weather.gov |
![]() |
![]() |
![]() |
Iowa City, Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
24 | 01:52 | NE 16 G 23 | 10.00 | Overcast | OVC009 | 37 | 34 | 89% | 28 | NA | 29.63 | 1003.7 | |||||
24 | 00:52 | NE 20 G 30 | 10.00 | Overcast | SCT008 BKN019 OVC120 | 37 | 34 | 40 | 37 | 89% | 27 | NA | 29.64 | 1004.0 | 0.02 | 0.35 | |
23 | 23:52 | N 14 | 5.00 | Rain Fog/Mist | SCT006 BKN012 OVC018 | 38 | 36 | 93% | 30 | NA | 29.71 | 1006.4 | 0.32 | ||||
23 | 22:52 | NE 22 G 31 | 8.00 | Light Rain and Breezy | OVC007 | 38 | 36 | 93% | 27 | NA | 29.62 | 1003.3 | 0.01 | ||||
23 | 21:52 | NE 17 G 32 | 10.00 | Overcast | OVC007 | 39 | 36 | 89% | 30 | NA | 29.67 | 1005.3 | |||||
23 | 20:52 | NE 20 G 29 | 10.00 | Overcast | OVC007 | 39 | 36 | 89% | 29 | NA | 29.68 | 1005.5 | |||||
23 | 19:52 | E 15 G 22 | 10.00 | Overcast | OVC007 | 39 | 37 | 93% | 31 | NA | 29.69 | 1005.7 | |||||
23 | 18:52 | E 16 G 28 | 10.00 | Overcast | OVC007 | 40 | 37 | 41 | 40 | 89% | 32 | NA | 29.71 | 1006.3 | |||
23 | 17:52 | NE 16 G 28 | 10.00 | Overcast | OVC008 | 40 | 37 | 89% | 32 | NA | 29.72 | 1006.6 | |||||
23 | 16:52 | E 16 G 30 | 10.00 | Overcast | OVC008 | 41 | 37 | 86% | 33 | NA | 29.73 | 1007.0 | |||||
23 | 15:52 | NE 20 G 28 | 9.00 | Overcast | OVC008 | 41 | 38 | 89% | 32 | NA | 29.73 | 1007.1 | |||||
23 | 14:52 | NE 15 G 26 | 5.00 | Fog/Mist | OVC009 | 41 | 38 | 89% | 33 | NA | 29.73 | 1007.1 | |||||
23 | 13:52 | E 17 G 23 | 5.00 | Fog/Mist | OVC011 | 41 | 38 | 89% | 33 | NA | 29.74 | 1007.3 | |||||
23 | 12:52 | E 20 G 30 | 5.00 | Light Rain Fog/Mist | FEW012 SCT023 OVC034 | 41 | 37 | 44 | 41 | 86% | 32 | NA | 29.75 | 1007.7 | 0.01 | ||
23 | 11:52 | E 18 G 31 | 10.00 | Overcast | OVC037 | 42 | 35 | 76% | 34 | NA | 29.76 | 1008.0 | |||||
23 | 10:52 | NE 18 G 26 | 10.00 | Overcast | OVC044 | 42 | 36 | 79% | 34 | NA | 29.77 | 1008.5 | |||||
23 | 09:52 | E 16 G 24 | 10.00 | Overcast | OVC044 | 41 | 36 | 82% | 33 | NA | 29.76 | 1008.1 | 0.01 | ||||
23 | 08:52 | E 13 G 26 | 10.00 | Overcast | BKN048 OVC060 | 41 | 36 | 82% | 34 | NA | 29.72 | 1006.8 | |||||
23 | 07:52 | NA | 9.00 | Overcast | BKN050 OVC080 | 42 | 37 | 82% | NA | NA | 29.76 | 1007.8 | 0.01 | ||||
23 | 06:52 | E 10 G 18 | 10.00 | Thunderstorm in Vicinity Light Rain | OVC055 | 44 | 37 | 52 | 44 | 76% | 39 | NA | 29.75 | 1007.5 | |||
23 | 05:52 | NE 15 G 23 | 10.00 | Overcast | SCT065 OVC085 | 45 | 37 | 74% | 38 | NA | 29.72 | 1006.5 | |||||
23 | 04:52 | NE 15 G 26 | 10.00 | Fair | CLR | 47 | 39 | 74% | 41 | NA | 29.69 | 1005.5 | |||||
23 | 03:52 | NE 8 | 10.00 | Fair | CLR | 49 | 39 | 69% | 46 | NA | 29.68 | 1005.2 | |||||
23 | 02:52 | NE 7 | 10.00 | Overcast | OVC100 | 51 | 39 | 64% | NA | NA | 29.69 | 1005.5 | |||||
23 | 01:52 | NE 6 | 10.00 | Mostly Cloudy | BKN090 | 51 | 39 | 64% | NA | NA | 29.69 | 1005.3 | |||||
23 | 00:52 | E 7 | 10.00 | Fair | CLR | 52 | 39 | 62 | 52 | 61% | NA | NA | 29.69 | 1005.3 | |||
22 | 23:52 | E 8 | 10.00 | Fair | CLR | 54 | 39 | 57% | NA | NA | 29.69 | 1005.3 | |||||
22 | 22:52 | NE 8 | 10.00 | Fair | CLR | 54 | 40 | 59% | NA | NA | 29.67 | 1004.7 | |||||
22 | 21:52 | NE 9 | 10.00 | Fair | CLR | 54 | 40 | 59% | NA | NA | 29.66 | 1004.5 | |||||
22 | 20:52 | NE 5 | 10.00 | Fair | CLR | 53 | 42 | 66% | NA | NA | 29.65 | 1004.2 | |||||
22 | 19:52 | Calm | 10.00 | Fair | CLR | 58 | 42 | 56% | NA | NA | 29.62 | 1003.1 | |||||
22 | 18:52 | S 6 | 10.00 | Fair | CLR | 62 | 42 | 65 | 58 | 48% | NA | NA | 29.60 | 1002.5 | |||
22 | 17:52 | S 10 | 10.00 | Fair | CLR | 64 | 42 | 45% | NA | NA | 29.60 | 1002.3 | |||||
22 | 16:52 | SW 5 | 10.00 | Fair | CLR | 64 | 40 | 41% | NA | NA | 29.60 | 1002.4 | |||||
22 | 15:52 | SW 9 | 10.00 | Fair | CLR | 63 | 40 | 43% | NA | NA | 29.61 | 1002.8 | |||||
22 | 14:52 | SW 10 | 10.00 | Fair | CLR | 60 | 39 | 46% | NA | NA | 29.62 | 1003.0 | |||||
22 | 13:52 | SW 12 | 10.00 | Fair | CLR | 59 | 38 | 46% | NA | NA | 29.62 | 1003.2 | |||||
22 | 12:52 | S 13 | 10.00 | Fair | CLR | 59 | 38 | 59 | 45 | 46% | NA | NA | 29.64 | 1003.8 | |||
22 | 11:52 | S 16 | 10.00 | Fair | CLR | 57 | 37 | 47% | NA | NA | 29.66 | 1004.3 | |||||
22 | 10:52 | S 13 | 10.00 | Fair | CLR | 54 | 37 | 53% | NA | NA | 29.67 | 1004.9 | |||||
22 | 09:52 | S 12 | 10.00 | Fair | CLR | 51 | 36 | 56% | NA | NA | 29.68 | 1005.1 | |||||
22 | 08:52 | S 13 | 10.00 | Fair | CLR | 49 | 35 | 59% | 44 | NA | 29.68 | 1005.1 | |||||
22 | 07:52 | S 13 | 10.00 | Fair | CLR | 48 | 33 | 56% | 43 | NA | 29.69 | 1005.3 | |||||
22 | 06:52 | S 9 | 10.00 | Fair | CLR | 45 | 33 | 47 | 42 | 63% | 40 | NA | 29.69 | 1005.6 | |||
22 | 05:52 | S 9 | 10.00 | Fair | CLR | 44 | 33 | 65% | 39 | NA | 29.71 | 1006.0 | |||||
22 | 04:52 | SE 6 | 10.00 | Fair | CLR | 44 | 32 | 63% | 41 | NA | 29.73 | 1006.8 | |||||
22 | 03:52 | S 8 | 10.00 | Fair | CLR | 45 | 32 | 61% | 41 | NA | 29.75 | 1007.4 | |||||
22 | 02:52 | S 12 | 10.00 | Fair | CLR | 46 | 32 | 58% | 40 | NA | 29.77 | 1008.3 | |||||
22 | 01:52 | S 14 | 10.00 | Fair | CLR | 46 | 31 | 56% | 40 | NA | 29.78 | 1008.6 | |||||
22 | 00:52 | SE 8 | 10.00 | Fair | CLR | 44 | 31 | 53 | 42 | 60% | 39 | NA | 29.81 | 1009.7 | |||
21 | 23:52 | SE 9 | 10.00 | Fair | CLR | 43 | 31 | 63% | 38 | NA | 29.84 | 1010.9 | |||||
21 | 22:52 | SE 9 | 10.00 | Fair | CLR | 43 | 31 | 63% | 38 | NA | 29.87 | 1011.7 | |||||
21 | 21:52 | SE 9 | 10.00 | Fair | CLR | 45 | 30 | 56% | 40 | NA | 29.89 | 1012.3 | |||||
21 | 20:52 | SE 8 | 10.00 | Fair | CLR | 45 | 30 | 56% | 41 | NA | 29.90 | 1012.8 | |||||
21 | 19:52 | SE 7 | 10.00 | Fair | CLR | 50 | 28 | 43% | 47 | NA | 29.90 | 1013.0 | |||||
21 | 18:52 | S 13 G 22 | 10.00 | Fair | CLR | 52 | 28 | 56 | 50 | 40% | NA | NA | 29.92 | 1013.7 | |||
21 | 17:52 | S 20 | 10.00 | Fair | CLR | 54 | 27 | 35% | NA | NA | 29.92 | 1013.7 | |||||
21 | 16:52 | S 20 | 10.00 | Fair | CLR | 55 | 27 | 34% | NA | NA | 29.94 | 1014.4 | |||||
21 | 15:52 | S 15 | 10.00 | Fair | CLR | 55 | 26 | 33% | NA | NA | 29.99 | 1016.0 | |||||
21 | 14:52 | S 13 G 25 | 10.00 | Fair | CLR | 54 | 25 | 33% | NA | NA | 30.04 | 1017.6 | |||||
21 | 13:52 | SW 13 G 21 | 10.00 | Fair | CLR | 53 | 24 | 32% | NA | NA | 30.09 | 1019.3 | |||||
21 | 12:52 | S 12 | 10.00 | Fair | CLR | 50 | 26 | 50 | 25 | 39% | 45 | NA | 30.14 | 1021.1 | |||
21 | 11:52 | SW 10 G 20 | 10.00 | Fair | CLR | 46 | 26 | 46% | 41 | NA | 30.18 | 1022.4 | |||||
21 | 10:52 | S 12 | 10.00 | Fair | CLR | 43 | 27 | 53% | 37 | NA | 30.21 | 1023.3 | |||||
21 | 09:52 | S 9 | 10.00 | Fair | CLR | 38 | 28 | 68% | 32 | NA | 30.22 | 1023.8 | |||||
21 | 08:52 | Calm | 10.00 | Fair | CLR | 32 | 27 | 82% | NA | NA | 30.22 | 1023.8 | |||||
21 | 07:52 | Calm | 10.00 | Fair | CLR | 27 | 23 | 85% | NA | NA | 30.23 | 1024.2 | |||||
21 | 06:52 | Calm | 10.00 | Fair | CLR | 24 | 21 | 30 | 24 | 88% | NA | NA | 30.21 | 1023.8 | |||
21 | 05:52 | Calm | 10.00 | Fair | CLR | 27 | 22 | 81% | NA | NA | 30.21 | 1023.9 | |||||
21 | 04:52 | W 3 | 10.00 | Fair | CLR | 27 | 22 | 81% | NA | NA | 30.22 | 1023.9 | |||||
21 | 03:52 | W 3 | 10.00 | Fair | CLR | 28 | 22 | 78% | NA | NA | 30.22 | 1024.1 | |||||
21 | 02:52 | Calm | 10.00 | Fair | CLR | 29 | 23 | 78% | NA | NA | 30.23 | 1024.2 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |