weather.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past three days NWS logo
Iowa City, Iowa City Municipal Airport
Enter Your "City, ST" or zip code   
metric  en español
D
a
t
e
Time
(cst)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
1100:52Calm10.00OvercastOVC0277-1 70%NANA30.111021.3
1023:52Calm10.00OvercastOVC0277-1 7270%NANA30.131021.8
1022:52W 310.00OvercastOVC0275-2 72%NANA30.141022.2
1021:52NW 510.00Mostly CloudyBKN031 BKN0354-3 73%-6NA30.151022.6
1020:52W 510.00FairCLR3-4 72%-7NA30.161023.2
1019:52W 710.00FairCLR3-4 72%-9NA30.181023.6
1018:52W 1010.00FairCLR4-4 69%-11NA30.181023.8
1017:52W 910.00FairCLR4-5 7266%-10NA30.191024.0
1016:52W 1610.00FairCLR4-5 66%-15NA30.181023.6
1015:52W 1710.00FairCLR5-4 66%-14NA30.181023.6
1014:52W 16 G 2210.00FairCLR7-4 60%-11NA30.171023.4
1013:52NW 14 G 2110.00FairCLR6-4 63%-11NA30.181023.7
1012:52NW 20 G 2810.00FairCLR4-7 60%-17NA30.191024.0
1011:52NW 17 G 2610.00FairCLR2-7 2-465%-18NA30.211024.6
1010:52NW 18 G 2610.00FairCLR1-9 62%-20NA30.231025.4
1009:52NW 22 G 2810.00Fair and BreezyCLR-1-11 62%-24NA30.221025.0
1008:52NW 17 G 2610.00FairCLR-3-11 68%-24NA30.211024.6
1007:52NW 20 G 2610.00FairCLR-4-11 71%-27NA30.181023.9
1006:52NW 16 G 2910.00FairCLR-3-11 68%-24NA30.171023.4
1005:52NW 17 G 2510.00FairCLR-2-10 2-268%-23NA30.141022.4
1004:52NW 21 G 3110.00Fair and BreezyCLR-1-9 68%-24NA30.121021.6
1003:52NW 23 G 3110.00Fair and BreezyCLR-1-8 72%-25NA30.111021.2
1002:52NW 17 G 2410.00FairCLR-0-7 72%-21NA30.111021.1
1001:52NW 17 G 2510.00A Few CloudsFEW0151-6 72%-19NA30.091020.5
1000:52NW 14 G 2910.00FairCLR2-5 72%-16NA30.081020.1
0923:52NW 17 G 2510.00FairCLR2-5 8272%-18NA30.091020.3
0922:52NW 18 G 2910.00Mostly CloudyBKN0202-4 76%-18NA30.081019.9
0921:52NW 18 G 3310.00Mostly CloudyBKN0153-4 72%-17NA30.071019.6
0920:52NW 21 G 3010.00Overcast and BreezyOVC0195-2 72%-16NA30.061019.4
0919:52NW 22 G 3210.00Overcast and BreezyOVC0166-1 73%-15NA30.061019.2
0918:52NW 14 G 269.00OvercastOVC01882 76%-9NA30.051018.9
0917:52NW 14 G 287.00OvercastOVC016114 161173%-5NA30.031018.1
0916:52NW 21 G 3010.00Overcast and BreezyOVC060125 73%-7NA30.021017.7
0915:52NW 23 G 3110.00Overcast and BreezyOVC055137 77%-6NA30.001016.9
0914:52NW 18 G 257.00 Light SnowOVC055148 77%-3NA29.991016.6
0913:52NW 21 G 2910.00Overcast and BreezyOVC027159 77%-3NA29.971015.8
0912:52NW 18 G 3010.00OvercastOVC0331611 80%-0NA29.971015.8
0911:52NW 16 G 2510.00OvercastSCT015 OVC0551812 271777%3NA29.961015.5
0910:52NW 10 G 2110.00OvercastBKN014 BKN036 OVC0551914 81%8NA30.001016.8
0909:52NW 1610.00OvercastOVC0131915 84%4NA29.991016.3
0908:52NW 17 G 2310.00OvercastBKN012 OVC0402016 85%5NA29.971015.8
0907:52NW 16 G 2210.00OvercastBKN013 OVC0602117 85%7NA29.951015.2
0906:52NW 21 G 2810.00Overcast and BreezyBKN012 OVC0602420 84%9NA29.941014.6
0905:52NW 1510.00OvercastSCT012 BKN038 OVC0602723 342785%15NA29.921013.9
0904:52NW 134.00 Light Snow Fog/MistFEW011 OVC0372825 88%17NA29.901013.1
0903:52NW 1310.00OvercastOVC0112926 89%19NA29.911013.4
0902:52NW 1510.00OvercastOVC0103027 88%19NA29.871012.2
0901:52NW 14 G 2110.00OvercastOVC0083229 88%22NA29.851011.6
0900:52NW 95.00 Fog/MistOVC0063432 92%27NA29.851011.3
0823:52NW 97.00OvercastOVC0063432 373492%27NA29.841011.1
0822:52NW 105.00 Fog/MistOVC0053433 97%26NA29.831010.8
0821:52NW 108.00OvercastOVC0043533 93%27NA29.801009.8
0820:52NW 85.00 Fog/MistOVC0043534 96%28NA29.801009.5
0819:52NW 73.00 Fog/MistOVC0033535 100%29NA29.781008.9
0818:52NW 63.00 Fog/MistOVC0023636 100%31NA29.761008.2
0817:52NW 61.00 Fog/MistVV0033737 3836100%32NA29.741007.7
0816:52W 50.50 FogOVC0043736 96%33NA29.721007.1
0815:52Calm0.25 FogVV0043838 100%NANA29.701006.3
0814:52Calm0.25 FogVV0033737 100%NANA29.691005.9
0813:52Calm0.25 FogVV0033838 100%NANA29.681005.7
0812:52Calm0.25 FogVV0023838 100%NANA29.691006.0
0811:52Calm1.00 Fog/MistOVC0023737 3836100%NANA29.711006.70.010.07
0810:52Calm1.75 Light Rain Fog/MistOVC0023737 100%NANA29.741007.60.04
0809:52Calm0.50 Light Rain FogVV0033737 100%NANA29.741007.70.02
0808:52SE 30.25 FogOVC0023736 96%NANA29.741007.5
0807:52SE 30.50 FogOVC0023636 100%NANA29.741007.7
0806:52E 30.25 FogVV0023636 100%NANA29.751007.9
0805:52E 50.25 FogVV0023737 3736100%33NA29.751007.90.02
0804:52E 50.50 FogVV0023737 100%33NA29.751008.1
0803:52E 31.75 Light Rain Fog/MistOVC0023737 100%NANA29.761008.40.02
0802:52SE 52.50 Fog/MistOVC0033636 100%32NA29.781009.0
0801:52SE 73.00 Fog/MistOVC0083635 97%30NA29.791009.4
D
a
t
e
Time
(cst)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: Febuary, 7 2012
Privacy Policy