weather.gov |
![]() |
![]() |
![]() |
Iowa City, Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
24 | 01:52 | SW 14 | 10.00 | Fair | CLR | 11 | -0 | 61% | -5 | NA | 30.15 | 1022.4 | |||||
24 | 00:52 | SW 10 | 10.00 | Fair | CLR | 10 | -1 | 61% | -4 | NA | 30.20 | 1024.3 | |||||
23 | 23:52 | S 10 | 10.00 | Fair | CLR | 10 | -2 | 12 | 6 | 58% | -4 | NA | 30.24 | 1025.5 | |||
23 | 22:52 | S 6 | 10.00 | Fair | CLR | 9 | -2 | 61% | -1 | NA | 30.28 | 1026.9 | |||||
23 | 21:52 | S 9 | 10.00 | Fair | CLR | 9 | -3 | 58% | -4 | NA | 30.32 | 1028.2 | |||||
23 | 20:52 | S 8 | 10.00 | Fair | CLR | 9 | -3 | 58% | -3 | NA | 30.36 | 1029.7 | |||||
23 | 19:52 | S 8 | 10.00 | Fair | CLR | 9 | -3 | 58% | -3 | NA | 30.39 | 1031.0 | |||||
23 | 18:52 | Calm | 10.00 | Fair | CLR | 8 | -2 | 63% | NA | NA | 30.44 | 1032.5 | |||||
23 | 17:52 | Calm | 10.00 | Fair | CLR | 12 | -4 | 13 | 4 | 48% | NA | NA | 30.47 | 1033.5 | |||
23 | 16:52 | SW 9 | 10.00 | Fair | CLR | 13 | -5 | 44% | 1 | NA | 30.52 | 1035.2 | |||||
23 | 15:52 | SW 8 | 10.00 | Fair | CLR | 12 | -5 | 46% | 0 | NA | 30.55 | 1036.3 | |||||
23 | 14:52 | SW 8 | 10.00 | Fair | CLR | 11 | -5 | 48% | -1 | NA | 30.60 | 1037.9 | |||||
23 | 13:52 | Vrbl 7 | 10.00 | Fair | CLR | 9 | -5 | 52% | -2 | NA | 30.65 | 1039.5 | |||||
23 | 12:52 | SW 6 | 10.00 | Fair | CLR | 7 | -5 | 57% | -4 | NA | 30.68 | 1040.8 | |||||
23 | 11:52 | Vrbl 6 | 10.00 | Fair | CLR | 5 | -7 | 5 | -7 | 57% | -6 | NA | 30.73 | 1042.5 | |||
23 | 10:52 | SW 5 | 10.00 | Fair | CLR | 2 | -9 | 59% | -8 | NA | 30.76 | 1043.3 | |||||
23 | 09:52 | Vrbl 3 | 10.00 | Fair | CLR | 1 | -10 | 59% | NA | NA | 30.78 | 1044.1 | |||||
23 | 08:52 | NW 5 | 10.00 | Fair | CLR | -1 | -10 | 65% | -12 | NA | 30.80 | 1044.8 | |||||
23 | 07:52 | N 6 | 10.00 | Fair | CLR | -4 | -11 | 71% | -17 | NA | 30.81 | 1045.1 | |||||
23 | 06:52 | W 5 | 10.00 | Fair | CLR | -6 | -12 | 75% | -18 | NA | 30.80 | 1044.9 | |||||
23 | 05:52 | W 3 | 10.00 | Fair | CLR | -5 | -11 | 1 | -5 | 75% | NA | NA | 30.80 | 1044.8 | |||
23 | 04:52 | W 5 | 10.00 | Fair | CLR | -5 | -11 | 75% | -16 | NA | 30.79 | 1044.5 | |||||
23 | 03:52 | NW 8 | 10.00 | Fair | CLR | -3 | -10 | 71% | -18 | NA | 30.79 | 1044.5 | |||||
23 | 02:52 | NW 6 | 10.00 | Fair | CLR | -3 | -10 | 71% | -15 | NA | 30.80 | 1044.8 | |||||
23 | 01:52 | W 6 | 10.00 | Fair | CLR | -2 | -10 | 68% | -14 | NA | 30.81 | 1044.9 | |||||
23 | 00:52 | NW 10 | 10.00 | Fair | CLR | -0 | -10 | 62% | -16 | NA | 30.80 | 1044.5 | |||||
22 | 23:52 | N 8 | 10.00 | Fair | CLR | 1 | -9 | 7 | 1 | 62% | -13 | NA | 30.78 | 1044.1 | |||
22 | 22:52 | N 10 | 10.00 | Fair | CLR | 2 | -8 | 63% | -13 | NA | 30.77 | 1043.6 | |||||
22 | 21:52 | NW 12 | 10.00 | Fair | CLR | 2 | -7 | 65% | -15 | NA | 30.77 | 1043.5 | |||||
22 | 20:52 | NW 9 | 10.00 | Fair | CLR | 3 | -7 | 62% | -11 | NA | 30.75 | 1043.0 | |||||
22 | 19:52 | NW 13 | 10.00 | Fair | CLR | 5 | -6 | 60% | -12 | NA | 30.72 | 1041.8 | |||||
22 | 18:52 | NW 13 | 10.00 | Fair | CLR | 6 | -6 | 57% | -11 | NA | 30.69 | 1041.1 | |||||
22 | 17:52 | NW 13 G 22 | 10.00 | Fair | CLR | 7 | -6 | 11 | 7 | 55% | -9 | NA | 30.67 | 1040.2 | |||
22 | 16:52 | N 15 G 22 | 10.00 | Fair | CLR | 9 | -5 | 52% | -8 | NA | 30.65 | 1039.5 | |||||
22 | 15:52 | N 16 G 25 | 10.00 | Fair | CLR | 10 | -6 | 48% | -7 | NA | 30.64 | 1039.2 | |||||
22 | 14:52 | NW 17 G 26 | 10.00 | Fair | CLR | 11 | -5 | 48% | -6 | NA | 30.63 | 1038.8 | |||||
22 | 13:52 | NW 18 G 26 | 10.00 | Fair | CLR | 11 | -5 | 48% | -7 | NA | 30.62 | 1038.5 | |||||
22 | 12:52 | NW 14 G 32 | 10.00 | Fair | CLR | 11 | -5 | 48% | -5 | NA | 30.62 | 1038.4 | |||||
22 | 11:52 | NW 16 G 29 | 10.00 | Fair | CLR | 10 | -5 | 10 | 4 | 50% | -7 | NA | 30.63 | 1038.6 | |||
22 | 10:52 | NW 15 G 29 | 10.00 | Fair | CLR | 8 | -4 | 57% | -9 | NA | 30.62 | 1038.2 | |||||
22 | 09:52 | NW 20 | 10.00 | Fair | CLR | 7 | -4 | 60% | -13 | NA | 30.59 | 1037.4 | |||||
22 | 08:52 | NW 20 G 25 | 10.00 | Partly Cloudy | SCT110 | 5 | -5 | 63% | -15 | NA | 30.56 | 1036.2 | |||||
22 | 07:52 | NW 15 G 24 | 10.00 | Mostly Cloudy | SCT100 BKN120 | 4 | -5 | 66% | -14 | NA | 30.53 | 1035.2 | |||||
22 | 06:52 | NW 16 | 10.00 | Partly Cloudy | SCT120 | 4 | -4 | 69% | -15 | NA | 30.49 | 1033.7 | |||||
22 | 05:52 | NW 18 | 10.00 | Fair | CLR | 5 | -3 | 17 | 5 | 69% | -15 | NA | 30.46 | 1032.8 | |||
22 | 04:52 | NW 16 | 10.00 | A Few Clouds | FEW120 | 7 | -1 | 70% | -11 | NA | 30.44 | 1032.1 | |||||
22 | 03:52 | NW 14 G 25 | 10.00 | Fair | CLR | 9 | 1 | 70% | -7 | NA | 30.42 | 1031.3 | |||||
22 | 02:52 | NW 17 G 26 | 10.00 | Fair | CLR | 11 | 3 | 70% | -6 | NA | 30.38 | 1029.8 | |||||
22 | 01:52 | NW 17 | 10.00 | Fair | CLR | 13 | 5 | 70% | -4 | NA | 30.35 | 1028.9 | |||||
22 | 00:52 | NW 16 | 10.00 | Fair | CLR | 15 | 6 | 67% | -1 | NA | 30.34 | 1028.5 | |||||
21 | 23:52 | NW 14 | 10.00 | Fair | CLR | 17 | 8 | 28 | 17 | 68% | 3 | NA | 30.33 | 1027.9 | |||
21 | 22:52 | NW 15 | 10.00 | Fair | CLR | 20 | 10 | 65% | 6 | NA | 30.30 | 1027.1 | |||||
21 | 21:52 | N 12 | 10.00 | Overcast | OVC026 | 22 | 14 | 71% | 10 | NA | 30.26 | 1025.7 | |||||
21 | 20:52 | NW 15 G 21 | 10.00 | Overcast | OVC023 | 24 | 16 | 71% | 11 | NA | 30.23 | 1024.7 | |||||
21 | 19:52 | NW 13 G 21 | 10.00 | Overcast | OVC025 | 25 | 17 | 72% | 13 | NA | 30.20 | 1023.5 | |||||
21 | 18:52 | N 18 G 24 | 10.00 | Overcast | OVC025 | 27 | 18 | 69% | 14 | NA | 30.16 | 1022.2 | |||||
21 | 17:52 | NW 14 G 22 | 9.00 | Overcast | OVC023 | 28 | 20 | 32 | 28 | 72% | 17 | NA | 30.12 | 1020.8 | |||
21 | 16:52 | NW 13 | 6.00 | Overcast with Haze | SCT017 OVC024 | 29 | 23 | 78% | 19 | NA | 30.08 | 1019.6 | |||||
21 | 15:52 | NW 9 | 6.00 | Overcast with Haze | OVC019 | 30 | 24 | 79% | 22 | NA | 30.05 | 1018.4 | |||||
21 | 14:52 | NW 12 | 8.00 | Overcast | BKN019 OVC028 | 32 | 25 | 75% | 23 | NA | 30.03 | 1017.6 | |||||
21 | 13:52 | NW 9 | 6.00 | Overcast with Haze | OVC015 | 31 | 26 | 82% | 23 | NA | 30.00 | 1016.7 | |||||
21 | 12:52 | NW 8 | 1.25 | Light Snow Fog/Mist | SCT012 BKN029 OVC036 | 31 | 27 | 85% | 24 | NA | 29.98 | 1016.1 | |||||
21 | 11:52 | NW 8 | 8.00 | Overcast | OVC032 | 32 | 24 | 32 | 28 | 73% | 25 | NA | 29.98 | 1015.9 | |||
21 | 10:52 | N 7 | 8.00 | Overcast | OVC034 | 32 | 25 | 75% | 25 | NA | 29.97 | 1015.5 | |||||
21 | 09:52 | N 8 | 6.00 | Overcast with Haze | OVC032 | 31 | 25 | 79% | 24 | NA | 29.94 | 1014.5 | |||||
21 | 08:52 | NW 3 | 5.00 | Fog/Mist | BKN031 OVC039 | 30 | 27 | 88% | NA | NA | 29.92 | 1013.9 | |||||
21 | 07:52 | NW 6 | 4.00 | Fog/Mist | BKN033 OVC040 | 29 | 26 | 89% | 23 | NA | 29.91 | 1013.5 | |||||
21 | 06:52 | NW 5 | 5.00 | Fog/Mist | BKN034 OVC041 | 28 | 26 | 92% | 22 | NA | 29.89 | 1012.9 | |||||
21 | 05:52 | Calm | 3.00 | Light Snow Fog/Mist | OVC038 | 27 | 25 | 27 | 25 | 92% | NA | NA | 29.90 | 1013.4 | |||
21 | 04:52 | Calm | 7.00 | Overcast | BKN039 OVC050 | 26 | 24 | 92% | NA | NA | 29.90 | 1013.1 | |||||
21 | 03:52 | S 5 | 7.00 | Overcast | BKN045 OVC080 | 25 | 23 | 92% | 19 | NA | 29.87 | 1012.5 | |||||
21 | 02:52 | S 3 | 8.00 | Overcast | BKN009 OVC034 | 25 | 22 | 88% | NA | NA | 29.89 | 1012.9 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |