weather.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past three days NWS logo
Iowa City, Iowa City Municipal Airport
Enter Your "City, ST" or zip code   
metric  en español
D
a
t
e
Time
(cst)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
2301:52Calm6.00 Light Rain Fog/MistOVC0044141 100%NANA29.46998.00.04
2300:52Calm4.00 Light Rain Fog/MistOVC0044141 100%NANA29.45997.70.10
2223:52Calm5.00 Light Rain Fog/MistOVC0034140 413896%NANA29.46998.10.030.24
2222:52E 73.00 Light Rain Fog/MistOVC0044040 100%35NA29.48998.60.08
2221:52E 84.00 Light Rain Fog/MistOVC0044040 100%35NA29.49999.00.05
2220:52E 86.00 Light Rain Fog/MistOVC0033939 100%33NA29.50999.50.020.08
2219:52E 63.00 Light Rain Fog/MistOVC0023939 100%35NA29.531000.30.05
2218:52E 60.75 Light Rain Fog/MistVV0023838 100%33NA29.531000.60.01
2217:52E 50.75 Fog/MistOVC0023838 3837100%34NA29.551001.00.05
2216:52E 61.50 Fog/MistOVC0023838 100%33NA29.551001.1
2215:52E 101.00 Fog/MistOVC0033838 100%31NA29.561001.5
2214:52E 71.75 Fog/MistOVC0053838 100%33NA29.571001.70.05
2213:52E 83.00 Light Rain Fog/MistOVC0063838 100%32NA29.581002.20.01
2212:52SE 93.00 Light Rain Fog/MistOVC0063838 100%32NA29.611003.10.04
2211:52E 93.00 Light Rain Fog/MistOVC0093735 383793%30NA29.651004.40.030.04
2210:52SE 104.00 Light Rain Fog/MistSCT014 BKN029 OVC0353834 86%31NA29.691005.90.01
2209:52SE 95.00 Light Rain Fog/MistOVC0293834 86%32NA29.721006.9
2208:52E 75.00 Light Rain Fog/MistOVC0293734 89%32NA29.741007.4
2207:52SE 89.00OvercastOVC0273833 83%32NA29.761008.1
2206:52SE 89.00OvercastOVC0293733 86%31NA29.771008.5
2205:52SE 108.00OvercastOVC0503733 373686%30NA29.781008.9
2204:52SE 97.00OvercastFEW037 OVC0603733 86%30NA29.791009.2
2203:52SE 87.00OvercastSCT047 OVC0603633 89%30NA29.811009.9
2202:52SE 87.00OvercastOVC0453633 89%30NA29.831010.6
2201:52SE 97.00OvercastFEW028 OVC0343633 89%29NA29.851011.3
2200:52SE 107.00OvercastSCT020 BKN041 OVC0553733 86%30NA29.861011.5
2123:52SE 107.00OvercastBKN019 OVC0253734 403789%30NA29.881012.2
2122:52SE 127.00OvercastOVC0173734 89%29NA29.891012.5
2121:52SE 137.00OvercastOVC0173834 86%30NA29.891012.6
2120:52SE 137.00OvercastOVC0173734 89%29NA29.901013.1
2119:52SE 15 G 228.00OvercastOVC0153835 89%29NA29.911013.4
2118:52SE 129.00OvercastBKN020 OVC0273935 86%32NA29.921013.8
2117:52SE 1410.00OvercastBKN022 OVC0284035 413983%32NA29.921013.9
2116:52SE 1310.00OvercastFEW020 FEW029 OVC0354135 79%34NA29.921013.9
2115:52SE 1510.00OvercastOVC0354136 82%33NA29.931013.9
2114:52S 1210.00OvercastSCT016 OVC0354136 82%34NA29.931014.2
2113:52S 1210.00OvercastOVC0264036 86%33NA29.951014.8
2112:52SE 1310.00OvercastSCT015 OVC0244035 83%32NA29.981015.8
2111:52S 1310.00OvercastOVC0183935 393686%31NA30.021017.0
2110:52S 1210.00OvercastOVC0213935 86%32NA30.061018.3
2109:52S 129.00OvercastOVC0263935 86%32NA30.071018.9
2108:52S 147.00OvercastFEW024 OVC0333835 89%30NA30.081019.2
2107:52S 139.00OvercastOVC0253734 89%29NA30.091019.7
2106:52S 97.00OvercastOVC0233735 93%30NA30.101020.0
2105:52SE 76.00 Fog/MistBKN010 OVC0333634 363493%30NA30.101020.0
2104:52SE 75.00 Fog/MistOVC0063534 96%29NA30.111020.3
2103:52SE 84.00 Fog/MistBKN005 OVC0093534 96%28NA30.131020.8
2102:52SE 73.00 Fog/MistOVC0043534 96%29NA30.151021.6
2101:52SE 82.50 Fog/MistOVC0033534 96%28NA30.161021.8
2100:52SE 72.00 Fog/MistOVC0023434 100%28NA30.161022.0
2023:52SE 61.75 Fog/MistOVC0023433 343297%29NA30.171022.2
2022:52SE 72.00 Fog/MistOVC0033433 97%28NA30.181022.7
2021:52SE 72.50 Fog/MistOVC0033333 100%27NA30.181022.8
2020:52SE 62.00 Fog/MistOVC0033332 96%27NA30.201023.2
2019:52SE 62.50 Fog/MistOVC0033332 96%27NA30.201023.4
2018:52SE 72.00 Fog/MistOVC0043232 100%25NA30.211023.6
2017:52SE 62.50 Fog/MistOVC0043231 333296%26NA30.211023.8
2016:52SE 62.00 Fog/MistOVC0053231 96%26NA30.201023.6
2015:52SE 62.50 Fog/MistOVC0083331 92%27NA30.201023.2
2014:52SE 32.50 Fog/MistOVC0103331 92%NANA30.191022.9
2013:52SE 73.00 Fog/MistOVC0093330 89%27NA30.191022.9
2012:52SE 84.00 Fog/MistOVC0083329 85%26NA30.211023.6
2011:52SE 64.00 Fog/MistOVC0073229 323088%26NA30.231024.5
2010:52SE 74.00 Fog/MistOVC0083128 89%24NA30.241024.9
2009:52SE 74.00 Fog/MistOVC0103128 89%24NA30.251025.0
2008:52SE 74.00 Fog/MistOVC0083028 92%23NA30.251025.0
2007:52SE 67.00OvercastOVC0093027 88%24NA30.241024.7
2006:52SE 69.00OvercastBKN010 OVC0143025 82%24NA30.241024.8
2005:52SE 69.00OvercastOVC0193025 303082%24NA30.231024.6
2004:52SE 610.00OvercastFEW016 BKN025 OVC0353025 82%24NA30.241024.8
2003:52SE 610.00OvercastOVC0273024 79%24NA30.241024.9
2002:52SE 510.00OvercastOVC0283024 79%25NA30.251025.3
D
a
t
e
Time
(cst)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: Febuary, 7 2012
Privacy Policy