weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
09 | 01:52 | NW 15 | 10.00 | Overcast | OVC020 | 29 | 23 | 78% | 18 | NA | 30.29 | 1026.4 | |||||
09 | 00:52 | NW 12 G 21 | 10.00 | Overcast | OVC031 | 30 | 23 | 75% | 20 | NA | 30.26 | 1025.4 | |||||
08 | 23:52 | NW 10 | 10.00 | Overcast | BKN019 OVC034 | 30 | 24 | 33 | 30 | 79% | 21 | NA | 30.25 | 1024.9 | |||
08 | 22:52 | NW 16 G 24 | 10.00 | Overcast | OVC018 | 30 | 24 | 79% | 19 | NA | 30.22 | 1024.1 | |||||
08 | 21:52 | NW 10 | 10.00 | Overcast | OVC019 | 31 | 24 | 76% | 22 | NA | 30.21 | 1023.6 | |||||
08 | 20:52 | NW 16 G 28 | 10.00 | Overcast | OVC019 | 31 | 25 | 79% | 20 | NA | 30.20 | 1023.2 | |||||
08 | 19:52 | NW 15 G 24 | 10.00 | Overcast | SCT026 OVC033 | 32 | 24 | 73% | 22 | NA | 30.18 | 1022.7 | |||||
08 | 18:52 | NW 15 G 24 | 10.00 | Overcast | OVC025 | 33 | 25 | 72% | 23 | NA | 30.17 | 1022.2 | |||||
08 | 17:52 | NW 13 | 10.00 | Overcast | OVC019 | 32 | 27 | 40 | 32 | 82% | 22 | NA | 30.15 | 1021.7 | |||
08 | 16:52 | NW 18 G 31 | 10.00 | Overcast | OVC017 | 34 | 28 | 79% | 23 | NA | 30.13 | 1021.0 | |||||
08 | 15:52 | NW 10 G 25 | 10.00 | Overcast | OVC020 | 37 | 31 | 79% | 30 | NA | 30.09 | 1019.8 | |||||
08 | 14:52 | NW 17 G 26 | 10.00 | Overcast | OVC024 | 38 | 31 | 76% | 29 | NA | 30.07 | 1018.9 | |||||
08 | 13:52 | W 14 | 10.00 | Overcast | BKN017 OVC022 | 39 | 35 | 86% | 31 | NA | 30.06 | 1018.3 | |||||
08 | 12:52 | W 18 G 24 | 8.00 | Overcast | OVC013 | 39 | 36 | 89% | 30 | NA | 30.06 | 1018.4 | |||||
08 | 11:52 | W 12 | 8.00 | Overcast | OVC012 | 40 | 37 | 40 | 34 | 89% | 33 | NA | 30.07 | 1018.7 | |||
08 | 10:52 | W 12 | 7.00 | Overcast | OVC011 | 39 | 37 | 93% | 32 | NA | 30.08 | 1019.1 | |||||
08 | 09:52 | W 9 | 5.00 | Fog/Mist | OVC010 | 39 | 37 | 93% | 33 | NA | 30.09 | 1019.7 | |||||
08 | 08:52 | SW 6 | 2.00 | Fog/Mist | OVC005 | 37 | 36 | 96% | 32 | NA | 30.09 | 1019.5 | |||||
08 | 07:52 | SW 6 | 1.50 | Fog/Mist | OVC003 | 36 | 36 | 100% | 31 | NA | 30.08 | 1019.4 | |||||
08 | 06:52 | SW 6 | 1.75 | Fog/Mist | OVC003 | 35 | 35 | 100% | 30 | NA | 30.09 | 1019.6 | |||||
08 | 05:52 | S 6 | 1.75 | Fog/Mist | OVC003 | 34 | 34 | 34 | 32 | 100% | 29 | NA | 30.10 | 1020.1 | 0.06 | ||
08 | 04:52 | S 6 | 2.00 | Fog/Mist | OVC003 | 34 | 33 | 97% | 29 | NA | 30.11 | 1020.2 | |||||
08 | 03:52 | S 7 | 2.50 | Fog/Mist | OVC004 | 33 | 33 | 100% | 27 | NA | 30.13 | 1021.0 | |||||
08 | 02:52 | S 7 | 3.00 | Fog/Mist | OVC005 | 33 | 33 | 100% | 27 | NA | 30.15 | 1021.7 | 0.01 | 0.06 | |||
08 | 01:52 | S 6 | 3.00 | Light Rain Fog/Mist | OVC006 | 33 | 32 | 96% | 27 | NA | 30.17 | 1022.5 | 0.03 | ||||
08 | 00:52 | SE 6 | 4.00 | Unknown Precip Fog/Mist | OVC007 | 33 | 32 | 96% | 27 | NA | 30.19 | 1023.2 | 0.02 | ||||
07 | 23:52 | S 6 | 5.00 | Light Rain Fog/Mist | OVC010 | 32 | 31 | 34 | 32 | 96% | 26 | NA | 30.22 | 1024.1 | |||
07 | 22:52 | S 6 | 6.00 | Fog/Mist | OVC010 | 32 | 30 | 92% | 26 | NA | 30.25 | 1024.9 | |||||
07 | 21:52 | S 7 | 7.00 | Overcast | OVC011 | 33 | 29 | 85% | 27 | NA | 30.26 | 1025.3 | |||||
07 | 20:52 | SE 8 | 8.00 | Overcast | OVC014 | 33 | 29 | 85% | 26 | NA | 30.27 | 1025.8 | |||||
07 | 19:52 | SE 9 | 9.00 | Mostly Cloudy | BKN016 BKN120 | 33 | 29 | 85% | 25 | NA | 30.28 | 1026.1 | |||||
07 | 18:52 | SE 10 | 9.00 | Fair | CLR | 33 | 28 | 82% | 25 | NA | 30.29 | 1026.5 | |||||
07 | 17:52 | SE 8 | 10.00 | Fair | CLR | 33 | 28 | 37 | 33 | 82% | 26 | NA | 30.31 | 1027.2 | |||
07 | 16:52 | SE 13 | 10.00 | Fair | CLR | 34 | 28 | 79% | 25 | NA | 30.33 | 1027.7 | |||||
07 | 15:52 | SE 12 G 20 | 10.00 | Fair | CLR | 36 | 27 | 70% | 28 | NA | 30.34 | 1028.3 | |||||
07 | 14:52 | SE 9 G 22 | 10.00 | Fair | CLR | 37 | 28 | 70% | 30 | NA | 30.37 | 1029.1 | |||||
07 | 13:52 | SE 15 | 10.00 | Fair | CLR | 37 | 27 | 67% | 28 | NA | 30.39 | 1030.0 | |||||
07 | 12:52 | SE 17 | 10.00 | Fair | CLR | 37 | 27 | 67% | 27 | NA | 30.42 | 1031.0 | |||||
07 | 11:52 | SE 13 | 10.00 | Fair | CLR | 36 | 28 | 36 | 25 | 73% | 27 | NA | 30.47 | 1032.7 | |||
07 | 10:52 | SE 13 | 10.00 | Fair | CLR | 34 | 28 | 79% | 25 | NA | 30.52 | 1034.4 | |||||
07 | 09:52 | SE 12 | 8.00 | Fair | CLR | 31 | 27 | 85% | 22 | NA | 30.53 | 1034.8 | |||||
07 | 08:52 | SE 5 | 7.00 | Fair | CLR | 28 | 26 | 92% | 22 | NA | 30.55 | 1035.4 | |||||
07 | 07:52 | SE 5 | 8.00 | Fair | CLR | 27 | 24 | 89% | 21 | NA | 30.55 | 1035.5 | |||||
07 | 06:52 | SE 5 | 8.00 | Fair | CLR | 25 | 23 | 92% | 19 | NA | 30.56 | 1035.7 | |||||
07 | 05:52 | E 5 | 10.00 | Fair | CLR | 26 | 23 | 29 | 25 | 88% | 20 | NA | 30.57 | 1036.0 | |||
07 | 04:52 | SE 3 | 8.00 | Fair | CLR | 25 | 22 | 88% | NA | NA | 30.59 | 1036.7 | |||||
07 | 03:52 | E 3 | 9.00 | Fair | CLR | 25 | 22 | 88% | NA | NA | 30.60 | 1037.1 | |||||
07 | 02:52 | SE 5 | 9.00 | Fair | CLR | 27 | 23 | 85% | 21 | NA | 30.62 | 1037.7 | |||||
07 | 01:52 | E 5 | 9.00 | Fair | CLR | 27 | 23 | 85% | 21 | NA | 30.62 | 1037.8 | |||||
07 | 00:52 | SE 5 | 10.00 | Fair | CLR | 26 | 22 | 84% | 20 | NA | 30.63 | 1038.1 | |||||
06 | 23:52 | E 7 | 10.00 | Fair | CLR | 29 | 23 | 33 | 27 | 78% | 22 | NA | 30.63 | 1038.0 | |||
06 | 22:52 | E 7 | 10.00 | Fair | CLR | 30 | 23 | 75% | 23 | NA | 30.64 | 1038.3 | |||||
06 | 21:52 | E 5 | 10.00 | Fair | CLR | 31 | 23 | 72% | 26 | NA | 30.64 | 1038.2 | |||||
06 | 20:52 | E 7 | 10.00 | Fair | CLR | 32 | 23 | 69% | 25 | NA | 30.63 | 1038.0 | |||||
06 | 19:52 | NE 3 | 10.00 | Fair | CLR | 29 | 22 | 75% | NA | NA | 30.63 | 1038.2 | |||||
06 | 18:52 | NE 3 | 9.00 | Fair | CLR | 32 | 24 | 73% | NA | NA | 30.62 | 1037.8 | |||||
06 | 17:52 | Calm | 10.00 | Fair | CLR | 29 | 22 | 43 | 29 | 75% | NA | NA | 30.63 | 1037.9 | |||
06 | 16:52 | NE 3 | 10.00 | Fair | CLR | 37 | 24 | 59% | NA | NA | 30.61 | 1037.2 | |||||
06 | 15:52 | NE 8 | 10.00 | Fair | CLR | 40 | 24 | 53% | 35 | NA | 30.60 | 1036.8 | |||||
06 | 14:52 | E 9 | 10.00 | Fair | CLR | 42 | 25 | 51% | 37 | NA | 30.58 | 1036.2 | |||||
06 | 13:52 | NE 5 | 10.00 | Fair | CLR | 42 | 26 | 53% | 39 | NA | 30.56 | 1035.6 | |||||
06 | 12:52 | NE 8 | 10.00 | Fair | CLR | 41 | 26 | 55% | 36 | NA | 30.58 | 1036.0 | |||||
06 | 11:52 | Vrbl 7 | 8.00 | Fair | CLR | 39 | 27 | 39 | 31 | 62% | 34 | NA | 30.57 | 1035.8 | |||
06 | 10:52 | NE 12 | 6.00 | Fair with Haze | CLR | 36 | 27 | 70% | 28 | NA | 30.59 | 1036.4 | |||||
06 | 09:52 | NE 14 | 5.00 | A Few Clouds with Haze | FEW015 | 33 | 27 | 78% | 23 | NA | 30.58 | 1036.1 | |||||
06 | 08:52 | N 9 | 4.00 | Fog/Mist | BKN017 | 32 | 28 | 85% | 24 | NA | 30.55 | 1035.1 | |||||
06 | 07:52 | NE 8 | 4.00 | Mostly Cloudy with Haze | BKN016 | 32 | 27 | 82% | 25 | NA | 30.51 | 1034.0 | |||||
06 | 06:52 | N 10 | 5.00 | Fog/Mist | OVC011 | 33 | 29 | 85% | 25 | NA | 30.49 | 1033.1 | |||||
06 | 05:52 | N 15 | 4.00 | Fog/Mist | OVC010 | 33 | 30 | 34 | 33 | 89% | 23 | NA | 30.44 | 1031.5 | |||
06 | 04:52 | N 13 | 4.00 | Fog/Mist | OVC010 | 34 | 31 | 89% | 25 | NA | 30.42 | 1030.7 | |||||
06 | 03:52 | N 8 | 5.00 | Fog/Mist | OVC008 | 34 | 31 | 89% | 27 | NA | 30.40 | 1030.1 | |||||
06 | 02:52 | N 7 | 5.00 | Fog/Mist | OVC006 | 34 | 32 | 92% | 28 | NA | 30.39 | 1029.7 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |