weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
19 | 01:52 | Calm | 9.00 | Fair | CLR | 37 | 35 | 93% | NA | NA | 30.19 | 1022.6 | |||||
19 | 00:52 | Calm | 9.00 | Fair | CLR | 37 | 37 | 46 | 35 | 100% | NA | NA | 30.20 | 1023.0 | |||
18 | 23:52 | Calm | 4.00 | Fog/Mist | CLR | 38 | 37 | 97% | NA | NA | 30.21 | 1023.5 | |||||
18 | 22:52 | Calm | 10.00 | Fair | CLR | 38 | 37 | 97% | NA | NA | 30.22 | 1023.6 | |||||
18 | 21:52 | Calm | 10.00 | Fair | CLR | 40 | 38 | 93% | NA | NA | 30.22 | 1023.9 | |||||
18 | 20:52 | Calm | 10.00 | Fair | CLR | 41 | 39 | 93% | NA | NA | 30.22 | 1023.7 | |||||
18 | 19:52 | Calm | 10.00 | Fair | CLR | 40 | 38 | 93% | NA | NA | 30.20 | 1023.3 | |||||
18 | 18:52 | Calm | 10.00 | Fair | CLR | 44 | 39 | 56 | 44 | 83% | NA | NA | 30.20 | 1022.9 | |||
18 | 17:52 | E 3 | 10.00 | Fair | CLR | 53 | 41 | 64% | NA | NA | 30.18 | 1022.4 | |||||
18 | 16:52 | N 6 | 10.00 | Fair | CLR | 56 | 41 | 57% | NA | NA | 30.19 | 1022.4 | |||||
18 | 15:52 | N 7 | 10.00 | Mostly Cloudy | BKN034 | 55 | 42 | 62% | NA | NA | 30.20 | 1022.7 | |||||
18 | 14:52 | NW 7 | 10.00 | Overcast | OVC031 | 53 | 41 | 64% | NA | NA | 30.19 | 1022.6 | |||||
18 | 13:52 | N 8 | 10.00 | Overcast | OVC028 | 52 | 41 | 66% | NA | NA | 30.20 | 1022.7 | |||||
18 | 12:52 | NW 7 | 10.00 | Overcast | OVC024 | 50 | 42 | 50 | 41 | 74% | 47 | NA | 30.21 | 1023.2 | |||
18 | 11:52 | NW 10 | 10.00 | Overcast | OVC027 | 50 | 42 | 74% | 46 | NA | 30.20 | 1023.0 | |||||
18 | 10:52 | NW 8 | 10.00 | Overcast | OVC030 | 47 | 43 | 86% | 43 | NA | 30.19 | 1022.7 | |||||
18 | 09:52 | NW 8 | 10.00 | Overcast | OVC029 | 45 | 41 | 86% | 41 | NA | 30.18 | 1022.3 | |||||
18 | 08:52 | NW 10 | 10.00 | Overcast | OVC031 | 43 | 40 | 89% | 37 | NA | 30.16 | 1021.4 | |||||
18 | 07:52 | NW 12 | 10.00 | Mostly Cloudy | BKN036 | 42 | 39 | 89% | 35 | NA | 30.13 | 1020.7 | |||||
18 | 06:52 | NW 10 | 10.00 | Fair | CLR | 42 | 39 | 51 | 42 | 89% | 36 | NA | 30.10 | 1019.6 | |||
18 | 05:52 | NW 12 | 10.00 | Fair | CLR | 43 | 40 | 89% | 37 | NA | 30.10 | 1019.4 | |||||
18 | 04:52 | NW 14 | 10.00 | Fair | CLR | 44 | 41 | 89% | 37 | NA | 30.07 | 1018.5 | |||||
18 | 03:52 | NW 8 | 10.00 | Fair | CLR | 46 | 43 | 89% | 42 | NA | 30.06 | 1018.2 | |||||
18 | 02:52 | NW 8 | 10.00 | Fair | CLR | 47 | 44 | 90% | 43 | NA | 30.06 | 1017.8 | |||||
18 | 01:52 | NW 9 | 10.00 | Fair | CLR | 49 | 45 | 86% | 45 | NA | 30.06 | 1017.8 | |||||
18 | 00:52 | NW 10 | 10.00 | Overcast | SCT024 BKN036 OVC043 | 51 | 45 | 52 | 51 | 80% | NA | NA | 30.04 | 1017.3 | |||
17 | 23:52 | NW 10 | 10.00 | Overcast | OVC034 | 51 | 45 | 80% | NA | NA | 30.02 | 1016.7 | |||||
17 | 22:52 | NW 10 | 10.00 | Overcast | OVC049 | 51 | 44 | 77% | NA | NA | 30.01 | 1016.3 | |||||
17 | 21:52 | NW 12 | 10.00 | Overcast | OVC049 | 51 | 43 | 74% | NA | NA | 29.99 | 1015.7 | |||||
17 | 20:52 | NW 12 | 10.00 | Overcast | OVC046 | 51 | 43 | 74% | NA | NA | 29.98 | 1015.4 | |||||
17 | 19:52 | NW 16 G 25 | 10.00 | Overcast | OVC041 | 52 | 43 | 72% | NA | NA | 29.96 | 1014.8 | |||||
17 | 18:52 | W 16 G 24 | 10.00 | Mostly Cloudy | BKN038 | 52 | 43 | 59 | 52 | 72% | NA | NA | 29.93 | 1013.7 | |||
17 | 17:52 | NW 16 G 22 | 10.00 | Overcast | OVC029 | 53 | 44 | 72% | NA | NA | 29.92 | 1013.3 | |||||
17 | 16:52 | NW 23 G 31 | 10.00 | Overcast and Breezy | OVC031 | 55 | 44 | 67% | NA | NA | 29.90 | 1012.6 | |||||
17 | 15:52 | NW 22 G 33 | 10.00 | Overcast and Breezy | OVC034 | 56 | 45 | 67% | NA | NA | 29.87 | 1011.5 | |||||
17 | 14:52 | NW 16 G 28 | 10.00 | Mostly Cloudy | BKN036 | 58 | 45 | 62% | NA | NA | 29.84 | 1010.3 | |||||
17 | 13:52 | NW 20 G 32 | 10.00 | Overcast | OVC036 | 58 | 45 | 62% | NA | NA | 29.82 | 1009.8 | |||||
17 | 12:52 | NW 16 G 25 | 10.00 | Overcast | OVC032 | 57 | 45 | 57 | 49 | 64% | NA | NA | 29.81 | 1009.6 | |||
17 | 11:52 | NW 16 G 24 | 10.00 | Overcast | OVC033 | 56 | 45 | 67% | NA | NA | 29.81 | 1009.4 | |||||
17 | 10:52 | NW 18 G 26 | 10.00 | Overcast | OVC032 | 56 | 45 | 67% | NA | NA | 29.79 | 1008.7 | |||||
17 | 09:52 | W 15 G 23 | 10.00 | Overcast | BKN037 OVC050 | 55 | 46 | 72% | NA | NA | 29.77 | 1008.1 | |||||
17 | 08:52 | W 9 | 10.00 | A Few Clouds | FEW038 | 52 | 46 | 80% | NA | NA | 29.75 | 1007.4 | |||||
17 | 07:52 | W 10 | 10.00 | Fair | CLR | 50 | 45 | 83% | 46 | NA | 29.73 | 1006.7 | |||||
17 | 06:52 | W 9 | 10.00 | Fair | CLR | 49 | 44 | 53 | 49 | 83% | 45 | NA | 29.72 | 1006.5 | |||
17 | 05:52 | W 12 | 10.00 | Fair | CLR | 50 | 43 | 77% | 45 | NA | 29.71 | 1006.0 | |||||
17 | 04:52 | W 8 | 10.00 | Fair | CLR | 50 | 43 | 77% | 47 | NA | 29.69 | 1005.3 | |||||
17 | 03:52 | W 10 | 10.00 | Fair | CLR | 52 | 43 | 72% | NA | NA | 29.68 | 1005.0 | |||||
17 | 02:52 | W 10 | 10.00 | Fair | CLR | 52 | 42 | 69% | NA | NA | 29.68 | 1004.8 | |||||
17 | 01:52 | W 12 | 10.00 | Fair | CLR | 53 | 44 | 72% | NA | NA | 29.67 | 1004.6 | |||||
17 | 00:52 | W 7 | 10.00 | Fair | CLR | 51 | 45 | 60 | 51 | 80% | NA | NA | 29.67 | 1004.7 | |||
16 | 23:52 | W 10 | 10.00 | Fair | CLR | 56 | 47 | 72% | NA | NA | 29.67 | 1004.8 | |||||
16 | 22:52 | W 7 | 10.00 | Fair | CLR | 56 | 48 | 75% | NA | NA | 29.67 | 1004.6 | |||||
16 | 21:52 | W 6 | 10.00 | Fair | CLR | 57 | 48 | 72% | NA | NA | 29.67 | 1004.8 | |||||
16 | 20:52 | Calm | 10.00 | Fair | CLR | 58 | 49 | 72% | NA | NA | 29.67 | 1004.9 | |||||
16 | 19:52 | Calm | 10.00 | Fair | CLR | 59 | 47 | 64% | NA | NA | 29.68 | 1005.1 | |||||
16 | 18:52 | S 5 | 10.00 | Fair | CLR | 60 | 47 | 71 | 60 | 62% | NA | NA | 29.68 | 1005.2 | |||
16 | 17:52 | SW 5 | 10.00 | Fair | CLR | 68 | 47 | 47% | NA | NA | 29.69 | 1005.5 | |||||
16 | 16:52 | S 13 | 10.00 | Fair | CLR | 70 | 47 | 44% | NA | NA | 29.68 | 1005.0 | |||||
16 | 15:52 | S 8 | 10.00 | Fair | CLR | 70 | 45 | 41% | NA | NA | 29.71 | 1006.1 | |||||
16 | 14:52 | S 8 | 10.00 | Fair | CLR | 70 | 47 | 44% | NA | NA | 29.72 | 1006.5 | |||||
16 | 13:52 | S 8 | 10.00 | Fair | CLR | 67 | 46 | 47% | NA | NA | 29.77 | 1008.0 | |||||
16 | 12:52 | SW 9 | 10.00 | Fair | CLR | 66 | 49 | 66 | 40 | 54% | NA | NA | 29.79 | 1008.9 | |||
16 | 11:52 | S 6 | 10.00 | Fair | CLR | 61 | 52 | 72% | NA | NA | 29.83 | 1010.3 | |||||
16 | 10:52 | S 8 | 10.00 | Fair | CLR | 57 | 51 | 81% | NA | NA | 29.85 | 1010.8 | |||||
16 | 09:52 | Vrbl 3 | 10.00 | Fair | CLR | 52 | 49 | 89% | NA | NA | 29.87 | 1011.8 | |||||
16 | 08:52 | Calm | 10.00 | Fair | CLR | 46 | 45 | 96% | NA | NA | 29.89 | 1012.1 | |||||
16 | 07:52 | Calm | 0.50 | Fog | VV001 | 40 | 40 | 100% | NA | NA | 29.87 | 1011.7 | |||||
16 | 06:52 | Calm | 8.00 | Fair | CLR | 41 | 41 | 45 | 40 | 100% | NA | NA | 29.88 | 1012.0 | |||
16 | 05:52 | Calm | 10.00 | Fair | CLR | 42 | 41 | 96% | NA | NA | 29.88 | 1011.9 | |||||
16 | 04:52 | Calm | 10.00 | Fair | CLR | 41 | 41 | 100% | NA | NA | 29.87 | 1011.7 | |||||
16 | 03:52 | Calm | 10.00 | Fair | CLR | 43 | 41 | 93% | NA | NA | 29.87 | 1011.7 | |||||
16 | 02:52 | Calm | 10.00 | Fair | CLR | 43 | 43 | 100% | NA | NA | 29.89 | 1012.3 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |