weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
08 | 00:52 | Calm | 10.00 | Fair | CLR | 45 | 40 | 60 | 45 | 83% | NA | NA | 29.95 | 1014.3 | |||
07 | 23:52 | W 3 | 10.00 | Fair | CLR | 45 | 40 | 83% | NA | NA | 29.94 | 1014.0 | |||||
07 | 22:52 | W 6 | 10.00 | Fair | CLR | 46 | 40 | 79% | 43 | NA | 29.93 | 1013.5 | |||||
07 | 21:52 | W 5 | 10.00 | Fair | CLR | 47 | 40 | 77% | 45 | NA | 29.90 | 1012.7 | |||||
07 | 20:52 | W 6 | 10.00 | Fair | CLR | 54 | 41 | 62% | NA | NA | 29.88 | 1012.0 | |||||
07 | 19:52 | W 3 | 10.00 | Fair | CLR | 54 | 41 | 62% | NA | NA | 29.87 | 1011.6 | |||||
07 | 18:52 | NW 7 | 10.00 | Fair | CLR | 60 | 41 | 69 | 60 | 50% | NA | NA | 29.84 | 1010.5 | |||
07 | 17:52 | W 14 | 10.00 | A Few Clouds | FEW070 | 64 | 42 | 45% | NA | NA | 29.82 | 1009.6 | |||||
07 | 16:52 | NW 17 G 28 | 10.00 | Mostly Cloudy | BKN070 | 66 | 42 | 42% | NA | NA | 29.79 | 1008.8 | |||||
07 | 15:52 | W 21 G 30 | 10.00 | Fair and Breezy | CLR | 67 | 43 | 42% | NA | NA | 29.76 | 1007.7 | |||||
07 | 14:52 | W 22 G 28 | 10.00 | Partly Cloudy and Breezy | FEW055 SCT100 | 69 | 46 | 44% | NA | NA | 29.73 | 1006.6 | |||||
07 | 13:52 | W 14 | 10.00 | A Few Clouds | FEW055 | 68 | 48 | 49% | NA | NA | 29.71 | 1005.9 | |||||
07 | 12:52 | W 9 | 10.00 | A Few Clouds | FEW060 FEW075 | 67 | 47 | 67 | 48 | 49% | NA | NA | 29.71 | 1005.9 | |||
07 | 11:52 | NW 12 | 10.00 | A Few Clouds | FEW070 | 64 | 46 | 52% | NA | NA | 29.70 | 1005.8 | |||||
07 | 10:52 | W 7 | 10.00 | Mostly Cloudy | FEW075 BKN120 | 62 | 47 | 58% | NA | NA | 29.70 | 1005.6 | |||||
07 | 09:52 | W 13 | 10.00 | Mostly Cloudy | BKN120 | 56 | 46 | 70% | NA | NA | 29.69 | 1005.4 | |||||
07 | 08:52 | W 9 | 10.00 | Partly Cloudy | SCT110 | 53 | 47 | 80% | NA | NA | 29.68 | 1005.1 | |||||
07 | 07:52 | W 5 | 10.00 | Partly Cloudy | SCT110 | 49 | 46 | 90% | 47 | NA | 29.65 | 1004.2 | |||||
07 | 06:52 | W 8 | 10.00 | Fair | CLR | 48 | 46 | 52 | 48 | 93% | 44 | NA | 29.65 | 1004.1 | |||
07 | 05:52 | W 6 | 10.00 | Fair | CLR | 50 | 47 | 89% | 48 | NA | 29.64 | 1003.6 | |||||
07 | 04:52 | Calm | 10.00 | A Few Clouds | FEW100 | 51 | 47 | 86% | NA | NA | 29.63 | 1003.4 | |||||
07 | 03:52 | Calm | 10.00 | Overcast | OVC100 | 52 | 47 | 83% | NA | NA | 29.63 | 1003.3 | |||||
07 | 02:52 | S 3 | 10.00 | Fair | CLR | 51 | 46 | 83% | NA | NA | 29.64 | 1003.7 | |||||
07 | 01:52 | SW 6 | 10.00 | Fair | CLR | 51 | 45 | 80% | NA | NA | 29.65 | 1004.0 | |||||
07 | 00:52 | SW 5 | 10.00 | Fair | CLR | 52 | 45 | 55 | 51 | 77% | NA | NA | 29.64 | 1003.7 | |||
06 | 23:52 | SW 6 | 10.00 | Fair | CLR | 53 | 45 | 74% | NA | NA | 29.64 | 1003.7 | |||||
06 | 22:52 | S 7 | 10.00 | Mostly Cloudy | BKN100 | 54 | 44 | 69% | NA | NA | 29.65 | 1004.0 | |||||
06 | 21:52 | S 7 | 10.00 | Mostly Cloudy | BKN100 | 53 | 42 | 66% | NA | NA | 29.66 | 1004.4 | |||||
06 | 20:52 | S 6 | 10.00 | Fair | CLR | 54 | 41 | 62% | NA | NA | 29.66 | 1004.4 | |||||
06 | 19:52 | S 6 | 10.00 | A Few Clouds | FEW100 | 55 | 41 | 59% | NA | NA | 29.66 | 1004.5 | |||||
06 | 18:52 | Calm | 10.00 | Fair | CLR | 53 | 42 | 61 | 53 | 66% | NA | NA | 29.66 | 1004.6 | |||
06 | 17:52 | W 5 | 10.00 | Fair | CLR | 58 | 39 | 50% | NA | NA | 29.65 | 1004.3 | |||||
06 | 16:52 | W 16 | 10.00 | Fair | CLR | 61 | 37 | 41% | NA | NA | 29.65 | 1004.0 | |||||
06 | 15:52 | W 18 | 10.00 | Fair | CLR | 61 | 36 | 39% | NA | NA | 29.64 | 1003.5 | |||||
06 | 14:52 | W 13 G 22 | 10.00 | Fair | CLR | 59 | 36 | 42% | NA | NA | 29.64 | 1003.8 | |||||
06 | 13:52 | W 15 G 26 | 10.00 | A Few Clouds | FEW049 | 58 | 38 | 48% | NA | NA | 29.65 | 1004.0 | |||||
06 | 12:52 | W 12 G 23 | 10.00 | Partly Cloudy | SCT045 | 55 | 37 | 57 | 41 | 51% | NA | NA | 29.67 | 1004.7 | |||
06 | 11:52 | NW 17 G 21 | 10.00 | Partly Cloudy | SCT044 | 56 | 39 | 53% | NA | NA | 29.67 | 1005.0 | |||||
06 | 10:52 | W 14 | 10.00 | Partly Cloudy | FEW034 SCT048 | 53 | 41 | 64% | NA | NA | 29.68 | 1005.3 | |||||
06 | 09:52 | W 9 | 10.00 | Mostly Cloudy | FEW036 BKN049 | 52 | 43 | 72% | NA | NA | 29.67 | 1004.8 | |||||
06 | 08:52 | W 8 | 10.00 | Partly Cloudy | SCT048 | 49 | 45 | 86% | 46 | NA | 29.65 | 1004.3 | |||||
06 | 07:52 | W 6 | 10.00 | Mostly Cloudy | BKN050 | 45 | 43 | 93% | 42 | NA | 29.64 | 1003.8 | |||||
06 | 06:52 | W 6 | 10.00 | Fair | CLR | 41 | 40 | 52 | 40 | 96% | 37 | NA | 29.63 | 1003.5 | |||
06 | 05:52 | W 7 | 10.00 | A Few Clouds | FEW060 | 43 | 42 | 97% | 39 | NA | 29.62 | 1003.1 | |||||
06 | 04:52 | W 8 | 10.00 | Fair | CLR | 49 | 44 | 83% | 46 | NA | 29.61 | 1002.8 | |||||
06 | 03:52 | W 10 | 10.00 | Overcast | SCT065 OVC080 | 52 | 45 | 77% | NA | NA | 29.60 | 1002.3 | |||||
06 | 02:52 | SW 7 | 10.00 | Mostly Cloudy | SCT060 BKN080 BKN095 | 51 | 44 | 77% | NA | NA | 29.60 | 1002.2 | |||||
06 | 01:52 | SW 5 | 10.00 | Overcast | SCT065 OVC090 | 50 | 43 | 77% | 48 | NA | 29.61 | 1002.7 | |||||
06 | 00:52 | Calm | 10.00 | Overcast | OVC090 | 50 | 42 | 54 | 48 | 74% | NA | NA | 29.62 | 1002.9 | |||
05 | 23:52 | Calm | 10.00 | Mostly Cloudy | BKN095 | 48 | 43 | 83% | NA | NA | 29.64 | 1003.8 | |||||
05 | 22:52 | Calm | 9.00 | Overcast | OVC090 | 50 | 44 | 80% | NA | NA | 29.64 | 1003.9 | |||||
05 | 21:52 | W 3 | 10.00 | Mostly Cloudy | BKN090 | 49 | 46 | 90% | NA | NA | 29.65 | 1004.3 | |||||
05 | 20:52 | Calm | 10.00 | Overcast | FEW065 OVC080 | 53 | 46 | 77% | NA | NA | 29.65 | 1004.2 | |||||
05 | 19:52 | Calm | 10.00 | Overcast | BKN070 OVC100 | 54 | 43 | 67% | NA | NA | 29.64 | 1003.8 | |||||
05 | 18:52 | SE 3 | 10.00 | Overcast | BKN080 OVC095 | 55 | 43 | 58 | 55 | 64% | NA | NA | 29.65 | 1004.1 | |||
05 | 17:52 | Calm | 10.00 | Overcast | OVC075 | 58 | 39 | 50% | NA | NA | 29.66 | 1004.3 | |||||
05 | 16:52 | NW 8 | 10.00 | Mostly Cloudy | BKN070 | 58 | 39 | 50% | NA | NA | 29.66 | 1004.7 | |||||
05 | 15:52 | W 13 G 21 | 10.00 | Overcast | OVC070 | 58 | 38 | 48% | NA | NA | 29.66 | 1004.7 | |||||
05 | 14:52 | W 15 | 10.00 | Overcast | BKN055 OVC075 | 57 | 38 | 49% | NA | NA | 29.67 | 1004.9 | |||||
05 | 13:52 | W 16 | 10.00 | Overcast | FEW065 OVC080 | 57 | 37 | 47% | NA | NA | 29.68 | 1005.2 | |||||
05 | 12:52 | W 14 | 10.00 | Overcast | FEW060 OVC080 | 55 | 37 | 55 | 40 | 51% | NA | NA | 29.70 | 1005.9 | |||
05 | 11:52 | W 8 | 10.00 | Overcast | BKN065 OVC080 | 53 | 35 | 51% | NA | NA | 29.71 | 1006.4 | |||||
05 | 10:52 | W 7 | 10.00 | Overcast | OVC090 | 50 | 36 | 59% | 47 | NA | 29.73 | 1007.0 | |||||
05 | 09:52 | Calm | 10.00 | Overcast | SCT065 OVC085 | 47 | 38 | 71% | NA | NA | 29.73 | 1007.0 | |||||
05 | 08:52 | S 3 | 10.00 | Overcast | SCT050 OVC065 | 43 | 38 | 82% | NA | NA | 29.73 | 1007.2 | |||||
05 | 07:52 | Calm | 10.00 | Overcast | OVC070 | 41 | 37 | 86% | NA | NA | 29.74 | 1007.2 | |||||
05 | 06:52 | Calm | 10.00 | Overcast | BKN060 OVC070 | 40 | 35 | 41 | 35 | 83% | NA | NA | 29.74 | 1007.5 | |||
05 | 05:52 | Calm | 10.00 | Overcast | OVC080 | 39 | 35 | 86% | NA | NA | 29.75 | 1007.7 | |||||
05 | 04:52 | Calm | 10.00 | Overcast | OVC095 | 37 | 33 | 86% | NA | NA | 29.75 | 1007.8 | |||||
05 | 03:52 | W 5 | 10.00 | A Few Clouds | FEW120 | 37 | 32 | 82% | 33 | NA | 29.76 | 1008.2 | |||||
05 | 02:52 | W 5 | 10.00 | A Few Clouds | FEW120 | 37 | 32 | 82% | 33 | NA | 29.78 | 1008.7 | |||||
05 | 01:52 | W 5 | 10.00 | Fair | CLR | 35 | 31 | 85% | 31 | NA | 29.79 | 1009.1 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |