weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
11 | 01:52 | SE 6 | 10.00 | Light Rain | FEW033 FEW085 SCT110 | 62 | 54 | 75% | NA | NA | 29.87 | 1011.0 | 0.01 | ||||
11 | 00:52 | Calm | 10.00 | Light Rain | SCT080 | 63 | 50 | 76 | 62 | 63% | NA | NA | 29.86 | 1010.7 | |||
10 | 23:52 | S 9 | 10.00 | Fair | CLR | 64 | 50 | 60% | NA | NA | 29.84 | 1010.2 | |||||
10 | 22:52 | S 12 | 10.00 | Fair | CLR | 66 | 45 | 47% | NA | NA | 29.84 | 1010.2 | |||||
10 | 21:52 | SE 10 | 10.00 | A Few Clouds | FEW120 | 69 | 45 | 42% | NA | NA | 29.83 | 1009.7 | |||||
10 | 20:52 | SE 7 | 10.00 | Mostly Cloudy | BKN110 | 70 | 45 | 41% | NA | NA | 29.83 | 1009.7 | |||||
10 | 19:52 | SE 8 | 10.00 | Mostly Cloudy | BKN100 | 73 | 44 | 35% | NA | NA | 29.83 | 1009.9 | |||||
10 | 18:52 | S 20 G 26 | 10.00 | Partly Cloudy | FEW060 FEW070 SCT090 | 75 | 44 | 79 | 74 | 33% | NA | NA | 29.81 | 1009.5 | |||
10 | 17:52 | S 16 G 25 | 10.00 | Fair | CLR | 77 | 44 | 31% | NA | 78 | 29.79 | 1008.7 | |||||
10 | 16:52 | S 15 | 10.00 | Fair | CLR | 76 | 42 | 30% | NA | 77 | 29.83 | 1010.0 | |||||
10 | 15:52 | S 17 G 23 | 10.00 | Fair | CLR | 79 | 47 | 32% | NA | 79 | 29.83 | 1010.1 | |||||
10 | 14:52 | S 16 G 22 | 10.00 | Fair | CLR | 78 | 45 | 31% | NA | 78 | 29.86 | 1011.0 | |||||
10 | 13:52 | S 9 G 18 | 10.00 | Fair | CLR | 75 | 47 | 37% | NA | NA | 29.89 | 1011.9 | |||||
10 | 12:52 | SW 12 G 18 | 10.00 | Fair | CLR | 75 | 47 | 75 | 47 | 37% | NA | NA | 29.90 | 1012.5 | |||
10 | 11:52 | SE 9 | 10.00 | Fair | CLR | 72 | 49 | 44% | NA | NA | 29.92 | 1012.9 | |||||
10 | 10:52 | SE 8 | 10.00 | Fair | CLR | 69 | 50 | 51% | NA | NA | 29.93 | 1013.2 | |||||
10 | 09:52 | S 9 | 10.00 | A Few Clouds | FEW110 | 66 | 48 | 52% | NA | NA | 29.93 | 1013.6 | |||||
10 | 08:52 | Calm | 10.00 | Fair | CLR | 58 | 49 | 72% | NA | NA | 29.94 | 1013.9 | |||||
10 | 07:52 | Calm | 10.00 | Fair | CLR | 52 | 46 | 80% | NA | NA | 29.93 | 1013.6 | |||||
10 | 06:52 | Calm | 10.00 | Fair | CLR | 47 | 44 | 50 | 44 | 90% | NA | NA | 29.92 | 1013.1 | |||
10 | 05:52 | Calm | 9.00 | Fair | CLR | 44 | 42 | 93% | NA | NA | 29.90 | 1012.6 | |||||
10 | 04:52 | Calm | 10.00 | Fair | CLR | 46 | 42 | 86% | NA | NA | 29.89 | 1012.4 | |||||
10 | 03:52 | Calm | 10.00 | Fair | CLR | 46 | 42 | 86% | NA | NA | 29.89 | 1012.2 | |||||
10 | 02:52 | Calm | 10.00 | Fair | CLR | 45 | 41 | 86% | NA | NA | 29.89 | 1012.2 | |||||
10 | 01:52 | Calm | 10.00 | Fair | CLR | 46 | 41 | 83% | NA | NA | 29.89 | 1012.4 | |||||
10 | 00:52 | Calm | 10.00 | Fair | CLR | 49 | 42 | 64 | 48 | 77% | NA | NA | 29.90 | 1012.6 | |||
09 | 23:52 | Calm | 10.00 | Fair | CLR | 52 | 42 | 69% | NA | NA | 29.89 | 1012.3 | |||||
09 | 22:52 | Calm | 10.00 | Fair | CLR | 51 | 42 | 71% | NA | NA | 29.87 | 1011.6 | |||||
09 | 21:52 | SW 3 | 10.00 | Fair | CLR | 52 | 42 | 69% | NA | NA | 29.86 | 1011.0 | |||||
09 | 20:52 | Calm | 10.00 | Fair | CLR | 54 | 42 | 64% | NA | NA | 29.83 | 1010.3 | |||||
09 | 19:52 | W 7 | 10.00 | Fair | CLR | 60 | 44 | 56% | NA | NA | 29.82 | 1009.7 | |||||
09 | 18:52 | W 12 | 10.00 | Fair | CLR | 63 | 44 | 65 | 58 | 50% | NA | NA | 29.82 | 1009.9 | |||
09 | 17:52 | W 18 G 26 | 10.00 | Mostly Cloudy | BKN050 | 63 | 44 | 50% | NA | NA | 29.82 | 1009.8 | |||||
09 | 16:52 | W 15 | 10.00 | Mostly Cloudy | BKN048 | 63 | 44 | 50% | NA | NA | 29.82 | 1009.5 | |||||
09 | 15:52 | W 21 G 26 | 10.00 | Mostly Cloudy and Breezy | BKN043 | 63 | 45 | 52% | NA | NA | 29.81 | 1009.5 | |||||
09 | 14:52 | W 17 G 26 | 10.00 | Mostly Cloudy | BKN038 | 62 | 45 | 54% | NA | NA | 29.81 | 1009.3 | |||||
09 | 13:52 | W 15 G 24 | 10.00 | Overcast | OVC036 | 60 | 45 | 58% | NA | NA | 29.81 | 1009.1 | |||||
09 | 12:52 | W 15 G 26 | 10.00 | Overcast | OVC031 | 58 | 45 | 58 | 52 | 62% | NA | NA | 29.82 | 1009.6 | |||
09 | 11:52 | W 18 | 10.00 | Overcast | OVC026 | 56 | 45 | 67% | NA | NA | 29.81 | 1009.2 | |||||
09 | 10:52 | W 18 G 22 | 10.00 | Overcast | OVC026 | 55 | 45 | 69% | NA | NA | 29.81 | 1009.4 | |||||
09 | 09:52 | W 17 G 30 | 10.00 | Overcast | OVC027 | 55 | 44 | 67% | NA | NA | 29.80 | 1008.9 | |||||
09 | 08:52 | W 16 G 25 | 10.00 | Overcast | OVC025 | 54 | 44 | 69% | NA | NA | 29.79 | 1008.7 | |||||
09 | 07:52 | W 20 G 26 | 10.00 | A Few Clouds | FEW029 | 54 | 44 | 69% | NA | NA | 29.78 | 1008.2 | |||||
09 | 06:52 | W 14 | 10.00 | Fair | CLR | 52 | 44 | 68 | 52 | 75% | NA | NA | 29.77 | 1008.0 | |||
09 | 05:52 | W 17 | 10.00 | Fair | CLR | 53 | 46 | 77% | NA | NA | 29.74 | 1006.8 | |||||
09 | 04:52 | W 14 | 10.00 | Mostly Cloudy | BKN037 | 57 | 49 | 74% | NA | NA | 29.72 | 1006.1 | |||||
09 | 03:52 | W 14 | 10.00 | Mostly Cloudy | BKN019 | 60 | 51 | 72% | NA | NA | 29.70 | 1005.2 | |||||
09 | 02:52 | SW 10 | 10.00 | Overcast | BKN026 BKN030 OVC037 | 67 | 61 | 81% | NA | NA | 29.67 | 1004.5 | |||||
09 | 01:52 | S 10 | 10.00 | Fair | CLR | 67 | 60 | 79% | NA | NA | 29.66 | 1004.0 | |||||
09 | 00:52 | S 13 | 10.00 | Partly Cloudy | FEW047 SCT100 | 68 | 60 | 74 | 68 | 76% | NA | NA | 29.69 | 1004.8 | |||
08 | 23:52 | S 13 | 10.00 | Overcast | OVC085 | 69 | 59 | 70% | NA | NA | 29.70 | 1005.2 | |||||
08 | 22:52 | S 17 | 10.00 | Mostly Cloudy | SCT095 BKN110 | 71 | 58 | 63% | NA | NA | 29.72 | 1005.8 | |||||
08 | 21:52 | S 20 G 28 | 10.00 | Overcast | FEW075 BKN090 OVC110 | 73 | 57 | 57% | NA | NA | 29.73 | 1006.3 | |||||
08 | 20:52 | S 16 G 24 | 10.00 | Overcast | SCT085 OVC110 | 72 | 62 | 71% | NA | NA | 29.74 | 1006.5 | |||||
08 | 19:52 | S 14 | 10.00 | Fair | CLR | 73 | 62 | 69% | NA | NA | 29.71 | 1005.6 | |||||
08 | 18:52 | S 13 | 10.00 | Mostly Cloudy | BKN120 | 74 | 63 | 77 | 72 | 69% | NA | NA | 29.71 | 1005.8 | |||
08 | 17:52 | S 9 | 10.00 | A Few Clouds | FEW095 FEW120 | 75 | 62 | 64% | NA | NA | 29.72 | 1006.0 | |||||
08 | 16:52 | S 18 G 28 | 10.00 | Partly Cloudy | SCT055 | 76 | 63 | 64% | NA | 78 | 29.75 | 1007.1 | |||||
08 | 15:52 | S 18 G 30 | 10.00 | A Few Clouds | FEW041 | 75 | 64 | 69% | NA | NA | 29.74 | 1006.9 | |||||
08 | 14:52 | S 18 | 10.00 | Light Rain | SCT090 BKN110 | 72 | 65 | 79% | NA | NA | 29.75 | 1006.9 | |||||
08 | 13:52 | S 16 | 10.00 | Fair | CLR | 77 | 64 | 64% | NA | 79 | 29.75 | 1007.0 | |||||
08 | 12:52 | SW 12 G 21 | 10.00 | A Few Clouds | FEW110 | 76 | 64 | 76 | 65 | 67% | NA | 78 | 29.76 | 1007.3 | 0.04 | ||
08 | 11:52 | S 20 G 26 | 10.00 | Partly Cloudy | FEW070 SCT100 | 74 | 65 | 74% | NA | NA | 29.79 | 1008.4 | 0.04 | ||||
08 | 10:52 | S 14 | 10.00 | Mostly Cloudy | FEW075 BKN110 | 75 | 63 | 66% | NA | NA | 29.79 | 1008.3 | |||||
08 | 09:52 | S 17 G 28 | 10.00 | A Few Clouds | FEW110 | 75 | 63 | 66% | NA | NA | 29.78 | 1008.1 | |||||
08 | 08:52 | S 8 | 10.00 | Fair | CLR | 72 | 64 | 76% | NA | NA | 29.77 | 1007.7 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |