weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
27 | 01:52 | S 14 | 7.00 | Light Rain | OVC034 | 39 | 36 | 89% | 31 | NA | 29.82 | 1010.2 | 0.07 | ||||
27 | 00:52 | S 14 G 24 | 6.00 | Light Rain Fog/Mist | BKN020 BKN027 OVC035 | 39 | 35 | 44 | 39 | 86% | 31 | NA | 29.85 | 1011.3 | 0.02 | 0.02 | |
26 | 23:52 | SE 9 | 10.00 | Overcast | OVC042 | 41 | 23 | 49% | 35 | NA | 29.85 | 1011.3 | |||||
26 | 22:52 | SE 13 | 10.00 | Overcast | OVC055 | 41 | 22 | 47% | 34 | NA | 29.86 | 1011.7 | |||||
26 | 21:52 | SE 12 G 22 | 10.00 | Overcast | OVC065 | 41 | 22 | 47% | 34 | NA | 29.87 | 1012.2 | |||||
26 | 20:52 | SE 10 | 10.00 | Overcast | OVC075 | 40 | 22 | 49% | 34 | NA | 29.89 | 1012.8 | |||||
26 | 19:52 | SE 12 G 21 | 10.00 | A Few Clouds | FEW090 | 41 | 21 | 45% | 34 | NA | 29.90 | 1013.3 | |||||
26 | 18:52 | SE 15 | 10.00 | Overcast | OVC090 | 42 | 20 | 46 | 40 | 41% | 34 | NA | 29.91 | 1013.8 | |||
26 | 17:52 | S 20 G 23 | 10.00 | Overcast | OVC095 | 44 | 19 | 37% | 36 | NA | 29.93 | 1014.2 | |||||
26 | 16:52 | SE 17 | 10.00 | Overcast | OVC090 | 44 | 18 | 35% | 36 | NA | 29.95 | 1014.9 | |||||
26 | 15:52 | S 21 G 32 | 10.00 | Mostly Cloudy and Breezy | BKN090 | 44 | 18 | 35% | 36 | NA | 29.98 | 1015.9 | |||||
26 | 14:52 | SE 22 G 28 | 10.00 | A Few Clouds and Breezy | FEW090 | 44 | 18 | 35% | 35 | NA | 30.02 | 1017.2 | |||||
26 | 13:52 | S 25 G 30 | 10.00 | A Few Clouds and Breezy | FEW090 | 42 | 17 | 36% | 32 | NA | 30.08 | 1019.5 | |||||
26 | 12:52 | S 17 | 10.00 | A Few Clouds | FEW080 | 41 | 17 | 41 | 14 | 38% | 33 | NA | 30.13 | 1021.3 | |||
26 | 11:52 | S 15 | 10.00 | Mostly Cloudy | BKN080 | 37 | 16 | 42% | 28 | NA | 30.18 | 1022.7 | |||||
26 | 10:52 | SE 14 | 10.00 | Fair | CLR | 34 | 17 | 50% | 25 | NA | 30.21 | 1023.9 | |||||
26 | 09:52 | SE 15 | 10.00 | Fair | CLR | 28 | 17 | 63% | 16 | NA | 30.23 | 1024.6 | |||||
26 | 08:52 | SE 12 | 10.00 | Mostly Cloudy | BKN100 | 23 | 15 | 72% | 11 | NA | 30.24 | 1025.0 | |||||
26 | 07:52 | SE 6 | 10.00 | A Few Clouds | FEW090 | 18 | 14 | 84% | 10 | NA | 30.27 | 1026.2 | |||||
26 | 06:52 | S 3 | 10.00 | A Few Clouds | FEW100 | 14 | 10 | 16 | 13 | 84% | NA | NA | 30.27 | 1026.2 | |||
26 | 05:52 | SE 5 | 10.00 | Fair | CLR | 14 | 10 | 84% | 6 | NA | 30.25 | 1025.5 | |||||
26 | 04:52 | SE 3 | 10.00 | Fair | CLR | 15 | 11 | 84% | NA | NA | 30.26 | 1025.9 | |||||
26 | 03:52 | Calm | 10.00 | Fair | CLR | 15 | 11 | 84% | NA | NA | 30.27 | 1026.1 | |||||
26 | 02:52 | Calm | 10.00 | Fair | CLR | 15 | 10 | 80% | NA | NA | 30.27 | 1026.2 | |||||
26 | 01:52 | Calm | 10.00 | Fair | CLR | 14 | 10 | 84% | NA | NA | 30.28 | 1026.4 | |||||
26 | 00:52 | Calm | 10.00 | Fair | CLR | 15 | 10 | 25 | 14 | 80% | NA | NA | 30.27 | 1026.2 | |||
25 | 23:52 | Calm | 10.00 | Fair | CLR | 15 | 9 | 77% | NA | NA | 30.28 | 1026.4 | |||||
25 | 22:52 | Calm | 10.00 | Fair | CLR | 18 | 10 | 71% | NA | NA | 30.28 | 1026.5 | |||||
25 | 21:52 | Calm | 10.00 | Fair | CLR | 20 | 9 | 62% | NA | NA | 30.27 | 1026.2 | |||||
25 | 20:52 | NW 6 | 10.00 | Fair | CLR | 22 | 10 | 60% | 14 | NA | 30.28 | 1026.4 | |||||
25 | 19:52 | NW 9 | 10.00 | Fair | CLR | 23 | 9 | 55% | 13 | NA | 30.27 | 1026.1 | |||||
25 | 18:52 | NW 13 | 10.00 | Mostly Cloudy | BKN041 | 25 | 9 | 29 | 25 | 50% | 13 | NA | 30.28 | 1026.4 | |||
25 | 17:52 | NW 14 G 22 | 10.00 | Mostly Cloudy | BKN041 | 25 | 8 | 48% | 13 | NA | 30.28 | 1026.4 | |||||
25 | 16:52 | NW 16 G 24 | 10.00 | Overcast | OVC045 | 26 | 8 | 46% | 14 | NA | 30.28 | 1026.5 | |||||
25 | 15:52 | NW 20 G 28 | 10.00 | Mostly Cloudy | BKN046 | 28 | 7 | 41% | 15 | NA | 30.27 | 1026.3 | |||||
25 | 14:52 | NW 16 G 26 | 10.00 | Partly Cloudy | SCT046 | 27 | 7 | 43% | 15 | NA | 30.28 | 1026.5 | |||||
25 | 13:52 | NW 22 G 31 | 10.00 | Fair and Breezy | CLR | 26 | 6 | 42% | 12 | NA | 30.30 | 1027.0 | |||||
25 | 12:52 | NW 17 G 29 | 10.00 | A Few Clouds | FEW042 | 25 | 8 | 25 | 22 | 48% | 12 | NA | 30.31 | 1027.5 | |||
25 | 11:52 | NW 18 G 26 | 10.00 | Fair | CLR | 23 | 8 | 53% | 9 | NA | 30.31 | 1027.4 | |||||
25 | 10:52 | NW 25 G 32 | 10.00 | Fair and Breezy | CLR | 22 | 7 | 52% | 5 | NA | 30.29 | 1026.5 | |||||
25 | 09:52 | NW 22 G 30 | 10.00 | Partly Cloudy and Breezy | SCT030 | 22 | 9 | 57% | 6 | NA | 30.26 | 1025.7 | |||||
25 | 08:52 | NW 17 G 29 | 10.00 | A Few Clouds | FEW034 | 22 | 12 | 66% | 8 | NA | 30.23 | 1024.5 | |||||
25 | 07:52 | NW 18 G 26 | 10.00 | A Few Clouds | FEW032 | 22 | 13 | 68% | 8 | NA | 30.21 | 1023.9 | |||||
25 | 06:52 | NW 15 | 10.00 | Fair | CLR | 22 | 15 | 25 | 15 | 75% | 9 | NA | 30.18 | 1023.0 | |||
25 | 05:52 | W 9 | 10.00 | Mostly Cloudy | BKN055 | 20 | 17 | 89% | 10 | NA | 30.17 | 1022.5 | |||||
25 | 04:52 | W 8 | 10.00 | Fair | CLR | 16 | 14 | 92% | 5 | NA | 30.15 | 1021.9 | |||||
25 | 03:52 | W 7 | 10.00 | Fair | CLR | 16 | 14 | 92% | 6 | NA | 30.15 | 1021.8 | |||||
25 | 02:52 | W 7 | 10.00 | Fair | CLR | 18 | 15 | 88% | 9 | NA | 30.16 | 1022.0 | |||||
25 | 01:52 | NW 6 | 10.00 | Fair | CLR | 23 | 19 | 85% | 16 | NA | 30.16 | 1022.0 | |||||
25 | 00:52 | NW 7 | 10.00 | Fair | CLR | 25 | 21 | 32 | 24 | 85% | 17 | NA | 30.15 | 1021.8 | |||
24 | 23:52 | W 6 | 10.00 | Fair | CLR | 25 | 23 | 92% | 18 | NA | 30.15 | 1021.8 | |||||
24 | 22:52 | NW 8 | 9.00 | Overcast | FEW006 BKN043 OVC060 | 29 | 26 | 89% | 21 | NA | 30.16 | 1022.1 | |||||
24 | 21:52 | SW 8 | 3.00 | Fog/Mist | BKN006 | 29 | 27 | 92% | 21 | NA | 30.15 | 1021.7 | |||||
24 | 20:52 | SW 5 | 2.50 | Fog/Mist | CLR | 26 | 26 | 100% | 20 | NA | 30.16 | 1022.3 | |||||
24 | 19:52 | SW 7 | 2.00 | Light Snow Fog/Mist | SCT010 BKN017 OVC032 | 31 | 29 | 92% | 24 | NA | 30.16 | 1022.3 | |||||
24 | 18:52 | SW 7 | 5.00 | Fog/Mist | BKN041 OVC050 | 32 | 28 | 37 | 32 | 85% | 25 | NA | 30.18 | 1022.8 | |||
24 | 17:52 | W 9 | 2.50 | Light Snow | BKN031 OVC039 | 33 | 27 | 78% | 25 | NA | 30.19 | 1023.3 | |||||
24 | 16:52 | W 9 | 9.00 | Overcast | BKN029 OVC037 | 35 | 22 | 59% | 28 | NA | 30.20 | 1023.4 | |||||
24 | 15:52 | SW 8 | 10.00 | Overcast | BKN041 OVC050 | 35 | 19 | 52% | 28 | NA | 30.21 | 1023.9 | |||||
24 | 14:52 | W 8 | 10.00 | Overcast | BKN047 OVC060 | 36 | 17 | 46% | 30 | NA | 30.24 | 1025.0 | |||||
24 | 13:52 | Vrbl 5 | 10.00 | Overcast | BKN041 OVC050 | 34 | 18 | 52% | 29 | NA | 30.27 | 1026.0 | |||||
24 | 12:52 | Vrbl 3 | 10.00 | Overcast | BKN046 OVC065 | 33 | 17 | 33 | 20 | 52% | NA | NA | 30.30 | 1027.0 | |||
24 | 11:52 | S 6 | 10.00 | Mostly Cloudy | BKN070 | 32 | 17 | 54% | 26 | NA | 30.32 | 1027.7 | |||||
24 | 10:52 | SE 7 | 10.00 | Fair | CLR | 30 | 18 | 61% | 23 | NA | 30.34 | 1028.2 | |||||
24 | 09:52 | Vrbl 7 | 10.00 | Fair | CLR | 27 | 18 | 69% | 19 | NA | 30.37 | 1029.2 | |||||
24 | 08:52 | S 5 | 10.00 | Mostly Cloudy | BKN055 | 23 | 16 | 74% | 17 | NA | 30.38 | 1029.9 | |||||
24 | 07:52 | E 3 | 10.00 | Fair | CLR | 21 | 15 | 78% | NA | NA | 30.38 | 1029.8 | |||||
24 | 06:52 | E 3 | 10.00 | A Few Clouds | FEW090 | 20 | 15 | 23 | 19 | 81% | NA | NA | 30.38 | 1029.8 | |||
24 | 05:52 | Calm | 7.00 | Overcast | BKN041 OVC090 | 21 | 15 | 78% | NA | NA | 30.38 | 1029.7 | |||||
24 | 04:52 | Calm | 10.00 | Overcast | BKN070 OVC090 | 22 | 13 | 68% | NA | NA | 30.39 | 1030.0 | |||||
24 | 03:52 | E 5 | 10.00 | Overcast | OVC060 | 22 | 12 | 66% | 15 | NA | 30.38 | 1029.7 | |||||
24 | 02:52 | E 3 | 10.00 | Overcast | OVC085 | 22 | 12 | 66% | NA | NA | 30.40 | 1030.4 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |