weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
21 | 01:52 | W 29 G 36 | 10.00 | Overcast and Windy | BKN018 OVC027 | 27 | 22 | 81% | 11 | NA | 29.53 | 1000.5 | |||||
21 | 00:52 | W 24 G 33 | 2.00 | Light Snow Fog/Mist and Breezy | BKN013 OVC019 | 29 | 26 | 89% | 15 | NA | 29.50 | 999.5 | |||||
20 | 23:52 | W 28 G 44 | 1.75 | Light Snow and Windy | BKN019 OVC024 | 31 | 26 | 36 | 31 | 82% | 17 | NA | 29.49 | 999.1 | |||
20 | 22:52 | W 32 G 43 | 4.00 | Light Snow and Windy | OVC019 | 33 | 28 | 82% | 19 | NA | 29.48 | 998.7 | |||||
20 | 21:52 | W 31 G 43 | 10.00 | Overcast and Windy | OVC020 | 34 | 30 | 85% | 20 | NA | 29.45 | 997.9 | |||||
20 | 20:52 | W 37 G 45 | 10.00 | Overcast and Windy | BKN018 OVC025 | 35 | 31 | 85% | 20 | NA | 29.42 | 996.7 | |||||
20 | 19:52 | W 31 G 45 | 10.00 | Overcast and Windy | OVC014 | 35 | 34 | 96% | 21 | NA | 29.38 | 995.5 | |||||
20 | 18:52 | W 32 G 45 | 9.00 | Unknown Precip and Windy | OVC012 | 35 | 34 | 96% | 21 | NA | 29.34 | 993.9 | |||||
20 | 17:52 | W 26 G 33 | 10.00 | Overcast and Windy | OVC008 | 34 | 34 | 44 | 34 | 100% | 21 | NA | 29.25 | 991.0 | 0.01 | 0.32 | |
20 | 16:52 | SW 18 G 22 | 9.00 | Overcast | OVC008 | 35 | 35 | 100% | 24 | NA | 29.19 | 989.0 | |||||
20 | 15:52 | W 9 | 9.00 | Overcast | OVC012 | 37 | 37 | 100% | 30 | NA | 29.14 | 987.1 | |||||
20 | 14:52 | SE 3 | 10.00 | Overcast | FEW018 BKN070 OVC095 | 38 | 38 | 100% | NA | NA | 29.15 | 987.6 | 0.18 | 0.31 | |||
20 | 13:52 | E 8 | 2.50 | Fog/Mist | OVC003 | 37 | 36 | 96% | 31 | NA | 29.16 | 987.8 | 0.12 | ||||
20 | 12:52 | E 13 G 21 | 1.75 | Thunderstorm in Vicinity Light Rain Fog/Mist | OVC003 | 36 | 35 | 97% | 27 | NA | 29.25 | 990.8 | 0.01 | ||||
20 | 11:52 | NA | 2.50 | Fog/Mist | OVC003 | 35 | 34 | 35 | 35 | 96% | NA | NA | 29.33 | 993.5 | 0.07 | ||
20 | 10:52 | E 14 G 18 | 2.00 | Fog/Mist | OVC003 | 35 | 35 | 100% | 26 | NA | 29.40 | 996.0 | 0.03 | ||||
20 | 09:52 | E 12 G 17 | 2.50 | Light Rain Fog/Mist | OVC003 | 35 | 34 | 96% | 27 | NA | 29.48 | 998.7 | 0.03 | ||||
20 | 08:52 | NE 8 | 2.50 | Fog/Mist | OVC003 | 35 | 35 | 100% | 28 | NA | 29.54 | 1000.6 | 0.01 | ||||
20 | 07:52 | E 9 | 3.00 | Fog/Mist | OVC003 | 35 | 34 | 96% | 28 | NA | 29.54 | 1000.7 | |||||
20 | 06:52 | E 8 | 4.00 | Fog/Mist | OVC005 | 35 | 34 | 96% | 28 | NA | 29.56 | 1001.3 | 0.01 | ||||
20 | 05:52 | E 8 | 4.00 | Light Rain Fog/Mist | OVC005 | 35 | 34 | 36 | 35 | 96% | 28 | NA | 29.60 | 1002.7 | 0.07 | 0.36 | |
20 | 04:52 | E 8 | 3.00 | Light Rain Fog/Mist | OVC005 | 35 | 34 | 96% | 28 | NA | 29.63 | 1003.9 | 0.04 | ||||
20 | 03:52 | E 8 | 4.00 | Light Rain Fog/Mist | OVC014 | 36 | 35 | 97% | 30 | NA | 29.65 | 1004.5 | 0.06 | ||||
20 | 02:52 | E 9 | 4.00 | Light Rain Fog/Mist | SCT021 OVC030 | 36 | 34 | 93% | 29 | NA | 29.68 | 1005.6 | 0.11 | 0.19 | |||
20 | 01:52 | SE 5 | 4.00 | Light Rain Fog/Mist | FEW022 OVC050 | 35 | 33 | 93% | 31 | NA | 29.74 | 1007.7 | 0.07 | ||||
20 | 00:52 | E 6 | 7.00 | Light Rain | SCT033 OVC060 | 35 | 33 | 93% | 30 | NA | 29.77 | 1008.5 | 0.01 | ||||
19 | 23:52 | SE 10 | 10.00 | Light Rain | OVC055 | 36 | 31 | 37 | 36 | 82% | 29 | NA | 29.79 | 1009.2 | 0.01 | 0.01 | |
19 | 22:52 | SE 10 | 10.00 | Overcast | FEW045 BKN055 OVC120 | 36 | 29 | 76% | 29 | NA | 29.83 | 1010.8 | |||||
19 | 21:52 | SE 5 | 10.00 | Mostly Cloudy | BKN110 | 36 | 29 | 76% | 32 | NA | 29.87 | 1012.0 | |||||
19 | 20:52 | SE 8 | 10.00 | Mostly Cloudy | BKN110 | 36 | 30 | 79% | 30 | NA | 29.88 | 1012.3 | |||||
19 | 19:52 | SE 7 | 10.00 | A Few Clouds | FEW120 | 36 | 30 | 79% | 30 | NA | 29.87 | 1012.2 | |||||
19 | 18:52 | SE 9 | 10.00 | Fair | CLR | 37 | 29 | 73% | 30 | NA | 29.88 | 1012.6 | |||||
19 | 17:52 | SE 7 | 10.00 | Fair | CLR | 37 | 29 | 41 | 36 | 73% | 32 | NA | 29.89 | 1013.0 | |||
19 | 16:52 | SE 7 | 10.00 | Fair | CLR | 38 | 30 | 73% | 33 | NA | 29.91 | 1013.3 | |||||
19 | 15:52 | SE 6 | 10.00 | Fair | CLR | 40 | 30 | 68% | 36 | NA | 29.93 | 1014.0 | |||||
19 | 14:52 | S 8 | 10.00 | Fair | CLR | 40 | 30 | 68% | 35 | NA | 29.95 | 1014.6 | |||||
19 | 13:52 | S 3 | 10.00 | Fair | CLR | 39 | 29 | 67% | NA | NA | 29.96 | 1014.9 | |||||
19 | 12:52 | SW 5 | 10.00 | Fair | CLR | 37 | 29 | 73% | 33 | NA | 29.97 | 1015.3 | |||||
19 | 11:52 | SW 5 | 10.00 | Fair | CLR | 36 | 29 | 36 | 24 | 76% | 32 | NA | 29.98 | 1015.6 | |||
19 | 10:52 | W 8 | 10.00 | Fair | CLR | 33 | 28 | 82% | 26 | NA | 29.97 | 1015.6 | |||||
19 | 09:52 | W 5 | 10.00 | Fair | CLR | 30 | 27 | 88% | 25 | NA | 29.96 | 1015.3 | |||||
19 | 08:52 | SW 5 | 10.00 | Fair | CLR | 28 | 25 | 88% | 22 | NA | 29.96 | 1015.1 | |||||
19 | 07:52 | Calm | 10.00 | Fair | CLR | 25 | 23 | 92% | NA | NA | 29.93 | 1014.2 | |||||
19 | 06:52 | W 6 | 10.00 | Fair | CLR | 26 | 23 | 88% | 19 | NA | 29.92 | 1013.7 | |||||
19 | 05:52 | W 9 | 10.00 | Fair | CLR | 27 | 24 | 38 | 26 | 89% | 18 | NA | 29.91 | 1013.6 | |||
19 | 04:52 | NW 9 | 10.00 | Fair | CLR | 33 | 28 | 82% | 25 | NA | 29.88 | 1012.2 | |||||
19 | 03:52 | NW 13 | 10.00 | Fair | CLR | 35 | 28 | 76% | 26 | NA | 29.86 | 1011.5 | |||||
19 | 02:52 | W 12 | 10.00 | Fair | CLR | 33 | 29 | 85% | 24 | NA | 29.85 | 1011.2 | |||||
19 | 01:52 | W 12 | 10.00 | Fair | CLR | 33 | 29 | 85% | 24 | NA | 29.83 | 1010.5 | |||||
19 | 00:52 | NW 13 G 20 | 10.00 | Fair | CLR | 37 | 31 | 79% | 29 | NA | 29.81 | 1009.6 | |||||
18 | 23:52 | NW 13 | 10.00 | Fair | CLR | 38 | 31 | 42 | 33 | 76% | 30 | NA | 29.79 | 1009.0 | |||
18 | 22:52 | NW 7 | 10.00 | Fair | CLR | 38 | 30 | 73% | 33 | NA | 29.75 | 1007.7 | |||||
18 | 21:52 | NW 14 G 23 | 10.00 | Fair | CLR | 39 | 30 | 70% | 31 | NA | 29.76 | 1008.3 | |||||
18 | 20:52 | NW 14 G 25 | 10.00 | Fair | CLR | 41 | 31 | 67% | 33 | NA | 29.74 | 1007.9 | |||||
18 | 19:52 | NW 3 | 10.00 | Fair | CLR | 35 | 29 | 78% | NA | NA | 29.71 | 1006.9 | |||||
18 | 18:52 | W 3 | 10.00 | Fair | CLR | 38 | 30 | 73% | NA | NA | 29.69 | 1006.1 | |||||
18 | 17:52 | Calm | 10.00 | Fair | CLR | 42 | 30 | 47 | 41 | 62% | NA | NA | 29.67 | 1005.5 | |||
18 | 16:52 | W 5 | 10.00 | Fair | CLR | 44 | 30 | 58% | 41 | NA | 29.64 | 1004.3 | |||||
18 | 15:52 | SW 7 | 10.00 | Fair | CLR | 46 | 30 | 54% | 42 | NA | 29.65 | 1004.6 | |||||
18 | 14:52 | SW 8 | 10.00 | Fair | CLR | 46 | 29 | 51% | 42 | NA | 29.63 | 1004.2 | |||||
18 | 13:52 | SW 6 | 10.00 | Fair | CLR | 45 | 29 | 54% | 42 | NA | 29.63 | 1004.2 | |||||
18 | 12:52 | S 12 | 10.00 | Fair | CLR | 46 | 29 | 51% | 40 | NA | 29.63 | 1004.2 | |||||
18 | 11:52 | SW 7 | 10.00 | Fair | CLR | 45 | 29 | 45 | 15 | 54% | 41 | NA | 29.67 | 1005.5 | |||
18 | 10:52 | S 14 | 10.00 | Fair | CLR | 44 | 28 | 53% | 37 | NA | 29.67 | 1005.2 | |||||
18 | 09:52 | S 9 | 10.00 | Fair | CLR | 40 | 27 | 60% | 34 | NA | 29.72 | 1007.0 | |||||
18 | 08:52 | S 10 | 10.00 | Fair | CLR | 29 | 24 | 82% | 20 | NA | 29.74 | 1007.9 | |||||
18 | 07:52 | SE 6 | 10.00 | Fair | CLR | 21 | 19 | 92% | 13 | NA | 29.78 | 1009.3 | |||||
18 | 06:52 | Calm | 10.00 | Fair | CLR | 19 | 16 | 88% | NA | NA | 29.79 | 1009.7 | |||||
18 | 05:52 | Calm | 10.00 | Fair | CLR | 18 | 16 | 24 | 9 | 92% | NA | NA | 29.82 | 1010.6 | |||
18 | 04:52 | SW 3 | 2.00 | Fog/Mist | CLR | 12 | 10 | 92% | NA | NA | 29.86 | 1012.1 | |||||
18 | 03:52 | Calm | 0.75 | Fog/Mist | CLR | 13 | 10 | 88% | NA | NA | 29.88 | 1012.6 | |||||
18 | 02:52 | Calm | 0.50 | Freezing Fog | CLR | 10 | 9 | 95% | NA | NA | 29.90 | 1013.6 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy Credits |