weather.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past three days NWS logo
Iowa City Municipal Airport
Enter Your "City, ST" or zip code   
metric  en español
D
a
t
e
Time
(cst)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
2701:52NW 21 G 3610.00Mostly Cloudy and BreezyBKN020-0-9 65%-22NA30.191023.3
2700:52NW 25 G 3310.00Partly Cloudy and BreezySCT013 SCT0221-10 59%-23NA30.151022.0
2623:52NW 22 G 3610.00Partly Cloudy and BreezySCT0192-8 27263%-20NA30.121020.90.02
2622:52NW 25 G 375.00 Light Snow and BreezyBKN0184-5 66%-19NA30.071019.3
2621:52NW 26 G 4410.00Mostly Cloudy and WindyBKN022 BKN0275-5 63%-18NA30.001017.1
2620:52NW 28 G 4310.00Overcast and WindyOVC0249-2 61%-13NA29.951015.10.02
2619:52NW 23 G 3810.00Overcast and BreezySCT034 OVC065123 67%-7NA29.881012.80.02
2618:52NW 26 G 379.00Overcast and WindyBKN021 OVC090178 68%-2NA29.801009.8
2617:52NW 25 G 399.00Overcast and BreezyBKN020 OVC0422720 382675%12NA29.671005.5
2616:52N 18 G 267.00 Light SnowSCT027 OVC0332921 72%17NA29.591002.8
2615:52NW 15 G 2210.00OvercastBKN055 OVC0703224 73%22NA29.521000.5
2614:52NW 610.00OvercastOVC0463826 62%33NA29.511000.1
2613:52W 1310.00OvercastOVC0703725 62%29NA29.49999.4
2612:52W 16 G 2410.00Partly CloudySCT0653623 59%26NA29.511000.1
2611:52W 1210.00FairCLR3525 383267%27NA29.521000.5
2610:52NW 20 G 2910.00OvercastOVC0313324 70%21NA29.561001.8
2609:52NW 17 G 2810.00OvercastOVC0233325 72%22NA29.551001.5
2608:52NW 13 G 2110.00OvercastBKN027 OVC0383326 75%24NA29.511000.3
2607:52NW 23 G 4110.00Overcast and BreezyBKN036 OVC0443525 67%23NA29.49999.6
2606:52W 28 G 3610.00Overcast and WindySCT039 OVC0503828 68%26NA29.45998.2
2605:52W 22 G 2910.00Overcast and BreezyBKN027 OVC0473628 361673%25NA29.42997.1
2604:52S 310.00OvercastOVC0452213 68%NANA29.42997.3
2603:52SE 710.00OvercastFEW050 OVC0752010 65%11NA29.45998.3
2602:52SE 1010.00OvercastOVC085189 68%6NA29.501000.0
2601:52SE 15 G 232.50 Light SnowBKN024 OVC0461611 80%1NA29.551001.6
2600:52SE 132.00 Light SnowOVC0281610 77%2NA29.631004.5
2523:52SE 1210.00OvercastBKN046 OVC055176 171062%4NA29.721007.5
2522:52SE 810.00OvercastBKN070 OVC085165 62%5NA29.771009.3
2521:52SE 610.00OvercastOVC085154 61%6NA29.821010.9
2520:52Calm10.00OvercastOVC100144 64%NANA29.881013.0
2519:52Calm10.00Mostly CloudyBKN120122 64%NANA29.931014.6
2518:52W 510.00FairCLR12-1 56%4NA29.931014.8
2517:52W 310.00FairCLR13-0 171356%NANA29.951015.3
2516:52W 1210.00FairCLR16-0 49%3NA29.961015.4
2515:52NW 1410.00FairCLR16-1 47%2NA29.951015.0
2514:52NW 21 G 3210.00Fair and BreezyCLR16-1 47%-1NA29.941014.9
2513:52W 23 G 3610.00Fair and BreezyCLR16-1 47%-2NA29.921013.9
2512:52NW 24 G 3610.00Fair and BreezyCLR15-2 46%-4NA29.921014.1
2511:52NW 24 G 3010.00Fair and BreezyCLR15-1 271549%-4NA29.921014.0
2510:52NW 21 G 3210.00Fair and BreezyCLR15-0 51%-3NA29.911013.6
2509:52NW 24 G 3310.00Fair and BreezyCLR15-0 51%-4NA29.871012.3
2508:52NW 20 G 2910.00FairCLR16-1 47%-1NA29.841011.4
2507:52NW 23 G 3510.00Fair and BreezyCLR181 47%1NA29.791009.7
2506:52NW 23 G 3310.00Fair and BreezyCLR229 57%6NA29.741008.0
2505:52NW 20 G 3210.00FairCLR2811 372849%15NA29.701006.3
2504:52NW 18 G 3310.00OvercastOVC0503219 59%21NA29.641004.4
2503:52W 17 G 2810.00OvercastOVC0433426 73%23NA29.631003.9
2502:52NW 17 G 2310.00FairCLR3425 70%23NA29.611003.4
2501:52NW 18 G 2610.00OvercastBKN065 OVC1103630 79%26NA29.591002.7
2500:52NW 22 G 3110.00Overcast and BreezyBKN018 OVC0253732 82%26NA29.571002.0
2423:52W 1410.00OvercastOVC0163532 353189%26NA29.551001.4
2422:52W 14 G 244.00 Light Freezing Rain Fog/MistSCT010 OVC0163331 92%23NA29.561001.9
2421:52SW 14 G 217.00 Light SnowSCT026 OVC0323325 72%23NA29.591002.7
2420:52SW 13 G 2410.00OvercastOVC0303421 59%25NA29.631004.1
2419:52SW 1310.00OvercastOVC0443421 59%25NA29.651004.8
2418:52SW 1210.00OvercastOVC0463319 56%24NA29.691006.4
2417:52SW 910.00OvercastOVC0703118 322359%23NA29.721007.3
2416:52SW 1410.00OvercastFEW043 SCT075 OVC1103117 56%21NA29.741008.1
2415:52SW 1010.00OvercastFEW050 OVC0603016 56%21NA29.761008.9
2414:52SW 17 G 2810.00OvercastOVC0753014 51%18NA29.791009.9
2413:52SW 1510.00OvercastBKN080 OVC1002714 58%15NA29.821011.2
2412:52SW 17 G 2610.00OvercastBKN075 OVC0852511 55%12NA29.871012.9
2411:52SW 23 G 2810.00Overcast and BreezyOVC065228 22655%6NA29.941015.3
2410:52SW 17 G 2510.00OvercastOVC090196 57%4NA29.991017.2
2409:52SW 22 G 2810.00Mostly Cloudy and BreezyBKN110162 54%-2NA30.021018.2
2408:52SW 22 G 3110.00Partly Cloudy and BreezySCT12014-1 51%-4NA30.091020.5
2407:52S 1510.00FairCLR11-2 56%-5NA30.141022.3
2406:52S 1410.00FairCLR8-4 57%-9NA30.201024.5
2405:52S 1010.00FairCLR6-5 6-660%-8NA30.261026.5
2404:52S 910.00FairCLR3-6 66%-11NA30.331028.7
2403:52S 1210.00FairCLR2-7 65%-15NA30.391030.7
2402:52S 310.00FairCLR-1-8 72%NANA30.431032.4
D
a
t
e
Time
(cst)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: Febuary, 7 2012
Privacy Policy
Credits