weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
08 | 01:52 | NE 6 | 10.00 | Overcast | OVC090 | 13 | 2 | 61% | 4 | NA | 30.49 | 1034.0 | |||||
08 | 00:52 | E 6 | 10.00 | Fair | CLR | 13 | 2 | 61% | 4 | NA | 30.53 | 1035.2 | |||||
07 | 23:52 | NE 5 | 10.00 | Fair | CLR | 13 | 2 | 13 | 11 | 61% | 5 | NA | 30.59 | 1037.2 | |||
07 | 22:52 | Calm | 10.00 | Fair | CLR | 12 | 1 | 61% | NA | NA | 30.61 | 1038.1 | |||||
07 | 21:52 | NE 6 | 10.00 | Fair | CLR | 12 | 1 | 61% | 2 | NA | 30.60 | 1037.8 | |||||
07 | 20:52 | NE 3 | 10.00 | Fair | CLR | 11 | 1 | 64% | NA | NA | 30.62 | 1038.4 | |||||
07 | 19:52 | NE 3 | 10.00 | Fair | CLR | 12 | -0 | 58% | NA | NA | 30.59 | 1037.7 | |||||
07 | 18:52 | Calm | 10.00 | Fair | CLR | 12 | -1 | 56% | NA | NA | 30.62 | 1038.5 | |||||
07 | 17:52 | NE 3 | 10.00 | Fair | CLR | 12 | -1 | 16 | 10 | 56% | NA | NA | 30.62 | 1038.4 | |||
07 | 16:52 | NE 8 | 10.00 | Fair | CLR | 14 | -2 | 49% | 3 | NA | 30.62 | 1038.3 | |||||
07 | 15:52 | N 3 | 10.00 | Fair | CLR | 15 | -2 | 46% | NA | NA | 30.64 | 1039.3 | |||||
07 | 14:52 | N 9 | 10.00 | Fair | CLR | 15 | -3 | 44% | 3 | NA | 30.67 | 1040.1 | |||||
07 | 13:52 | NW 7 | 10.00 | Fair | CLR | 15 | -2 | 46% | 5 | NA | 30.69 | 1040.9 | |||||
07 | 12:52 | NW 5 | 10.00 | Fair | CLR | 14 | -2 | 49% | 6 | NA | 30.72 | 1041.7 | |||||
07 | 11:52 | W 5 | 10.00 | Fair | CLR | 11 | -2 | 11 | 1 | 56% | 2 | NA | 30.75 | 1042.9 | |||
07 | 10:52 | NW 7 | 10.00 | Fair | CLR | 8 | -2 | 63% | -3 | NA | 30.77 | 1043.5 | |||||
07 | 09:52 | NW 5 | 10.00 | Fair | CLR | 6 | -3 | 66% | -3 | NA | 30.77 | 1043.6 | |||||
07 | 08:52 | NW 6 | 10.00 | Fair | CLR | 3 | -5 | 69% | -8 | NA | 30.76 | 1043.3 | |||||
07 | 07:52 | NW 6 | 10.00 | Fair | CLR | 1 | -5 | 75% | -11 | NA | 30.73 | 1042.3 | |||||
07 | 06:52 | NW 7 | 10.00 | Fair | CLR | 1 | -6 | 72% | -12 | NA | 30.72 | 1042.0 | |||||
07 | 05:52 | NW 9 | 10.00 | Fair | CLR | 1 | -5 | 8 | 1 | 75% | -14 | NA | 30.71 | 1041.8 | |||
07 | 04:52 | NW 8 | 10.00 | Fair | CLR | 2 | -5 | 72% | -12 | NA | 30.70 | 1041.4 | |||||
07 | 03:52 | NW 7 | 10.00 | Fair | CLR | 2 | -4 | 76% | -11 | NA | 30.68 | 1040.6 | |||||
07 | 02:52 | NW 10 | 10.00 | Fair | CLR | 3 | -3 | 76% | -12 | NA | 30.68 | 1040.4 | |||||
07 | 01:52 | NW 9 | 10.00 | Fair | CLR | 5 | -2 | 72% | -9 | NA | 30.66 | 1039.7 | |||||
07 | 00:52 | NW 12 | 10.00 | Fair | CLR | 6 | -0 | 76% | -10 | NA | 30.65 | 1039.5 | |||||
06 | 23:52 | NW 8 | 10.00 | Fair | CLR | 8 | -0 | 13 | 8 | 69% | -4 | NA | 30.65 | 1039.5 | |||
06 | 22:52 | NW 10 | 10.00 | Fair | CLR | 9 | 1 | 70% | -5 | NA | 30.63 | 1038.8 | |||||
06 | 21:52 | NW 8 | 10.00 | Fair | CLR | 10 | 2 | 69% | -2 | NA | 30.62 | 1038.3 | |||||
06 | 20:52 | NW 8 | 10.00 | Fair | CLR | 11 | 2 | 67% | -1 | NA | 30.59 | 1037.6 | |||||
06 | 19:52 | NW 10 | 10.00 | Overcast | OVC100 | 11 | 2 | 67% | -2 | NA | 30.57 | 1036.8 | |||||
06 | 18:52 | W 7 | 10.00 | Overcast | OVC100 | 12 | 2 | 64% | 1 | NA | 30.55 | 1036.1 | |||||
06 | 17:52 | NW 9 | 10.00 | Fair | CLR | 13 | 2 | 16 | 12 | 61% | 1 | NA | 30.52 | 1035.1 | |||
06 | 16:52 | NW 13 | 10.00 | A Few Clouds | FEW100 | 13 | 1 | 59% | -2 | NA | 30.51 | 1034.4 | |||||
06 | 15:52 | N 13 | 10.00 | Partly Cloudy | SCT110 | 15 | 2 | 56% | 1 | NA | 30.50 | 1034.3 | |||||
06 | 14:52 | NW 10 | 10.00 | Mostly Cloudy | BKN100 | 15 | 2 | 56% | 3 | NA | 30.49 | 1033.8 | |||||
06 | 13:52 | NW 10 G 17 | 10.00 | Fair | CLR | 16 | 2 | 54% | 4 | NA | 30.48 | 1033.3 | |||||
06 | 12:52 | NW 12 G 20 | 10.00 | Fair | CLR | 14 | -0 | 53% | 0 | NA | 30.46 | 1033.0 | |||||
06 | 11:52 | NW 15 G 20 | 10.00 | Fair | CLR | 12 | -0 | 13 | 8 | 58% | -4 | NA | 30.47 | 1033.2 | |||
06 | 10:52 | NW 14 | 10.00 | Fair | CLR | 10 | -1 | 61% | -6 | NA | 30.49 | 1034.1 | |||||
06 | 09:52 | NW 12 | 10.00 | Fair | CLR | 9 | -2 | 61% | -6 | NA | 30.51 | 1034.5 | |||||
06 | 08:52 | NW 13 | 10.00 | Fair | CLR | 8 | -2 | 63% | -8 | NA | 30.50 | 1034.2 | |||||
06 | 07:52 | NW 14 G 20 | 10.00 | Partly Cloudy | SCT100 | 8 | -1 | 66% | -9 | NA | 30.45 | 1032.6 | |||||
06 | 06:52 | NW 10 G 20 | 10.00 | A Few Clouds | FEW120 | 9 | -0 | 66% | -5 | NA | 30.45 | 1032.4 | |||||
06 | 05:52 | NW 10 | 10.00 | Fair | CLR | 9 | -0 | 14 | 9 | 66% | -5 | NA | 30.43 | 1031.9 | |||
06 | 04:52 | NW 9 | 10.00 | Mostly Cloudy | BKN110 | 9 | 1 | 70% | -4 | NA | 30.42 | 1031.3 | |||||
06 | 03:52 | NW 14 | 10.00 | A Few Clouds | FEW120 | 9 | 1 | 70% | -7 | NA | 30.39 | 1030.6 | |||||
06 | 02:52 | NW 12 | 10.00 | Fair | CLR | 10 | 2 | 69% | -5 | NA | 30.39 | 1030.4 | |||||
06 | 01:52 | NW 13 | 10.00 | Fair | CLR | 11 | 2 | 67% | -4 | NA | 30.39 | 1030.3 | |||||
06 | 00:52 | NW 15 G 21 | 10.00 | Fair | CLR | 12 | 3 | 67% | -4 | NA | 30.36 | 1029.5 | |||||
05 | 23:52 | NW 16 G 23 | 10.00 | Fair | CLR | 14 | 5 | 19 | 14 | 67% | -2 | NA | 30.36 | 1029.2 | |||
05 | 22:52 | NW 9 | 10.00 | Fair | CLR | 15 | 5 | 64% | 3 | NA | 30.37 | 1029.5 | |||||
05 | 21:52 | NW 10 G 20 | 10.00 | Fair | CLR | 15 | 6 | 67% | 3 | NA | 30.33 | 1028.4 | |||||
05 | 20:52 | NW 13 | 10.00 | Fair | CLR | 16 | 7 | 67% | 2 | NA | 30.31 | 1027.5 | |||||
05 | 19:52 | NW 13 G 20 | 10.00 | Fair | CLR | 17 | 7 | 64% | 3 | NA | 30.31 | 1027.6 | |||||
05 | 18:52 | NW 14 G 22 | 10.00 | Fair | CLR | 19 | 8 | 62% | 5 | NA | 30.30 | 1027.3 | |||||
05 | 17:52 | W 7 | 10.00 | Fair | CLR | 19 | 9 | 20 | 18 | 65% | 10 | NA | 30.28 | 1026.6 | |||
05 | 16:52 | W 8 | 10.00 | Fair | CLR | 19 | 8 | 62% | 9 | NA | 30.26 | 1025.7 | |||||
05 | 15:52 | NW 12 G 21 | 10.00 | Fair | CLR | 18 | 7 | 62% | 5 | NA | 30.22 | 1024.6 | |||||
05 | 14:52 | NW 15 G 23 | 10.00 | Fair | CLR | 20 | 7 | 57% | 6 | NA | 30.20 | 1023.8 | |||||
05 | 13:52 | W 17 | 10.00 | Fair | CLR | 20 | 8 | 60% | 5 | NA | 30.19 | 1023.5 | |||||
05 | 12:52 | W 16 G 25 | 10.00 | Fair | CLR | 19 | 7 | 59% | 4 | NA | 30.20 | 1023.8 | |||||
05 | 11:52 | W 18 | 10.00 | Fair | CLR | 19 | 7 | 19 | 15 | 59% | 4 | NA | 30.19 | 1023.6 | |||
05 | 10:52 | W 17 | 10.00 | Fair | CLR | 17 | 6 | 62% | 1 | NA | 30.19 | 1023.5 | |||||
05 | 09:52 | W 17 | 10.00 | Partly Cloudy | SCT019 | 16 | 7 | 67% | 0 | NA | 30.18 | 1022.9 | |||||
05 | 08:52 | W 20 | 10.00 | Fair | CLR | 15 | 6 | 67% | -2 | NA | 30.16 | 1022.2 | |||||
05 | 07:52 | W 16 G 24 | 10.00 | Partly Cloudy | SCT018 | 15 | 6 | 67% | -1 | NA | 30.13 | 1021.4 | |||||
05 | 06:52 | W 14 | 10.00 | Fair | CLR | 15 | 6 | 67% | 0 | NA | 30.10 | 1020.2 | |||||
05 | 05:52 | W 14 G 23 | 10.00 | Partly Cloudy | SCT022 | 16 | 7 | 24 | 16 | 67% | 2 | NA | 30.07 | 1019.1 | |||
05 | 04:52 | W 24 G 32 | 10.00 | Overcast and Breezy | OVC022 | 18 | 10 | 71% | 0 | NA | 30.02 | 1017.5 | |||||
05 | 03:52 | W 24 G 31 | 10.00 | Overcast and Breezy | BKN020 OVC038 | 21 | 13 | 71% | 4 | NA | 30.00 | 1016.4 | |||||
05 | 02:52 | W 20 G 29 | 10.00 | Overcast | OVC020 | 22 | 15 | 75% | 7 | NA | 29.96 | 1015.3 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy Credits |