weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
03 | 01:52 | E 5 | 2.50 | Fog/Mist | FEW120 | 36 | 35 | 97% | 32 | NA | 29.62 | 1003.4 | |||||
03 | 00:52 | SE 3 | 3.00 | Fog/Mist | BKN014 | 36 | 34 | 93% | NA | NA | 29.64 | 1004.1 | |||||
02 | 23:52 | SE 5 | 4.00 | Fog/Mist | CLR | 37 | 35 | 40 | 36 | 93% | 33 | NA | 29.65 | 1004.3 | |||
02 | 22:52 | SE 7 | 4.00 | Fog/Mist | FEW110 | 38 | 35 | 89% | 33 | NA | 29.65 | 1004.6 | |||||
02 | 21:52 | SE 3 | 4.00 | Fog/Mist | FEW120 | 36 | 34 | 93% | NA | NA | 29.67 | 1005.2 | |||||
02 | 20:52 | SE 7 | 5.00 | Fog/Mist | FEW017 | 37 | 34 | 89% | 32 | NA | 29.66 | 1005.0 | |||||
02 | 19:52 | SE 7 | 5.00 | Fog/Mist | OVC017 | 39 | 35 | 86% | 34 | NA | 29.67 | 1005.2 | |||||
02 | 18:52 | SE 5 | 6.00 | Overcast with Haze | OVC017 | 40 | 35 | 83% | 36 | NA | 29.68 | 1005.6 | |||||
02 | 17:52 | E 8 | 6.00 | Overcast with Haze | OVC019 | 39 | 34 | 45 | 39 | 82% | 33 | NA | 29.66 | 1004.9 | 0.01 | ||
02 | 16:52 | E 8 | 6.00 | Mostly Cloudy with Haze | BKN031 | 40 | 35 | 83% | 35 | NA | 29.65 | 1004.5 | |||||
02 | 15:52 | E 9 | 5.00 | Overcast with Haze | OVC100 | 42 | 35 | 76% | 37 | NA | 29.65 | 1004.6 | |||||
02 | 14:52 | E 8 | 5.00 | Overcast with Haze | OVC110 | 42 | 36 | 79% | 37 | NA | 29.67 | 1005.3 | 0.01 | ||||
02 | 13:52 | SE 9 | 4.00 | Light Rain | BKN042 OVC050 | 42 | 35 | 76% | 37 | NA | 29.70 | 1006.3 | 0.01 | ||||
02 | 12:52 | SE 14 | 7.00 | Partly Cloudy | FEW075 SCT090 | 45 | 33 | 63% | 39 | NA | 29.73 | 1007.2 | |||||
02 | 11:52 | SE 12 | 6.00 | Mostly Cloudy with Haze | BKN080 | 42 | 33 | 42 | 33 | 71% | 35 | NA | 29.77 | 1008.5 | |||
02 | 10:52 | SE 12 | 4.00 | Partly Cloudy with Haze | FEW100 SCT120 | 40 | 33 | 77% | 33 | NA | 29.80 | 1009.7 | |||||
02 | 09:52 | SE 10 | 4.00 | Overcast with Haze | OVC085 | 38 | 32 | 79% | 31 | NA | 29.81 | 1009.9 | |||||
02 | 08:52 | E 8 | 4.00 | Overcast with Haze | OVC085 | 36 | 31 | 82% | 30 | NA | 29.82 | 1010.4 | |||||
02 | 07:52 | E 6 | 4.00 | Fog/Mist | BKN080 OVC095 | 34 | 30 | 85% | 29 | NA | 29.85 | 1011.3 | |||||
02 | 06:52 | E 5 | 6.00 | Overcast with Haze | BKN065 OVC110 | 34 | 29 | 82% | 29 | NA | 29.85 | 1011.3 | |||||
02 | 05:52 | E 3 | 7.00 | Overcast | OVC065 | 33 | 28 | 36 | 30 | 82% | NA | NA | 29.85 | 1011.5 | |||
02 | 04:52 | Calm | 7.00 | Overcast | OVC100 | 32 | 27 | 82% | NA | NA | 29.87 | 1012.0 | |||||
02 | 03:52 | Calm | 7.00 | Overcast | FEW070 OVC085 | 32 | 27 | 82% | NA | NA | 29.89 | 1012.6 | |||||
02 | 02:52 | SE 3 | 6.00 | Fog/Mist | FEW120 | 30 | 27 | 88% | NA | NA | 29.91 | 1013.4 | |||||
02 | 01:52 | SE 6 | 8.00 | Mostly Cloudy | SCT080 BKN090 | 32 | 27 | 82% | 26 | NA | 29.93 | 1013.8 | |||||
02 | 00:52 | E 5 | 8.00 | Overcast | OVC080 | 36 | 29 | 76% | 32 | NA | 29.95 | 1014.6 | |||||
01 | 23:52 | E 7 | 8.00 | Overcast | OVC100 | 36 | 29 | 41 | 35 | 76% | 30 | NA | 29.96 | 1014.9 | |||
01 | 22:52 | E 9 | 8.00 | Mostly Cloudy | BKN100 | 36 | 28 | 73% | 29 | NA | 29.97 | 1015.5 | |||||
01 | 21:52 | E 5 | 10.00 | Mostly Cloudy | FEW070 SCT085 BKN110 | 37 | 28 | 70% | 33 | NA | 30.01 | 1016.7 | |||||
01 | 20:52 | E 6 | 10.00 | Overcast | OVC090 | 39 | 28 | 65% | 35 | NA | 30.02 | 1017.2 | |||||
01 | 19:52 | E 3 | 10.00 | Overcast | OVC095 | 40 | 29 | 65% | NA | NA | 30.02 | 1017.2 | |||||
01 | 18:52 | NE 3 | 10.00 | Overcast | OVC085 | 40 | 29 | 65% | NA | NA | 30.02 | 1017.2 | |||||
01 | 17:52 | NE 3 | 10.00 | Overcast | OVC090 | 41 | 29 | 47 | 41 | 62% | NA | NA | 30.03 | 1017.4 | |||
01 | 16:52 | NE 5 | 10.00 | Mostly Cloudy | BKN100 | 42 | 29 | 60% | 39 | NA | 30.04 | 1017.7 | |||||
01 | 15:52 | E 3 | 10.00 | Overcast | OVC100 | 44 | 28 | 53% | NA | NA | 30.04 | 1017.6 | |||||
01 | 14:52 | NE 3 | 10.00 | Mostly Cloudy | BKN120 | 45 | 29 | 54% | NA | NA | 30.05 | 1018.0 | |||||
01 | 13:52 | Calm | 10.00 | Fair | CLR | 47 | 29 | 50% | NA | NA | 30.07 | 1018.7 | |||||
01 | 12:52 | Calm | 10.00 | Fair | CLR | 46 | 29 | 51% | NA | NA | 30.10 | 1019.8 | |||||
01 | 11:52 | Calm | 10.00 | Fair | CLR | 43 | 29 | 44 | 30 | 58% | NA | NA | 30.11 | 1020.4 | |||
01 | 10:52 | N 7 | 10.00 | Fair | CLR | 41 | 29 | 62% | 36 | NA | 30.16 | 1021.8 | |||||
01 | 09:52 | NE 7 | 9.00 | Fair | CLR | 38 | 29 | 70% | 33 | NA | 30.15 | 1021.6 | |||||
01 | 08:52 | N 8 | 7.00 | A Few Clouds | FEW120 | 35 | 28 | 76% | 28 | NA | 30.15 | 1021.8 | |||||
01 | 07:52 | N 3 | 7.00 | Fair | CLR | 31 | 26 | 82% | NA | NA | 30.14 | 1021.4 | |||||
01 | 06:52 | N 6 | 8.00 | Fair | CLR | 31 | 27 | 85% | 25 | NA | 30.14 | 1021.4 | |||||
01 | 05:52 | NW 3 | 9.00 | Fair | CLR | 30 | 26 | 34 | 26 | 85% | NA | NA | 30.14 | 1021.3 | |||
01 | 04:52 | N 6 | 10.00 | Fair | CLR | 33 | 28 | 82% | 27 | NA | 30.12 | 1020.7 | |||||
01 | 03:52 | NW 5 | 10.00 | Fair | CLR | 33 | 28 | 82% | 28 | NA | 30.12 | 1020.4 | |||||
01 | 02:52 | N 5 | 10.00 | Fair | CLR | 33 | 29 | 85% | 28 | NA | 30.12 | 1020.4 | |||||
01 | 01:52 | Calm | 10.00 | Fair | CLR | 32 | 29 | 88% | NA | NA | 30.11 | 1020.1 | |||||
01 | 00:52 | N 5 | 10.00 | Fair | CLR | 33 | 29 | 85% | 28 | NA | 30.10 | 1019.9 | |||||
30 | 23:52 | Calm | 9.00 | Fair | CLR | 26 | 24 | 35 | 26 | 92% | NA | NA | 30.11 | 1020.3 | |||
30 | 22:52 | Calm | 9.00 | Fair | CLR | 26 | 24 | 92% | NA | NA | 30.11 | 1020.3 | |||||
30 | 21:52 | Calm | 10.00 | Fair | CLR | 28 | 25 | 88% | NA | NA | 30.10 | 1020.0 | |||||
30 | 20:52 | Calm | 10.00 | Fair | CLR | 29 | 26 | 89% | NA | NA | 30.10 | 1020.0 | |||||
30 | 19:52 | W 5 | 10.00 | Fair | CLR | 29 | 25 | 85% | 24 | NA | 30.10 | 1020.0 | |||||
30 | 18:52 | Calm | 10.00 | Fair | CLR | 33 | 27 | 78% | NA | NA | 30.09 | 1019.9 | |||||
30 | 17:52 | Calm | 10.00 | Fair | CLR | 35 | 28 | 50 | 33 | 76% | NA | NA | 30.09 | 1019.6 | |||
30 | 16:52 | W 3 | 10.00 | Fair | CLR | 42 | 30 | 62% | NA | NA | 30.07 | 1019.0 | |||||
30 | 15:52 | W 8 | 10.00 | Fair | CLR | 48 | 31 | 52% | 44 | NA | 30.07 | 1018.8 | |||||
30 | 14:52 | SW 9 | 10.00 | Fair | CLR | 50 | 31 | 48% | 46 | NA | 30.06 | 1018.4 | |||||
30 | 13:52 | SW 8 | 10.00 | Fair | CLR | 50 | 31 | 48% | 47 | NA | 30.07 | 1018.7 | |||||
30 | 12:52 | SW 10 | 10.00 | Fair | CLR | 48 | 30 | 50% | 44 | NA | 30.09 | 1019.5 | |||||
30 | 11:52 | SW 10 | 10.00 | Fair | CLR | 46 | 30 | 46 | 19 | 54% | 41 | NA | 30.12 | 1020.4 | |||
30 | 10:52 | SW 12 | 10.00 | Fair | CLR | 43 | 30 | 60% | 37 | NA | 30.15 | 1021.6 | |||||
30 | 09:52 | SW 6 | 10.00 | Fair | CLR | 39 | 29 | 67% | 35 | NA | 30.17 | 1022.4 | |||||
30 | 08:52 | Calm | 10.00 | Fair | CLR | 32 | 27 | 82% | NA | NA | 30.17 | 1022.5 | |||||
30 | 07:52 | SE 5 | 6.00 | Fog/Mist | CLR | 22 | 20 | 92% | 15 | NA | 30.18 | 1022.8 | |||||
30 | 06:52 | SE 3 | 7.00 | Fair | CLR | 23 | 21 | 92% | NA | NA | 30.19 | 1023.1 | |||||
30 | 05:52 | Calm | 9.00 | Fair | CLR | 25 | 21 | 27 | 21 | 85% | NA | NA | 30.20 | 1023.5 | |||
30 | 04:52 | Calm | 8.00 | Fair | CLR | 22 | 19 | 89% | NA | NA | 30.21 | 1024.0 | |||||
30 | 03:52 | Calm | 10.00 | Fair | CLR | 23 | 20 | 88% | NA | NA | 30.23 | 1024.5 | |||||
30 | 02:52 | Calm | 10.00 | Fair | CLR | 24 | 20 | 84% | NA | NA | 30.25 | 1025.1 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy Credits |