weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
19 | 01:52 | S 7 | 10.00 | Fair | CLR | 66 | 60 | 81% | NA | NA | 29.88 | 1011.4 | |||||
19 | 00:52 | SE 9 | 10.00 | Fair | CLR | 68 | 60 | 80 | 68 | 76% | NA | NA | 29.86 | 1010.6 | |||
18 | 23:52 | SE 8 | 10.00 | Fair | CLR | 70 | 60 | 71% | NA | NA | 29.86 | 1010.5 | |||||
18 | 22:52 | SE 5 | 10.00 | A Few Clouds | FEW045 | 69 | 61 | 76% | NA | NA | 29.88 | 1011.3 | |||||
18 | 21:52 | SE 5 | 10.00 | Fair | CLR | 71 | 61 | 71% | NA | NA | 29.88 | 1011.3 | |||||
18 | 20:52 | SE 6 | 10.00 | A Few Clouds | FEW049 | 73 | 61 | 66% | NA | NA | 29.88 | 1011.4 | |||||
18 | 19:52 | SE 8 | 10.00 | Mostly Cloudy | BKN065 | 78 | 61 | 56% | NA | 80 | 29.90 | 1011.9 | |||||
18 | 18:52 | S 14 | 10.00 | A Few Clouds | FEW055 | 80 | 62 | 83 | 78 | 54% | NA | 81 | 29.89 | 1011.7 | |||
18 | 17:52 | SE 14 | 10.00 | Mostly Cloudy | FEW055 BKN065 | 80 | 61 | 52% | NA | 81 | 29.89 | 1011.8 | |||||
18 | 16:52 | SE 12 | 10.00 | A Few Clouds | FEW070 | 80 | 61 | 52% | NA | 81 | 29.90 | 1012.0 | |||||
18 | 15:52 | SE 7 G 16 | 10.00 | Overcast | FEW050 OVC070 | 80 | 63 | 56% | NA | 81 | 29.91 | 1012.4 | |||||
18 | 14:52 | SE 10 | 10.00 | Overcast | FEW050 OVC065 | 80 | 62 | 54% | NA | 81 | 29.93 | 1013.2 | |||||
18 | 13:52 | S 10 | 10.00 | Partly Cloudy | FEW050 SCT065 | 79 | 63 | 58% | NA | 81 | 29.94 | 1013.3 | |||||
18 | 12:52 | S 8 G 17 | 10.00 | Mostly Cloudy | SCT038 BKN050 | 80 | 64 | 80 | 64 | 58% | NA | 82 | 29.96 | 1014.0 | |||
18 | 11:52 | S 13 | 10.00 | A Few Clouds | FEW033 | 78 | 64 | 62% | NA | 80 | 29.98 | 1014.6 | |||||
18 | 10:52 | SE 10 | 10.00 | Mostly Cloudy | FEW022 SCT030 BKN037 | 76 | 65 | 69% | NA | 78 | 30.00 | 1015.3 | |||||
18 | 09:52 | S 8 | 9.00 | A Few Clouds | FEW025 | 72 | 65 | 79% | NA | NA | 30.00 | 1015.4 | |||||
18 | 08:52 | SE 7 | 9.00 | A Few Clouds | FEW009 | 70 | 65 | 84% | NA | NA | 30.00 | 1015.5 | |||||
18 | 07:52 | E 7 | 7.00 | Fair | CLR | 67 | 63 | 87% | NA | NA | 30.00 | 1015.3 | |||||
18 | 06:52 | Calm | 6.00 | Fog/Mist | CLR | 64 | 61 | 66 | 62 | 90% | NA | NA | 29.99 | 1015.3 | |||
18 | 05:52 | SE 6 | 5.00 | Fog/Mist | CLR | 63 | 61 | 93% | NA | NA | 29.97 | 1014.5 | |||||
18 | 04:52 | Calm | 7.00 | Fair | CLR | 64 | 61 | 90% | NA | NA | 29.98 | 1014.7 | |||||
18 | 03:52 | Calm | 8.00 | Fair | CLR | 64 | 61 | 90% | NA | NA | 29.98 | 1014.9 | |||||
18 | 02:52 | Calm | 10.00 | Fair | CLR | 65 | 61 | 87% | NA | NA | 29.98 | 1014.8 | |||||
18 | 01:52 | Calm | 10.00 | Fair | CLR | 66 | 61 | 84% | NA | NA | 29.98 | 1014.9 | |||||
18 | 00:52 | SE 7 | 10.00 | Fair | CLR | 66 | 61 | 78 | 66 | 84% | NA | NA | 29.97 | 1014.6 | |||
17 | 23:52 | SE 8 | 10.00 | Fair | CLR | 68 | 61 | 78% | NA | NA | 29.96 | 1014.2 | |||||
17 | 22:52 | E 13 G 18 | 10.00 | Mostly Cloudy | BKN055 | 71 | 60 | 68% | NA | NA | 29.95 | 1013.8 | |||||
17 | 21:52 | E 14 G 21 | 10.00 | Mostly Cloudy | BKN060 | 72 | 57 | 59% | NA | NA | 29.95 | 1013.9 | |||||
17 | 20:52 | SE 6 | 10.00 | Overcast | OVC090 | 74 | 59 | 60% | NA | NA | 29.94 | 1013.6 | |||||
17 | 19:52 | Calm | 10.00 | Mostly Cloudy | BKN090 | 77 | 58 | 52% | NA | 79 | 29.93 | 1013.3 | |||||
17 | 18:52 | SE 5 | 10.00 | A Few Clouds | FEW090 | 77 | 58 | 82 | 75 | 52% | NA | 79 | 29.92 | 1012.8 | |||
17 | 17:52 | SE 8 | 10.00 | Partly Cloudy | FEW055 SCT080 | 78 | 58 | 50% | NA | 79 | 29.92 | 1012.8 | |||||
17 | 16:52 | S 9 | 10.00 | Partly Cloudy | SCT055 | 80 | 58 | 47% | NA | 81 | 29.92 | 1012.9 | |||||
17 | 15:52 | S 14 G 20 | 10.00 | Fair | CLR | 81 | 59 | 47% | NA | 81 | 29.93 | 1013.0 | |||||
17 | 14:52 | S 12 | 10.00 | Mostly Cloudy | BKN055 | 79 | 58 | 49% | NA | 80 | 29.94 | 1013.4 | |||||
17 | 13:52 | S 10 G 17 | 10.00 | Partly Cloudy | SCT055 | 78 | 59 | 52% | NA | 79 | 29.95 | 1013.9 | |||||
17 | 12:52 | SE 12 | 10.00 | Overcast | OVC042 | 75 | 59 | 76 | 62 | 58% | NA | NA | 29.97 | 1014.6 | |||
17 | 11:52 | S 8 | 10.00 | Mostly Cloudy | BKN036 | 73 | 59 | 62% | NA | NA | 29.98 | 1015.0 | |||||
17 | 10:52 | SE 14 G 20 | 10.00 | A Few Clouds | FEW032 | 75 | 60 | 60% | NA | NA | 29.98 | 1014.9 | |||||
17 | 09:52 | S 9 | 7.00 | Fair | CLR | 71 | 59 | 66% | NA | NA | 29.98 | 1015.0 | |||||
17 | 08:52 | S 6 | 10.00 | Fair | CLR | 67 | 60 | 79% | NA | NA | 29.98 | 1014.9 | |||||
17 | 07:52 | SE 5 | 10.00 | Fair | CLR | 64 | 60 | 87% | NA | NA | 29.97 | 1014.6 | |||||
17 | 06:52 | Calm | 10.00 | Fair | CLR | 62 | 59 | 66 | 60 | 90% | NA | NA | 29.96 | 1014.3 | |||
17 | 05:52 | SE 5 | 10.00 | Fair | CLR | 61 | 59 | 93% | NA | NA | 29.93 | 1013.3 | |||||
17 | 04:52 | S 3 | 10.00 | Fair | CLR | 63 | 60 | 90% | NA | NA | 29.93 | 1013.1 | |||||
17 | 03:52 | Calm | 10.00 | Fair | CLR | 63 | 60 | 90% | NA | NA | 29.91 | 1012.3 | |||||
17 | 02:52 | Calm | 10.00 | Fair | CLR | 65 | 60 | 84% | NA | NA | 29.90 | 1012.0 | |||||
17 | 01:52 | S 5 | 10.00 | Fair | CLR | 65 | 60 | 84% | NA | NA | 29.89 | 1011.8 | |||||
17 | 00:52 | Calm | 10.00 | Fair | CLR | 66 | 59 | 79 | 64 | 78% | NA | NA | 29.89 | 1011.8 | |||
16 | 23:52 | SE 3 | 10.00 | Fair | CLR | 69 | 60 | 73% | NA | NA | 29.89 | 1011.6 | |||||
16 | 22:52 | SE 3 | 10.00 | A Few Clouds | FEW085 | 69 | 59 | 70% | NA | NA | 29.90 | 1011.9 | |||||
16 | 21:52 | SE 3 | 10.00 | Fair | CLR | 71 | 59 | 66% | NA | NA | 29.89 | 1011.7 | |||||
16 | 20:52 | SE 3 | 10.00 | Mostly Cloudy | BKN120 | 75 | 60 | 60% | NA | NA | 29.88 | 1011.2 | |||||
16 | 19:52 | S 5 | 10.00 | Fair | CLR | 77 | 59 | 54% | NA | 79 | 29.85 | 1010.6 | |||||
16 | 18:52 | S 7 | 10.00 | Fair | CLR | 79 | 57 | 84 | 78 | 47% | NA | 80 | 29.84 | 1010.1 | |||
16 | 17:52 | S 8 | 10.00 | Partly Cloudy | SCT075 | 81 | 52 | 37% | NA | 80 | 29.85 | 1010.6 | |||||
16 | 16:52 | S 9 G 18 | 10.00 | Fair | CLR | 83 | 49 | 31% | NA | 81 | 29.86 | 1010.8 | |||||
16 | 15:52 | SE 9 | 10.00 | Mostly Cloudy | BKN075 | 83 | 49 | 31% | NA | 81 | 29.86 | 1010.9 | |||||
16 | 14:52 | SE 8 G 16 | 10.00 | Fair | CLR | 82 | 49 | 32% | NA | 81 | 29.87 | 1011.1 | |||||
16 | 13:52 | SE 9 | 10.00 | A Few Clouds | FEW120 | 81 | 49 | 33% | NA | 80 | 29.89 | 1011.6 | |||||
16 | 12:52 | SE 8 | 10.00 | Fair | CLR | 79 | 50 | 79 | 59 | 36% | NA | 79 | 29.90 | 1012.3 | |||
16 | 11:52 | SE 8 | 10.00 | Fair | CLR | 77 | 51 | 40% | NA | 78 | 29.92 | 1012.9 | |||||
16 | 10:52 | SE 9 | 10.00 | Partly Cloudy | SCT095 | 74 | 50 | 43% | NA | NA | 29.94 | 1013.6 | |||||
16 | 09:52 | SE 9 | 10.00 | Partly Cloudy | FEW095 SCT110 | 72 | 48 | 43% | NA | NA | 29.94 | 1013.5 | |||||
16 | 08:52 | SE 3 | 10.00 | Fair | CLR | 70 | 51 | 51% | NA | NA | 29.93 | 1013.3 | |||||
16 | 07:52 | Calm | 10.00 | Fair | CLR | 65 | 51 | 61% | NA | NA | 29.92 | 1013.0 | |||||
16 | 06:52 | Calm | 10.00 | Overcast | OVC120 | 60 | 53 | 67 | 54 | 78% | NA | NA | 29.92 | 1012.8 | |||
16 | 05:52 | Calm | 10.00 | Partly Cloudy | SCT120 | 56 | 50 | 81% | NA | NA | 29.92 | 1012.7 | |||||
16 | 04:52 | Calm | 10.00 | Fair | CLR | 55 | 48 | 77% | NA | NA | 29.91 | 1012.3 | |||||
16 | 03:52 | Calm | 10.00 | Fair | CLR | 56 | 48 | 75% | NA | NA | 29.90 | 1012.1 | |||||
16 | 02:52 | Calm | 10.00 | Fair | CLR | 61 | 49 | 65% | NA | NA | 29.90 | 1012.0 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy Credits |