weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
24 | 01:52 | NE 8 | 2.00 | Light Snow Fog/Mist | SCT007 OVC017 | 30 | 28 | 92% | 22 | NA | 30.02 | 1017.0 | 0.01 | ||||
24 | 00:52 | NE 9 | 3.00 | Light Snow Fog/Mist | OVC026 | 31 | 27 | 39 | 31 | 85% | 23 | NA | 30.03 | 1017.6 | |||
23 | 23:52 | NE 10 | 4.00 | Light Snow Fog/Mist | OVC028 | 31 | 27 | 85% | 22 | NA | 30.05 | 1018.1 | |||||
23 | 22:52 | NE 12 | 10.00 | Overcast | OVC065 | 33 | 25 | 72% | 24 | NA | 30.05 | 1018.1 | |||||
23 | 21:52 | NE 9 | 10.00 | Overcast | SCT043 OVC095 | 35 | 25 | 67% | 28 | NA | 30.05 | 1018.2 | |||||
23 | 20:52 | NE 7 | 10.00 | Mostly Cloudy | BKN045 | 37 | 23 | 57% | 32 | NA | 30.04 | 1018.0 | |||||
23 | 19:52 | NE 5 | 10.00 | Partly Cloudy | SCT120 | 37 | 22 | 54% | 33 | NA | 30.03 | 1017.5 | |||||
23 | 18:52 | NE 8 | 10.00 | Mostly Cloudy | BKN110 | 39 | 21 | 43 | 39 | 48% | 33 | NA | 30.01 | 1017.0 | |||
23 | 17:52 | NE 9 | 10.00 | Mostly Cloudy | BKN100 | 40 | 21 | 47% | 34 | NA | 30.01 | 1017.0 | |||||
23 | 16:52 | NE 9 | 10.00 | A Few Clouds | FEW120 | 41 | 21 | 45% | 35 | NA | 30.02 | 1017.3 | |||||
23 | 15:52 | E 8 | 10.00 | Partly Cloudy | SCT120 | 41 | 19 | 41% | 36 | NA | 30.02 | 1017.2 | |||||
23 | 14:52 | SE 3 | 10.00 | Fair | CLR | 40 | 18 | 41% | NA | NA | 30.07 | 1018.7 | |||||
23 | 13:52 | E 5 | 10.00 | Fair | CLR | 41 | 19 | 41% | 38 | NA | 30.10 | 1019.9 | |||||
23 | 12:52 | E 8 | 10.00 | Fair | CLR | 40 | 18 | 41 | 27 | 41% | 35 | NA | 30.11 | 1020.3 | |||
23 | 11:52 | NE 8 | 10.00 | Fair | CLR | 39 | 18 | 43% | 33 | NA | 30.12 | 1020.4 | |||||
23 | 10:52 | NE 6 | 10.00 | Fair | CLR | 39 | 19 | 45% | 35 | NA | 30.11 | 1020.1 | |||||
23 | 09:52 | NE 7 | 10.00 | Fair | CLR | 37 | 19 | 48% | 32 | NA | 30.11 | 1020.4 | |||||
23 | 08:52 | N 3 | 10.00 | Fair | CLR | 33 | 22 | 64% | NA | NA | 30.12 | 1020.7 | |||||
23 | 07:52 | N 3 | 10.00 | Fair | CLR | 29 | 23 | 78% | NA | NA | 30.10 | 1020.1 | |||||
23 | 06:52 | NE 5 | 10.00 | Fair | CLR | 28 | 21 | 33 | 26 | 75% | 22 | NA | 30.09 | 1019.6 | |||
23 | 05:52 | N 7 | 10.00 | Overcast | OVC060 | 30 | 22 | 72% | 23 | NA | 30.09 | 1019.7 | |||||
23 | 04:52 | Calm | 10.00 | A Few Clouds | FEW060 | 27 | 20 | 75% | NA | NA | 30.09 | 1019.5 | |||||
23 | 03:52 | E 3 | 10.00 | Mostly Cloudy | FEW060 BKN100 | 30 | 21 | 69% | NA | NA | 30.06 | 1018.7 | |||||
23 | 02:52 | NE 3 | 10.00 | Overcast | OVC060 | 31 | 21 | 67% | NA | NA | 30.07 | 1019.0 | |||||
23 | 01:52 | NE 3 | 10.00 | Overcast | OVC065 | 32 | 21 | 64% | NA | NA | 30.08 | 1019.3 | |||||
23 | 00:52 | NE 7 | 10.00 | Overcast | OVC070 | 33 | 21 | 38 | 33 | 61% | 27 | NA | 30.08 | 1019.4 | |||
22 | 23:52 | NE 6 | 10.00 | Overcast | OVC070 | 33 | 21 | 61% | 27 | NA | 30.08 | 1019.2 | |||||
22 | 22:52 | NE 7 | 10.00 | Overcast | OVC075 | 33 | 21 | 61% | 27 | NA | 30.07 | 1018.8 | |||||
22 | 21:52 | NE 9 | 10.00 | Overcast | OVC080 | 34 | 21 | 59% | 27 | NA | 30.05 | 1018.4 | |||||
22 | 20:52 | NE 7 | 10.00 | Overcast | SCT075 OVC100 | 35 | 21 | 57% | 29 | NA | 30.05 | 1018.3 | |||||
22 | 19:52 | N 7 | 10.00 | Overcast | OVC085 | 37 | 20 | 50% | 32 | NA | 30.05 | 1018.2 | |||||
22 | 18:52 | NE 7 | 10.00 | Partly Cloudy | SCT120 | 38 | 19 | 42 | 34 | 46% | 33 | NA | 30.02 | 1017.6 | |||
22 | 17:52 | Calm | 10.00 | A Few Clouds | FEW120 | 39 | 17 | 41% | NA | NA | 30.01 | 1017.1 | |||||
22 | 16:52 | S 3 | 10.00 | Fair | CLR | 40 | 17 | 40% | NA | NA | 30.02 | 1017.3 | |||||
22 | 15:52 | Calm | 10.00 | Fair | CLR | 40 | 17 | 40% | NA | NA | 30.02 | 1017.3 | |||||
22 | 14:52 | SE 3 | 10.00 | Fair | CLR | 38 | 17 | 43% | NA | NA | 30.03 | 1017.5 | |||||
22 | 13:52 | Calm | 10.00 | Fair | CLR | 37 | 16 | 42% | NA | NA | 30.04 | 1018.0 | |||||
22 | 12:52 | SE 3 | 10.00 | Fair | CLR | 35 | 16 | 35 | 17 | 46% | NA | NA | 30.05 | 1018.3 | |||
22 | 11:52 | Vrbl 3 | 10.00 | Fair | CLR | 33 | 15 | 48% | NA | NA | 30.06 | 1018.9 | |||||
22 | 10:52 | Calm | 10.00 | Fair | CLR | 31 | 15 | 52% | NA | NA | 30.08 | 1019.5 | |||||
22 | 09:52 | Calm | 10.00 | Fair | CLR | 28 | 14 | 56% | NA | NA | 30.08 | 1019.6 | |||||
22 | 08:52 | Calm | 10.00 | Fair | CLR | 25 | 13 | 60% | NA | NA | 30.08 | 1019.6 | |||||
22 | 07:52 | Calm | 10.00 | Fair | CLR | 21 | 14 | 74% | NA | NA | 30.09 | 1019.7 | |||||
22 | 06:52 | Calm | 10.00 | Fair | CLR | 16 | 12 | 23 | 16 | 84% | NA | NA | 30.08 | 1019.6 | |||
22 | 05:52 | NE 3 | 10.00 | Fair | CLR | 19 | 12 | 74% | NA | NA | 30.07 | 1019.1 | |||||
22 | 04:52 | NE 6 | 10.00 | Fair | CLR | 20 | 13 | 74% | 12 | NA | 30.07 | 1019.1 | |||||
22 | 03:52 | NE 6 | 10.00 | Fair | CLR | 21 | 14 | 74% | 13 | NA | 30.08 | 1019.4 | |||||
22 | 02:52 | N 5 | 10.00 | Fair | CLR | 21 | 14 | 74% | 14 | NA | 30.09 | 1019.7 | |||||
22 | 01:52 | N 5 | 10.00 | Fair | CLR | 22 | 15 | 75% | 15 | NA | 30.08 | 1019.4 | |||||
22 | 00:52 | NE 3 | 10.00 | Fair | CLR | 22 | 15 | 30 | 22 | 75% | NA | NA | 30.07 | 1019.1 | |||
21 | 23:52 | N 3 | 10.00 | Fair | CLR | 23 | 15 | 72% | NA | NA | 30.07 | 1019.1 | |||||
21 | 22:52 | NE 3 | 10.00 | Fair | CLR | 24 | 15 | 68% | NA | NA | 30.06 | 1018.9 | |||||
21 | 21:52 | NE 5 | 10.00 | Fair | CLR | 24 | 15 | 68% | 18 | NA | 30.06 | 1018.8 | |||||
21 | 20:52 | NE 5 | 10.00 | Fair | CLR | 25 | 15 | 66% | 19 | NA | 30.04 | 1018.5 | |||||
21 | 19:52 | NE 6 | 10.00 | Fair | CLR | 26 | 15 | 63% | 19 | NA | 30.04 | 1018.2 | |||||
21 | 18:52 | NE 6 | 10.00 | Fair | CLR | 30 | 12 | 34 | 27 | 47% | 24 | NA | 30.02 | 1017.7 | |||
21 | 17:52 | NE 7 | 10.00 | Fair | CLR | 32 | 12 | 43% | 25 | NA | 30.02 | 1017.4 | |||||
21 | 16:52 | NE 6 | 10.00 | Fair | CLR | 33 | 10 | 38% | 27 | NA | 30.02 | 1017.4 | |||||
21 | 15:52 | SE 5 | 10.00 | Fair | CLR | 32 | 9 | 38% | 27 | NA | 30.03 | 1017.7 | |||||
21 | 14:52 | Vrbl 5 | 10.00 | Fair | CLR | 31 | 9 | 40% | 26 | NA | 30.04 | 1018.3 | |||||
21 | 13:52 | W 9 | 10.00 | Fair | CLR | 30 | 9 | 41% | 22 | NA | 30.07 | 1019.4 | |||||
21 | 12:52 | NW 8 | 10.00 | Fair | CLR | 29 | 8 | 29 | 12 | 41% | 21 | NA | 30.09 | 1019.9 | |||
21 | 11:52 | SW 6 | 10.00 | Fair | CLR | 25 | 7 | 46% | 18 | NA | 30.11 | 1020.6 | |||||
21 | 10:52 | Calm | 10.00 | Fair | CLR | 23 | 5 | 46% | NA | NA | 30.12 | 1021.0 | |||||
21 | 09:52 | Calm | 10.00 | Fair | CLR | 21 | 7 | 54% | NA | NA | 30.13 | 1021.5 | |||||
21 | 08:52 | NW 3 | 10.00 | Fair | CLR | 17 | 6 | 62% | NA | NA | 30.13 | 1021.5 | |||||
21 | 07:52 | N 5 | 10.00 | Fair | CLR | 14 | 5 | 67% | 6 | NA | 30.12 | 1021.1 | |||||
21 | 06:52 | W 3 | 10.00 | Fair | CLR | 12 | 5 | 18 | 11 | 73% | NA | NA | 30.11 | 1021.0 | |||
21 | 05:52 | N 6 | 10.00 | Fair | CLR | 14 | 5 | 67% | 5 | NA | 30.11 | 1020.7 | |||||
21 | 04:52 | NW 5 | 10.00 | Fair | CLR | 13 | 6 | 74% | 5 | NA | 30.11 | 1020.7 | |||||
21 | 03:52 | NW 6 | 10.00 | Fair | CLR | 15 | 6 | 67% | 6 | NA | 30.12 | 1021.0 | |||||
21 | 02:52 | N 7 | 10.00 | Fair | CLR | 16 | 5 | 62% | 6 | NA | 30.13 | 1021.3 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy Credits |