weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
11 | 01:52 | N 6 | 10.00 | Overcast | OVC005 | 36 | 34 | 93% | 31 | NA | 29.65 | 1004.6 | |||||
11 | 00:52 | N 7 | 7.00 | Overcast | OVC009 | 36 | 34 | 39 | 36 | 93% | 30 | NA | 29.66 | 1004.8 | 0.02 | ||
10 | 23:52 | NW 5 | 10.00 | Overcast | OVC007 | 36 | 35 | 97% | 32 | NA | 29.66 | 1004.9 | |||||
10 | 22:52 | NW 3 | 8.00 | Overcast | OVC009 | 36 | 36 | 100% | NA | NA | 29.67 | 1005.0 | |||||
10 | 21:52 | NW 3 | 10.00 | Overcast | FEW007 BKN028 OVC065 | 37 | 35 | 93% | NA | NA | 29.66 | 1004.8 | 0.02 | ||||
10 | 20:52 | N 7 | 10.00 | Overcast | BKN004 BKN043 OVC055 | 38 | 37 | 97% | 33 | NA | 29.64 | 1004.0 | |||||
10 | 19:52 | N 9 | 9.00 | Light Rain | FEW006 OVC046 | 39 | 38 | 96% | 33 | NA | 29.64 | 1004.1 | 0.02 | ||||
10 | 18:52 | N 8 | 9.00 | Light Rain | SCT004 BKN009 OVC022 | 39 | 38 | 43 | 39 | 96% | 33 | NA | 29.63 | 1003.8 | 0.10 | 0.48 | |
10 | 17:52 | W 3 | 2.50 | Rain Fog/Mist | OVC006 | 39 | 39 | 100% | NA | NA | 29.65 | 1004.3 | 0.17 | ||||
10 | 16:52 | N 7 | 10.00 | Light Rain | OVC004 | 41 | 40 | 96% | 36 | NA | 29.58 | 1001.9 | 0.01 | ||||
10 | 15:52 | NE 8 | 9.00 | Light Rain | OVC004 | 41 | 39 | 93% | 36 | NA | 29.62 | 1003.3 | 0.07 | 0.20 | |||
10 | 14:52 | NE 7 | 7.00 | Light Rain | OVC004 | 41 | 40 | 96% | 36 | NA | 29.67 | 1004.9 | 0.09 | ||||
10 | 13:52 | N 3 | 3.00 | Rain Fog/Mist | OVC004 | 42 | 42 | 100% | NA | NA | 29.70 | 1005.9 | 0.04 | ||||
10 | 12:52 | NE 7 | 1.50 | Light Rain Fog/Mist | OVC002 | 43 | 42 | 44 | 39 | 97% | 39 | NA | 29.67 | 1004.9 | 0.02 | 0.13 | |
10 | 11:52 | Calm | 0.25 | Fog | BKN002 OVC015 | 41 | 41 | 100% | NA | NA | 29.71 | 1006.6 | |||||
10 | 10:52 | NE 3 | 0.75 | Fog/Mist | OVC002 | 42 | 42 | 100% | NA | NA | 29.70 | 1006.1 | 0.09 | ||||
10 | 09:52 | SE 3 | 0.25 | Fog | BKN003 OVC009 | 40 | 40 | 100% | NA | NA | 29.73 | 1007.3 | 0.02 | 0.02 | |||
10 | 08:52 | E 3 | 0.50 | Light Rain Fog | OVC003 | 42 | 42 | 100% | NA | NA | 29.70 | 1006.2 | |||||
10 | 07:52 | Calm | 0.50 | Fog | OVC003 | 40 | 40 | 100% | NA | NA | 29.72 | 1006.8 | |||||
10 | 06:52 | S 5 | 5.00 | Fog/Mist | OVC005 | 43 | 43 | 47 | 42 | 100% | 40 | NA | 29.68 | 1005.4 | 0.05 | ||
10 | 05:52 | S 9 | 3.00 | Fog/Mist | OVC005 | 44 | 43 | 96% | 39 | NA | 29.68 | 1005.5 | |||||
10 | 04:52 | SW 7 | 5.00 | Fog/Mist | BKN003 | 44 | 43 | 96% | 40 | NA | 29.65 | 1004.5 | 0.01 | ||||
10 | 03:52 | Calm | 7.00 | Overcast | BKN007 BKN080 OVC110 | 44 | 43 | 96% | NA | NA | 29.69 | 1005.7 | 0.04 | ||||
10 | 02:52 | S 16 | 9.00 | Light Rain | OVC080 | 47 | 45 | 93% | 41 | NA | 29.68 | 1005.3 | 0.04 | ||||
10 | 01:52 | S 8 | 8.00 | Light Rain | FEW008 SCT070 OVC090 | 45 | 43 | 93% | 41 | NA | 29.70 | 1006.3 | |||||
10 | 00:52 | S 14 | 10.00 | Partly Cloudy | FEW037 SCT120 | 42 | 40 | 43 | 37 | 92% | 35 | NA | 29.70 | 1006.2 | 0.02 | 0.42 | |
09 | 23:52 | SE 10 | 5.00 | Light Rain Fog/Mist | OVC080 | 40 | 39 | 97% | 34 | NA | 29.72 | 1006.8 | 0.07 | ||||
09 | 22:52 | SE 8 | 4.00 | Rain Fog/Mist | BKN075 OVC090 | 40 | 39 | 97% | 35 | NA | 29.75 | 1007.8 | 0.09 | ||||
09 | 21:52 | S 3 | 3.00 | Rain Fog/Mist | BKN043 BKN055 OVC075 | 38 | 38 | 100% | NA | NA | 29.80 | 1009.5 | 0.09 | 0.24 | |||
09 | 20:52 | SE 7 | 5.00 | Light Rain Fog/Mist | OVC040 | 38 | 37 | 97% | 33 | NA | 29.79 | 1009.4 | 0.05 | ||||
09 | 19:52 | SE 9 | 5.00 | Rain Fog/Mist | BKN040 OVC050 | 38 | 37 | 97% | 32 | NA | 29.79 | 1009.4 | 0.10 | ||||
09 | 18:52 | SE 6 | 4.00 | Rain Fog/Mist | FEW034 SCT055 OVC070 | 37 | 36 | 38 | 36 | 96% | 32 | NA | 29.80 | 1009.8 | 0.15 | 0.35 | |
09 | 17:52 | Calm | 5.00 | Light Rain Fog/Mist | OVC037 | 37 | 36 | 96% | NA | NA | 29.81 | 1009.9 | 0.05 | ||||
09 | 16:52 | SE 9 | 6.00 | Fog/Mist | FEW010 BKN035 OVC043 | 37 | 36 | 96% | 30 | NA | 29.80 | 1009.5 | 0.01 | ||||
09 | 15:52 | SE 8 | 5.00 | Fog/Mist | OVC005 | 37 | 36 | 96% | 31 | NA | 29.82 | 1010.2 | 0.02 | 0.14 | |||
09 | 14:52 | SE 9 | 4.00 | Light Rain Fog/Mist | OVC005 | 37 | 36 | 96% | 30 | NA | 29.85 | 1011.3 | 0.02 | ||||
09 | 13:52 | SE 8 | 2.50 | Light Rain Fog/Mist | OVC005 | 36 | 36 | 100% | 30 | NA | 29.89 | 1012.8 | 0.10 | ||||
09 | 12:52 | SE 16 | 2.50 | Heavy Rain Fog/Mist | OVC005 | 37 | 35 | 37 | 35 | 93% | 28 | NA | 29.93 | 1014.2 | 0.07 | 0.16 | |
09 | 11:52 | SE 12 | 1.75 | Unknown Precip Fog/Mist | OVC005 | 36 | 35 | 97% | 28 | NA | 29.95 | 1014.9 | |||||
09 | 10:52 | SE 14 | 6.00 | Fog/Mist | OVC007 | 36 | 35 | 97% | 27 | NA | 29.97 | 1015.4 | |||||
09 | 09:52 | SE 12 | 5.00 | Fog/Mist | OVC007 | 35 | 34 | 96% | 27 | NA | 30.01 | 1016.9 | 0.09 | ||||
09 | 08:52 | SE 13 | 5.00 | Fog/Mist | OVC007 | 36 | 34 | 93% | 27 | NA | 30.03 | 1017.6 | 0.04 | ||||
09 | 07:52 | SE 13 | 5.00 | Rain Fog/Mist | OVC021 | 35 | 34 | 96% | 26 | NA | 30.05 | 1018.1 | 0.05 | ||||
09 | 06:52 | SE 10 | 4.00 | Rain Fog/Mist | OVC025 | 36 | 34 | 37 | 35 | 93% | 29 | NA | 30.07 | 1019.0 | 0.09 | 0.22 | |
09 | 05:52 | SE 10 | 6.00 | Light Rain Fog/Mist | FEW027 BKN044 OVC070 | 36 | 35 | 97% | 29 | NA | 30.07 | 1019.0 | 0.07 | ||||
09 | 04:52 | SE 10 | 5.00 | Rain Fog/Mist | BKN070 OVC085 | 35 | 33 | 93% | 27 | NA | 30.08 | 1019.2 | 0.06 | ||||
09 | 03:52 | SE 9 | 10.00 | Overcast | SCT080 OVC100 | 36 | 32 | 86% | 29 | NA | 30.10 | 1019.9 | |||||
09 | 02:52 | SE 9 | 10.00 | Mostly Cloudy | BKN095 | 36 | 32 | 86% | 29 | NA | 30.13 | 1020.9 | |||||
09 | 01:52 | E 8 | 10.00 | Overcast | BKN090 OVC110 | 36 | 32 | 86% | 30 | NA | 30.14 | 1021.3 | |||||
09 | 00:52 | SE 7 | 9.00 | Overcast | OVC100 | 36 | 32 | 38 | 35 | 86% | 30 | NA | 30.18 | 1022.7 | |||
08 | 23:52 | E 7 | 9.00 | Overcast | SCT090 OVC110 | 36 | 31 | 82% | 30 | NA | 30.21 | 1023.6 | |||||
08 | 22:52 | E 8 | 10.00 | Partly Cloudy | SCT120 | 35 | 30 | 82% | 28 | NA | 30.21 | 1023.6 | |||||
08 | 21:52 | E 9 | 10.00 | Fair | CLR | 36 | 30 | 79% | 29 | NA | 30.21 | 1023.8 | |||||
08 | 20:52 | E 12 | 10.00 | Fair | CLR | 36 | 30 | 79% | 28 | NA | 30.23 | 1024.5 | |||||
08 | 19:52 | E 8 | 10.00 | Fair | CLR | 37 | 30 | 76% | 31 | NA | 30.26 | 1025.5 | |||||
08 | 18:52 | E 7 | 10.00 | Fair | CLR | 37 | 30 | 39 | 36 | 76% | 32 | NA | 30.28 | 1026.2 | |||
08 | 17:52 | SE 12 | 10.00 | Fair | CLR | 38 | 30 | 73% | 30 | NA | 30.29 | 1026.5 | |||||
08 | 16:52 | SE 10 G 20 | 10.00 | Fair | CLR | 39 | 30 | 70% | 32 | NA | 30.30 | 1026.9 | |||||
08 | 15:52 | SE 14 | 10.00 | Fair | CLR | 39 | 30 | 70% | 31 | NA | 30.30 | 1026.8 | |||||
08 | 14:52 | SE 12 | 10.00 | Fair | CLR | 38 | 30 | 73% | 30 | NA | 30.31 | 1027.3 | |||||
08 | 13:52 | SE 16 G 23 | 10.00 | Fair | CLR | 38 | 28 | 68% | 29 | NA | 30.33 | 1027.8 | |||||
08 | 12:52 | SE 14 | 10.00 | Fair | CLR | 36 | 28 | 36 | 23 | 73% | 27 | NA | 30.36 | 1029.0 | |||
08 | 11:52 | SE 16 | 10.00 | Fair | CLR | 34 | 27 | 76% | 24 | NA | 30.37 | 1029.1 | |||||
08 | 10:52 | SE 15 | 10.00 | Fair | CLR | 32 | 26 | 79% | 22 | NA | 30.38 | 1029.6 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy Credits |