weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
26 | 00:52 | N 10 | 10.00 | Overcast | OVC040 | 14 | 6 | 71% | 1 | NA | 30.26 | 1026.0 | |||||
25 | 23:52 | N 10 | 10.00 | Overcast | OVC038 | 14 | 6 | 16 | 13 | 71% | 1 | NA | 30.27 | 1026.4 | |||
25 | 22:52 | N 9 | 10.00 | Partly Cloudy | SCT038 | 14 | 6 | 71% | 2 | NA | 30.29 | 1027.0 | |||||
25 | 21:52 | N 9 | 10.00 | Fair | CLR | 14 | 6 | 71% | 2 | NA | 30.30 | 1027.4 | |||||
25 | 20:52 | N 9 | 10.00 | Fair | CLR | 14 | 6 | 71% | 2 | NA | 30.33 | 1028.3 | |||||
25 | 19:52 | N 12 | 10.00 | Fair | CLR | 15 | 7 | 70% | 1 | NA | 30.35 | 1029.3 | |||||
25 | 18:52 | N 10 | 10.00 | Fair | CLR | 16 | 7 | 67% | 4 | NA | 30.36 | 1029.3 | |||||
25 | 17:52 | N 8 | 10.00 | Fair | CLR | 16 | 8 | 20 | 16 | 71% | 5 | NA | 30.36 | 1029.2 | |||
25 | 16:52 | N 7 | 10.00 | Fair | CLR | 17 | 8 | 68% | 7 | NA | 30.36 | 1029.4 | |||||
25 | 15:52 | N 12 | 10.00 | Fair | CLR | 18 | 9 | 68% | 5 | NA | 30.33 | 1028.2 | |||||
25 | 14:52 | N 10 | 10.00 | Fair | CLR | 20 | 10 | 65% | 9 | NA | 30.32 | 1027.8 | |||||
25 | 13:52 | N 10 | 10.00 | Fair | CLR | 20 | 10 | 65% | 9 | NA | 30.33 | 1028.2 | |||||
25 | 12:52 | N 14 | 10.00 | Fair | CLR | 19 | 9 | 65% | 5 | NA | 30.31 | 1027.4 | |||||
25 | 11:52 | N 6 | 10.00 | Fair | CLR | 20 | 9 | 20 | 10 | 62% | 12 | NA | 30.38 | 1029.9 | |||
25 | 10:52 | N 6 | 10.00 | Fair | CLR | 17 | 7 | 64% | 8 | NA | 30.39 | 1030.2 | |||||
25 | 09:52 | N 10 | 10.00 | Fair | CLR | 13 | 4 | 67% | 0 | NA | 30.37 | 1029.8 | |||||
25 | 08:52 | N 12 | 10.00 | Fair | CLR | 11 | 3 | 70% | -4 | NA | 30.32 | 1028.1 | |||||
25 | 07:52 | N 8 | 10.00 | Fair | CLR | 11 | 3 | 70% | -1 | NA | 30.34 | 1028.5 | |||||
25 | 06:52 | N 8 | 10.00 | Fair | CLR | 11 | 3 | 70% | -1 | NA | 30.32 | 1028.0 | |||||
25 | 05:52 | N 8 | 10.00 | Fair | CLR | 12 | 5 | 19 | 12 | 73% | 0 | NA | 30.30 | 1027.2 | |||
25 | 04:52 | N 10 | 10.00 | Fair | CLR | 12 | 6 | 77% | -1 | NA | 30.28 | 1026.7 | |||||
25 | 03:52 | N 8 | 10.00 | Fair | CLR | 14 | 7 | 73% | 3 | NA | 30.27 | 1026.1 | |||||
25 | 02:52 | N 9 | 10.00 | Partly Cloudy | SCT023 | 15 | 8 | 74% | 3 | NA | 30.26 | 1025.9 | |||||
25 | 01:52 | N 7 | 10.00 | Overcast | OVC023 | 17 | 9 | 70% | 7 | NA | 30.24 | 1024.9 | |||||
25 | 00:52 | N 12 | 10.00 | Overcast | OVC023 | 19 | 12 | 74% | 6 | NA | 30.21 | 1023.9 | |||||
24 | 23:52 | N 10 | 10.00 | Overcast | OVC023 | 19 | 12 | 24 | 19 | 74% | 8 | NA | 30.21 | 1024.1 | |||
24 | 22:52 | N 12 | 10.00 | Overcast | OVC023 | 20 | 14 | 78% | 8 | NA | 30.19 | 1023.5 | |||||
24 | 21:52 | N 10 | 10.00 | Overcast | OVC023 | 22 | 15 | 75% | 11 | NA | 30.15 | 1022.1 | |||||
24 | 20:52 | N 13 | 10.00 | Overcast | OVC023 | 23 | 16 | 74% | 11 | NA | 30.15 | 1021.9 | |||||
24 | 19:52 | N 9 | 10.00 | Overcast | OVC019 | 24 | 18 | 77% | 14 | NA | 30.13 | 1021.4 | |||||
24 | 18:52 | NW 8 | 10.00 | Overcast | OVC019 | 24 | 19 | 81% | 15 | NA | 30.11 | 1020.7 | |||||
24 | 17:52 | W 6 | 10.00 | Overcast | BKN019 BKN027 OVC047 | 22 | 18 | 22 | 21 | 85% | 14 | NA | 30.08 | 1019.5 | |||
24 | 16:52 | W 8 | 8.00 | Overcast | FEW015 OVC037 | 22 | 17 | 82% | 13 | NA | 30.05 | 1018.6 | |||||
24 | 15:52 | NW 12 | 7.00 | Overcast | OVC017 | 21 | 16 | 81% | 9 | NA | 30.03 | 1018.0 | |||||
24 | 14:52 | NW 12 | 8.00 | Overcast | SCT017 OVC033 | 21 | 15 | 78% | 9 | NA | 30.01 | 1017.2 | |||||
24 | 13:52 | NW 13 | 5.00 | Overcast with Haze | BKN017 OVC033 | 21 | 15 | 78% | 8 | NA | 30.00 | 1016.7 | |||||
24 | 12:52 | NW 12 | 1.75 | Light Snow | BKN017 OVC030 | 21 | 16 | 81% | 9 | NA | 29.99 | 1016.5 | |||||
24 | 11:52 | W 13 | 1.25 | Light Snow | BKN014 OVC022 | 22 | 17 | 23 | 20 | 82% | 10 | NA | 29.99 | 1016.6 | |||
24 | 10:52 | W 12 | 3.00 | Fog/Mist | OVC011 | 21 | 17 | 85% | 9 | NA | 30.00 | 1016.9 | |||||
24 | 09:52 | NW 8 | 2.50 | Fog/Mist | OVC009 | 20 | 17 | 89% | 10 | NA | 29.99 | 1016.5 | |||||
24 | 08:52 | NW 10 | 2.50 | Fog/Mist | OVC005 | 20 | 17 | 89% | 9 | NA | 29.99 | 1016.6 | |||||
24 | 07:52 | W 12 | 2.50 | Fog/Mist | OVC003 | 20 | 19 | 96% | 8 | NA | 29.97 | 1016.1 | |||||
24 | 06:52 | NW 10 | 2.50 | Fog/Mist | OVC005 | 22 | 20 | 92% | 11 | NA | 29.95 | 1015.1 | |||||
24 | 05:52 | NW 10 | 4.00 | Fog/Mist | OVC005 | 23 | 21 | 25 | 23 | 92% | 13 | NA | 29.93 | 1014.7 | |||
24 | 04:52 | NW 5 | 6.00 | Fog/Mist | OVC009 | 24 | 22 | 91% | 18 | NA | 29.92 | 1014.2 | |||||
24 | 03:52 | NW 3 | 6.00 | Fog/Mist | OVC011 | 25 | 22 | 88% | NA | NA | 29.93 | 1014.4 | |||||
24 | 02:52 | N 7 | 6.00 | Fog/Mist | OVC011 | 24 | 22 | 91% | 16 | NA | 29.94 | 1014.8 | |||||
24 | 01:52 | N 6 | 6.00 | Fog/Mist | OVC009 | 24 | 22 | 91% | 17 | NA | 29.95 | 1015.1 | |||||
24 | 00:52 | NW 6 | 6.00 | Fog/Mist | OVC007 | 24 | 22 | 91% | 17 | NA | 29.96 | 1015.4 | |||||
23 | 23:52 | Calm | 6.00 | Fog/Mist | OVC007 | 24 | 21 | 24 | 21 | 88% | NA | NA | 29.96 | 1015.4 | |||
23 | 22:52 | E 3 | 6.00 | Fog/Mist | OVC009 | 23 | 21 | 92% | NA | NA | 29.97 | 1015.7 | |||||
23 | 21:52 | N 6 | 7.00 | Overcast | OVC007 | 23 | 20 | 88% | 16 | NA | 30.00 | 1016.9 | |||||
23 | 20:52 | E 9 | 9.00 | Overcast | OVC009 | 22 | 19 | 89% | 12 | NA | 30.00 | 1016.9 | |||||
23 | 19:52 | NE 7 | 8.00 | Overcast | OVC009 | 22 | 19 | 89% | 13 | NA | 30.00 | 1017.1 | |||||
23 | 18:52 | NE 10 | 7.00 | Overcast | OVC009 | 22 | 18 | 85% | 11 | NA | 30.01 | 1017.2 | |||||
23 | 17:52 | NE 8 | 7.00 | Overcast | OVC011 | 21 | 17 | 25 | 20 | 85% | 11 | NA | 30.03 | 1018.0 | |||
23 | 16:52 | NE 9 | 7.00 | Overcast | OVC011 | 21 | 17 | 85% | 11 | NA | 30.03 | 1018.1 | |||||
23 | 15:52 | NE 8 | 7.00 | Fair | CLR | 21 | 16 | 81% | 11 | NA | 30.03 | 1018.0 | |||||
23 | 14:52 | NE 12 | 7.00 | Fair | CLR | 22 | 15 | 75% | 10 | NA | 30.00 | 1017.1 | |||||
23 | 13:52 | NE 8 | 9.00 | Fair | CLR | 24 | 16 | 71% | 15 | NA | 30.01 | 1017.2 | |||||
23 | 12:52 | NE 9 | 10.00 | Fair | CLR | 24 | 15 | 68% | 14 | NA | 30.01 | 1017.4 | |||||
23 | 11:52 | NE 12 | 10.00 | Fair | CLR | 23 | 14 | 24 | 14 | 68% | 11 | NA | 30.04 | 1018.4 | |||
23 | 10:52 | NE 12 | 10.00 | Fair | CLR | 23 | 14 | 68% | 11 | NA | 30.06 | 1018.9 | |||||
23 | 09:52 | NE 10 | 10.00 | Fair | CLR | 23 | 13 | 65% | 13 | NA | 30.05 | 1018.5 | |||||
23 | 08:52 | N 6 | 10.00 | Fair | CLR | 20 | 12 | 71% | 12 | NA | 30.04 | 1018.4 | |||||
23 | 07:52 | N 8 | 9.00 | Fair | CLR | 19 | 11 | 71% | 9 | NA | 30.04 | 1018.5 | |||||
23 | 06:52 | N 7 | 10.00 | Fair | CLR | 18 | 11 | 74% | 9 | NA | 30.01 | 1017.2 | |||||
23 | 05:52 | NW 5 | 8.00 | Fair | CLR | 14 | 10 | 18 | 13 | 84% | 6 | NA | 29.99 | 1016.4 | |||
23 | 04:52 | N 3 | 7.00 | Fair | CLR | 13 | 10 | 88% | NA | NA | 29.97 | 1015.9 | |||||
23 | 03:52 | Calm | 8.00 | Fair | CLR | 14 | 11 | 88% | NA | NA | 29.96 | 1015.7 | |||||
23 | 02:52 | Calm | 9.00 | Fair | CLR | 17 | 14 | 88% | NA | NA | 29.97 | 1015.7 | |||||
23 | 01:52 | N 5 | 9.00 | Fair | CLR | 18 | 14 | 84% | 11 | NA | 29.96 | 1015.5 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy Credits |