weather.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
metric en español |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
11 | 00:52 | NE 6 | 10.00 | Fair | CLR | 70 | 56 | 82 | 70 | 61% | NA | NA | 30.12 | 1019.6 | |||
10 | 23:52 | NE 5 | 10.00 | Fair | CLR | 71 | 56 | 59% | NA | NA | 30.12 | 1019.5 | |||||
10 | 22:52 | NE 5 | 10.00 | Fair | CLR | 72 | 56 | 57% | NA | NA | 30.12 | 1019.3 | |||||
10 | 21:52 | NE 5 | 10.00 | Fair | CLR | 73 | 55 | 53% | NA | NA | 30.11 | 1019.0 | |||||
10 | 20:52 | E 5 | 10.00 | Fair | CLR | 78 | 53 | 42% | NA | 79 | 30.09 | 1018.3 | |||||
10 | 19:52 | NE 8 | 10.00 | Fair | CLR | 80 | 55 | 42% | NA | 80 | 30.09 | 1018.3 | |||||
10 | 18:52 | E 13 G 21 | 10.00 | Fair | CLR | 82 | 56 | 86 | 82 | 41% | NA | 82 | 30.08 | 1018.1 | |||
10 | 17:52 | NE 15 G 18 | 10.00 | A Few Clouds | FEW060 | 82 | 58 | 44% | NA | 82 | 30.08 | 1018.0 | |||||
10 | 16:52 | NE 15 | 10.00 | Fair | CLR | 85 | 56 | 37% | NA | 84 | 30.09 | 1018.3 | |||||
10 | 15:52 | E 13 G 20 | 10.00 | Fair | CLR | 86 | 56 | 36% | NA | 85 | 30.09 | 1018.5 | |||||
10 | 14:52 | SE 12 G 18 | 10.00 | Mostly Cloudy | SCT060 BKN080 | 86 | 58 | 39% | NA | 85 | 30.10 | 1018.8 | |||||
10 | 13:52 | E 15 G 21 | 10.00 | Partly Cloudy | SCT050 SCT085 | 86 | 59 | 40% | NA | 85 | 30.10 | 1018.8 | |||||
10 | 12:52 | E 14 G 20 | 10.00 | Fair | CLR | 83 | 59 | 84 | 70 | 44% | NA | 83 | 30.11 | 1019.0 | |||
10 | 11:52 | E 13 | 10.00 | A Few Clouds | FEW049 | 83 | 58 | 43% | NA | 83 | 30.11 | 1019.0 | |||||
10 | 10:52 | E 15 G 20 | 10.00 | Fair | CLR | 81 | 58 | 45% | NA | 81 | 30.11 | 1019.0 | |||||
10 | 09:52 | E 12 G 18 | 10.00 | Fair | CLR | 78 | 59 | 52% | NA | 79 | 30.11 | 1019.1 | |||||
10 | 08:52 | E 12 | 10.00 | Mostly Cloudy | BKN075 | 75 | 60 | 60% | NA | NA | 30.11 | 1019.1 | |||||
10 | 07:52 | E 8 | 10.00 | Fair | CLR | 73 | 61 | 66% | NA | NA | 30.10 | 1018.9 | |||||
10 | 06:52 | NE 5 | 10.00 | A Few Clouds | FEW075 | 70 | 63 | 77 | 67 | 79% | NA | NA | 30.09 | 1018.6 | |||
10 | 05:52 | Calm | 10.00 | Fair | CLR | 67 | 62 | 84% | NA | NA | 30.08 | 1018.0 | |||||
10 | 04:52 | N 3 | 10.00 | Mostly Cloudy | BKN070 | 69 | 60 | 73% | NA | NA | 30.07 | 1017.7 | |||||
10 | 03:52 | N 3 | 10.00 | Fair | CLR | 71 | 59 | 66% | NA | NA | 30.06 | 1017.3 | |||||
10 | 02:52 | N 7 | 10.00 | Fair | CLR | 73 | 58 | 59% | NA | NA | 30.05 | 1017.1 | |||||
10 | 01:52 | N 7 | 10.00 | Fair | CLR | 74 | 58 | 57% | NA | NA | 30.05 | 1017.0 | |||||
10 | 00:52 | N 6 | 10.00 | Partly Cloudy | SCT075 | 77 | 58 | 87 | 77 | 52% | NA | 79 | 30.05 | 1017.0 | |||
09 | 23:52 | N 6 | 10.00 | Fair | CLR | 78 | 56 | 47% | NA | 79 | 30.05 | 1017.0 | |||||
09 | 22:52 | N 8 | 10.00 | Fair | CLR | 80 | 58 | 47% | NA | 81 | 30.05 | 1016.9 | |||||
09 | 21:52 | NW 6 | 10.00 | Partly Cloudy | SCT095 | 79 | 65 | 62% | NA | 81 | 30.05 | 1016.8 | |||||
09 | 20:52 | NW 5 | 10.00 | Mostly Cloudy | BKN090 | 81 | 65 | 58% | NA | 83 | 30.03 | 1016.2 | |||||
09 | 19:52 | NW 5 | 10.00 | A Few Clouds | FEW110 | 84 | 64 | 51% | NA | 85 | 30.02 | 1016.1 | |||||
09 | 18:52 | NW 7 | 10.00 | Fair | CLR | 86 | 62 | 92 | 82 | 45% | NA | 87 | 30.02 | 1016.1 | |||
09 | 17:52 | N 7 | 10.00 | Fair | CLR | 86 | 61 | 43% | NA | 86 | 30.03 | 1016.3 | |||||
09 | 16:52 | N 9 | 10.00 | Mostly Cloudy | BKN110 | 82 | 63 | 53% | NA | 83 | 30.04 | 1016.8 | |||||
09 | 15:52 | NE 6 | 10.00 | Mostly Cloudy | SCT070 SCT090 BKN110 | 89 | 58 | 35% | NA | 88 | 30.04 | 1016.8 | |||||
09 | 14:52 | Calm | 10.00 | Mostly Cloudy | BKN070 | 90 | 56 | 32% | NA | 88 | 30.04 | 1016.8 | |||||
09 | 13:52 | W 3 | 10.00 | Fair | CLR | 90 | 56 | 32% | NA | 88 | 30.06 | 1017.3 | |||||
09 | 12:52 | NE 8 | 10.00 | Mostly Cloudy | BKN065 | 88 | 55 | 90 | 70 | 33% | NA | 86 | 30.08 | 1018.0 | |||
09 | 11:52 | NW 9 | 10.00 | Fair | CLR | 89 | 53 | 29% | NA | 87 | 30.09 | 1018.2 | |||||
09 | 10:52 | N 9 | 10.00 | Fair | CLR | 87 | 58 | 37% | NA | 86 | 30.09 | 1018.3 | |||||
09 | 09:52 | N 7 | 10.00 | Fair | CLR | 84 | 61 | 46% | NA | 84 | 30.09 | 1018.5 | |||||
09 | 08:52 | NE 5 | 10.00 | Fair | CLR | 81 | 63 | 54% | NA | 82 | 30.10 | 1018.6 | |||||
09 | 07:52 | Calm | 10.00 | Fair | CLR | 75 | 62 | 64% | NA | NA | 30.10 | 1018.5 | |||||
09 | 06:52 | N 3 | 10.00 | Fair | CLR | 70 | 62 | 76 | 65 | 76% | NA | NA | 30.10 | 1018.6 | |||
09 | 05:52 | N 5 | 10.00 | Fair | CLR | 68 | 62 | 81% | NA | NA | 30.09 | 1018.5 | |||||
09 | 04:52 | NW 5 | 10.00 | Fair | CLR | 69 | 62 | 78% | NA | NA | 30.08 | 1018.2 | |||||
09 | 03:52 | Calm | 10.00 | Fair | CLR | 68 | 61 | 78% | NA | NA | 30.09 | 1018.5 | |||||
09 | 02:52 | Calm | 10.00 | Fair | CLR | 68 | 63 | 84% | NA | NA | 30.10 | 1018.6 | |||||
09 | 01:52 | Calm | 10.00 | Partly Cloudy | SCT120 | 75 | 60 | 60% | NA | NA | 30.09 | 1018.4 | |||||
09 | 00:52 | N 5 | 10.00 | Fair | CLR | 75 | 61 | 88 | 75 | 62% | NA | NA | 30.08 | 1018.1 | |||
08 | 23:52 | N 6 | 10.00 | Fair | CLR | 76 | 62 | 62% | NA | 78 | 30.07 | 1017.6 | |||||
08 | 22:52 | Calm | 10.00 | Fair | CLR | 77 | 61 | 58% | NA | 79 | 30.08 | 1017.9 | |||||
08 | 21:52 | N 6 | 10.00 | Fair | CLR | 79 | 61 | 54% | NA | 80 | 30.06 | 1017.5 | |||||
08 | 20:52 | N 10 | 10.00 | Fair | CLR | 81 | 60 | 49% | NA | 82 | 30.05 | 1016.8 | |||||
08 | 19:52 | N 12 | 10.00 | Fair | CLR | 85 | 59 | 42% | NA | 85 | 30.05 | 1016.8 | |||||
08 | 18:52 | N 9 | 10.00 | Fair | CLR | 88 | 55 | 90 | 86 | 33% | NA | 86 | 30.05 | 1016.9 | |||
08 | 17:52 | NE 8 | 10.00 | Fair | CLR | 88 | 56 | 34% | NA | 86 | 30.04 | 1016.7 | |||||
08 | 16:52 | Vrbl 6 | 10.00 | Fair | CLR | 88 | 57 | 35% | NA | 87 | 30.05 | 1017.0 | |||||
08 | 15:52 | N 10 | 10.00 | Fair | CLR | 89 | 58 | 35% | NA | 88 | 30.08 | 1018.1 | |||||
08 | 14:52 | Vrbl 7 | 10.00 | Fair | CLR | 87 | 58 | 37% | NA | 86 | 30.10 | 1018.8 | |||||
08 | 13:52 | Vrbl 7 G 17 | 10.00 | Fair | CLR | 88 | 59 | 38% | NA | 87 | 30.11 | 1019.1 | |||||
08 | 12:52 | NE 12 | 10.00 | A Few Clouds | FEW075 | 86 | 58 | 87 | 75 | 39% | NA | 85 | 30.12 | 1019.2 | |||
08 | 11:52 | E 15 | 10.00 | A Few Clouds | FEW070 | 84 | 57 | 40% | NA | 83 | 30.11 | 1019.0 | |||||
08 | 10:52 | NE 14 | 10.00 | Overcast | OVC060 | 83 | 57 | 41% | NA | 82 | 30.11 | 1018.9 | |||||
08 | 09:52 | NE 14 G 21 | 10.00 | Overcast | OVC049 | 81 | 57 | 44% | NA | 81 | 30.10 | 1018.8 | |||||
08 | 08:52 | E 14 G 21 | 10.00 | Mostly Cloudy | BKN049 | 79 | 56 | 45% | NA | 80 | 30.10 | 1018.7 | |||||
08 | 07:52 | NE 7 | 10.00 | Overcast | OVC049 | 77 | 59 | 54% | NA | 79 | 30.10 | 1018.6 | |||||
08 | 05:52 | NE 8 | 10.00 | Mostly Cloudy | BKN060 | 74 | 63 | 69% | NA | NA | 30.08 | 1017.9 | |||||
08 | 04:52 | NE 9 | 10.00 | Mostly Cloudy | BKN060 | 74 | 61 | 64% | NA | NA | 30.06 | 1017.2 | |||||
08 | 03:52 | NE 6 | 10.00 | Fair | CLR | 75 | 67 | 76% | NA | NA | 30.06 | 1017.1 | |||||
08 | 02:52 | E 5 | 10.00 | Fair | CLR | 76 | 67 | 74% | NA | 77 | 30.05 | 1017.0 | |||||
08 | 01:52 | E 10 G 16 | 10.00 | Fair | CLR | 78 | 67 | 69% | NA | 80 | 30.04 | 1016.4 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy Credits |