weather.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past three days NWS logo
Iowa City Municipal Airport
Enter Your "City, ST" or zip code   
metric  en español
D
a
t
e
Time
(cdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
2101:52NW 910.00OvercastBKN009 BKN048 OVC060700 NANANA29.921012.60.01
2100:52N 910.00OvercastBKN049 OVC060700 8970NANANA29.921012.50.05
2023:52NW 1210.00 Light RainFEW041 BKN055 OVC0907068 93%NANA29.921012.80.05
2022:52S 610.00A Few CloudsFEW0958168 65%NA8429.871010.7
2021:52S 510.00A Few CloudsFEW0808368 61%NA8629.871010.7
2020:52S 810.00Mostly CloudySCT060 BKN0908568 57%NA8829.851010.2
2019:52S 15 G 2110.00A Few CloudsFEW0608768 53%NA9029.831009.4
2018:52S 17 G 2810.00A Few CloudsFEW0558968 928950%NA9329.801008.5
2017:52S 23 G 3110.00A Few Clouds and BreezyFEW0508968 50%NA9329.811008.7
2016:52S 18 G 2510.00FairCLR9169 49%NA9629.841009.7
2015:52S 22 G 3210.00Fair and BreezyCLR9168 47%NA9529.861010.5
2014:52S 17 G 2510.00Partly CloudyFEW049 SCT0609068 48%NA9429.891011.5
2013:52S 18 G 2510.00Partly CloudySCT0479168 47%NA9529.891011.5
2012:52SW 17 G 2810.00A Few CloudsFEW0438969 907652%NA9429.911012.1
2011:52S 22 G 2910.00Fair and BreezyCLR8869 54%NA9329.911012.3
2010:52S 21 G 2610.00Fair and BreezyCLR8668 55%NA8929.921012.6
2009:52S 20 G 2610.00FairCLR8569 59%NA8929.931012.8
2008:52S 18 G 2410.00FairCLR8268 63%NA8529.931012.9
2007:52S 16 G 2210.00FairCLR7868 71%NA8029.921012.5
2006:52S 10 G 1810.00FairCLR7667 787474%NA7729.901012.0
2005:52S 1010.00FairCLR7567 76%NANA29.891011.7
2004:52S 1010.00FairCLR7667 74%NA7729.881011.2
2003:52S 1010.00FairCLR7667 74%NA7729.871010.8
2002:52S 1010.00FairCLR7767 71%NA7929.861010.6
2001:52S 1210.00FairCLR7867 69%NA8029.871010.8
2000:52S 910.00FairCLR7867 887869%NA8029.881011.1
1923:52S 1210.00FairCLR8067 64%NA8229.881011.2
1922:52S 13 G 2010.00FairCLR8167 62%NA8329.881011.1
1921:52S 1010.00FairCLR8268 63%NA8529.871010.8
1920:52S 1010.00FairCLR8369 63%NA8729.841009.9
1919:52S 1310.00FairCLR8668 55%NA8929.841009.7
1918:52S 17 G 2610.00A Few CloudsFEW0608868 928852%NA9229.831009.6
1917:52S 14 G 2810.00A Few CloudsFEW0559069 50%NA9529.831009.6
1916:52S 22 G 3010.00A Few Clouds and BreezyFEW0609068 48%NA9429.841009.7
1915:52S 16 G 2610.00Partly CloudySCT0509269 47%NA9729.841009.7
1914:52S 17 G 2810.00A Few CloudsFEW0489168 47%NA9529.851010.2
1913:52S 22 G 2810.00Fair and BreezyCLR9069 50%NA9529.851010.1
1912:52SW 16 G 2510.00FairCLR8967 897348%NA9229.861010.5
1911:52S 15 G 2410.00FairCLR8868 52%NA9229.871010.7
1910:52S 15 G 2310.00FairCLR8668 55%NA8929.871010.8
1909:52S 15 G 2410.00FairCLR8368 61%NA8629.871010.9
1908:52S 1710.00FairCLR8166 61%NA8329.871010.7
1907:52S 1010.00FairCLR7766 69%NA7929.851010.2
1906:52S 710.00FairCLR7366 786979%NANA29.841009.7
1905:52SE 510.00FairCLR7065 84%NANA29.811009.0
1904:52SE 510.00FairCLR7065 84%NANA29.801008.4
1903:52SE 610.00FairCLR7265 79%NANA29.781007.7
1902:52S 810.00FairCLR7565 71%NANA29.771007.5
1901:52S 1010.00FairCLR7767 71%NA7929.771007.4
1900:52S 1210.00FairCLR7867 907869%NA8029.771007.3
1823:52S 1210.00FairCLR7967 67%NA8129.761007.0
1822:52S 1010.00FairCLR8067 64%NA8229.741006.4
1821:52S 1010.00FairCLR8269 65%NA8529.711005.5
1820:52S 910.00FairCLR8370 65%NA8729.681004.5
1819:52S 1210.00FairCLR8869 54%NA9329.671004.1
1818:52S 1310.00FairCLR9069 928950%NA9529.661003.6
1817:52SW 12 G 2810.00FairCLR9169 49%NA9629.651003.3
1816:52S 17 G 2910.00FairCLR9269 47%NA9729.631002.8
1815:52S 24 G 3110.00Fair and BreezyCLR9269 47%NA9729.621002.3
1814:52S 22 G 2910.00Fair and BreezyCLR9269 47%NA9729.631002.6
1813:52S 25 G 3910.00Fair and BreezyCLR9069 50%NA9529.621002.3
1812:52S 24 G 3110.00Fair and BreezyCLR8969 897752%NA9429.631002.5
1811:52S 16 G 2810.00FairCLR8869 54%NA9329.631002.8
1810:52SW 22 G 2810.00Fair and BreezyCLR8668 55%NA8929.641003.1
1809:52S 21 G 3010.00Fair and BreezyCLR8469 61%NA8829.641002.9
1808:52SW 15 G 2310.00FairCLR8168 65%NA8429.641003.3
1807:52S 17 G 2310.00FairCLR7968 69%NA8129.651003.4
1806:52S 15 G 2110.00FairCLR7768 777474%NA7929.641003.3
1805:52S 1410.00FairCLR7667 74%NA7729.651003.3
1804:52S 1010.00FairCLR7567 76%NANA29.661003.6
1803:52S 810.00FairCLR7568 79%NANA29.661003.6
1802:52S 10 G 2010.00FairCLR7668 77%NA7729.661003.6
D
a
t
e
Time
(cdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: Febuary, 7 2012
Privacy Policy
Credits