www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
17 | 00:52 | W 3 | 10.00 | Fair | CLR | 42 | 37 | 56 | 42 | 30.25 | 1024.8 | |||
16 | 23:52 | NW 3 | 10.00 | A Few Clouds | FEW075 | 47 | 38 | 30.24 | 1024.2 | |||||
16 | 22:52 | NW 6 | 10.00 | Overcast | FEW070 OVC085 | 51 | 38 | 30.23 | 1023.7 | |||||
16 | 21:52 | NW 5 | 10.00 | Overcast | FEW060 OVC090 | 51 | 39 | 30.21 | 1023.1 | |||||
16 | 20:52 | NW 5 | 10.00 | Overcast | SCT060 BKN075 OVC100 | 52 | 41 | 30.19 | 1022.4 | |||||
16 | 19:52 | W 8 | 10.00 | Overcast | OVC080 | 53 | 39 | 30.17 | 1021.8 | |||||
16 | 18:52 | W 14 G 22 | 10.00 | Partly Cloudy | SCT055 | 56 | 38 | 58 | 53 | 30.14 | 1020.9 | |||
16 | 17:52 | W 17 G 23 | 10.00 | Partly Cloudy | SCT055 | 56 | 39 | 30.11 | 1019.7 | |||||
16 | 16:52 | W 18 G 26 | 10.00 | Mostly Cloudy | BKN050 BKN055 | 57 | 38 | 30.08 | 1018.7 | |||||
16 | 15:52 | W 18 G 26 | 10.00 | Mostly Cloudy | BKN045 | 55 | 38 | 30.06 | 1018.0 | |||||
16 | 14:52 | W 23 G 31 | 10.00 | Mostly Cloudy and Breezy | BKN041 BKN050 | 55 | 39 | 30.04 | 1017.3 | |||||
16 | 13:52 | NW 22 G 29 | 10.00 | Partly Cloudy and Breezy | SCT040 | 53 | 37 | 30.01 | 1016.2 | |||||
16 | 12:52 | W 30 G 36 | 10.00 | Mostly Cloudy and Windy | BKN037 | 53 | 39 | 53 | 45 | 29.97 | 1014.9 | |||
16 | 11:52 | W 23 G 36 | 10.00 | Overcast and Breezy | BKN033 OVC043 | 50 | 37 | 29.94 | 1014.0 | |||||
16 | 10:52 | W 29 G 37 | 10.00 | Overcast and Windy | OVC032 | 47 | 35 | 29.89 | 1012.2 | |||||
16 | 09:52 | W 29 G 38 | 10.00 | Overcast and Windy | BKN028 OVC034 | 46 | 35 | 29.80 | 1009.1 | |||||
16 | 07:52 | W 26 G 40 | 10.00 | Overcast and Windy | BKN022 BKN065 OVC100 | 45 | 38 | 29.68 | 1004.8 | |||||
16 | 06:52 | W 24 G 35 | 10.00 | Overcast and Breezy | OVC014 | 46 | 42 | 60 | 46 | 29.61 | 1002.5 | |||
16 | 05:52 | SW 20 G 30 | 10.00 | Overcast | OVC021 | 50 | 43 | 29.55 | 1000.4 | |||||
16 | 04:52 | SW 14 G 25 | 10.00 | Overcast | BKN026 OVC035 | 53 | 45 | 29.51 | 999.0 | |||||
16 | 03:52 | SW 17 G 28 | 10.00 | Overcast | FEW035 OVC050 | 56 | 45 | 29.47 | 997.7 | |||||
16 | 02:52 | SW 23 G 30 | 10.00 | Overcast and Breezy | BKN040 OVC055 | 59 | 47 | 29.44 | 996.5 | |||||
16 | 01:52 | S 15 G 23 | 10.00 | Mostly Cloudy | BKN070 | 60 | 51 | 29.42 | 995.9 | |||||
16 | 00:52 | S 17 G 26 | 10.00 | Fair | CLR | 60 | 52 | 68 | 60 | 29.43 | 996.2 | |||
15 | 23:52 | S 17 G 25 | 10.00 | A Few Clouds | FEW080 | 62 | 52 | 29.44 | 996.7 | |||||
15 | 22:52 | S 14 | 10.00 | Fair | CLR | 63 | 54 | 29.45 | 997.0 | |||||
15 | 21:52 | S 16 G 26 | 10.00 | Fair | CLR | 65 | 56 | 29.47 | 997.6 | |||||
15 | 20:52 | S 18 G 28 | 10.00 | Fair | CLR | 66 | 60 | 29.45 | 996.9 | |||||
15 | 19:52 | S 26 G 38 | 10.00 | Partly Cloudy and Windy | SCT020 | 68 | 61 | 29.42 | 996.0 | |||||
15 | 18:52 | S 22 G 32 | 10.00 | A Few Clouds and Breezy | FEW120 | 68 | 63 | 74 | 68 | 29.43 | 996.2 | |||
15 | 17:52 | S 23 G 32 | 10.00 | Overcast and Breezy | BKN018 BKN026 OVC037 | 68 | 63 | 29.48 | 997.9 | |||||
15 | 16:52 | S 29 G 38 | 10.00 | Mostly Cloudy and Windy | SCT023 SCT032 BKN043 | 70 | 63 | 29.51 | 999.1 | |||||
15 | 15:52 | S 29 G 48 | 10.00 | Mostly Cloudy and Windy | FEW036 BKN100 | 74 | 61 | 29.51 | 998.9 | |||||
15 | 13:52 | S 29 G 44 | 10.00 | A Few Clouds and Windy | FEW120 | 71 | 60 | 29.54 | 1000.1 | |||||
15 | 12:52 | S 18 G 30 | 10.00 | A Few Clouds | FEW090 | 69 | 60 | 71 | 64 | 29.55 | 1000.4 | 0.22 | ||
15 | 11:52 | S 15 G 29 | 10.00 | Fair | CLR | 71 | 61 | 29.56 | 1000.6 | |||||
15 | 10:52 | SE 13 | 10.00 | A Few Clouds | FEW037 | 69 | 62 | 29.57 | 1001.1 | |||||
15 | 09:52 | S 13 | 10.00 | Partly Cloudy | SCT060 | 68 | 62 | 29.60 | 1001.9 | 0.22 | ||||
15 | 08:52 | SE 9 | 10.00 | Partly Cloudy | SCT085 | 65 | 61 | 29.60 | 1002.2 | 0.01 | ||||
15 | 07:52 | S 9 | 10.00 | Overcast | OVC080 | 64 | 62 | 29.62 | 1002.7 | 0.21 | ||||
15 | 06:52 | S 16 G 20 | 7.00 | Light Rain | FEW049 SCT080 BKN100 | 65 | 62 | 67 | 60 | 29.61 | 1002.4 | 0.01 | 0.07 | |
15 | 04:52 | S 13 | 10.00 | Thunderstorm in Vicinity | FEW047 | 64 | 61 | 29.58 | 1001.5 | |||||
15 | 03:52 | SE 7 | 10.00 | Overcast | OVC040 | 60 | 60 | 29.59 | 1001.7 | 0.04 | ||||
15 | 02:52 | Calm | 10.00 | Overcast | OVC047 | 60 | 60 | 29.58 | 1001.4 | |||||
15 | 01:52 | E 6 | 10.00 | Thunderstorm in Vicinity Light Rain | SCT027 OVC045 | 61 | NA | 29.61 | 1002.5 | 0.04 | ||||
15 | 00:52 | Calm | 9.00 | Thunderstorm in Vicinity Light Rain | BKN034 BKN041 OVC050 | 61 | NA | 65 | 59 | 29.63 | 1003.0 | 0.11 | 1.95 | |
14 | 23:52 | S 8 | 4.00 | Thunderstorm Heavy Rain | FEW010 BKN018 OVC036 | 61 | NA | 29.67 | 1004.4 | 0.26 | ||||
14 | 22:52 | Vrbl 6 | 9.00 | Thunderstorm Light Rain | SCT028 BKN047 OVC090 | 63 | NA | 29.64 | 1003.6 | 1.24 | ||||
14 | 21:52 | SE 15 G 29 | 10.00 | Thunderstorm Light Rain | FEW013 BKN024 OVC039 | 63 | 62 | 29.64 | 1003.3 | 0.26 | 0.34 | |||
14 | 20:52 | E 12 | 7.00 | Thunderstorm Rain | FEW023 BKN075 OVC100 | 64 | 60 | 29.66 | 1004.2 | 0.07 | ||||
14 | 19:52 | E 5 | 10.00 | Thunderstorm Light Rain | SCT027 OVC095 | 65 | 59 | 29.75 | 1007.4 | 0.01 | ||||
14 | 18:52 | S 9 | 10.00 | Mostly Cloudy | BKN030 | 67 | 59 | 68 | 61 | 29.76 | 1007.6 | |||
14 | 17:52 | SE 7 | 10.00 | Partly Cloudy | SCT028 | 67 | 59 | 29.75 | 1007.2 | |||||
14 | 16:52 | SE 7 | 10.00 | Mostly Cloudy | BKN026 | 68 | 60 | 29.75 | 1007.4 | |||||
14 | 15:52 | S 7 | 10.00 | Mostly Cloudy | SCT023 BKN037 | 66 | 60 | 29.79 | 1008.8 | |||||
14 | 14:52 | SE 8 | 10.00 | Overcast | OVC011 | 64 | 59 | 29.82 | 1009.6 | |||||
14 | 13:52 | S 9 | 9.00 | Overcast | OVC013 | 63 | 58 | 29.86 | 1010.9 | |||||
14 | 11:52 | SE 8 | 10.00 | Overcast | BKN011 OVC017 | 60 | 56 | 29.90 | 1012.5 | |||||
14 | 10:52 | SE 7 | 10.00 | Overcast | OVC009 | 59 | 54 | 29.91 | 1012.9 | |||||
14 | 09:52 | SE 6 | 9.00 | Overcast | OVC009 | 57 | 53 | 29.91 | 1012.8 | |||||
14 | 08:52 | SE 5 | 8.00 | Overcast | OVC014 | 54 | 51 | 29.91 | 1013.0 | |||||
14 | 07:52 | SE 3 | 2.50 | Fog/Mist | SCT004 OVC012 | 51 | 51 | 29.92 | 1013.2 | |||||
14 | 06:52 | SE 6 | 3.00 | Fog/Mist | OVC008 | 51 | 50 | 52 | 50 | 29.91 | 1013.0 | |||
14 | 05:52 | NE 3 | 3.00 | Fog/Mist | OVC008 | 51 | 49 | 29.90 | 1012.8 | |||||
14 | 04:52 | SE 3 | 8.00 | Overcast | OVC010 | 51 | 48 | 29.90 | 1012.8 | |||||
14 | 03:52 | S 5 | 10.00 | Overcast | OVC012 | 52 | 48 | 29.90 | 1012.8 | |||||
14 | 02:52 | S 9 | 10.00 | Overcast | OVC014 | 51 | 48 | 29.90 | 1012.8 | |||||
14 | 01:52 | S 7 | 10.00 | Overcast | OVC016 | 50 | 47 | 29.91 | 1013.0 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |