www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
18 | 00:52 | SE 7 | 10.00 | Mostly Cloudy | BKN070 | 62 | 51 | 74 | 62 | 29.94 | 1013.6 | |||
17 | 23:52 | S 9 | 10.00 | Fair | CLR | 62 | 51 | 29.95 | 1013.8 | |||||
17 | 22:52 | S 7 | 10.00 | Mostly Cloudy | BKN055 | 64 | 54 | 29.95 | 1013.8 | |||||
17 | 21:52 | S 8 | 10.00 | Fair | CLR | 64 | 53 | 29.94 | 1013.7 | |||||
17 | 20:52 | S 10 | 10.00 | Fair | CLR | 67 | 57 | 29.93 | 1013.2 | |||||
17 | 19:52 | S 10 | 10.00 | Fair | CLR | 71 | 59 | 29.90 | 1012.1 | |||||
17 | 18:52 | S 17 G 26 | 10.00 | Fair | CLR | 74 | 59 | 83 | 74 | 29.88 | 1011.6 | |||
17 | 17:52 | S 21 G 31 | 10.00 | Mostly Cloudy and Breezy | FEW070 BKN080 | 78 | 59 | 29.88 | 1011.5 | |||||
17 | 16:52 | S 21 G 29 | 10.00 | Partly Cloudy and Breezy | SCT075 | 80 | 57 | 29.87 | 1011.3 | |||||
17 | 15:52 | S 22 G 25 | 10.00 | Mostly Cloudy and Breezy | SCT065 BKN075 | 83 | 56 | 29.87 | 1011.0 | |||||
17 | 14:52 | S 18 G 25 | 10.00 | A Few Clouds | FEW055 | 82 | 58 | 29.88 | 1011.4 | |||||
17 | 13:52 | S 17 G 25 | 10.00 | Partly Cloudy | SCT055 | 81 | 58 | 29.91 | 1012.6 | |||||
17 | 11:52 | S 15 G 22 | 10.00 | Fair | CLR | 76 | 61 | 29.97 | 1014.5 | |||||
17 | 10:52 | S 15 | 10.00 | Fair | CLR | 73 | 61 | 29.98 | 1015.0 | |||||
17 | 09:52 | S 14 | 10.00 | Fair | CLR | 70 | 60 | 29.99 | 1015.2 | |||||
17 | 08:52 | S 10 | 10.00 | Fair | CLR | 65 | 60 | 29.99 | 1015.1 | |||||
17 | 07:52 | S 8 | 10.00 | Fair | CLR | 62 | 59 | 29.99 | 1015.1 | |||||
17 | 06:52 | S 10 | 10.00 | Fair | CLR | 61 | 58 | 62 | 60 | 29.98 | 1014.8 | |||
17 | 05:52 | S 12 | 10.00 | Fair | CLR | 62 | 58 | 29.97 | 1014.5 | |||||
17 | 04:52 | SE 12 | 10.00 | Fair | CLR | 62 | 57 | 29.96 | 1014.0 | |||||
17 | 03:52 | SE 10 | 10.00 | Fair | CLR | 62 | 57 | 29.96 | 1014.0 | |||||
17 | 02:52 | S 7 | 10.00 | Fair | CLR | 61 | 56 | 29.97 | 1014.4 | |||||
17 | 01:52 | SE 6 | 10.00 | Fair | CLR | 61 | 55 | 29.97 | 1014.4 | |||||
17 | 00:52 | SE 7 | 10.00 | Fair | CLR | 62 | 56 | 77 | 62 | 29.96 | 1014.1 | |||
16 | 23:52 | SE 8 | 10.00 | Fair | CLR | 64 | 57 | 29.96 | 1014.2 | |||||
16 | 22:52 | SE 9 | 10.00 | Fair | CLR | 66 | 59 | 29.96 | 1014.2 | |||||
16 | 21:52 | SE 12 | 10.00 | Fair | CLR | 68 | 59 | 29.95 | 1014.1 | |||||
16 | 20:52 | SE 12 | 10.00 | A Few Clouds | FEW060 | 71 | 60 | 29.94 | 1013.7 | |||||
16 | 19:52 | S 12 | 10.00 | Fair | CLR | 74 | 60 | 29.93 | 1013.2 | |||||
16 | 18:52 | S 13 G 20 | 10.00 | Mostly Cloudy | SCT060 BKN075 | 77 | 59 | 82 | 75 | 29.91 | 1012.7 | |||
16 | 17:52 | S 13 G 22 | 10.00 | A Few Clouds | FEW070 | 80 | 56 | 29.90 | 1012.3 | |||||
16 | 16:52 | S 22 G 28 | 10.00 | Mostly Cloudy and Breezy | SCT060 BKN075 | 81 | 57 | 29.90 | 1012.3 | |||||
16 | 15:52 | S 16 G 24 | 10.00 | Mostly Cloudy | BKN050 BKN060 | 81 | 60 | 29.92 | 1012.7 | |||||
16 | 14:52 | S 16 G 22 | 10.00 | Partly Cloudy | FEW042 SCT060 | 81 | 61 | 29.92 | 1013.0 | |||||
16 | 13:52 | S 13 | 10.00 | Mostly Cloudy | BKN038 BKN055 BKN070 | 78 | 62 | 29.96 | 1014.1 | |||||
16 | 12:52 | S 8 | 10.00 | Fair | CLR | 75 | 62 | 75 | 52 | 29.98 | 1015.1 | |||
16 | 11:52 | S 8 | 10.00 | Fair | CLR | 72 | 62 | 30.00 | 1015.6 | |||||
16 | 10:52 | S 8 | 10.00 | Fair | CLR | 70 | 61 | 30.01 | 1015.9 | |||||
16 | 09:52 | S 5 | 10.00 | Fair | CLR | 64 | 58 | 30.01 | 1016.2 | |||||
16 | 08:52 | SE 3 | 10.00 | A Few Clouds | FEW060 | 58 | 55 | 30.01 | 1016.2 | |||||
16 | 07:52 | SE 3 | 9.00 | Fair | CLR | 54 | 53 | 30.01 | 1016.2 | |||||
16 | 06:52 | SE 3 | 5.00 | Fog/Mist | FEW003 | 52 | 51 | 60 | 51 | 29.99 | 1015.4 | |||
16 | 05:52 | Calm | 8.00 | Fair | CLR | 56 | 55 | 29.99 | 1015.1 | |||||
16 | 04:52 | Calm | 10.00 | Fair | CLR | 59 | 57 | 29.98 | 1014.9 | |||||
16 | 03:52 | Calm | 6.00 | Fog/Mist | FEW075 | 56 | 55 | 29.98 | 1015.1 | |||||
16 | 02:52 | SE 3 | 7.00 | Fair | CLR | 56 | 53 | 30.00 | 1015.6 | |||||
16 | 01:52 | SE 3 | 7.00 | Fair | CLR | 57 | 54 | 29.99 | 1015.3 | |||||
16 | 00:52 | Calm | 8.00 | Fair | CLR | 56 | 53 | 75 | 56 | 29.99 | 1015.4 | |||
15 | 23:52 | Calm | 9.00 | Fair | CLR | 58 | 54 | 29.99 | 1015.3 | |||||
15 | 22:52 | Calm | 8.00 | A Few Clouds | FEW060 | 59 | 56 | 29.99 | 1015.4 | |||||
15 | 21:52 | Calm | 10.00 | Fair | CLR | 61 | 55 | 29.99 | 1015.3 | |||||
15 | 20:52 | Calm | 10.00 | Fair | CLR | 63 | 56 | 29.98 | 1015.0 | |||||
15 | 19:52 | Calm | 10.00 | Fair | CLR | 68 | 57 | 29.96 | 1014.4 | |||||
15 | 18:52 | NW 3 | 10.00 | Fair | CLR | 75 | 58 | 79 | 73 | 29.95 | 1013.9 | |||
15 | 17:52 | SW 7 | 10.00 | Fair | CLR | 78 | 59 | 29.95 | 1013.9 | |||||
15 | 16:52 | SW 8 | 10.00 | Fair | CLR | 79 | 59 | 29.95 | 1014.0 | |||||
15 | 15:52 | SW 10 | 10.00 | Fair | CLR | 78 | 58 | 29.96 | 1014.2 | |||||
15 | 14:52 | SW 10 | 10.00 | Fair | CLR | 77 | 57 | 29.97 | 1014.4 | |||||
15 | 13:52 | W 7 | 10.00 | Fair | CLR | 75 | 56 | 29.98 | 1015.0 | |||||
15 | 12:52 | Vrbl 7 | 10.00 | Fair | CLR | 74 | 55 | 74 | 57 | 30.00 | 1015.5 | |||
15 | 11:52 | W 6 | 10.00 | Fair | CLR | 72 | 56 | 30.01 | 1015.8 | |||||
15 | 10:52 | W 8 | 10.00 | Fair | CLR | 67 | 56 | 30.01 | 1016.0 | |||||
15 | 09:52 | W 12 | 6.00 | Fog/Mist | BKN006 | 62 | 59 | 30.01 | 1016.1 | |||||
15 | 08:52 | NW 14 | 4.00 | Fog/Mist | BKN004 | 60 | 59 | 30.01 | 1015.9 | |||||
15 | 07:52 | Calm | 6.00 | Fog/Mist | CLR | 58 | 57 | 30.00 | 1015.8 | |||||
15 | 06:52 | W 9 | 10.00 | Fair | CLR | 60 | 58 | 67 | 60 | 29.98 | 1014.9 | |||
15 | 05:52 | W 8 | 10.00 | Fair | CLR | 62 | 59 | 29.96 | 1014.2 | |||||
15 | 04:52 | SW 10 | 10.00 | Fair | CLR | 63 | 59 | 29.94 | 1013.6 | |||||
15 | 03:52 | SW 12 | 10.00 | Fair | CLR | 64 | 59 | 29.94 | 1013.4 | |||||
15 | 02:52 | SW 9 | 10.00 | Fair | CLR | 64 | 59 | 29.94 | 1013.3 | |||||
15 | 01:52 | SW 10 | 10.00 | Fair | CLR | 65 | 59 | 29.92 | 1012.9 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |