www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
04 | 00:52 | NW 6 | 10.00 | Fair | CLR | 25 | 17 | 29.88 | 1012.7 | |||||
03 | 23:52 | NW 10 | 10.00 | A Few Clouds | FEW032 | 27 | 18 | 31 | 27 | 29.89 | 1012.8 | |||
03 | 22:52 | NW 9 | 10.00 | Mostly Cloudy | BKN034 | 29 | 20 | 29.89 | 1013.0 | |||||
03 | 21:52 | W 8 | 10.00 | Overcast | BKN031 OVC042 | 30 | 21 | 29.89 | 1013.0 | |||||
03 | 20:52 | W 12 | 10.00 | Mostly Cloudy | BKN044 | 30 | 18 | 29.90 | 1013.2 | |||||
03 | 19:52 | W 12 | 10.00 | Overcast | OVC042 | 31 | 19 | 29.90 | 1013.4 | |||||
03 | 18:52 | W 9 | 10.00 | Overcast | OVC044 | 31 | 20 | 29.90 | 1013.4 | |||||
03 | 17:52 | NW 16 G 24 | 10.00 | Overcast | OVC040 | 31 | 19 | 32 | 31 | 29.89 | 1013.0 | |||
03 | 16:52 | W 14 | 10.00 | Overcast | FEW031 OVC042 | 31 | 22 | 29.87 | 1012.4 | |||||
03 | 15:52 | NW 14 | 10.00 | Overcast | BKN034 OVC042 | 32 | 21 | 29.86 | 1011.7 | |||||
03 | 14:52 | W 17 G 29 | 10.00 | Overcast | OVC040 | 32 | 21 | 29.84 | 1011.2 | |||||
03 | 13:52 | W 20 G 26 | 10.00 | Overcast | OVC039 | 32 | 20 | 29.83 | 1010.8 | |||||
03 | 12:52 | W 18 G 29 | 10.00 | Overcast | OVC037 | 32 | 21 | 29.83 | 1010.8 | |||||
03 | 11:52 | W 18 G 26 | 10.00 | Overcast | OVC037 | 32 | 20 | 32 | 29 | 29.84 | 1011.0 | |||
03 | 10:52 | W 18 G 30 | 10.00 | Overcast | OVC033 | 31 | 20 | 29.83 | 1010.6 | |||||
03 | 09:52 | W 23 G 33 | 10.00 | Overcast and Breezy | SCT030 OVC037 | 31 | 20 | 29.81 | 1010.1 | |||||
03 | 08:52 | W 20 G 25 | 10.00 | Overcast | OVC035 | 30 | 18 | 29.80 | 1009.8 | |||||
03 | 07:52 | W 20 G 32 | 10.00 | Overcast | OVC035 | 29 | 18 | 29.78 | 1009.1 | |||||
03 | 06:52 | W 23 G 29 | 10.00 | Overcast and Breezy | OVC035 | 30 | 19 | 29.76 | 1008.4 | |||||
03 | 05:52 | W 22 G 29 | 10.00 | Overcast and Breezy | OVC035 | 31 | 22 | 32 | 30 | 29.74 | 1007.6 | |||
03 | 04:52 | W 21 G 26 | 10.00 | Overcast and Breezy | OVC037 | 31 | 22 | 29.73 | 1007.3 | |||||
03 | 03:52 | W 20 G 28 | 10.00 | Overcast | OVC033 | 31 | 22 | 29.72 | 1007.2 | |||||
03 | 02:52 | W 17 G 26 | 10.00 | Overcast | OVC035 | 31 | 23 | 29.73 | 1007.4 | |||||
03 | 01:52 | W 16 G 30 | 10.00 | Overcast | OVC031 | 31 | 23 | 29.74 | 1007.8 | |||||
03 | 00:52 | W 17 G 23 | 10.00 | Overcast | OVC032 | 32 | 23 | 29.74 | 1007.7 | |||||
02 | 23:52 | W 17 G 26 | 10.00 | Overcast | OVC032 | 32 | 22 | 37 | 32 | 29.74 | 1007.6 | |||
02 | 22:52 | W 12 G 23 | 10.00 | Overcast | OVC032 | 32 | 24 | 29.74 | 1007.8 | |||||
02 | 21:52 | W 15 G 30 | 10.00 | Overcast | OVC031 | 33 | 23 | 29.75 | 1008.1 | |||||
02 | 20:52 | W 18 G 26 | 10.00 | Overcast | OVC030 | 34 | 25 | 29.75 | 1008.1 | |||||
02 | 19:52 | W 16 G 31 | 10.00 | Overcast | OVC033 | 35 | 26 | 29.75 | 1007.9 | |||||
02 | 18:52 | W 15 | 10.00 | Fair | CLR | 36 | 29 | 29.72 | 1006.8 | |||||
02 | 17:52 | W 8 | 10.00 | A Few Clouds | FEW120 | 36 | 32 | 36 | 33 | 29.70 | 1006.1 | 0.10 | ||
02 | 16:52 | W 8 | 10.00 | Overcast | OVC100 | 36 | 32 | 29.67 | 1005.2 | |||||
02 | 15:52 | NW 12 | 10.00 | Overcast | BKN016 OVC080 | 36 | 33 | 29.66 | 1004.7 | |||||
02 | 14:52 | N 13 G 22 | 10.00 | Overcast | FEW013 OVC060 | 36 | 33 | 29.60 | 1002.8 | 0.10 | ||||
02 | 13:52 | NW 14 G 23 | 1.25 | Light Snow Fog/Mist | BKN007 OVC015 | 33 | 32 | 29.58 | 1002.4 | 0.03 | ||||
02 | 12:52 | N 13 | 0.50 | Snow Fog | OVC005 | 33 | 32 | 29.57 | 1001.9 | 0.07 | ||||
02 | 11:52 | N 14 G 22 | 0.25 | Snow Fog | OVC005 | 33 | 32 | 36 | 33 | 29.55 | 1001.4 | 0.05 | 0.09 | |
02 | 10:52 | N 16 | 0.25 | Snow Fog | OVC004 | 33 | 32 | 29.55 | 1001.1 | 0.04 | ||||
02 | 09:52 | N 10 G 20 | 6.00 | Light Snow | FEW013 BKN037 OVC060 | 36 | 31 | 29.56 | 1001.3 | |||||
02 | 08:52 | N 12 | 8.00 | Overcast | OVC070 | 36 | 30 | 29.56 | 1001.6 | |||||
02 | 07:52 | N 15 G 23 | 7.00 | Overcast | BKN070 OVC090 | 35 | 30 | 29.56 | 1001.6 | |||||
02 | 06:52 | NE 12 | 9.00 | Overcast | OVC110 | 35 | 30 | 29.58 | 1002.3 | |||||
02 | 05:52 | N 10 | 9.00 | Mostly Cloudy | BKN110 | 35 | 30 | 35 | 33 | 29.61 | 1003.1 | |||
02 | 04:52 | NE 14 | 10.00 | Partly Cloudy | SCT110 | 35 | 30 | 29.58 | 1002.1 | |||||
02 | 03:52 | NE 13 G 22 | 10.00 | Fair | CLR | 35 | 30 | 29.62 | 1003.6 | |||||
02 | 02:52 | NE 13 | 10.00 | Fair | CLR | 34 | 30 | 29.62 | 1003.5 | |||||
02 | 01:52 | NE 13 | 10.00 | Fair | CLR | 34 | 30 | 29.66 | 1004.9 | |||||
02 | 00:52 | NE 13 | 10.00 | Fair | CLR | 34 | 30 | 29.68 | 1005.6 | |||||
01 | 23:52 | NE 8 | 10.00 | A Few Clouds | FEW090 | 35 | 30 | 40 | 35 | 29.70 | 1006.1 | |||
01 | 22:52 | NE 9 | 10.00 | Overcast | OVC100 | 36 | 31 | 29.72 | 1007.0 | |||||
01 | 21:52 | NE 13 | 10.00 | Overcast | BKN090 OVC100 | 37 | 31 | 29.74 | 1007.8 | |||||
01 | 20:52 | NE 12 | 10.00 | Mostly Cloudy | BKN100 BKN120 | 37 | 31 | 29.75 | 1007.9 | |||||
01 | 19:52 | NE 12 | 10.00 | Overcast | OVC110 | 38 | 31 | 29.75 | 1007.9 | |||||
01 | 18:52 | NE 9 | 10.00 | Overcast | OVC100 | 39 | 32 | 29.75 | 1007.8 | |||||
01 | 17:52 | E 8 | 10.00 | A Few Clouds | FEW110 | 40 | 32 | 45 | 38 | 29.74 | 1007.7 | |||
01 | 16:52 | E 9 | 10.00 | Overcast | OVC110 | 42 | 31 | 29.72 | 1006.8 | |||||
01 | 15:52 | NE 6 | 10.00 | Fair | CLR | 44 | 31 | 29.74 | 1007.4 | |||||
01 | 14:52 | E 6 | 10.00 | Fair | CLR | 43 | 30 | 29.76 | 1008.3 | |||||
01 | 13:52 | Calm | 10.00 | Fair | CLR | 41 | 29 | 29.78 | 1008.9 | |||||
01 | 12:52 | S 5 | 10.00 | Mostly Cloudy | BKN022 | 40 | 29 | 29.83 | 1010.5 | |||||
01 | 11:52 | Calm | 10.00 | Overcast | OVC020 | 38 | 28 | 38 | 33 | 29.87 | 1012.0 | |||
01 | 10:52 | W 7 | 10.00 | Overcast | OVC018 | 36 | 28 | 29.88 | 1012.5 | |||||
01 | 09:52 | W 8 | 10.00 | Overcast | OVC020 | 35 | 28 | 29.87 | 1012.2 | |||||
01 | 08:52 | SW 9 | 10.00 | Overcast | OVC020 | 35 | 29 | 29.86 | 1011.9 | |||||
01 | 07:52 | SW 9 | 10.00 | Overcast | OVC022 | 34 | 29 | 29.85 | 1011.5 | |||||
01 | 06:52 | W 7 | 10.00 | Overcast | OVC024 | 33 | 29 | 29.84 | 1011.0 | |||||
01 | 05:52 | W 7 | 10.00 | Overcast | OVC016 | 34 | 29 | 34 | 33 | 29.83 | 1010.8 | |||
01 | 04:52 | W 7 | 10.00 | Overcast | OVC020 | 33 | 29 | 29.81 | 1010.1 | |||||
01 | 03:52 | W 12 | 10.00 | Overcast | OVC020 | 33 | 29 | 29.80 | 1009.9 | |||||
01 | 02:52 | W 15 | 10.00 | Overcast | OVC020 | 34 | 29 | 29.80 | 1009.6 | |||||
01 | 01:52 | W 13 | 10.00 | Overcast | OVC018 | 34 | 29 | 29.79 | 1009.4 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |