www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
21 | 00:52 | SE 7 | 10.00 | Mostly Cloudy | SCT070 BKN110 | 36 | 32 | 29.68 | 1005.6 | |||||
20 | 23:52 | E 9 | 10.00 | Overcast | OVC055 | 35 | 32 | 39 | 33 | 29.74 | 1007.4 | 0.04 | ||
20 | 22:52 | SE 9 | 8.00 | Overcast | BKN009 OVC050 | 34 | 32 | 29.79 | 1009.3 | |||||
20 | 21:52 | SE 13 | 8.00 | Overcast | OVC009 | 34 | 32 | 29.82 | 1010.5 | |||||
20 | 20:52 | SE 12 | 3.00 | Light Snow Fog/Mist | SCT006 OVC018 | 33 | 32 | 29.85 | 1011.3 | 0.04 | 0.04 | |||
20 | 19:52 | S 10 | 10.00 | Overcast | BKN048 OVC070 | 38 | 26 | 29.89 | 1012.8 | |||||
20 | 18:52 | SE 15 | 10.00 | Mostly Cloudy | BKN085 BKN110 | 39 | 25 | 29.88 | 1012.5 | |||||
20 | 17:52 | SE 14 G 23 | 10.00 | Fair | CLR | 39 | 25 | 45 | 39 | 29.89 | 1012.8 | |||
20 | 16:52 | SE 14 G 22 | 10.00 | Fair | CLR | 41 | 24 | 29.91 | 1013.6 | |||||
20 | 15:52 | SE 14 | 10.00 | Fair | CLR | 43 | 25 | 29.95 | 1014.9 | |||||
20 | 14:52 | SE 17 G 24 | 10.00 | Fair | CLR | 44 | 25 | 29.98 | 1015.9 | |||||
20 | 13:52 | SE 18 G 26 | 10.00 | Fair | CLR | 45 | 25 | 30.01 | 1016.7 | |||||
20 | 12:52 | SE 20 | 10.00 | Fair | CLR | 43 | 24 | 30.06 | 1018.5 | |||||
20 | 11:52 | SE 18 G 24 | 10.00 | Fair | CLR | 42 | 24 | 42 | 24 | 30.10 | 1020.0 | |||
20 | 10:52 | SE 13 G 22 | 10.00 | Fair | CLR | 38 | 25 | 30.14 | 1021.4 | |||||
20 | 09:52 | S 15 G 23 | 10.00 | Fair | CLR | 34 | 25 | 30.18 | 1022.6 | |||||
20 | 08:52 | SE 13 | 10.00 | Fair | CLR | 30 | 23 | 30.15 | 1021.7 | |||||
20 | 07:52 | SE 8 | 10.00 | Fair | CLR | 26 | 21 | 30.18 | 1022.9 | |||||
20 | 06:52 | SE 7 | 10.00 | Fair | CLR | 25 | 20 | 30.18 | 1022.8 | |||||
20 | 05:52 | SE 6 | 10.00 | Fair | CLR | 25 | 20 | 28 | 22 | 30.18 | 1022.9 | |||
20 | 04:52 | E 6 | 10.00 | Fair | CLR | 25 | 20 | 30.18 | 1022.8 | |||||
20 | 03:52 | SE 5 | 10.00 | Fair | CLR | 23 | 19 | 30.20 | 1023.5 | |||||
20 | 02:52 | SE 3 | 10.00 | Fair | CLR | 24 | 19 | 30.20 | 1023.4 | |||||
20 | 01:52 | SE 3 | 10.00 | Fair | CLR | 25 | 20 | 30.19 | 1023.2 | |||||
20 | 00:52 | SE 3 | 10.00 | Fair | CLR | 26 | 21 | 30.18 | 1022.8 | |||||
19 | 23:52 | SE 7 | 10.00 | Fair | CLR | 28 | 20 | 36 | 25 | 30.15 | 1021.6 | |||
19 | 22:52 | SE 3 | 10.00 | Fair | CLR | 26 | 20 | 30.17 | 1022.4 | |||||
19 | 21:52 | SE 3 | 10.00 | Fair | CLR | 28 | 19 | 30.16 | 1022.1 | |||||
19 | 20:52 | SE 3 | 10.00 | Fair | CLR | 28 | 20 | 30.17 | 1022.4 | |||||
19 | 19:52 | Vrbl 3 | 10.00 | Fair | CLR | 29 | 20 | 30.15 | 1021.9 | |||||
19 | 18:52 | SE 3 | 10.00 | Fair | CLR | 33 | 20 | 30.17 | 1022.5 | |||||
19 | 17:52 | SE 3 | 10.00 | Fair | CLR | 36 | 17 | 41 | 35 | 30.15 | 1021.8 | |||
19 | 16:52 | E 7 | 10.00 | Fair | CLR | 40 | 17 | 30.13 | 1021.0 | |||||
19 | 15:52 | SE 5 | 10.00 | Fair | CLR | 41 | 17 | 30.13 | 1021.2 | |||||
19 | 14:52 | S 7 | 10.00 | Fair | CLR | 41 | 19 | 30.14 | 1021.3 | |||||
19 | 13:52 | SE 7 | 10.00 | Fair | CLR | 40 | 20 | 30.15 | 1021.8 | |||||
19 | 12:52 | S 8 | 10.00 | Fair | CLR | 39 | 20 | 30.17 | 1022.5 | |||||
19 | 11:52 | SE 7 | 10.00 | Fair | CLR | 38 | 24 | 38 | 17 | 30.21 | 1023.7 | |||
19 | 10:52 | SE 6 | 10.00 | Fair | CLR | 34 | 23 | 30.23 | 1024.5 | |||||
19 | 09:52 | SE 7 | 10.00 | Fair | CLR | 32 | 24 | 30.22 | 1024.3 | |||||
19 | 08:52 | SE 7 | 10.00 | Fair | CLR | 29 | 23 | 30.21 | 1023.9 | |||||
19 | 07:52 | Calm | 10.00 | Fair | CLR | 21 | 17 | 30.21 | 1023.8 | |||||
19 | 06:52 | Calm | 10.00 | Fair | CLR | 18 | 14 | 30.19 | 1023.3 | |||||
19 | 05:52 | Calm | 10.00 | Fair | CLR | 18 | 15 | 24 | 18 | 30.19 | 1023.2 | |||
19 | 04:52 | Calm | 10.00 | Fair | CLR | 20 | 16 | 30.19 | 1023.2 | |||||
19 | 03:52 | Calm | 10.00 | Fair | CLR | 20 | 16 | 30.18 | 1022.8 | |||||
19 | 02:52 | Calm | 10.00 | Fair | CLR | 20 | 17 | 30.18 | 1022.8 | |||||
19 | 01:52 | Calm | 10.00 | Fair | CLR | 21 | 17 | 30.19 | 1023.2 | |||||
19 | 00:52 | Calm | 10.00 | Fair | CLR | 22 | 18 | 30.19 | 1023.2 | |||||
18 | 23:52 | Calm | 10.00 | Fair | CLR | 24 | 20 | 36 | 23 | 30.20 | 1023.3 | |||
18 | 22:52 | Calm | 10.00 | Fair | CLR | 24 | 20 | 30.20 | 1023.4 | |||||
18 | 21:52 | Calm | 10.00 | Fair | CLR | 25 | 20 | 30.20 | 1023.5 | |||||
18 | 20:52 | Calm | 10.00 | Fair | CLR | 29 | 20 | 30.20 | 1023.6 | |||||
18 | 19:52 | Calm | 10.00 | Fair | CLR | 30 | 20 | 30.21 | 1023.8 | |||||
18 | 18:52 | Calm | 10.00 | Fair | CLR | 34 | 19 | 30.21 | 1023.7 | |||||
18 | 17:52 | Calm | 10.00 | Fair | CLR | 36 | 19 | 41 | 35 | 30.21 | 1023.8 | |||
18 | 16:52 | NE 7 | 10.00 | Fair | CLR | 38 | 19 | 30.20 | 1023.2 | |||||
18 | 15:52 | NE 5 | 10.00 | Fair | CLR | 40 | 18 | 30.19 | 1023.1 | |||||
18 | 14:52 | N 5 | 10.00 | Fair | CLR | 41 | 18 | 30.19 | 1022.9 | |||||
18 | 13:52 | N 6 | 10.00 | Fair | CLR | 40 | 19 | 30.19 | 1023.1 | |||||
18 | 12:52 | NE 8 | 10.00 | Fair | CLR | 39 | 20 | 30.22 | 1023.9 | |||||
18 | 11:52 | NE 7 | 10.00 | Fair | CLR | 38 | 20 | 39 | 24 | 30.24 | 1024.9 | |||
18 | 10:52 | NE 7 | 10.00 | Fair | CLR | 36 | 22 | 30.24 | 1024.9 | |||||
18 | 09:52 | N 6 | 10.00 | Fair | CLR | 33 | 21 | 30.28 | 1025.9 | |||||
18 | 08:52 | N 9 | 10.00 | Fair | CLR | 29 | 19 | 30.25 | 1025.0 | |||||
18 | 07:52 | NW 6 | 10.00 | Fair | CLR | 26 | 18 | 30.25 | 1025.1 | |||||
18 | 06:52 | NW 9 | 10.00 | Fair | CLR | 24 | 18 | 30.21 | 1023.8 | |||||
18 | 05:52 | NW 7 | 10.00 | Fair | CLR | 24 | 18 | 31 | 23 | 30.20 | 1023.4 | |||
18 | 04:52 | NW 6 | 10.00 | Fair | CLR | 25 | 19 | 30.18 | 1022.6 | |||||
18 | 03:52 | NW 9 | 10.00 | Fair | CLR | 27 | 20 | 30.16 | 1021.9 | |||||
18 | 02:52 | NW 8 | 10.00 | Fair | CLR | 28 | 20 | 30.17 | 1022.2 | |||||
18 | 01:52 | NW 8 | 10.00 | Fair | CLR | 29 | 21 | 30.17 | 1022.3 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |