www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
08 | 00:52 | NE 3 | 10.00 | Overcast | OVC027 | 28 | 21 | 30.45 | 1032.1 | |||||
07 | 23:52 | NE 5 | 10.00 | Overcast | OVC029 | 28 | 21 | 31 | 28 | 30.46 | 1032.2 | |||
07 | 22:52 | N 9 | 10.00 | Overcast | FEW031 OVC050 | 28 | 22 | 30.45 | 1032.1 | |||||
07 | 21:52 | N 8 | 10.00 | Overcast | OVC044 | 29 | 23 | 30.45 | 1032.0 | |||||
07 | 20:52 | NE 8 | 8.00 | Light Snow | OVC038 | 29 | 23 | 30.44 | 1031.5 | |||||
07 | 19:52 | NE 8 | 10.00 | Overcast | FEW017 OVC040 | 30 | 25 | 30.43 | 1031.3 | |||||
07 | 18:52 | NE 10 | 10.00 | Overcast | FEW015 OVC032 | 30 | 26 | 30.43 | 1031.2 | |||||
07 | 17:52 | NE 12 | 10.00 | Overcast | BKN030 OVC040 | 31 | 27 | 34 | 31 | 30.41 | 1030.7 | |||
07 | 16:52 | NE 12 | 7.00 | Overcast | BKN012 OVC022 | 31 | 28 | 30.40 | 1030.3 | |||||
07 | 15:52 | NE 7 | 6.00 | Fog/Mist | FEW010 OVC018 | 32 | 29 | 30.39 | 1029.8 | |||||
07 | 14:52 | NE 13 | 6.00 | Fog/Mist | BKN015 OVC020 | 32 | 29 | 30.38 | 1029.4 | |||||
07 | 13:52 | NE 10 | 9.00 | Overcast | OVC013 | 33 | 29 | 30.36 | 1028.8 | |||||
07 | 12:52 | NE 9 G 18 | 5.00 | Fog/Mist | BKN009 OVC015 | 33 | 31 | 30.35 | 1028.8 | |||||
07 | 11:52 | NE 12 | 5.00 | Fog/Mist | OVC010 | 34 | 31 | 34 | 27 | 30.36 | 1028.9 | |||
07 | 10:52 | NE 8 | 5.00 | Fog/Mist | OVC010 | 33 | 30 | 30.35 | 1028.7 | |||||
07 | 09:52 | NE 8 | 4.00 | Fog/Mist | OVC012 | 32 | 29 | 30.34 | 1028.2 | |||||
07 | 08:52 | N 8 | 4.00 | Fog/Mist | OVC012 | 31 | 29 | 30.31 | 1027.5 | |||||
07 | 07:52 | N 6 | 2.50 | Fog/Mist | SCT004 OVC032 | 29 | 28 | 30.30 | 1027.1 | |||||
07 | 06:52 | N 7 | 2.50 | Fog/Mist | OVC004 | 28 | 27 | 30.29 | 1026.8 | |||||
07 | 05:52 | NE 3 | 3.00 | Fog/Mist | OVC004 | 27 | 26 | 27 | 19 | 30.27 | 1026.0 | |||
07 | 04:52 | NE 6 | 3.00 | Fog/Mist | OVC002 | 26 | 25 | 30.24 | 1025.0 | |||||
07 | 03:52 | NE 6 | 2.50 | Fog/Mist | OVC002 | 26 | 25 | 30.23 | 1024.5 | |||||
07 | 02:52 | N 6 | 1.25 | Fog/Mist | OVC002 | 25 | 25 | 30.23 | 1024.4 | |||||
07 | 01:52 | Calm | 5.00 | Fog/Mist | OVC004 | 24 | 22 | 30.21 | 1023.9 | |||||
07 | 00:52 | Calm | 6.00 | Fog/Mist | CLR | 20 | 17 | 30.19 | 1023.4 | |||||
06 | 23:52 | Calm | 5.00 | Fog/Mist | FEW012 | 21 | 19 | 27 | 20 | 30.20 | 1023.5 | |||
06 | 22:52 | Calm | 6.00 | Fog/Mist | CLR | 21 | 19 | 30.19 | 1023.3 | |||||
06 | 21:52 | Calm | 4.00 | Fog/Mist | CLR | 22 | 20 | 30.19 | 1023.2 | |||||
06 | 20:52 | Calm | 5.00 | Fog/Mist | CLR | 22 | 20 | 30.18 | 1022.9 | |||||
06 | 19:52 | Calm | 7.00 | Fair | CLR | 24 | 21 | 30.18 | 1022.8 | |||||
06 | 18:52 | Calm | 9.00 | Fair | CLR | 25 | 23 | 30.18 | 1022.8 | |||||
06 | 17:52 | Calm | 10.00 | Fair | CLR | 27 | 24 | 28 | 26 | 30.18 | 1022.8 | |||
06 | 16:52 | S 6 | 10.00 | Mostly Cloudy | BKN010 | 28 | 24 | 30.17 | 1022.4 | |||||
06 | 15:52 | SW 6 | 10.00 | Overcast | OVC008 | 28 | 24 | 30.17 | 1022.7 | |||||
06 | 14:52 | W 6 | 10.00 | Overcast | OVC006 | 28 | 25 | 30.18 | 1022.8 | |||||
06 | 13:52 | SW 6 | 7.00 | Overcast | OVC004 | 27 | 25 | 30.19 | 1023.1 | |||||
06 | 12:52 | W 8 | 7.00 | Overcast | OVC004 | 26 | 24 | 30.21 | 1024.0 | |||||
06 | 11:52 | SW 9 | 4.00 | Fog/Mist | OVC004 | 26 | 25 | 27 | 25 | 30.23 | 1024.7 | |||
06 | 10:52 | W 5 | 3.00 | Fog/Mist | OVC004 | 27 | 26 | 30.25 | 1025.2 | |||||
06 | 09:52 | W 12 | 4.00 | Fog/Mist | OVC004 | 26 | 24 | 30.25 | 1025.3 | |||||
06 | 08:52 | W 10 | 5.00 | Fog/Mist | OVC004 | 25 | 23 | 30.25 | 1025.3 | |||||
06 | 07:52 | W 8 | 6.00 | Fog/Mist | OVC004 | 25 | 24 | 30.25 | 1025.2 | |||||
06 | 06:52 | W 8 | 6.00 | Fog/Mist | OVC006 | 27 | 25 | 30.24 | 1024.8 | |||||
06 | 05:52 | W 6 | 7.00 | Overcast | OVC006 | 27 | 25 | 29 | 27 | 30.24 | 1024.9 | |||
06 | 04:52 | W 12 | 7.00 | Overcast | OVC006 | 27 | 25 | 30.25 | 1025.2 | |||||
06 | 03:52 | SW 10 | 6.00 | Fog/Mist | OVC006 | 27 | 25 | 30.27 | 1025.7 | |||||
06 | 02:52 | W 12 | 9.00 | Overcast | OVC006 | 28 | 26 | 30.27 | 1025.9 | |||||
06 | 01:52 | W 10 | 10.00 | Overcast | OVC006 | 29 | 26 | 30.28 | 1026.0 | |||||
06 | 00:52 | W 8 | 7.00 | Overcast | OVC006 | 29 | 27 | 30.28 | 1026.2 | |||||
05 | 23:52 | NW 8 | 6.00 | Fog/Mist | OVC006 | 29 | 27 | 33 | 29 | 30.29 | 1026.5 | |||
05 | 22:52 | W 6 | 6.00 | Fog/Mist | OVC006 | 30 | 28 | 30.30 | 1026.9 | |||||
05 | 21:52 | NW 3 | 8.00 | Overcast | OVC006 | 30 | 28 | 30.31 | 1027.4 | |||||
05 | 20:52 | NW 6 | 9.00 | Overcast | OVC006 | 30 | 28 | 30.33 | 1027.8 | |||||
05 | 19:52 | W 9 | 7.00 | Overcast | OVC006 | 31 | 29 | 30.34 | 1028.3 | |||||
05 | 18:52 | W 7 | 9.00 | Overcast | OVC008 | 32 | 29 | 30.35 | 1028.6 | |||||
05 | 17:52 | W 6 | 10.00 | Overcast | OVC012 | 33 | 29 | 35 | 33 | 30.35 | 1028.5 | |||
05 | 16:52 | W 7 | 10.00 | Overcast | OVC012 | 33 | 29 | 30.34 | 1028.3 | |||||
05 | 15:52 | N 6 | 10.00 | Overcast | OVC012 | 34 | 29 | 30.34 | 1028.1 | |||||
05 | 14:52 | NW 9 | 8.00 | Overcast | OVC012 | 34 | 29 | 30.34 | 1028.1 | |||||
05 | 13:52 | Vrbl 3 | 6.00 | Overcast with Haze | OVC010 | 34 | 29 | 30.35 | 1028.3 | |||||
05 | 12:52 | Vrbl 5 | 6.00 | Overcast with Haze | OVC010 | 34 | 29 | 30.36 | 1028.6 | |||||
05 | 11:52 | NW 7 | 9.00 | Overcast | OVC008 | 33 | 29 | 33 | 27 | 30.36 | 1028.9 | |||
05 | 10:52 | N 9 | 8.00 | Overcast | OVC008 | 32 | 29 | 30.37 | 1029.2 | |||||
05 | 09:52 | NW 8 | 5.00 | Fog/Mist | OVC006 | 31 | 28 | 30.36 | 1028.8 | |||||
05 | 08:52 | N 7 | 4.00 | Fog/Mist | OVC004 | 30 | 28 | 30.35 | 1028.5 | |||||
05 | 07:52 | N 7 | 2.50 | Fog/Mist | OVC004 | 29 | 27 | 30.34 | 1028.1 | |||||
05 | 06:52 | N 5 | 4.00 | Fog/Mist | BKN004 | 27 | 25 | 30.32 | 1027.5 | |||||
05 | 05:52 | NW 6 | 7.00 | Fair | CLR | 28 | 25 | 37 | 28 | 30.30 | 1026.8 | |||
05 | 04:52 | N 8 | 7.00 | Fair | CLR | 29 | 25 | 30.29 | 1026.5 | |||||
05 | 03:52 | N 7 | 10.00 | Fair | CLR | 31 | 25 | 30.28 | 1026.2 | |||||
05 | 02:52 | N 7 | 10.00 | Fair | CLR | 32 | 26 | 30.28 | 1026.0 | |||||
05 | 01:52 | N 9 | 10.00 | Fair | CLR | 33 | 26 | 30.27 | 1025.7 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |