www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
02 | 00:52 | Calm | 0.25 | Freezing Fog | VV001 | 27 | 26 | 30.20 | 1023.3 | |||||
01 | 23:52 | Calm | 4.00 | Fog/Mist | CLR | 27 | 25 | 38 | 27 | 30.18 | 1022.8 | |||
01 | 22:52 | Calm | 4.00 | Fog/Mist | CLR | 28 | 27 | 30.17 | 1022.4 | |||||
01 | 21:52 | NE 3 | 5.00 | Fog/Mist | CLR | 27 | 25 | 30.17 | 1022.4 | |||||
01 | 20:52 | Calm | 0.25 | Freezing Fog | CLR | 30 | 29 | 30.15 | 1021.9 | |||||
01 | 19:52 | Calm | 9.00 | Fair | CLR | 30 | 28 | 30.15 | 1021.6 | |||||
01 | 18:52 | Calm | 9.00 | Fair | CLR | 33 | 31 | 30.13 | 1021.0 | |||||
01 | 17:52 | Calm | 10.00 | Fair | CLR | 38 | 33 | 43 | 35 | 30.13 | 1021.1 | |||
01 | 16:52 | Calm | 10.00 | Fair | CLR | 43 | 34 | 30.13 | 1020.8 | |||||
01 | 15:52 | Calm | 10.00 | Fair | CLR | 42 | 35 | 30.12 | 1020.6 | |||||
01 | 14:52 | Calm | 10.00 | Fair | CLR | 41 | 35 | 30.13 | 1020.8 | |||||
01 | 13:52 | SW 5 | 5.00 | Fair with Haze | CLR | 39 | 34 | 30.14 | 1021.2 | |||||
01 | 12:52 | Calm | 9.00 | Mostly Cloudy | BKN008 | 37 | 33 | 30.15 | 1021.4 | |||||
01 | 11:52 | Calm | 6.00 | Fog/Mist | OVC004 | 35 | 32 | 35 | 31 | 30.15 | 1021.7 | |||
01 | 10:52 | N 5 | 3.00 | Fog/Mist | OVC002 | 33 | 32 | 30.17 | 1022.1 | |||||
01 | 09:52 | NW 3 | 1.00 | Fog/Mist | OVC002 | 31 | 31 | 30.16 | 1021.7 | |||||
01 | 08:52 | NW 5 | 0.50 | Freezing Fog | OVC002 | 31 | 31 | 30.14 | 1021.3 | |||||
01 | 07:52 | N 6 | 0.25 | Freezing Fog | VV002 | 31 | 31 | 30.12 | 1020.4 | |||||
01 | 06:52 | NW 5 | 0.50 | Fog | VV002 | 32 | 31 | 30.10 | 1020.0 | |||||
01 | 05:52 | N 3 | 1.25 | Fog/Mist | OVC002 | 32 | 31 | 40 | 30 | 30.08 | 1019.1 | |||
01 | 04:52 | NW 3 | 8.00 | Partly Cloudy | SCT006 | 33 | 31 | 30.07 | 1018.7 | |||||
01 | 03:52 | W 5 | 9.00 | Fair | CLR | 31 | 29 | 30.08 | 1018.8 | |||||
01 | 02:52 | SW 3 | 9.00 | Fair | CLR | 31 | 29 | 30.05 | 1018.0 | |||||
01 | 01:52 | W 6 | 10.00 | Fair | CLR | 32 | 31 | 30.04 | 1017.5 | |||||
01 | 00:52 | W 6 | 10.00 | Fair | CLR | 34 | 31 | 30.02 | 1016.9 | |||||
31 | 23:52 | NW 10 | 10.00 | Fair | CLR | 40 | 34 | 49 | 39 | 30.00 | 1016.1 | |||
31 | 22:52 | NW 9 | 10.00 | Fair | CLR | 41 | 35 | 29.98 | 1015.5 | |||||
31 | 21:52 | NW 9 | 10.00 | Fair | CLR | 42 | 36 | 29.97 | 1015.0 | |||||
31 | 20:52 | NW 9 | 10.00 | Fair | CLR | 45 | 37 | 29.95 | 1014.5 | |||||
31 | 19:52 | NW 9 | 10.00 | Fair | CLR | 46 | 37 | 29.92 | 1013.6 | |||||
31 | 14:52 | W 20 | 10.00 | Fair | CLR | 58 | 45 | 29.78 | 1008.5 | |||||
31 | 13:52 | W 20 G 29 | 10.00 | A Few Clouds | FEW026 | 58 | 47 | 29.77 | 1008.2 | |||||
31 | 12:52 | W 15 | 10.00 | Fair | CLR | 58 | 48 | 29.77 | 1008.2 | |||||
31 | 11:52 | W 14 G 21 | 10.00 | Overcast | OVC025 | 56 | 48 | 56 | 44 | 29.79 | 1009.1 | |||
31 | 10:52 | W 20 G 28 | 10.00 | Mostly Cloudy | BKN019 | 55 | 48 | 29.81 | 1009.6 | |||||
31 | 09:52 | SW 14 G 24 | 10.00 | Fair | CLR | 52 | 46 | 29.80 | 1009.2 | |||||
31 | 08:52 | SW 10 | 10.00 | Fair | CLR | 48 | 43 | 29.79 | 1009.2 | |||||
31 | 07:52 | SW 10 | 10.00 | Fair | CLR | 46 | 41 | 29.79 | 1008.9 | |||||
31 | 06:52 | SW 7 | 10.00 | Fair | CLR | 45 | 40 | 29.78 | 1008.8 | |||||
31 | 05:52 | SW 9 | 10.00 | Fair | CLR | 46 | 40 | 47 | 43 | 29.78 | 1008.6 | |||
31 | 04:52 | S 12 | 10.00 | Fair | CLR | 46 | 39 | 29.78 | 1008.5 | |||||
31 | 03:52 | S 7 | 10.00 | Fair | CLR | 44 | 39 | 29.78 | 1008.7 | |||||
31 | 02:52 | SW 5 | 10.00 | Fair | CLR | 44 | 38 | 29.80 | 1009.1 | |||||
31 | 01:52 | S 8 | 10.00 | Fair | CLR | 45 | 38 | 29.80 | 1009.3 | |||||
31 | 00:52 | SW 5 | 10.00 | Fair | CLR | 44 | 36 | 29.81 | 1009.5 | |||||
30 | 23:52 | SW 7 | 10.00 | Fair | CLR | 44 | 35 | 50 | 36 | 29.81 | 1009.5 | |||
30 | 22:52 | S 5 | 10.00 | Fair | CLR | 40 | 33 | 29.80 | 1009.3 | |||||
30 | 21:52 | S 5 | 10.00 | Fair | CLR | 43 | 33 | 29.80 | 1009.3 | |||||
30 | 20:52 | S 8 | 10.00 | Fair | CLR | 42 | 32 | 29.80 | 1009.4 | |||||
30 | 19:52 | Calm | 10.00 | Fair | CLR | 41 | 32 | 29.80 | 1009.5 | |||||
30 | 18:52 | S 5 | 10.00 | Fair | CLR | 41 | 31 | 29.79 | 1009.4 | |||||
30 | 17:52 | S 7 | 10.00 | Fair | CLR | 49 | 32 | 60 | 49 | 29.78 | 1009.0 | |||
30 | 16:52 | S 12 | 10.00 | Fair | CLR | 56 | 33 | 29.77 | 1008.4 | |||||
30 | 15:52 | SW 10 | 10.00 | Fair | CLR | 60 | 34 | 29.76 | 1008.1 | |||||
30 | 14:52 | SW 13 G 23 | 10.00 | Fair | CLR | 60 | 33 | 29.76 | 1008.1 | |||||
30 | 13:52 | SW 18 G 26 | 10.00 | Fair | CLR | 58 | 32 | 29.77 | 1008.4 | |||||
30 | 12:52 | SW 15 | 10.00 | Fair | CLR | 56 | 34 | 29.79 | 1009.1 | |||||
30 | 11:52 | SW 16 G 26 | 10.00 | Fair | CLR | 52 | 33 | 52 | 32 | 29.82 | 1010.2 | |||
30 | 10:52 | SW 13 G 22 | 10.00 | Fair | CLR | 49 | 32 | 29.84 | 1011.0 | |||||
30 | 09:52 | SW 12 G 18 | 10.00 | A Few Clouds | FEW120 | 44 | 31 | 29.85 | 1011.5 | |||||
30 | 08:52 | S 5 | 10.00 | Overcast | OVC110 | 37 | 28 | 29.88 | 1012.6 | |||||
30 | 07:52 | S 6 | 10.00 | Overcast | OVC110 | 35 | 26 | 29.87 | 1012.4 | |||||
30 | 06:52 | SE 8 | 10.00 | A Few Clouds | FEW110 | 32 | 24 | 29.87 | 1012.3 | |||||
30 | 05:52 | SE 8 | 10.00 | Partly Cloudy | SCT110 | 32 | 23 | 33 | 29 | 29.90 | 1013.1 | |||
30 | 04:52 | SE 7 | 10.00 | Fair | CLR | 32 | 22 | 29.93 | 1014.3 | |||||
30 | 03:52 | SE 10 | 10.00 | Fair | CLR | 31 | 22 | 29.96 | 1015.2 | |||||
30 | 02:52 | SE 12 | 10.00 | Overcast | OVC085 | 31 | 22 | 30.00 | 1016.5 | |||||
30 | 01:52 | SE 10 | 10.00 | Partly Cloudy | SCT100 | 30 | 22 | 30.03 | 1017.6 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |