www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
22 | 00:52 | SE 12 | 10.00 | Fair | CLR | 19 | 14 | 29.93 | 1014.6 | |||||
21 | 23:52 | SE 12 | 10.00 | Fair | CLR | 19 | 13 | 22 | 19 | 29.95 | 1015.3 | |||
21 | 22:52 | SE 10 | 10.00 | Fair | CLR | 19 | 14 | 29.98 | 1016.4 | |||||
21 | 21:52 | SE 14 | 10.00 | Fair | CLR | 20 | 15 | 30.02 | 1017.8 | |||||
21 | 20:52 | SE 13 G 22 | 10.00 | Fair | CLR | 21 | 16 | 30.07 | 1019.3 | |||||
21 | 19:52 | SE 13 | 10.00 | Overcast | OVC029 | 22 | 17 | 30.08 | 1019.7 | |||||
21 | 18:52 | SE 14 G 21 | 10.00 | Overcast | OVC017 | 22 | 17 | 30.09 | 1020.2 | |||||
21 | 17:52 | SE 12 | 10.00 | Overcast | OVC017 | 22 | 16 | 22 | 15 | 30.11 | 1020.8 | |||
21 | 16:52 | E 10 | 10.00 | Overcast | FEW017 OVC029 | 21 | 16 | 30.13 | 1021.5 | |||||
21 | 15:52 | E 12 | 10.00 | Overcast | BKN021 OVC027 | 21 | 15 | 30.16 | 1022.4 | |||||
21 | 14:52 | SE 9 | 10.00 | Overcast | BKN020 OVC026 | 19 | 13 | 30.17 | 1022.7 | |||||
21 | 13:52 | E 9 | 10.00 | Overcast | OVC020 | 18 | 12 | 30.17 | 1023.1 | |||||
21 | 12:52 | E 6 | 10.00 | Overcast | OVC020 | 16 | 10 | 30.21 | 1024.2 | |||||
21 | 11:52 | E 5 | 10.00 | Overcast | OVC022 | 15 | 8 | 15 | 11 | 30.24 | 1025.4 | |||
21 | 10:52 | E 6 | 10.00 | Overcast | OVC022 | 14 | 7 | 30.26 | 1026.0 | |||||
21 | 09:52 | E 8 | 10.00 | Overcast | OVC020 | 13 | 6 | 30.25 | 1025.9 | |||||
21 | 08:52 | E 3 | 10.00 | Overcast | OVC018 | 12 | 5 | 30.26 | 1026.2 | |||||
21 | 07:52 | NE 5 | 10.00 | Overcast | OVC018 | 12 | 4 | 30.24 | 1025.5 | |||||
21 | 06:52 | NE 5 | 10.00 | Overcast | OVC018 | 12 | 5 | 30.23 | 1025.1 | |||||
21 | 05:52 | N 6 | 10.00 | Overcast | OVC018 | 11 | 4 | 12 | 11 | 30.22 | 1024.8 | |||
21 | 04:52 | N 5 | 10.00 | Overcast | OVC018 | 11 | 5 | 30.20 | 1024.2 | |||||
21 | 03:52 | N 7 | 10.00 | Overcast | OVC020 | 12 | 6 | 30.20 | 1023.9 | |||||
21 | 02:52 | N 9 | 10.00 | Overcast | OVC018 | 12 | 6 | 30.21 | 1024.5 | |||||
21 | 01:52 | N 9 | 10.00 | Overcast | OVC018 | 12 | 6 | 30.21 | 1024.4 | |||||
21 | 00:52 | N 9 | 10.00 | Overcast | OVC018 | 11 | 6 | 30.19 | 1023.9 | |||||
20 | 23:52 | N 10 | 10.00 | Overcast | OVC018 | 11 | 6 | 12 | 11 | 30.18 | 1023.4 | |||
20 | 22:52 | N 13 | 10.00 | Overcast | BKN010 OVC014 | 11 | 7 | 30.17 | 1023.1 | |||||
20 | 21:52 | N 9 | 8.00 | Overcast | OVC012 | 12 | 9 | 30.15 | 1022.6 | |||||
20 | 20:52 | N 8 | 6.00 | Fog/Mist | OVC012 | 12 | 9 | 30.14 | 1022.0 | |||||
20 | 19:52 | N 10 | 6.00 | Fog/Mist | OVC010 | 12 | 9 | 30.13 | 1021.6 | |||||
20 | 18:52 | NE 8 | 4.00 | Fog/Mist | BKN008 OVC026 | 12 | 9 | 30.10 | 1020.8 | |||||
20 | 17:52 | NE 9 | 3.00 | Fog/Mist | OVC026 | 12 | 9 | 12 | 9 | 30.08 | 1020.1 | 0.01 | ||
20 | 16:52 | NE 10 | 10.00 | Overcast | OVC030 | 12 | 7 | 30.05 | 1018.9 | |||||
20 | 15:52 | NE 16 | 10.00 | Overcast | OVC030 | 11 | 6 | 30.02 | 1017.9 | |||||
20 | 14:52 | NE 16 | 2.50 | Light Snow | OVC030 | 10 | 5 | 30.03 | 1018.4 | 0.01 | ||||
20 | 13:52 | NE 15 | 0.50 | Snow Freezing Fog | VV008 | 9 | 5 | 30.04 | 1018.7 | 0.01 | ||||
20 | 12:52 | NE 13 | 2.50 | Light Snow | OVC037 | 9 | 4 | 30.08 | 1020.2 | |||||
20 | 11:52 | E 13 G 18 | 4.00 | Light Snow | OVC039 | 9 | 4 | 9 | 7 | 30.07 | 1019.7 | |||
20 | 10:52 | E 13 | 5.00 | Light Snow | BKN042 OVC050 | 8 | 3 | 30.10 | 1020.7 | |||||
20 | 09:52 | E 8 G 16 | 1.00 | Light Snow | BKN026 OVC035 | 7 | 2 | 30.12 | 1021.5 | |||||
20 | 08:52 | E 10 | 10.00 | Overcast | OVC044 | 7 | -0 | 30.12 | 1021.4 | |||||
20 | 07:52 | E 9 | 7.00 | Light Snow | OVC050 | 7 | -1 | 30.15 | 1022.5 | |||||
20 | 06:52 | E 10 | 6.00 | Light Snow | OVC030 | 7 | -3 | 30.11 | 1021.1 | |||||
20 | 05:52 | E 9 G 17 | 10.00 | Overcast | OVC055 | 7 | -4 | 7 | 2 | 30.11 | 1021.3 | |||
20 | 04:52 | E 7 | 10.00 | Overcast | OVC065 | 6 | -5 | 30.15 | 1022.5 | |||||
20 | 03:52 | E 8 | 10.00 | Overcast | OVC100 | 5 | -7 | 30.19 | 1024.0 | |||||
20 | 02:52 | NE 6 | 10.00 | Overcast | OVC100 | 4 | -8 | 30.22 | 1024.9 | |||||
20 | 01:52 | E 5 | 10.00 | A Few Clouds | FEW110 | 4 | -10 | 30.22 | 1025.0 | |||||
20 | 00:52 | NE 6 | 10.00 | Fair | CLR | 3 | -10 | 30.19 | 1023.9 | |||||
19 | 23:52 | NE 6 | 10.00 | Fair | CLR | 2 | -10 | 5 | 1 | 30.20 | 1024.4 | |||
19 | 22:52 | NE 6 | 10.00 | Fair | CLR | 2 | -10 | 30.21 | 1024.6 | |||||
19 | 21:52 | N 7 | 10.00 | Fair | CLR | 2 | -10 | 30.21 | 1024.6 | |||||
19 | 20:52 | N 9 | 10.00 | Fair | CLR | 3 | -10 | 30.22 | 1024.8 | |||||
19 | 19:52 | N 8 | 10.00 | Fair | CLR | 3 | -10 | 30.22 | 1024.8 | |||||
19 | 18:52 | N 5 | 10.00 | Fair | CLR | 4 | -10 | 30.21 | 1024.5 | |||||
19 | 17:52 | NW 6 | 10.00 | Fair | CLR | 5 | -8 | 8 | 4 | 30.19 | 1024.0 | |||
19 | 16:52 | N 7 | 10.00 | Fair | CLR | 6 | -10 | 30.19 | 1023.8 | |||||
19 | 15:52 | N 8 | 10.00 | Fair | CLR | 8 | -10 | 30.18 | 1023.5 | |||||
19 | 14:52 | N 9 | 10.00 | Fair | CLR | 8 | -9 | 30.18 | 1023.3 | |||||
19 | 13:52 | N 9 | 10.00 | Fair | CLR | 8 | -9 | 30.15 | 1022.4 | |||||
19 | 12:52 | N 14 | 10.00 | Fair | CLR | 7 | -9 | 30.14 | 1021.9 | |||||
19 | 11:52 | NW 10 | 10.00 | Fair | CLR | 7 | -9 | 8 | 6 | 30.15 | 1022.2 | |||
19 | 10:52 | N 15 | 10.00 | A Few Clouds | FEW075 | 7 | -11 | 30.16 | 1022.4 | |||||
19 | 09:52 | N 13 | 10.00 | Overcast | SCT065 OVC090 | 6 | -6 | 30.15 | 1022.1 | |||||
19 | 08:52 | NW 17 G 23 | 10.00 | Overcast | OVC095 | 6 | -6 | 30.14 | 1021.9 | |||||
19 | 07:52 | NW 12 | 10.00 | Overcast | BKN080 OVC095 | 7 | -4 | 30.11 | 1020.9 | |||||
19 | 06:52 | NW 14 | 8.00 | Light Snow | SCT055 BKN070 OVC100 | 7 | -4 | 30.06 | 1019.3 | |||||
19 | 05:52 | N 15 | 9.00 | Light Snow | OVC044 | 8 | -3 | 26 | 8 | 30.01 | 1017.4 | |||
19 | 04:52 | NW 16 G 21 | 10.00 | Overcast | OVC055 | 9 | -2 | 30.00 | 1017.0 | |||||
19 | 03:52 | NW 17 G 29 | 10.00 | Overcast | BKN065 OVC090 | 12 | -1 | 29.95 | 1015.3 | |||||
19 | 02:52 | NW 18 | 10.00 | Overcast | BKN060 OVC095 | 15 | 4 | 29.92 | 1014.3 | |||||
19 | 01:52 | NW 22 G 31 | 2.00 | Light Snow and Breezy | FEW010 BKN031 OVC080 | 19 | 14 | 29.89 | 1013.3 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |