www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
16 | 01:52 | SE 7 | 10.00 | Fair | CLR | 33 | 26 | 29.83 | 1010.6 | |||||
16 | 00:52 | SE 3 | 10.00 | Fair | CLR | 34 | 27 | 29.85 | 1011.3 | |||||
15 | 23:52 | S 12 | 10.00 | Fair | CLR | 35 | 27 | 35 | 31 | 29.86 | 1011.8 | |||
15 | 22:52 | SE 7 | 10.00 | Fair | CLR | 31 | 25 | 29.88 | 1012.4 | |||||
15 | 21:52 | SE 9 | 10.00 | Fair | CLR | 33 | 26 | 29.87 | 1012.3 | |||||
15 | 20:52 | SE 10 | 10.00 | Fair | CLR | 32 | 26 | 29.88 | 1012.7 | |||||
15 | 19:52 | SE 12 | 10.00 | Fair | CLR | 33 | 26 | 29.90 | 1013.3 | |||||
15 | 18:52 | SE 9 | 10.00 | Fair | CLR | 33 | 26 | 29.92 | 1014.0 | |||||
15 | 17:52 | SE 8 | 10.00 | Fair | CLR | 34 | 27 | 39 | 34 | 29.93 | 1014.5 | |||
15 | 16:52 | SE 12 | 10.00 | Fair | CLR | 37 | 27 | 29.93 | 1014.5 | |||||
15 | 15:52 | SE 17 G 25 | 10.00 | Fair | CLR | 39 | 26 | 29.92 | 1014.1 | |||||
15 | 14:52 | SE 21 G 26 | 10.00 | Fair and Breezy | CLR | 39 | 27 | 29.95 | 1014.9 | |||||
15 | 13:52 | SE 16 G 29 | 10.00 | Fair | CLR | 38 | 26 | 29.98 | 1015.9 | |||||
15 | 12:52 | SE 16 | 10.00 | Fair | CLR | 37 | 25 | 30.05 | 1018.4 | |||||
15 | 11:52 | SE 13 | 10.00 | Fair | CLR | 33 | 24 | 33 | 15 | 30.11 | 1020.5 | |||
15 | 10:52 | SE 9 | 10.00 | Fair | CLR | 30 | 23 | 30.15 | 1022.0 | |||||
15 | 09:52 | SE 13 | 10.00 | Fair | CLR | 24 | 20 | 30.17 | 1022.7 | |||||
15 | 08:52 | SE 8 | 8.00 | Fair | CLR | 22 | 19 | 30.20 | 1023.5 | |||||
15 | 07:52 | SE 6 | 7.00 | Fair | CLR | 18 | 16 | 30.21 | 1024.2 | |||||
15 | 06:52 | Calm | 8.00 | Fair | CLR | 18 | 15 | 30.22 | 1024.5 | |||||
15 | 05:52 | Calm | 6.00 | Fog/Mist | CLR | 15 | 11 | 25 | 12 | 30.22 | 1024.5 | |||
15 | 04:52 | SE 3 | 4.00 | Fog/Mist | CLR | 13 | 12 | 30.21 | 1024.0 | |||||
15 | 03:52 | S 3 | 1.50 | Fog/Mist | CLR | 13 | 12 | 30.23 | 1024.9 | |||||
15 | 02:52 | Calm | 1.00 | Fog/Mist | CLR | 16 | 13 | 30.22 | 1024.3 | |||||
15 | 01:52 | Calm | 10.00 | A Few Clouds | FEW044 | 20 | 18 | 30.22 | 1024.6 | |||||
15 | 00:52 | Calm | 10.00 | Mostly Cloudy | BKN048 | 24 | 19 | 30.21 | 1024.1 | |||||
14 | 23:52 | Calm | 10.00 | Overcast | OVC050 | 24 | 19 | 24 | 22 | 30.22 | 1024.3 | |||
14 | 22:52 | Calm | 10.00 | Overcast | OVC048 | 24 | 18 | 30.21 | 1024.1 | |||||
14 | 21:52 | SE 3 | 10.00 | Overcast | FEW035 OVC042 | 23 | 17 | 30.20 | 1023.8 | |||||
14 | 20:52 | Calm | 10.00 | Overcast | OVC032 | 23 | 16 | 30.20 | 1023.7 | |||||
14 | 19:52 | SE 5 | 10.00 | Overcast | BKN020 OVC034 | 23 | 17 | 30.18 | 1023.3 | |||||
14 | 18:52 | SE 6 | 10.00 | Overcast | OVC022 | 23 | 17 | 30.18 | 1023.3 | |||||
14 | 17:52 | S 3 | 9.00 | Overcast | BKN028 OVC039 | 22 | 16 | 23 | 19 | 30.19 | 1023.7 | |||
14 | 16:52 | S 6 | 10.00 | Overcast | BKN044 OVC050 | 23 | 13 | 30.17 | 1022.8 | |||||
14 | 15:52 | SW 6 | 10.00 | A Few Clouds | FEW050 | 23 | 11 | 30.15 | 1022.5 | |||||
14 | 14:52 | W 5 | 10.00 | Mostly Cloudy | BKN110 | 23 | 10 | 30.14 | 1021.8 | |||||
14 | 13:52 | SW 3 | 10.00 | Fair | CLR | 22 | 10 | 30.13 | 1021.6 | |||||
14 | 12:52 | SW 5 | 10.00 | Fair | CLR | 21 | 10 | 30.13 | 1021.5 | |||||
14 | 11:52 | Calm | 10.00 | Fair | CLR | 19 | 11 | 19 | 7 | 30.14 | 1022.0 | |||
14 | 10:52 | Calm | 10.00 | A Few Clouds | FEW075 | 15 | 11 | 30.15 | 1022.3 | |||||
14 | 09:52 | Calm | 10.00 | A Few Clouds | FEW110 | 12 | 10 | 30.13 | 1021.8 | |||||
14 | 08:52 | Calm | 9.00 | Fair | CLR | 10 | 7 | 30.10 | 1020.8 | |||||
14 | 07:52 | Calm | 10.00 | Mostly Cloudy | SCT060 BKN120 | 9 | 6 | 30.09 | 1020.4 | |||||
14 | 06:52 | Calm | 10.00 | A Few Clouds | FEW120 | 9 | 5 | 30.06 | 1019.4 | |||||
14 | 05:52 | Calm | 10.00 | Mostly Cloudy | BKN075 BKN100 | 7 | 4 | 7 | 2 | 30.05 | 1019.0 | |||
14 | 04:52 | Calm | 10.00 | Fair | CLR | 5 | 1 | 30.04 | 1018.5 | |||||
14 | 03:52 | Calm | 9.00 | Fair | CLR | 3 | -0 | 30.05 | 1019.0 | |||||
14 | 02:52 | Calm | 10.00 | Fair | CLR | 4 | -0 | 30.05 | 1019.2 | |||||
14 | 01:52 | Calm | 10.00 | Fair | CLR | 3 | -0 | 30.04 | 1018.8 | |||||
14 | 00:52 | Calm | 10.00 | A Few Clouds | FEW100 | 6 | 3 | 30.05 | 1018.8 | |||||
13 | 23:52 | Calm | 10.00 | Fair | CLR | 3 | 1 | 15 | 3 | 30.06 | 1019.4 | |||
13 | 22:52 | Calm | 10.00 | Fair | CLR | 5 | 1 | 30.07 | 1019.8 | |||||
13 | 21:52 | Calm | 10.00 | Fair | CLR | 4 | 1 | 30.08 | 1020.2 | |||||
13 | 20:52 | Calm | 10.00 | Fair | CLR | 7 | 3 | 30.09 | 1020.3 | |||||
13 | 19:52 | Calm | 10.00 | Fair | CLR | 8 | 4 | 30.08 | 1020.1 | |||||
13 | 18:52 | W 8 | 10.00 | Overcast | OVC022 | 13 | 7 | 30.08 | 1019.9 | |||||
13 | 17:52 | W 12 | 10.00 | Overcast | OVC022 | 15 | 8 | 17 | 15 | 30.07 | 1019.6 | |||
13 | 16:52 | W 12 | 9.00 | Light Snow | OVC022 | 16 | 9 | 30.06 | 1019.2 | |||||
13 | 15:52 | W 12 | 10.00 | Overcast | OVC026 | 16 | 9 | 30.04 | 1018.6 | |||||
13 | 14:52 | W 14 | 10.00 | Overcast | OVC028 | 16 | 9 | 30.02 | 1017.9 | |||||
13 | 13:52 | W 15 | 10.00 | Overcast | FEW019 OVC028 | 16 | 9 | 30.01 | 1017.3 | |||||
13 | 12:52 | W 13 | 10.00 | Overcast | OVC028 | 16 | 8 | 30.01 | 1017.4 | |||||
13 | 11:52 | W 14 | 7.00 | Light Snow | OVC028 | 15 | 8 | 15 | 13 | 30.01 | 1017.5 | |||
13 | 10:52 | NW 10 | 9.00 | Overcast | OVC028 | 15 | 8 | 30.03 | 1018.0 | |||||
13 | 09:52 | NW 13 | 4.00 | Light Snow | OVC026 | 13 | 8 | 30.01 | 1017.5 | |||||
13 | 08:52 | NW 14 | 8.00 | Light Snow | FEW012 OVC028 | 13 | 7 | 29.99 | 1016.8 | |||||
13 | 07:52 | NW 17 G 22 | 7.00 | Overcast | SCT012 BKN017 OVC030 | 13 | 8 | 29.96 | 1015.8 | |||||
13 | 06:52 | NW 17 G 24 | 10.00 | Overcast | SCT012 OVC034 | 14 | 8 | 29.93 | 1014.9 | |||||
13 | 05:52 | NW 13 G 24 | 10.00 | Overcast | BKN014 OVC034 | 14 | 8 | 15 | 13 | 29.91 | 1014.2 | |||
13 | 04:52 | NW 15 G 23 | 10.00 | Overcast | BKN016 BKN024 OVC034 | 14 | 8 | 29.89 | 1013.3 | |||||
13 | 03:52 | NW 14 G 22 | 9.00 | Light Snow | SCT014 OVC029 | 14 | 8 | 29.87 | 1012.7 | |||||
13 | 02:52 | NW 16 G 22 | 4.00 | Light Snow | OVC016 | 14 | 9 | 29.86 | 1012.4 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |