www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
07 | 00:52 | W 7 | 10.00 | Fair | CLR | 28 | 24 | 29.94 | 1014.5 | |||||
06 | 23:52 | W 6 | 10.00 | Fair | CLR | 29 | 25 | 45 | 29 | 29.94 | 1014.3 | |||
06 | 22:52 | W 5 | 10.00 | Fair | CLR | 32 | 26 | 29.93 | 1014.1 | |||||
06 | 21:52 | W 6 | 10.00 | Fair | CLR | 34 | 27 | 29.91 | 1013.5 | |||||
06 | 20:52 | NW 9 | 10.00 | Partly Cloudy | SCT110 | 41 | 29 | 29.90 | 1013.0 | |||||
06 | 19:52 | NW 12 | 10.00 | Overcast | OVC110 | 43 | 29 | 29.89 | 1012.7 | |||||
06 | 18:52 | NW 12 | 10.00 | Partly Cloudy | SCT110 | 44 | 29 | 29.87 | 1012.1 | |||||
06 | 17:52 | NW 13 | 10.00 | Fair | CLR | 45 | 30 | 57 | 45 | 29.84 | 1011.1 | |||
06 | 16:52 | NW 14 | 10.00 | Fair | CLR | 47 | 30 | 29.82 | 1010.4 | |||||
06 | 15:52 | NW 14 G 23 | 10.00 | Fair | CLR | 48 | 31 | 29.79 | 1009.3 | |||||
06 | 14:52 | NW 14 | 10.00 | Fair | CLR | 53 | 29 | 29.76 | 1008.1 | |||||
06 | 13:52 | NW 10 | 10.00 | Fair | CLR | 57 | 28 | 29.74 | 1007.4 | |||||
06 | 12:52 | NW 7 | 10.00 | Fair | CLR | 54 | 30 | 29.73 | 1007.1 | |||||
06 | 11:52 | N 8 | 10.00 | Fair | CLR | 52 | 31 | 52 | 24 | 29.74 | 1007.4 | |||
06 | 10:52 | NW 6 | 10.00 | Fair | CLR | 49 | 32 | 29.75 | 1007.7 | |||||
06 | 09:52 | Calm | 10.00 | Fair | CLR | 39 | 32 | 29.75 | 1007.9 | |||||
06 | 08:52 | Calm | 10.00 | Fair | CLR | 30 | 27 | 29.74 | 1007.7 | |||||
06 | 07:52 | Calm | 10.00 | Fair | CLR | 27 | 24 | 29.74 | 1007.5 | |||||
06 | 06:52 | Calm | 10.00 | Fair | CLR | 26 | 23 | 29.72 | 1007.1 | |||||
06 | 05:52 | Calm | 10.00 | Fair | CLR | 27 | 24 | 41 | 26 | 29.71 | 1006.6 | |||
06 | 04:52 | Calm | 10.00 | Fair | CLR | 28 | 25 | 29.71 | 1006.5 | |||||
06 | 03:52 | Calm | 10.00 | Fair | CLR | 29 | 26 | 29.71 | 1006.4 | |||||
06 | 02:52 | Calm | 10.00 | Fair | CLR | 30 | 26 | 29.71 | 1006.2 | |||||
06 | 01:52 | Calm | 10.00 | Fair | CLR | 33 | 27 | 29.71 | 1006.1 | |||||
06 | 00:52 | Calm | 10.00 | Fair | CLR | 33 | 27 | 29.71 | 1006.3 | |||||
05 | 23:52 | Calm | 10.00 | Fair | CLR | 34 | 27 | 49 | 34 | 29.72 | 1006.8 | |||
05 | 22:52 | Calm | 10.00 | Fair | CLR | 38 | 28 | 29.74 | 1007.6 | |||||
05 | 21:52 | Calm | 10.00 | Fair | CLR | 43 | 29 | 29.75 | 1007.9 | |||||
05 | 20:52 | Calm | 10.00 | Fair | CLR | 45 | 28 | 29.76 | 1008.3 | |||||
05 | 19:52 | SW 6 | 10.00 | Fair | CLR | 48 | 28 | 29.76 | 1008.4 | |||||
05 | 18:52 | SW 6 | 10.00 | Fair | CLR | 49 | 28 | 29.77 | 1008.5 | |||||
05 | 17:52 | SW 3 | 10.00 | Fair | CLR | 47 | 28 | 61 | 47 | 29.78 | 1008.9 | |||
05 | 16:52 | SW 6 | 10.00 | Fair | CLR | 53 | 29 | 29.78 | 1008.9 | |||||
05 | 15:52 | SW 7 | 10.00 | Fair | CLR | 59 | 29 | 29.80 | 1009.5 | |||||
05 | 14:52 | SW 14 | 10.00 | Fair | CLR | 60 | 29 | 29.81 | 1009.7 | |||||
05 | 13:52 | SW 15 | 10.00 | Fair | CLR | 59 | 30 | 29.83 | 1010.3 | |||||
05 | 12:52 | SW 10 | 10.00 | Fair | CLR | 54 | 30 | 29.87 | 1011.7 | |||||
05 | 11:52 | SW 9 | 10.00 | Fair | CLR | 50 | 30 | 50 | 23 | 29.91 | 1013.3 | |||
05 | 10:52 | SW 7 | 10.00 | Fair | CLR | 44 | 30 | 29.95 | 1014.7 | |||||
05 | 09:52 | SW 5 | 10.00 | Fair | CLR | 37 | 29 | 29.97 | 1015.4 | |||||
05 | 08:52 | S 3 | 10.00 | Fair | CLR | 30 | 26 | 29.96 | 1015.5 | |||||
05 | 07:52 | Calm | 10.00 | Fair | CLR | 24 | 21 | 29.97 | 1015.9 | |||||
05 | 06:52 | Calm | 10.00 | Fair | CLR | 25 | 21 | 29.99 | 1016.2 | |||||
05 | 05:52 | Calm | 10.00 | Fair | CLR | 28 | 23 | 30 | 23 | 30.00 | 1016.5 | |||
05 | 04:52 | Calm | 10.00 | Fair | CLR | 25 | 21 | 30.00 | 1016.5 | |||||
05 | 03:52 | Calm | 10.00 | Fair | CLR | 25 | 21 | 30.00 | 1016.6 | |||||
05 | 02:52 | Calm | 10.00 | Fair | CLR | 26 | 21 | 30.01 | 1016.8 | |||||
05 | 01:52 | Calm | 10.00 | Fair | CLR | 28 | 23 | 30.01 | 1016.7 | |||||
05 | 00:52 | Calm | 10.00 | Fair | CLR | 29 | 23 | 30.01 | 1016.7 | |||||
04 | 23:52 | Calm | 10.00 | Fair | CLR | 29 | 23 | 35 | 29 | 30.03 | 1017.7 | |||
04 | 22:52 | Calm | 10.00 | Fair | CLR | 33 | 25 | 30.08 | 1019.1 | |||||
04 | 21:52 | W 5 | 10.00 | Fair | CLR | 33 | 25 | 30.10 | 1019.9 | |||||
04 | 20:52 | W 7 | 10.00 | Fair | CLR | 32 | 25 | 30.11 | 1020.3 | |||||
04 | 19:52 | W 7 | 10.00 | Fair | CLR | 31 | 23 | 30.13 | 1021.0 | |||||
04 | 18:52 | W 3 | 10.00 | Fair | CLR | 32 | 21 | 30.13 | 1021.1 | |||||
04 | 17:52 | W 6 | 10.00 | Fair | CLR | 36 | 20 | 46 | 32 | 30.13 | 1021.0 | |||
04 | 16:52 | W 6 | 10.00 | Fair | CLR | 39 | 20 | 30.13 | 1020.9 | |||||
04 | 15:52 | NW 8 | 10.00 | Fair | CLR | 44 | 20 | 30.12 | 1020.7 | |||||
04 | 14:52 | NW 15 | 10.00 | Fair | CLR | 46 | 19 | 30.09 | 1019.4 | |||||
04 | 13:52 | NW 13 | 10.00 | Fair | CLR | 45 | 23 | 30.07 | 1018.9 | |||||
04 | 12:52 | NW 13 G 21 | 10.00 | Fair | CLR | 42 | 26 | 30.08 | 1019.3 | |||||
04 | 11:52 | NW 13 | 10.00 | Fair | CLR | 39 | 25 | 39 | 26 | 30.08 | 1019.1 | |||
04 | 10:52 | NW 17 G 24 | 10.00 | Fair | CLR | 36 | 24 | 30.10 | 1020.0 | |||||
04 | 09:52 | NW 8 G 18 | 10.00 | Fair | CLR | 33 | 24 | 30.10 | 1020.0 | |||||
04 | 08:52 | NW 15 G 23 | 10.00 | Fair | CLR | 30 | 23 | 30.08 | 1019.2 | |||||
04 | 07:52 | NW 7 | 10.00 | Fair | CLR | 28 | 22 | 30.03 | 1017.7 | |||||
04 | 06:52 | NW 20 G 29 | 10.00 | Fair | CLR | 28 | 21 | 30.02 | 1017.3 | |||||
04 | 05:52 | Calm | 10.00 | Fair | CLR | 26 | 19 | 31 | 21 | 29.97 | 1015.9 | |||
04 | 04:52 | W 5 | 10.00 | Fair | CLR | 26 | 17 | 29.96 | 1015.3 | |||||
04 | 03:52 | Calm | 10.00 | Fair | CLR | 24 | 16 | 29.94 | 1014.8 | |||||
04 | 02:52 | S 3 | 10.00 | Fair | CLR | 27 | 18 | 29.94 | 1014.7 | |||||
04 | 01:52 | Calm | 10.00 | Fair | CLR | 31 | 17 | 29.93 | 1014.4 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |