www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
30 | 00:52 | E 7 | 9.00 | Light Rain | OVC050 | 40 | 37 | 29.57 | 1001.6 | 0.03 | ||||
29 | 23:52 | Calm | 8.00 | Light Rain | OVC050 | 40 | 36 | 41 | 36 | 29.61 | 1003.0 | 0.04 | 0.04 | |
29 | 22:52 | SE 5 | 10.00 | Overcast | BKN060 OVC080 | 40 | 32 | 29.64 | 1003.9 | |||||
29 | 21:52 | Calm | 10.00 | Overcast | BKN070 OVC090 | 40 | 32 | 29.66 | 1004.7 | |||||
29 | 20:52 | S 5 | 10.00 | Overcast | OVC100 | 37 | 31 | 29.68 | 1005.4 | |||||
29 | 19:52 | Calm | 10.00 | Mostly Cloudy | BKN110 | 37 | 31 | 29.67 | 1005.4 | |||||
29 | 18:52 | Calm | 10.00 | Fair | CLR | 38 | 30 | 29.68 | 1005.7 | |||||
29 | 17:52 | Calm | 10.00 | Fair | CLR | 39 | 30 | 51 | 36 | 29.66 | 1005.0 | |||
29 | 16:52 | Calm | 10.00 | Fair | CLR | 40 | 30 | 29.65 | 1004.6 | |||||
29 | 15:52 | W 6 | 10.00 | Fair | CLR | 46 | 32 | 29.66 | 1004.8 | |||||
29 | 14:52 | NW 7 | 10.00 | Fair | CLR | 51 | 32 | 29.63 | 1003.7 | |||||
29 | 13:52 | NW 13 | 10.00 | Fair | CLR | 51 | 32 | 29.63 | 1003.5 | |||||
29 | 12:52 | NW 20 G 28 | 10.00 | Fair | CLR | 50 | 32 | 29.61 | 1003.1 | |||||
29 | 11:52 | NW 17 G 28 | 10.00 | Fair | CLR | 49 | 32 | 49 | 34 | 29.62 | 1003.3 | |||
29 | 10:52 | NW 14 G 25 | 10.00 | Fair | CLR | 48 | 32 | 29.62 | 1003.3 | |||||
29 | 09:52 | W 14 | 10.00 | Fair | CLR | 43 | 31 | 29.62 | 1003.5 | |||||
29 | 08:52 | W 10 | 10.00 | Fair | CLR | 38 | 30 | 29.61 | 1003.2 | |||||
29 | 07:52 | W 9 | 10.00 | Fair | CLR | 35 | 28 | 29.59 | 1002.7 | |||||
29 | 06:52 | W 6 | 10.00 | Fair | CLR | 34 | 28 | 29.59 | 1002.7 | |||||
29 | 05:52 | SW 3 | 10.00 | Partly Cloudy | SCT100 | 36 | 28 | 36 | 27 | 29.59 | 1002.7 | |||
29 | 04:52 | Calm | 10.00 | Fair | CLR | 33 | 27 | 29.59 | 1002.6 | |||||
29 | 03:52 | Calm | 10.00 | Fair | CLR | 27 | 24 | 29.60 | 1003.0 | |||||
29 | 02:52 | S 6 | 10.00 | Partly Cloudy | SCT110 | 34 | 29 | 29.63 | 1003.8 | |||||
29 | 01:52 | SE 3 | 10.00 | Overcast | OVC110 | 35 | 30 | 29.65 | 1004.7 | |||||
29 | 00:52 | SE 3 | 10.00 | Overcast | OVC085 | 34 | 30 | 29.69 | 1005.9 | |||||
28 | 23:52 | Calm | 10.00 | Overcast | OVC100 | 32 | 29 | 33 | 29 | 29.75 | 1008.0 | |||
28 | 22:52 | SE 5 | 10.00 | Mostly Cloudy | BKN110 | 30 | 27 | 29.76 | 1008.6 | |||||
28 | 21:52 | Calm | 10.00 | A Few Clouds | FEW110 | 30 | 27 | 29.79 | 1009.4 | |||||
28 | 20:52 | Calm | 10.00 | Fair | CLR | 31 | 27 | 29.81 | 1010.4 | |||||
28 | 19:52 | SE 5 | 10.00 | Fair | CLR | 31 | 26 | 29.84 | 1011.4 | |||||
28 | 18:52 | SE 6 | 10.00 | Fair | CLR | 32 | 27 | 29.86 | 1012.0 | |||||
28 | 17:52 | SE 3 | 10.00 | Fair | CLR | 33 | 27 | 43 | 33 | 29.88 | 1012.5 | |||
28 | 16:52 | SE 9 | 10.00 | Fair | CLR | 38 | 28 | 29.86 | 1011.9 | |||||
28 | 15:52 | S 9 | 10.00 | A Few Clouds | FEW090 | 41 | 27 | 29.88 | 1012.3 | |||||
28 | 14:52 | S 12 | 10.00 | Fair | CLR | 43 | 27 | 29.88 | 1012.5 | |||||
28 | 13:52 | SE 8 | 10.00 | Fair | CLR | 41 | 26 | 29.88 | 1012.6 | |||||
28 | 12:52 | S 9 | 10.00 | Overcast | OVC100 | 40 | 26 | 29.92 | 1013.7 | |||||
28 | 11:52 | SE 7 | 10.00 | Mostly Cloudy | BKN110 | 36 | 25 | 36 | 22 | 29.97 | 1015.5 | |||
28 | 10:52 | SE 8 | 10.00 | Partly Cloudy | FEW070 SCT100 | 31 | 24 | 30.02 | 1017.3 | |||||
28 | 09:52 | SE 5 | 10.00 | Overcast | BKN070 OVC100 | 27 | 23 | 30.05 | 1018.5 | |||||
28 | 08:52 | Calm | 10.00 | Mostly Cloudy | BKN100 | 25 | 22 | 30.04 | 1018.2 | |||||
28 | 07:52 | Calm | 10.00 | Fair | CLR | 22 | 20 | 30.03 | 1017.7 | |||||
28 | 06:52 | Calm | 10.00 | Fair | CLR | 22 | 20 | 30.04 | 1018.2 | |||||
28 | 05:52 | Calm | 10.00 | Overcast | OVC100 | 25 | 21 | 28 | 20 | 30.04 | 1018.0 | |||
28 | 04:52 | Calm | 10.00 | Overcast | OVC100 | 25 | 21 | 30.04 | 1018.1 | |||||
28 | 03:52 | W 3 | 10.00 | Overcast | OVC100 | 24 | 21 | 30.06 | 1018.6 | |||||
28 | 02:52 | W 3 | 10.00 | Mostly Cloudy | BKN100 | 23 | 19 | 30.06 | 1018.7 | |||||
28 | 01:52 | W 5 | 10.00 | Overcast | OVC110 | 24 | 20 | 30.07 | 1018.9 | |||||
28 | 00:52 | W 3 | 10.00 | Fair | CLR | 27 | 21 | 30.05 | 1018.4 | |||||
27 | 23:52 | W 6 | 10.00 | Fair | CLR | 27 | 21 | 32 | 27 | 30.07 | 1018.8 | |||
27 | 22:52 | N 3 | 10.00 | Fair | CLR | 29 | 21 | 30.06 | 1018.5 | |||||
27 | 21:52 | NW 9 | 10.00 | Fair | CLR | 29 | 21 | 30.05 | 1018.1 | |||||
27 | 20:52 | NW 8 | 10.00 | Fair | CLR | 30 | 21 | 30.04 | 1017.8 | |||||
27 | 19:52 | NW 9 | 10.00 | Fair | CLR | 31 | 22 | 30.02 | 1017.2 | |||||
27 | 18:52 | W 7 | 10.00 | Fair | CLR | 27 | 22 | 30.01 | 1016.8 | |||||
27 | 17:52 | NW 10 | 10.00 | Fair | CLR | 32 | 23 | 38 | 32 | 29.98 | 1015.8 | |||
27 | 16:52 | NW 13 | 10.00 | Fair | CLR | 34 | 23 | 29.96 | 1015.2 | |||||
27 | 15:52 | NW 18 G 25 | 10.00 | Mostly Cloudy | BKN030 | 36 | 23 | 29.94 | 1014.3 | |||||
27 | 14:52 | NW 20 G 25 | 10.00 | Overcast | OVC030 | 37 | 25 | 29.88 | 1012.6 | |||||
27 | 13:52 | NW 18 G 28 | 10.00 | Overcast | OVC032 | 37 | 24 | 29.86 | 1011.7 | |||||
27 | 12:52 | NW 16 G 23 | 10.00 | Overcast | OVC030 | 37 | 25 | 29.83 | 1010.8 | |||||
27 | 11:52 | NW 18 G 30 | 10.00 | Overcast | OVC028 | 38 | 26 | 39 | 30 | 29.80 | 1009.8 | |||
27 | 10:52 | NW 22 G 31 | 10.00 | Overcast and Breezy | OVC030 | 38 | 27 | 29.81 | 1010.0 | |||||
27 | 09:52 | NW 17 G 24 | 10.00 | Overcast | OVC032 | 39 | 28 | 29.79 | 1009.2 | |||||
27 | 08:52 | NW 10 | 10.00 | Overcast | OVC028 | 37 | 31 | 29.76 | 1008.4 | |||||
27 | 07:52 | NW 14 G 21 | 10.00 | Overcast | BKN025 OVC030 | 35 | 30 | 29.75 | 1008.1 | |||||
27 | 06:52 | W 8 | 10.00 | Fair | CLR | 30 | 26 | 29.75 | 1007.9 | |||||
27 | 05:52 | W 10 | 10.00 | Fair | CLR | 32 | 27 | 35 | 30 | 29.73 | 1007.4 | |||
27 | 04:52 | W 8 | 10.00 | Fair | CLR | 30 | 27 | 29.73 | 1007.4 | |||||
27 | 03:52 | W 10 | 10.00 | Fair | CLR | 33 | 28 | 29.74 | 1007.6 | |||||
27 | 02:52 | NW 10 | 10.00 | Fair | CLR | 33 | 29 | 29.75 | 1007.7 | |||||
27 | 01:52 | W 6 | 10.00 | Fair | CLR | 31 | 28 | 29.77 | 1008.6 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |