www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
07 | 00:52 | W 7 | 10.00 | Mostly Cloudy | BKN012 | 20 | 16 | 30.19 | 1023.2 | |||||
06 | 23:52 | W 10 | 10.00 | Overcast | OVC010 | 23 | 19 | 27 | 23 | 30.19 | 1023.1 | |||
06 | 22:52 | W 9 | 9.00 | Overcast | OVC010 | 24 | 20 | 30.20 | 1023.5 | |||||
06 | 21:52 | W 8 | 9.00 | Overcast | OVC010 | 24 | 21 | 30.20 | 1023.7 | |||||
06 | 20:52 | NW 5 | 9.00 | Overcast | OVC012 | 26 | 21 | 30.22 | 1024.1 | |||||
06 | 19:52 | NW 9 | 10.00 | Overcast | BKN014 OVC024 | 26 | 22 | 30.23 | 1024.6 | |||||
06 | 18:52 | NW 7 | 8.00 | Overcast | BKN014 OVC024 | 27 | 23 | 30.23 | 1024.7 | |||||
06 | 17:52 | W 5 | 9.00 | Overcast | OVC014 | 27 | 23 | 29 | 27 | 30.22 | 1024.4 | 0.01 | ||
06 | 16:52 | W 6 | 9.00 | Overcast | OVC014 | 28 | 24 | 30.22 | 1024.1 | |||||
06 | 15:52 | NW 7 | 8.00 | Overcast | OVC012 | 28 | 24 | 30.23 | 1024.4 | |||||
06 | 14:52 | NW 6 | 5.00 | Fog/Mist | OVC010 | 28 | 25 | 30.23 | 1024.7 | 0.01 | ||||
06 | 13:52 | NW 8 | 6.00 | Fog/Mist | OVC012 | 28 | 25 | 30.25 | 1025.3 | 0.01 | ||||
06 | 12:52 | NW 7 | 1.75 | Light Snow Fog/Mist | OVC010 | 29 | 25 | 30.27 | 1026.0 | |||||
06 | 11:52 | NW 3 | 3.00 | Fog/Mist | OVC010 | 29 | 25 | 29 | 26 | 30.29 | 1026.7 | 0.02 | ||
06 | 10:52 | N 5 | 4.00 | Fog/Mist | SCT008 SCT013 OVC044 | 29 | 25 | 30.31 | 1027.4 | 0.01 | ||||
06 | 09:52 | N 7 | 1.00 | Light Snow Fog/Mist | BKN010 BKN020 OVC038 | 28 | 24 | 30.32 | 1027.8 | |||||
06 | 08:52 | N 6 | 2.00 | Light Snow Fog/Mist | OVC040 | 26 | 23 | 30.32 | 1027.8 | 0.01 | 0.01 | |||
06 | 07:52 | N 8 | 1.25 | Light Snow Fog/Mist | FEW010 BKN026 OVC040 | 26 | 23 | 30.32 | 1027.8 | |||||
06 | 06:52 | N 7 | 2.00 | Light Snow Fog/Mist | BKN012 OVC020 | 26 | 23 | 30.33 | 1028.0 | |||||
06 | 05:52 | N 8 | 5.00 | Fog/Mist | OVC012 | 26 | 23 | 27 | 26 | 30.34 | 1028.2 | |||
06 | 04:52 | NW 10 | 3.00 | Fog/Mist | BKN012 OVC025 | 26 | 23 | 30.33 | 1028.1 | |||||
06 | 03:52 | NW 7 | 4.00 | Fog/Mist | BKN013 OVC021 | 27 | 23 | 30.33 | 1028.1 | |||||
06 | 02:52 | N 8 | 4.00 | Fog/Mist | OVC010 | 27 | 23 | 30.34 | 1028.3 | |||||
06 | 01:52 | NW 8 | 6.00 | Fog/Mist | OVC010 | 27 | 23 | 30.35 | 1028.5 | |||||
06 | 00:52 | NW 9 | 10.00 | Overcast | OVC012 | 27 | 22 | 30.36 | 1029.0 | |||||
05 | 23:52 | NW 8 | 10.00 | Overcast | OVC014 | 27 | 22 | 27 | 26 | 30.37 | 1029.3 | |||
05 | 22:52 | NW 8 | 10.00 | Overcast | OVC014 | 27 | 22 | 30.38 | 1029.8 | |||||
05 | 21:52 | NW 8 | 10.00 | Overcast | OVC016 | 27 | 21 | 30.39 | 1030.0 | |||||
05 | 20:52 | NW 8 | 10.00 | Overcast | OVC016 | 27 | 21 | 30.40 | 1030.3 | |||||
05 | 19:52 | N 10 | 10.00 | Overcast | OVC016 | 27 | 21 | 30.39 | 1030.0 | |||||
05 | 18:52 | N 12 | 10.00 | Overcast | OVC018 | 27 | 20 | 30.37 | 1029.3 | |||||
05 | 17:52 | N 17 G 23 | 10.00 | Overcast | OVC018 | 27 | 20 | 29 | 27 | 30.36 | 1029.1 | |||
05 | 16:52 | NW 15 G 21 | 10.00 | Overcast | OVC018 | 28 | 20 | 30.37 | 1029.3 | |||||
05 | 15:52 | NW 13 G 20 | 10.00 | Overcast | OVC018 | 28 | 20 | 30.38 | 1029.7 | |||||
05 | 14:52 | NW 10 | 10.00 | Overcast | OVC018 | 29 | 21 | 30.36 | 1029.1 | |||||
05 | 13:52 | NW 14 G 22 | 10.00 | Overcast | OVC018 | 29 | 20 | 30.35 | 1028.5 | |||||
05 | 12:52 | NW 13 | 10.00 | Overcast | BKN018 OVC039 | 28 | 21 | 30.37 | 1029.4 | |||||
05 | 11:52 | NW 14 | 10.00 | Overcast | OVC016 | 28 | 21 | 28 | 25 | 30.39 | 1030.0 | |||
05 | 10:52 | NW 14 | 10.00 | Overcast | OVC016 | 28 | 21 | 30.39 | 1030.1 | |||||
05 | 09:52 | NW 13 | 9.00 | Overcast | OVC014 | 27 | 21 | 30.40 | 1030.4 | |||||
05 | 08:52 | NW 12 | 8.00 | Overcast | FEW016 OVC031 | 27 | 21 | 30.38 | 1029.8 | |||||
05 | 07:52 | NW 8 | 10.00 | Overcast | OVC014 | 26 | 20 | 30.39 | 1030.2 | |||||
05 | 06:52 | N 10 | 10.00 | Overcast | OVC014 | 26 | 20 | 30.34 | 1028.1 | |||||
05 | 05:52 | N 12 | 10.00 | Overcast | OVC014 | 25 | 19 | 28 | 25 | 30.34 | 1028.2 | |||
05 | 04:52 | NW 15 G 20 | 10.00 | Overcast | OVC014 | 25 | 19 | 30.36 | 1028.9 | |||||
05 | 03:52 | NW 13 | 10.00 | Overcast | FEW014 OVC030 | 25 | 20 | 30.34 | 1028.3 | |||||
05 | 02:52 | NW 13 | 10.00 | Overcast | OVC014 | 27 | 21 | 30.36 | 1028.8 | |||||
05 | 01:52 | NW 8 | 10.00 | Overcast | OVC014 | 28 | 22 | 30.33 | 1027.8 | |||||
05 | 00:52 | NW 10 | 10.00 | Overcast | OVC025 | 27 | 22 | 30.32 | 1027.6 | |||||
04 | 23:52 | NW 8 | 10.00 | Overcast | OVC025 | 27 | 21 | 31 | 27 | 30.32 | 1027.6 | |||
04 | 22:52 | NW 8 | 10.00 | Overcast | OVC025 | 28 | 22 | 30.33 | 1027.8 | |||||
04 | 21:52 | NW 8 | 10.00 | Overcast | OVC027 | 28 | 22 | 30.32 | 1027.4 | |||||
04 | 20:52 | NW 8 | 10.00 | Overcast | FEW018 OVC027 | 29 | 22 | 30.31 | 1027.3 | |||||
04 | 19:52 | NW 9 | 10.00 | Overcast | OVC025 | 30 | 22 | 30.29 | 1026.5 | |||||
04 | 18:52 | NW 13 | 10.00 | Overcast | OVC025 | 31 | 21 | 30.29 | 1026.3 | |||||
04 | 17:52 | NW 12 | 10.00 | Overcast | OVC025 | 31 | 22 | 32 | 30 | 30.26 | 1025.3 | |||
04 | 16:52 | NW 8 | 10.00 | Overcast | OVC025 | 32 | 23 | 30.24 | 1024.6 | |||||
04 | 15:52 | NW 9 | 10.00 | Overcast | OVC021 | 32 | 24 | 30.21 | 1023.8 | |||||
04 | 14:52 | W 9 | 10.00 | Overcast | OVC021 | 32 | 25 | 30.17 | 1022.4 | |||||
04 | 13:52 | NW 7 | 10.00 | Overcast | OVC019 | 32 | 25 | 30.15 | 1021.8 | |||||
04 | 12:52 | W 9 | 9.00 | Overcast | OVC012 | 31 | 26 | 30.15 | 1021.4 | |||||
04 | 11:52 | NW 14 G 20 | 10.00 | Overcast | OVC010 | 30 | 26 | 34 | 29 | 30.15 | 1021.3 | |||
04 | 10:52 | W 13 | 8.00 | Overcast | OVC010 | 30 | 27 | 30.16 | 1021.9 | |||||
04 | 09:52 | NW 12 | 10.00 | Overcast | OVC010 | 31 | 27 | 30.14 | 1021.1 | |||||
04 | 08:52 | NW 10 | 10.00 | Overcast | OVC012 | 32 | 28 | 30.11 | 1019.9 | |||||
04 | 07:52 | NW 14 | 10.00 | Overcast | OVC012 | 33 | 28 | 30.06 | 1018.4 | |||||
04 | 06:52 | NW 13 | 10.00 | Overcast | OVC012 | 34 | 30 | 30.03 | 1017.4 | |||||
04 | 05:52 | NW 14 G 23 | 9.00 | Overcast | OVC012 | 33 | 30 | 48 | 33 | 29.96 | 1015.0 | 0.03 | ||
04 | 04:52 | NW 15 | 7.00 | Overcast | OVC010 | 34 | 31 | 29.96 | 1014.9 | |||||
04 | 03:52 | NW 17 G 22 | 9.00 | Overcast | OVC010 | 34 | 32 | 29.92 | 1013.7 | |||||
04 | 02:52 | NW 14 G 23 | 6.00 | Fog/Mist | OVC008 | 36 | 34 | 29.91 | 1013.1 | 0.03 | ||||
04 | 01:52 | NW 17 G 22 | 5.00 | Fog/Mist | OVC006 | 38 | 36 | 29.86 | 1011.3 | 0.01 | ||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |