www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
04 | 00:52 | W 14 | 10.00 | Light Rain | OVC004 | 42 | 40 | 29.82 | 1010.3 | 0.02 | ||||
03 | 23:52 | W 5 | 8.00 | Light Rain | SCT021 OVC028 | 48 | 47 | 52 | 46 | 29.79 | 1008.9 | 0.10 | 0.44 | |
03 | 22:52 | SW 12 | 4.00 | Rain Fog/Mist | OVC007 | 52 | 51 | 29.78 | 1008.5 | 0.06 | ||||
03 | 21:52 | S 16 | 6.00 | Fog/Mist | OVC007 | 51 | 49 | 29.79 | 1009.0 | 0.01 | ||||
03 | 20:52 | S 16 G 24 | 8.00 | Light Rain | OVC009 | 49 | 48 | 29.82 | 1010.0 | 0.04 | 0.27 | |||
03 | 19:52 | S 16 G 25 | 6.00 | Light Rain Fog/Mist | OVC009 | 48 | 47 | 29.84 | 1010.8 | 0.10 | ||||
03 | 18:52 | SE 12 | 3.00 | Rain Fog/Mist | BKN015 OVC021 | 46 | 44 | 29.85 | 1011.1 | 0.13 | ||||
03 | 17:52 | SE 9 | 9.00 | Light Rain | FEW033 BKN060 OVC070 | 46 | 44 | 48 | 45 | 29.89 | 1012.4 | 0.08 | 0.15 | |
03 | 16:52 | SE 8 | 7.00 | Light Rain | SCT046 OVC060 | 46 | 44 | 29.92 | 1013.5 | 0.05 | ||||
03 | 15:52 | SE 9 | 10.00 | Mostly Cloudy | FEW038 BKN110 | 46 | 44 | 29.95 | 1014.5 | |||||
03 | 14:52 | SE 5 | 10.00 | Overcast | OVC047 | 47 | 46 | 29.99 | 1016.0 | 0.02 | ||||
03 | 13:52 | SE 5 | 10.00 | Overcast | FEW010 OVC095 | 47 | 45 | 30.00 | 1016.3 | |||||
03 | 12:52 | SE 8 | 10.00 | Overcast | BKN006 OVC010 | 46 | 45 | 30.04 | 1017.7 | 0.02 | ||||
03 | 11:52 | SE 5 | 3.00 | Light Rain Fog/Mist | FEW047 OVC055 | 45 | 44 | 45 | 40 | 30.08 | 1019.0 | 0.05 | 0.27 | |
03 | 10:52 | SE 8 | 2.50 | Light Rain Fog/Mist | SCT006 OVC039 | 43 | 42 | 30.14 | 1021.1 | 0.05 | ||||
03 | 09:52 | SE 9 | 2.50 | Light Rain Fog/Mist | OVC060 | 43 | 42 | 30.17 | 1022.2 | 0.03 | ||||
03 | 08:52 | SE 9 | 1.75 | Light Rain Fog/Mist | FEW022 SCT049 OVC060 | 42 | 41 | 30.20 | 1023.4 | 0.03 | 0.14 | |||
03 | 07:52 | S 6 | 1.25 | Fog/Mist | OVC023 | 41 | 40 | 30.20 | 1023.3 | 0.01 | ||||
03 | 06:52 | SE 7 | 2.00 | Light Rain Fog/Mist | FEW026 OVC036 | 40 | 39 | 30.19 | 1022.8 | 0.10 | ||||
03 | 05:52 | S 5 | 2.50 | Light Rain Fog/Mist | FEW020 BKN027 OVC035 | 40 | 39 | 40 | 36 | 30.18 | 1022.6 | 0.03 | 0.31 | |
03 | 04:52 | Calm | 2.50 | Light Rain Fog/Mist | OVC006 | 40 | 39 | 30.19 | 1023.0 | 0.09 | ||||
03 | 03:52 | S 7 | 3.00 | Light Rain Fog/Mist | BKN008 OVC014 | 39 | 38 | 30.15 | 1021.6 | 0.09 | ||||
03 | 02:52 | S 9 | 4.00 | Light Rain Fog/Mist | OVC020 | 39 | 37 | 30.17 | 1022.0 | 0.09 | 0.10 | |||
03 | 01:52 | S 10 | 4.00 | Light Rain Fog/Mist | BKN022 OVC065 | 38 | 35 | 30.17 | 1022.2 | 0.01 | ||||
03 | 00:52 | SE 10 | 7.00 | Overcast | OVC022 | 37 | 33 | 30.19 | 1022.8 | |||||
02 | 23:52 | SE 9 | 7.00 | Overcast | OVC022 | 36 | 32 | 36 | 32 | 30.22 | 1024.1 | |||
02 | 22:52 | SE 10 | 6.00 | Fog/Mist | OVC030 | 35 | 31 | 30.25 | 1025.0 | |||||
02 | 21:52 | SE 9 | 6.00 | Fog/Mist | SCT030 BKN039 BKN046 | 34 | 31 | 30.27 | 1025.6 | |||||
02 | 20:52 | S 10 | 7.00 | Mostly Cloudy | BKN100 | 34 | 30 | 30.29 | 1026.4 | |||||
02 | 19:52 | SE 9 | 9.00 | Overcast | OVC016 | 34 | 30 | 30.29 | 1026.7 | |||||
02 | 18:52 | S 10 | 10.00 | Overcast | OVC016 | 33 | 29 | 30.31 | 1027.2 | |||||
02 | 17:52 | S 12 | 10.00 | Fair | CLR | 33 | 28 | 39 | 33 | 30.32 | 1027.7 | |||
02 | 16:52 | SE 6 | 10.00 | Fair | CLR | 33 | 27 | 30.32 | 1027.8 | |||||
02 | 15:52 | SE 8 | 10.00 | Fair | CLR | 37 | 28 | 30.33 | 1027.9 | |||||
02 | 14:52 | S 12 G 17 | 10.00 | Fair | CLR | 38 | 28 | 30.35 | 1028.4 | |||||
02 | 13:52 | S 10 | 10.00 | Fair | CLR | 37 | 28 | 30.36 | 1028.9 | |||||
02 | 12:52 | SE 6 | 10.00 | Fair | CLR | 35 | 27 | 30.40 | 1030.0 | |||||
02 | 11:52 | S 8 | 10.00 | Fair | CLR | 33 | 26 | 33 | 18 | 30.43 | 1031.3 | |||
02 | 10:52 | SE 7 | 10.00 | Fair | CLR | 31 | 25 | 30.46 | 1032.1 | |||||
02 | 09:52 | Vrbl 3 | 10.00 | Fair | CLR | 29 | 22 | 30.47 | 1032.4 | |||||
02 | 08:52 | Calm | 10.00 | Fair | CLR | 26 | 20 | 30.46 | 1032.3 | |||||
02 | 07:52 | NW 5 | 10.00 | Fair | CLR | 19 | 16 | 30.46 | 1032.3 | |||||
02 | 06:52 | W 5 | 10.00 | Fair | CLR | 18 | 16 | 30.45 | 1031.9 | |||||
02 | 05:52 | W 3 | 10.00 | Fair | CLR | 20 | 16 | 31 | 20 | 30.45 | 1031.8 | |||
02 | 04:52 | N 7 | 10.00 | Fair | CLR | 23 | 18 | 30.44 | 1031.6 | |||||
02 | 03:52 | NW 3 | 10.00 | Fair | CLR | 22 | 19 | 30.42 | 1031.0 | |||||
02 | 02:52 | W 3 | 10.00 | Fair | CLR | 23 | 20 | 30.42 | 1030.8 | |||||
02 | 01:52 | NW 7 | 10.00 | Fair | CLR | 28 | 22 | 30.42 | 1030.6 | |||||
02 | 00:52 | N 9 | 10.00 | Fair | CLR | 30 | 24 | 30.42 | 1030.6 | |||||
01 | 23:52 | NW 7 | 10.00 | Fair | CLR | 31 | 27 | 37 | 31 | 30.42 | 1030.7 | 0.05 | ||
01 | 22:52 | N 10 | 10.00 | Partly Cloudy | SCT027 | 33 | 29 | 30.41 | 1030.3 | |||||
01 | 21:52 | N 7 | 10.00 | Overcast | OVC023 | 34 | 31 | 30.39 | 1029.8 | 0.01 | ||||
01 | 20:52 | NW 8 | 4.00 | Light Snow Fog/Mist | BKN006 BKN010 OVC025 | 34 | 32 | 30.38 | 1029.3 | 0.01 | 0.04 | |||
01 | 19:52 | N 8 | 4.00 | Light Snow Fog/Mist | BKN008 OVC012 | 34 | 32 | 30.36 | 1028.9 | 0.03 | ||||
01 | 18:52 | N 9 | 9.00 | Overcast | BKN010 OVC047 | 36 | 33 | 30.34 | 1028.1 | |||||
01 | 17:52 | N 10 | 10.00 | Overcast | SCT014 OVC050 | 37 | 32 | 43 | 37 | 30.33 | 1027.7 | |||
01 | 16:52 | N 12 G 23 | 10.00 | Overcast | OVC100 | 40 | 31 | 30.30 | 1026.8 | |||||
01 | 15:52 | N 10 | 10.00 | Overcast | OVC110 | 41 | 23 | 30.28 | 1025.9 | |||||
01 | 14:52 | N 8 | 10.00 | Mostly Cloudy | BKN100 BKN120 | 43 | 22 | 30.26 | 1025.3 | |||||
01 | 13:52 | N 14 | 10.00 | Partly Cloudy | SCT120 | 43 | 22 | 30.25 | 1024.9 | |||||
01 | 12:52 | NW 10 | 10.00 | Fair | CLR | 42 | 22 | 30.24 | 1024.4 | |||||
01 | 11:52 | NW 7 | 10.00 | Overcast | OVC090 | 41 | 20 | 41 | 27 | 30.23 | 1024.4 | |||
01 | 10:52 | NW 8 | 10.00 | Mostly Cloudy | BKN090 | 41 | 23 | 30.24 | 1024.7 | |||||
01 | 09:52 | SW 6 | 10.00 | Mostly Cloudy | BKN120 | 37 | 24 | 30.25 | 1024.9 | |||||
01 | 08:52 | Calm | 10.00 | Fair | CLR | 32 | 25 | 30.23 | 1024.5 | |||||
01 | 07:52 | Calm | 10.00 | Fair | CLR | 29 | 22 | 30.21 | 1023.8 | |||||
01 | 06:52 | Calm | 10.00 | Fair | CLR | 28 | 21 | 30.19 | 1023.0 | |||||
01 | 05:52 | Calm | 10.00 | Fair | CLR | 30 | 21 | 33 | 29 | 30.17 | 1022.3 | |||
01 | 04:52 | Calm | 10.00 | Fair | CLR | 29 | 23 | 30.16 | 1022.0 | |||||
01 | 03:52 | Calm | 10.00 | Fair | CLR | 30 | 23 | 30.15 | 1021.5 | |||||
01 | 02:52 | Calm | 10.00 | Fair | CLR | 30 | 23 | 30.15 | 1021.5 | |||||
01 | 01:52 | SE 3 | 10.00 | Fair | CLR | 31 | 22 | 30.14 | 1021.2 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |