www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
11 | 00:52 | Calm | 10.00 | Fair | CLR | 28 | 22 | 30.07 | 1018.9 | |||||
10 | 23:52 | Calm | 10.00 | Fair | CLR | 28 | 22 | 37 | 26 | 30.08 | 1019.3 | |||
10 | 22:52 | W 6 | 10.00 | Fair | CLR | 26 | 22 | 30.10 | 1019.8 | |||||
10 | 21:52 | W 6 | 10.00 | Fair | CLR | 28 | 23 | 30.10 | 1019.9 | |||||
10 | 20:52 | SW 3 | 10.00 | Fair | CLR | 31 | 25 | 30.10 | 1020.1 | |||||
10 | 19:52 | W 5 | 10.00 | Fair | CLR | 33 | 25 | 30.11 | 1020.1 | |||||
10 | 18:52 | W 7 | 10.00 | Overcast | OVC050 | 36 | 28 | 30.10 | 1020.1 | |||||
10 | 17:52 | W 5 | 10.00 | Overcast | OVC055 | 37 | 28 | 41 | 37 | 30.11 | 1020.4 | |||
10 | 16:52 | W 7 | 10.00 | Overcast | OVC055 | 38 | 27 | 30.12 | 1020.5 | |||||
10 | 15:52 | NW 10 | 10.00 | Overcast | SCT043 OVC050 | 39 | 26 | 30.13 | 1020.7 | |||||
10 | 14:52 | NW 14 G 23 | 10.00 | Overcast | OVC040 | 38 | 24 | 30.12 | 1020.5 | |||||
10 | 13:52 | NW 13 G 23 | 10.00 | Overcast | OVC037 | 38 | 26 | 30.11 | 1020.2 | |||||
10 | 12:52 | NW 16 G 23 | 10.00 | Partly Cloudy | SCT033 | 40 | 27 | 30.11 | 1020.0 | |||||
10 | 11:52 | W 17 G 23 | 10.00 | Mostly Cloudy | BKN027 | 39 | 28 | 39 | 30 | 30.11 | 1020.3 | |||
10 | 10:52 | NW 16 G 25 | 10.00 | Overcast | SCT027 OVC037 | 37 | 26 | 30.13 | 1020.8 | |||||
10 | 09:52 | W 17 G 25 | 10.00 | Mostly Cloudy | BKN039 | 36 | 26 | 30.11 | 1020.4 | |||||
10 | 08:52 | W 16 | 10.00 | Overcast | OVC039 | 34 | 25 | 30.11 | 1020.2 | |||||
10 | 07:52 | W 13 | 10.00 | Fair | CLR | 31 | 24 | 30.10 | 1019.8 | |||||
10 | 06:52 | W 13 | 10.00 | Fair | CLR | 30 | 24 | 30.08 | 1019.2 | |||||
10 | 05:52 | W 10 | 10.00 | Partly Cloudy | SCT046 | 32 | 24 | 34 | 31 | 30.06 | 1018.6 | |||
10 | 04:52 | W 13 | 10.00 | Overcast | OVC046 | 34 | 26 | 30.06 | 1018.5 | |||||
10 | 03:52 | W 15 G 22 | 10.00 | Mostly Cloudy | BKN050 | 34 | 26 | 30.07 | 1018.6 | |||||
10 | 02:52 | W 13 | 10.00 | Overcast | OVC055 | 33 | 26 | 30.07 | 1018.6 | |||||
10 | 01:52 | W 10 | 10.00 | Mostly Cloudy | BKN060 | 33 | 26 | 30.08 | 1018.9 | |||||
10 | 00:52 | W 8 | 10.00 | Fair | CLR | 32 | 25 | 30.08 | 1019.3 | |||||
09 | 23:52 | W 8 | 10.00 | Fair | CLR | 33 | 26 | 40 | 33 | 30.09 | 1019.5 | |||
09 | 22:52 | W 12 | 10.00 | Fair | CLR | 34 | 27 | 30.09 | 1019.6 | |||||
09 | 21:52 | W 8 | 10.00 | Fair | CLR | 34 | 28 | 30.09 | 1019.6 | |||||
09 | 20:52 | W 9 | 10.00 | Fair | CLR | 38 | 27 | 30.09 | 1019.5 | |||||
09 | 19:52 | W 9 | 10.00 | Fair | CLR | 37 | 30 | 30.07 | 1019.0 | |||||
09 | 18:52 | W 8 | 10.00 | Fair | CLR | 38 | 31 | 30.06 | 1018.5 | |||||
09 | 17:52 | W 10 | 10.00 | Fair | CLR | 40 | 33 | 47 | 38 | 30.06 | 1018.4 | |||
09 | 16:52 | W 8 | 10.00 | Fair | CLR | 43 | 33 | 30.04 | 1017.8 | |||||
09 | 15:52 | W 12 | 10.00 | Fair | CLR | 46 | 31 | 30.04 | 1017.5 | |||||
09 | 14:52 | NW 17 G 29 | 10.00 | Fair | CLR | 46 | 29 | 30.02 | 1016.8 | |||||
09 | 13:52 | NW 22 G 29 | 10.00 | Fair and Breezy | CLR | 45 | 31 | 29.99 | 1016.1 | |||||
09 | 12:52 | W 18 G 33 | 10.00 | A Few Clouds | FEW110 | 42 | 40 | 29.99 | 1015.9 | |||||
09 | 11:52 | NW 14 G 24 | 10.00 | Overcast | FEW011 BKN050 OVC085 | 38 | 38 | 38 | 34 | 29.97 | 1015.3 | 0.03 | 0.30 | |
09 | 10:52 | NW 18 G 30 | 2.00 | Light Snow Fog/Mist | BKN007 OVC014 | 34 | 34 | 29.97 | 1015.4 | 0.04 | ||||
09 | 09:52 | NW 20 G 30 | 4.00 | Light Snow Fog/Mist | SCT009 OVC014 | 35 | 35 | 29.93 | 1014.0 | 0.06 | ||||
09 | 08:52 | NW 20 G 31 | 3.00 | Light Snow Fog/Mist | BKN010 OVC015 | 35 | 35 | 29.87 | 1012.1 | 0.06 | 0.17 | |||
09 | 07:52 | NW 28 G 37 | 4.00 | Light Snow Fog/Mist and Windy | BKN012 OVC019 | 36 | 36 | 29.80 | 1009.6 | 0.05 | ||||
09 | 06:52 | N 25 G 36 | 6.00 | Light Snow Fog/Mist and Breezy | BKN010 OVC013 | 35 | 35 | 29.78 | 1008.7 | 0.06 | ||||
09 | 05:52 | N 26 G 40 | 6.00 | Light Snow Fog/Mist and Windy | BKN011 OVC021 | 36 | 35 | 42 | 36 | 29.78 | 1008.8 | 0.09 | 0.34 | |
09 | 04:52 | N 17 G 30 | 4.00 | Light Snow Fog/Mist | OVC011 | 37 | 37 | 29.81 | 1009.9 | 0.05 | ||||
09 | 03:51 | N 18 G 28 | 1.75 | Heavy Rain Fog/Mist | OVC010 | 41 | 41 | 29.80 | 1009.3 | 0.10 | ||||
09 | 02:52 | N 14 | 3.00 | Light Rain Fog/Mist | BKN008 OVC012 | 41 | 40 | 29.80 | 1009.6 | 0.01 | 0.10 | |||
09 | 01:52 | N 15 G 23 | 4.00 | Light Rain Fog/Mist | BKN010 OVC015 | 42 | 40 | 29.82 | 1010.0 | 0.05 | ||||
09 | 00:52 | N 15 G 24 | 4.00 | Light Rain Fog/Mist | BKN010 OVC015 | 42 | 40 | 29.84 | 1010.6 | 0.04 | ||||
08 | 23:52 | NE 15 | 4.00 | Rain Fog/Mist | OVC011 | 42 | 40 | 43 | 42 | 29.87 | 1011.8 | 0.05 | 0.18 | |
08 | 22:52 | NE 15 | 5.00 | Light Rain Fog/Mist | OVC009 | 42 | 40 | 29.92 | 1013.4 | 0.02 | ||||
08 | 21:52 | NE 13 G 18 | 4.00 | Light Rain Fog/Mist | OVC007 | 42 | 40 | 29.94 | 1014.3 | 0.02 | ||||
08 | 20:52 | NE 12 | 4.00 | Light Rain Fog/Mist | OVC009 | 43 | 41 | 29.98 | 1015.5 | 0.02 | 0.09 | |||
08 | 19:52 | NE 10 G 21 | 7.00 | Light Rain | OVC009 | 43 | 41 | 30.00 | 1016.2 | 0.01 | ||||
08 | 18:52 | NE 9 | 7.00 | Light Rain | BKN009 OVC013 | 43 | 41 | 30.01 | 1016.6 | 0.06 | ||||
08 | 17:52 | NE 10 | 4.00 | Light Rain Fog/Mist | BKN009 OVC012 | 43 | 41 | 43 | 42 | 30.01 | 1016.5 | 0.02 | 0.06 | |
08 | 16:52 | NE 12 | 6.00 | Fog/Mist | OVC012 | 43 | 41 | 29.99 | 1016.0 | 0.04 | ||||
08 | 15:52 | NE 14 | 9.00 | Overcast | OVC011 | 43 | 41 | 29.99 | 1015.8 | |||||
08 | 14:52 | NE 15 G 21 | 10.00 | Overcast | OVC013 | 43 | 40 | 30.00 | 1016.1 | |||||
08 | 13:52 | NE 9 G 18 | 10.00 | Overcast | OVC011 | 43 | 40 | 30.00 | 1016.4 | |||||
08 | 12:52 | N 10 | 10.00 | Overcast | OVC011 | 43 | 39 | 30.02 | 1016.9 | |||||
08 | 11:52 | NE 12 | 10.00 | Overcast | OVC011 | 42 | 39 | 43 | 41 | 30.01 | 1016.6 | 0.02 | 0.03 | |
08 | 10:52 | NE 14 | 10.00 | Overcast | OVC013 | 42 | 39 | 30.03 | 1017.3 | |||||
08 | 09:52 | NE 17 G 24 | 10.00 | Overcast | OVC011 | 41 | 39 | 30.03 | 1017.2 | |||||
08 | 08:52 | NE 14 G 22 | 2.50 | Light Rain Fog/Mist | BKN009 OVC013 | 41 | 39 | 30.03 | 1017.2 | 0.01 | ||||
08 | 07:52 | NE 17 G 25 | 5.00 | Fog/Mist | OVC018 | 42 | 39 | 30.03 | 1017.1 | |||||
08 | 06:52 | N 14 G 20 | 10.00 | Overcast | BKN014 BKN020 OVC028 | 43 | 40 | 30.02 | 1016.7 | 0.01 | ||||
08 | 05:52 | NE 15 G 22 | 10.00 | Light Rain | SCT015 BKN019 OVC033 | 43 | 40 | 47 | 43 | 30.02 | 1016.6 | 0.01 | 0.27 | |
08 | 04:52 | NE 13 | 10.00 | Light Rain | SCT011 SCT023 OVC037 | 43 | 41 | 30.02 | 1016.8 | 0.01 | ||||
08 | 03:52 | NE 13 G 17 | 6.00 | Light Rain Fog/Mist | OVC039 | 44 | 41 | 30.05 | 1017.9 | 0.07 | ||||
08 | 02:52 | NE 18 G 23 | 5.00 | Light Rain | OVC043 | 45 | 40 | 30.04 | 1017.4 | 0.07 | 0.18 | |||
08 | 01:52 | NE 18 G 25 | 7.00 | Light Rain | SCT055 OVC080 | 45 | 40 | 30.06 | 1017.9 | 0.07 | ||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |