www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
09 | 00:52 | N 15 G 24 | 4.00 | Light Rain Fog/Mist | BKN010 OVC015 | 42 | 40 | 29.84 | 1010.6 | 0.04 | ||||
08 | 23:52 | NE 15 | 4.00 | Rain Fog/Mist | OVC011 | 42 | 40 | 43 | 42 | 29.87 | 1011.8 | 0.05 | 0.18 | |
08 | 22:52 | NE 15 | 5.00 | Light Rain Fog/Mist | OVC009 | 42 | 40 | 29.92 | 1013.4 | 0.02 | ||||
08 | 21:52 | NE 13 G 18 | 4.00 | Light Rain Fog/Mist | OVC007 | 42 | 40 | 29.94 | 1014.3 | 0.02 | ||||
08 | 20:52 | NE 12 | 4.00 | Light Rain Fog/Mist | OVC009 | 43 | 41 | 29.98 | 1015.5 | 0.02 | 0.09 | |||
08 | 19:52 | NE 10 G 21 | 7.00 | Light Rain | OVC009 | 43 | 41 | 30.00 | 1016.2 | 0.01 | ||||
08 | 18:52 | NE 9 | 7.00 | Light Rain | BKN009 OVC013 | 43 | 41 | 30.01 | 1016.6 | 0.06 | ||||
08 | 17:52 | NE 10 | 4.00 | Light Rain Fog/Mist | BKN009 OVC012 | 43 | 41 | 43 | 42 | 30.01 | 1016.5 | 0.02 | 0.06 | |
08 | 16:52 | NE 12 | 6.00 | Fog/Mist | OVC012 | 43 | 41 | 29.99 | 1016.0 | 0.04 | ||||
08 | 15:52 | NE 14 | 9.00 | Overcast | OVC011 | 43 | 41 | 29.99 | 1015.8 | |||||
08 | 14:52 | NE 15 G 21 | 10.00 | Overcast | OVC013 | 43 | 40 | 30.00 | 1016.1 | |||||
08 | 13:52 | NE 9 G 18 | 10.00 | Overcast | OVC011 | 43 | 40 | 30.00 | 1016.4 | |||||
08 | 12:52 | N 10 | 10.00 | Overcast | OVC011 | 43 | 39 | 30.02 | 1016.9 | |||||
08 | 11:52 | NE 12 | 10.00 | Overcast | OVC011 | 42 | 39 | 43 | 41 | 30.01 | 1016.6 | 0.02 | 0.03 | |
08 | 10:52 | NE 14 | 10.00 | Overcast | OVC013 | 42 | 39 | 30.03 | 1017.3 | |||||
08 | 09:52 | NE 17 G 24 | 10.00 | Overcast | OVC011 | 41 | 39 | 30.03 | 1017.2 | |||||
08 | 08:52 | NE 14 G 22 | 2.50 | Light Rain Fog/Mist | BKN009 OVC013 | 41 | 39 | 30.03 | 1017.2 | 0.01 | ||||
08 | 07:52 | NE 17 G 25 | 5.00 | Fog/Mist | OVC018 | 42 | 39 | 30.03 | 1017.1 | |||||
08 | 06:52 | N 14 G 20 | 10.00 | Overcast | BKN014 BKN020 OVC028 | 43 | 40 | 30.02 | 1016.7 | 0.01 | ||||
08 | 05:52 | NE 15 G 22 | 10.00 | Light Rain | SCT015 BKN019 OVC033 | 43 | 40 | 47 | 43 | 30.02 | 1016.6 | 0.01 | 0.27 | |
08 | 04:52 | NE 13 | 10.00 | Light Rain | SCT011 SCT023 OVC037 | 43 | 41 | 30.02 | 1016.8 | 0.01 | ||||
08 | 03:52 | NE 13 G 17 | 6.00 | Light Rain Fog/Mist | OVC039 | 44 | 41 | 30.05 | 1017.9 | 0.07 | ||||
08 | 02:52 | NE 18 G 23 | 5.00 | Light Rain | OVC043 | 45 | 40 | 30.04 | 1017.4 | 0.07 | 0.18 | |||
08 | 01:52 | NE 18 G 25 | 7.00 | Light Rain | SCT055 OVC080 | 45 | 40 | 30.06 | 1017.9 | 0.07 | ||||
08 | 00:52 | E 5 | 8.00 | Light Rain | OVC050 | 46 | 40 | 30.14 | 1020.7 | 0.04 | ||||
07 | 23:52 | NE 12 | 8.00 | Light Rain | OVC065 | 47 | 38 | 54 | 47 | 30.12 | 1019.9 | 0.03 | 0.03 | |
07 | 22:52 | NE 12 | 10.00 | Light Rain | OVC060 | 49 | 37 | 30.13 | 1020.6 | |||||
07 | 21:52 | NE 6 | 10.00 | Overcast | BKN075 OVC090 | 51 | 33 | 30.15 | 1021.2 | |||||
07 | 20:52 | NE 6 | 10.00 | A Few Clouds | FEW100 | 51 | 33 | 30.17 | 1021.9 | |||||
07 | 19:52 | NE 6 | 10.00 | A Few Clouds | FEW120 | 51 | 33 | 30.18 | 1022.4 | |||||
07 | 18:52 | NE 6 | 10.00 | Mostly Cloudy | BKN110 | 53 | 33 | 30.18 | 1022.5 | |||||
07 | 17:52 | NE 3 | 10.00 | Fair | CLR | 54 | 33 | 61 | 53 | 30.18 | 1022.4 | |||
07 | 16:52 | NE 3 | 10.00 | Fair | CLR | 55 | 32 | 30.17 | 1022.0 | |||||
07 | 15:52 | NE 5 | 10.00 | Fair | CLR | 57 | 31 | 30.17 | 1022.0 | |||||
07 | 14:52 | NE 7 | 10.00 | Fair | CLR | 58 | 33 | 30.16 | 1021.7 | |||||
07 | 13:52 | NE 7 | 10.00 | Fair | CLR | 60 | 30 | 30.17 | 1021.9 | |||||
07 | 12:52 | NE 5 | 10.00 | Fair | CLR | 59 | 31 | 30.19 | 1022.7 | |||||
07 | 11:52 | Calm | 10.00 | Fair | CLR | 59 | 33 | 59 | 31 | 30.21 | 1023.2 | |||
07 | 10:52 | NE 3 | 10.00 | Fair | CLR | 55 | 36 | 30.23 | 1024.0 | |||||
07 | 09:52 | Calm | 9.00 | Fair | CLR | 48 | 39 | 30.24 | 1024.3 | |||||
07 | 08:52 | Calm | 7.00 | Fair | CLR | 43 | 37 | 30.24 | 1024.5 | |||||
07 | 07:52 | Calm | 3.00 | Fog/Mist | CLR | 34 | 33 | 30.22 | 1024.0 | |||||
07 | 06:52 | Calm | 4.00 | Fog/Mist | CLR | 32 | 31 | 30.20 | 1023.0 | |||||
07 | 05:52 | Calm | 7.00 | Fair | CLR | 32 | 30 | 40 | 30 | 30.19 | 1022.5 | |||
07 | 04:52 | Calm | 7.00 | Fair | CLR | 31 | 30 | 30.18 | 1022.3 | |||||
07 | 03:52 | Calm | 5.00 | Fog/Mist | CLR | 32 | 31 | 30.16 | 1021.5 | |||||
07 | 02:52 | Calm | 0.25 | Fog | VV002 | 33 | 33 | 30.16 | 1021.4 | |||||
07 | 01:52 | Calm | 5.00 | Fog/Mist | CLR | 36 | 34 | 30.15 | 1021.1 | |||||
07 | 00:52 | Calm | 9.00 | Fair | CLR | 35 | 34 | 30.13 | 1020.4 | |||||
06 | 23:52 | S 5 | 9.00 | Fair | CLR | 38 | 36 | 53 | 36 | 30.12 | 1020.2 | |||
06 | 22:52 | Calm | 10.00 | Fair | CLR | 38 | 36 | 30.10 | 1019.5 | |||||
06 | 21:52 | Calm | 10.00 | Fair | CLR | 39 | 37 | 30.09 | 1019.1 | |||||
06 | 20:52 | Calm | 10.00 | Fair | CLR | 43 | 40 | 30.07 | 1018.4 | |||||
06 | 19:52 | W 3 | 10.00 | Fair | CLR | 45 | 40 | 30.04 | 1017.5 | |||||
06 | 18:52 | Calm | 10.00 | Fair | CLR | 47 | 41 | 30.02 | 1016.8 | |||||
06 | 17:52 | W 6 | 10.00 | Fair | CLR | 52 | 44 | 65 | 52 | 29.99 | 1015.8 | |||
06 | 16:52 | SW 7 | 10.00 | Fair | CLR | 59 | 45 | 29.96 | 1014.6 | |||||
06 | 15:52 | SW 9 | 10.00 | Fair | CLR | 63 | 47 | 29.94 | 1013.8 | |||||
06 | 14:52 | SW 15 | 10.00 | A Few Clouds | FEW042 | 64 | 47 | 29.91 | 1013.0 | |||||
06 | 13:52 | SW 20 G 26 | 10.00 | Partly Cloudy | SCT042 | 64 | 47 | 29.90 | 1012.6 | |||||
06 | 12:52 | SW 18 G 28 | 10.00 | Mostly Cloudy | BKN040 | 63 | 48 | 29.89 | 1012.2 | |||||
06 | 11:52 | SW 23 G 33 | 10.00 | Mostly Cloudy and Breezy | BKN038 | 64 | 48 | 64 | 50 | 29.89 | 1012.2 | |||
06 | 10:52 | SW 23 G 33 | 10.00 | Overcast and Breezy | OVC034 | 61 | 49 | 29.89 | 1012.2 | |||||
06 | 09:52 | S 17 G 26 | 10.00 | A Few Clouds | FEW085 | 58 | 48 | 29.88 | 1011.9 | |||||
06 | 08:52 | S 21 G 28 | 10.00 | Partly Cloudy and Breezy | SCT085 | 54 | 46 | 29.86 | 1011.4 | |||||
06 | 07:52 | S 18 G 24 | 9.00 | Mostly Cloudy | BKN075 | 52 | 45 | 29.87 | 1011.5 | |||||
06 | 06:52 | S 14 | 9.00 | Fair | CLR | 50 | 45 | 29.85 | 1011.1 | |||||
06 | 05:52 | S 13 | 9.00 | Fair | CLR | 50 | 44 | 50 | 47 | 29.85 | 1011.0 | |||
06 | 04:52 | S 14 | 9.00 | Fair | CLR | 50 | 44 | 29.86 | 1011.4 | |||||
06 | 03:52 | S 10 | 7.00 | Partly Cloudy | SCT080 | 49 | 43 | 29.87 | 1011.8 | |||||
06 | 02:52 | SE 10 | 7.00 | Overcast | OVC060 | 48 | 43 | 29.88 | 1012.2 | |||||
06 | 01:52 | S 12 | 7.00 | A Few Clouds | FEW060 | 47 | 43 | 29.90 | 1012.7 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |