www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
02 | 00:52 | S 12 | 10.00 | Mostly Cloudy | BKN080 | 60 | 43 | 65 | 57 | 29.95 | 1013.9 | |||
01 | 23:52 | S 13 | 10.00 | Overcast | OVC070 | 62 | 43 | 29.94 | 1013.8 | |||||
01 | 22:52 | S 13 | 10.00 | Overcast | OVC075 | 63 | 44 | 29.94 | 1013.7 | |||||
01 | 21:52 | S 14 | 10.00 | Mostly Cloudy | BKN090 | 65 | 45 | 29.93 | 1013.6 | |||||
01 | 20:52 | SE 8 | 10.00 | Overcast | OVC085 | 64 | 46 | 29.93 | 1013.6 | |||||
01 | 19:52 | SE 6 | 10.00 | Fair | CLR | 59 | 45 | 29.93 | 1013.7 | |||||
01 | 18:52 | S 8 | 10.00 | Fair | CLR | 65 | 45 | 74 | 65 | 29.91 | 1013.0 | |||
01 | 17:52 | SE 9 | 10.00 | Fair | CLR | 68 | 45 | 29.90 | 1012.7 | |||||
01 | 16:52 | S 16 | 10.00 | Fair | CLR | 72 | 45 | 29.90 | 1012.7 | |||||
01 | 15:52 | S 20 G 25 | 10.00 | Fair | CLR | 73 | 46 | 29.90 | 1012.6 | |||||
01 | 14:52 | S 17 G 23 | 10.00 | Fair | CLR | 73 | 46 | 29.90 | 1012.6 | |||||
01 | 13:52 | S 14 | 10.00 | Fair | CLR | 72 | 46 | 29.92 | 1013.3 | |||||
01 | 12:52 | S 14 | 10.00 | Fair | CLR | 69 | 45 | 69 | 35 | 29.95 | 1014.2 | |||
01 | 11:52 | S 12 | 10.00 | Fair | CLR | 64 | 43 | 29.99 | 1015.7 | |||||
01 | 10:52 | S 9 | 10.00 | Fair | CLR | 58 | 41 | 30.01 | 1016.5 | |||||
01 | 09:52 | E 3 | 10.00 | Fair | CLR | 47 | 36 | 30.02 | 1016.9 | |||||
01 | 08:52 | SE 6 | 10.00 | Fair | CLR | 40 | 33 | 30.03 | 1017.4 | |||||
01 | 07:52 | SE 5 | 10.00 | Fair | CLR | 36 | 30 | 30.03 | 1017.4 | |||||
01 | 06:52 | SE 3 | 10.00 | Fair | CLR | 35 | 30 | 38 | 34 | 30.02 | 1017.1 | |||
01 | 05:52 | SE 3 | 10.00 | Fair | CLR | 36 | 30 | 30.03 | 1017.1 | |||||
01 | 04:52 | SE 6 | 10.00 | Fair | CLR | 37 | 30 | 30.03 | 1017.2 | |||||
01 | 03:52 | SE 5 | 10.00 | Fair | CLR | 36 | 30 | 30.04 | 1017.5 | |||||
01 | 02:52 | Calm | 10.00 | Fair | CLR | 34 | 30 | 30.06 | 1018.2 | |||||
01 | 01:52 | Calm | 10.00 | Fair | CLR | 37 | 30 | 30.06 | 1018.4 | |||||
01 | 00:52 | Calm | 10.00 | Fair | CLR | 37 | 31 | 43 | 34 | 30.07 | 1018.6 | |||
31 | 23:52 | Calm | 10.00 | Fair | CLR | 37 | 31 | 30.08 | 1019.0 | |||||
31 | 22:52 | Calm | 10.00 | Fair | CLR | 38 | 31 | 30.08 | 1019.0 | |||||
31 | 21:52 | Calm | 10.00 | Fair | CLR | 38 | 34 | 30.08 | 1019.2 | |||||
31 | 20:52 | Calm | 10.00 | Fair | CLR | 37 | 32 | 30.08 | 1019.3 | |||||
31 | 19:52 | Calm | 10.00 | Fair | CLR | 40 | 32 | 30.09 | 1019.4 | |||||
31 | 18:52 | Calm | 10.00 | Fair | CLR | 41 | 32 | 53 | 39 | 30.07 | 1018.9 | |||
31 | 17:52 | S 3 | 10.00 | Fair | CLR | 50 | 33 | 30.07 | 1018.7 | |||||
31 | 16:52 | SW 6 | 10.00 | Fair | CLR | 52 | 34 | 30.06 | 1018.4 | |||||
31 | 15:52 | W 6 | 10.00 | Fair | CLR | 53 | 33 | 30.06 | 1018.2 | |||||
31 | 14:52 | W 10 | 10.00 | Fair | CLR | 53 | 33 | 30.06 | 1018.3 | |||||
31 | 13:52 | W 9 | 10.00 | Fair | CLR | 52 | 34 | 30.07 | 1018.5 | |||||
31 | 12:52 | W 8 | 10.00 | Fair | CLR | 50 | 33 | 50 | 33 | 30.09 | 1019.4 | |||
31 | 11:52 | W 7 | 10.00 | Fair | CLR | 48 | 35 | 30.10 | 1019.7 | |||||
31 | 10:52 | W 3 | 10.00 | Fair | CLR | 45 | 36 | 30.11 | 1020.0 | |||||
31 | 09:52 | NW 7 | 10.00 | Fair | CLR | 42 | 35 | 30.10 | 1019.6 | |||||
31 | 08:52 | W 7 | 10.00 | Fair | CLR | 38 | 33 | 30.09 | 1019.3 | |||||
31 | 07:52 | W 7 | 10.00 | Fair | CLR | 33 | 30 | 30.07 | 1018.7 | |||||
31 | 01:52 | W 5 | 10.00 | Overcast | OVC070 | 39 | 33 | 30.01 | 1016.6 | |||||
31 | 00:52 | Calm | 10.00 | Overcast | OVC070 | 38 | 33 | 47 | 33 | 30.00 | 1016.3 | |||
30 | 23:52 | W 5 | 10.00 | Mostly Cloudy | BKN075 | 34 | 31 | 29.99 | 1016.0 | |||||
30 | 22:52 | Calm | 10.00 | Mostly Cloudy | BKN070 | 36 | 31 | 29.99 | 1016.0 | |||||
30 | 21:52 | Calm | 10.00 | Fair | CLR | 38 | 31 | 29.99 | 1015.8 | |||||
30 | 20:52 | W 5 | 10.00 | Mostly Cloudy | BKN080 | 43 | 31 | 29.98 | 1015.4 | |||||
30 | 19:52 | W 6 | 10.00 | Overcast | OVC070 | 47 | 32 | 29.97 | 1015.2 | |||||
30 | 18:52 | W 7 | 10.00 | A Few Clouds | FEW070 | 46 | 32 | 55 | 46 | 29.96 | 1014.9 | |||
30 | 17:52 | W 8 | 10.00 | Partly Cloudy | SCT070 | 50 | 36 | 29.93 | 1013.9 | |||||
30 | 16:52 | W 13 G 22 | 10.00 | Overcast | FEW041 OVC060 | 53 | 37 | 29.92 | 1013.3 | |||||
30 | 15:52 | W 14 | 10.00 | Overcast | FEW036 SCT046 OVC060 | 54 | 40 | 29.90 | 1012.6 | |||||
30 | 14:52 | W 16 G 21 | 10.00 | Overcast | BKN038 BKN047 OVC060 | 53 | 41 | 29.89 | 1012.4 | |||||
30 | 13:52 | W 17 G 22 | 10.00 | Mostly Cloudy | BKN034 | 54 | 41 | 29.88 | 1012.0 | |||||
30 | 12:52 | W 13 | 10.00 | Mostly Cloudy | BKN070 | 52 | 41 | 52 | 43 | 29.89 | 1012.3 | 0.07 | ||
30 | 11:52 | SW 9 | 10.00 | Mostly Cloudy | BKN080 BKN100 BKN110 | 51 | 41 | 29.89 | 1012.6 | |||||
30 | 10:52 | SW 16 G 23 | 10.00 | Partly Cloudy | SCT100 | 51 | 42 | 29.90 | 1012.6 | |||||
30 | 09:52 | S 13 | 10.00 | Overcast | BKN060 BKN080 OVC120 | 50 | 43 | 29.90 | 1012.9 | 0.07 | ||||
30 | 08:52 | S 8 | 9.00 | Light Rain | OVC060 | 45 | 42 | 29.92 | 1013.3 | 0.01 | ||||
30 | 07:52 | SE 8 | 10.00 | Light Rain | FEW042 OVC050 | 44 | 41 | 29.91 | 1013.2 | 0.06 | ||||
30 | 06:52 | S 6 | 6.00 | Rain | OVC044 | 44 | 38 | 48 | 44 | 29.93 | 1013.8 | 0.05 | 0.05 | |
30 | 05:52 | SE 9 | 10.00 | Mostly Cloudy | BKN110 | 46 | 29 | 29.92 | 1013.3 | |||||
30 | 04:52 | SE 5 | 10.00 | Overcast | OVC100 | 45 | 28 | 29.92 | 1013.5 | |||||
30 | 03:52 | SE 10 | 10.00 | A Few Clouds | FEW110 | 45 | 27 | 29.94 | 1014.0 | |||||
30 | 02:52 | SE 10 | 10.00 | Fair | CLR | 45 | 26 | 29.96 | 1014.8 | |||||
30 | 01:52 | SE 10 | 10.00 | A Few Clouds | FEW120 | 45 | 26 | 29.98 | 1015.5 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |