www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
28 | 00:52 | Calm | 10.00 | Fair | CLR | 34 | 29 | 43 | 33 | 30.17 | 1021.9 | |||
27 | 23:52 | Calm | 10.00 | Fair | CLR | 35 | 30 | 30.16 | 1021.5 | |||||
27 | 22:52 | SW 3 | 10.00 | Fair | CLR | 35 | 30 | 30.16 | 1021.6 | |||||
27 | 21:52 | Calm | 10.00 | Fair | CLR | 36 | 30 | 30.16 | 1021.6 | |||||
27 | 20:52 | Calm | 10.00 | Fair | CLR | 37 | 29 | 30.14 | 1021.2 | |||||
27 | 19:52 | Calm | 10.00 | Fair | CLR | 40 | 30 | 30.13 | 1020.6 | |||||
27 | 18:52 | Calm | 10.00 | Fair | CLR | 44 | 29 | 54 | 41 | 30.11 | 1020.1 | |||
27 | 17:52 | NW 3 | 10.00 | Fair | CLR | 50 | 26 | 30.10 | 1019.6 | |||||
27 | 16:52 | W 10 | 10.00 | Mostly Cloudy | BKN090 | 52 | 27 | 30.09 | 1019.2 | |||||
27 | 15:52 | NW 8 | 10.00 | Overcast | OVC090 | 53 | 29 | 30.09 | 1019.0 | |||||
27 | 14:52 | NW 13 G 20 | 10.00 | Mostly Cloudy | SCT055 BKN085 | 53 | 31 | 30.08 | 1018.7 | |||||
27 | 13:52 | N 10 | 10.00 | Mostly Cloudy | FEW050 BKN080 | 53 | 31 | 30.08 | 1018.9 | |||||
27 | 12:52 | Vrbl 7 | 10.00 | Mostly Cloudy | SCT038 BKN050 | 52 | 35 | 52 | 40 | 30.09 | 1019.0 | |||
27 | 11:52 | NW 9 | 10.00 | A Few Clouds | FEW029 | 50 | 36 | 30.09 | 1019.3 | |||||
27 | 10:52 | NW 10 | 10.00 | A Few Clouds | FEW028 | 50 | 37 | 30.08 | 1018.8 | |||||
27 | 09:52 | NW 5 | 10.00 | Fair | CLR | 46 | 37 | 30.08 | 1018.8 | |||||
27 | 08:52 | NW 7 | 10.00 | Mostly Cloudy | BKN050 BKN060 | 43 | 36 | 30.08 | 1018.9 | |||||
27 | 07:52 | W 3 | 10.00 | Mostly Cloudy | BKN048 BKN060 BKN085 | 41 | 35 | 30.07 | 1018.7 | |||||
27 | 06:52 | Calm | 10.00 | Overcast | SCT045 OVC055 | 42 | 36 | 46 | 41 | 30.07 | 1018.6 | |||
27 | 05:52 | NW 5 | 10.00 | Overcast | FEW048 OVC065 | 43 | 36 | 30.06 | 1018.2 | |||||
27 | 04:52 | NW 7 | 10.00 | Overcast | BKN050 BKN070 OVC080 | 43 | 36 | 30.05 | 1017.7 | |||||
27 | 03:52 | NW 3 | 10.00 | Overcast | OVC100 | 44 | 36 | 30.03 | 1017.3 | |||||
27 | 02:52 | NW 5 | 10.00 | Overcast | OVC100 | 44 | 36 | 30.04 | 1017.6 | |||||
27 | 01:52 | NW 6 | 10.00 | Overcast | OVC110 | 43 | 37 | 30.04 | 1017.6 | |||||
27 | 00:52 | NW 6 | 10.00 | A Few Clouds | FEW120 | 46 | 36 | 48 | 44 | 30.03 | 1017.3 | |||
26 | 23:52 | NW 5 | 10.00 | Mostly Cloudy | BKN120 | 46 | 37 | 30.03 | 1017.1 | |||||
26 | 22:52 | N 5 | 10.00 | A Few Clouds | FEW120 | 47 | 38 | 30.04 | 1017.6 | |||||
26 | 21:52 | Calm | 10.00 | Partly Cloudy | SCT120 | 45 | 39 | 30.05 | 1017.7 | |||||
26 | 20:52 | N 5 | 10.00 | Partly Cloudy | SCT120 | 48 | 38 | 30.04 | 1017.6 | |||||
26 | 19:52 | N 5 | 10.00 | Mostly Cloudy | BKN110 | 48 | 38 | 30.04 | 1017.5 | |||||
26 | 18:52 | NE 5 | 10.00 | Overcast | OVC100 | 48 | 39 | 52 | 48 | 30.02 | 1016.8 | |||
26 | 17:52 | N 9 | 10.00 | Overcast | OVC100 | 49 | 38 | 30.01 | 1016.5 | |||||
26 | 16:52 | N 9 | 10.00 | Overcast | BKN026 OVC100 | 50 | 39 | 30.01 | 1016.4 | |||||
26 | 15:52 | N 13 | 10.00 | Overcast | OVC028 | 50 | 39 | 30.01 | 1016.3 | |||||
26 | 14:52 | NW 15 | 10.00 | Overcast | OVC028 | 51 | 40 | 30.00 | 1016.1 | |||||
26 | 13:52 | N 10 | 10.00 | Overcast | OVC022 | 50 | 40 | 30.00 | 1016.2 | |||||
26 | 12:52 | N 12 | 10.00 | Overcast | OVC018 | 50 | 40 | 50 | 46 | 30.02 | 1016.6 | |||
26 | 11:52 | N 8 | 10.00 | Overcast | OVC016 | 47 | 40 | 30.04 | 1017.5 | |||||
26 | 10:52 | N 7 | 10.00 | Overcast | OVC016 | 47 | 40 | 30.03 | 1017.0 | |||||
26 | 09:52 | N 10 | 10.00 | Overcast | OVC016 | 46 | 40 | 30.00 | 1016.2 | |||||
26 | 08:52 | N 9 | 10.00 | Overcast | OVC016 | 47 | 41 | 30.01 | 1016.5 | |||||
26 | 07:52 | N 13 | 10.00 | Overcast | OVC016 | 47 | 41 | 29.97 | 1014.8 | |||||
26 | 06:52 | N 14 | 10.00 | Overcast | OVC014 | 47 | 42 | 53 | 47 | 29.96 | 1014.7 | |||
26 | 05:52 | N 12 | 10.00 | Overcast | OVC014 | 48 | 43 | 29.95 | 1014.1 | |||||
26 | 04:52 | N 13 | 10.00 | Overcast | OVC012 | 49 | 44 | 29.92 | 1013.1 | |||||
26 | 03:52 | NW 15 | 8.00 | Overcast | OVC012 | 50 | 45 | 29.91 | 1012.8 | |||||
26 | 02:52 | N 8 | 6.00 | Overcast with Haze | OVC014 | 51 | 45 | 29.90 | 1012.3 | |||||
26 | 01:52 | N 14 G 23 | 6.00 | Overcast with Haze | OVC016 | 51 | 45 | 29.88 | 1011.7 | |||||
26 | 00:52 | N 14 G 23 | 7.00 | Overcast | OVC016 | 53 | 46 | 64 | 53 | 29.85 | 1010.7 | |||
25 | 23:52 | N 13 G 25 | 9.00 | A Few Clouds | FEW018 | 56 | 48 | 29.82 | 1009.6 | |||||
25 | 22:52 | NE 12 | 10.00 | Fair | CLR | 59 | 52 | 29.76 | 1007.6 | |||||
25 | 21:52 | Calm | 10.00 | Fair | CLR | 55 | 52 | 29.73 | 1006.7 | |||||
25 | 20:52 | Calm | 10.00 | Fair | CLR | 56 | 52 | 29.72 | 1006.2 | |||||
25 | 19:52 | Calm | 10.00 | Fair | CLR | 60 | 53 | 29.72 | 1006.2 | |||||
25 | 18:52 | Calm | 10.00 | Fair | CLR | 64 | 54 | 76 | 64 | 29.71 | 1005.9 | |||
25 | 17:52 | Calm | 10.00 | Overcast | OVC080 | 72 | 54 | 29.71 | 1005.9 | |||||
25 | 16:52 | W 5 | 10.00 | Overcast | OVC070 | 73 | 56 | 29.71 | 1005.8 | |||||
25 | 15:52 | W 10 | 10.00 | Mostly Cloudy | BKN065 | 74 | 54 | 29.70 | 1005.4 | |||||
25 | 14:52 | SW 13 | 10.00 | Mostly Cloudy | BKN060 | 75 | 54 | 29.70 | 1005.4 | |||||
25 | 13:52 | SW 20 G 30 | 10.00 | Mostly Cloudy | BKN055 | 76 | 53 | 29.71 | 1005.8 | |||||
25 | 12:52 | SW 15 G 22 | 10.00 | Fair | CLR | 73 | 53 | 73 | 56 | 29.75 | 1007.1 | 0.01 | ||
25 | 11:52 | S 12 G 20 | 10.00 | Fair | CLR | 71 | 51 | 29.77 | 1008.1 | |||||
25 | 10:52 | S 13 | 10.00 | Fair | CLR | 67 | 49 | 29.80 | 1009.1 | |||||
25 | 09:52 | S 7 | 10.00 | Fair | CLR | 62 | 51 | 29.82 | 1010.0 | 0.01 | ||||
25 | 08:52 | SE 7 | 10.00 | Fair | CLR | 59 | 50 | 29.83 | 1010.1 | 0.01 | ||||
25 | 07:52 | S 7 | 10.00 | Mostly Cloudy | BKN110 | 57 | 48 | 29.84 | 1010.5 | |||||
25 | 06:52 | S 9 | 10.00 | Partly Cloudy | SCT110 | 56 | 47 | 57 | 52 | 29.84 | 1010.5 | |||
25 | 05:52 | S 6 | 10.00 | A Few Clouds | FEW120 | 53 | 44 | 29.86 | 1011.2 | |||||
25 | 04:52 | SE 7 | 10.00 | A Few Clouds | FEW120 | 52 | 42 | 29.88 | 1011.6 | |||||
25 | 03:52 | S 9 | 10.00 | A Few Clouds | FEW120 | 54 | 41 | 29.90 | 1012.4 | |||||
25 | 02:52 | SE 9 | 10.00 | Partly Cloudy | SCT110 | 52 | 40 | 29.93 | 1013.3 | |||||
25 | 01:52 | SE 7 | 10.00 | Partly Cloudy | SCT110 | 53 | 41 | 29.96 | 1014.4 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |