www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
16 | 00:52 | Calm | 10.00 | Fair | CLR | 45 | 37 | 55 | 44 | 29.82 | 1009.7 | |||
15 | 23:52 | Calm | 10.00 | Fair | CLR | 47 | 39 | 29.84 | 1010.6 | |||||
15 | 22:52 | Calm | 10.00 | Fair | CLR | 46 | 39 | 29.88 | 1011.9 | |||||
15 | 21:52 | Calm | 10.00 | Fair | CLR | 48 | 39 | 29.89 | 1012.3 | |||||
15 | 20:52 | Calm | 10.00 | Fair | CLR | 47 | 39 | 29.89 | 1012.3 | |||||
15 | 19:52 | Calm | 10.00 | Fair | CLR | 51 | 38 | 29.88 | 1012.0 | |||||
15 | 18:52 | Calm | 10.00 | Fair | CLR | 55 | 38 | 65 | 55 | 29.89 | 1012.2 | |||
15 | 17:52 | W 9 | 10.00 | Fair | CLR | 63 | 34 | 29.89 | 1012.4 | |||||
15 | 16:52 | W 10 | 10.00 | Fair | CLR | 63 | 33 | 29.91 | 1012.8 | |||||
15 | 15:52 | W 12 G 22 | 10.00 | Fair | CLR | 65 | 33 | 29.91 | 1013.1 | |||||
15 | 14:52 | W 20 G 25 | 10.00 | Fair | CLR | 64 | 35 | 29.93 | 1013.7 | |||||
15 | 13:52 | W 14 G 25 | 10.00 | Partly Cloudy | FEW090 SCT120 | 62 | 37 | 29.95 | 1014.3 | |||||
15 | 12:52 | W 20 G 29 | 10.00 | Partly Cloudy | SCT090 | 60 | 38 | 60 | 41 | 29.98 | 1015.3 | |||
15 | 11:52 | W 17 G 28 | 10.00 | Fair | CLR | 58 | 40 | 29.99 | 1015.6 | |||||
15 | 10:52 | W 15 G 24 | 10.00 | Fair | CLR | 54 | 39 | 30.00 | 1016.1 | |||||
15 | 09:52 | W 18 | 10.00 | Fair | CLR | 50 | 39 | 30.00 | 1016.0 | |||||
15 | 08:52 | NW 10 | 10.00 | Fair | CLR | 46 | 39 | 29.99 | 1015.7 | |||||
15 | 07:52 | W 9 | 10.00 | Fair | CLR | 42 | 37 | 29.97 | 1015.1 | |||||
15 | 06:52 | W 7 | 10.00 | Fair | CLR | 41 | 37 | 45 | 41 | 29.95 | 1014.6 | |||
15 | 05:52 | W 8 | 10.00 | Fair | CLR | 42 | 37 | 29.95 | 1014.2 | |||||
15 | 04:52 | W 9 | 10.00 | Fair | CLR | 42 | 37 | 29.93 | 1013.7 | |||||
15 | 03:52 | W 10 | 10.00 | Fair | CLR | 43 | 38 | 29.93 | 1013.6 | |||||
15 | 02:52 | W 8 | 10.00 | Fair | CLR | 43 | 38 | 29.92 | 1013.3 | |||||
15 | 01:52 | W 12 | 10.00 | Fair | CLR | 45 | 39 | 29.90 | 1012.7 | |||||
15 | 00:52 | W 12 | 10.00 | Fair | CLR | 45 | 39 | 54 | 45 | 29.89 | 1012.4 | |||
14 | 23:52 | W 9 | 10.00 | Fair | CLR | 48 | 41 | 29.88 | 1012.1 | |||||
14 | 22:52 | NW 13 G 21 | 10.00 | Fair | CLR | 50 | 40 | 29.87 | 1011.6 | |||||
14 | 21:52 | W 8 | 10.00 | Fair | CLR | 50 | 40 | 29.86 | 1011.4 | |||||
14 | 20:52 | W 6 | 10.00 | Fair | CLR | 48 | 41 | 29.85 | 1011.0 | |||||
14 | 19:52 | W 8 | 10.00 | Fair | CLR | 52 | 41 | 29.84 | 1010.6 | |||||
14 | 18:52 | W 13 | 10.00 | Fair | CLR | 54 | 42 | 58 | 51 | 29.83 | 1010.2 | 0.03 | ||
14 | 17:52 | NW 10 | 10.00 | Overcast | BKN070 OVC090 | 56 | 43 | 29.81 | 1009.6 | |||||
14 | 16:52 | W 21 | 10.00 | Mostly Cloudy and Breezy | FEW055 BKN090 | 55 | 51 | 29.81 | 1009.5 | |||||
14 | 15:52 | W 12 G 31 | 10.00 | Light Rain | FEW046 BKN060 OVC080 | 52 | 49 | 29.80 | 1009.2 | 0.03 | 0.03 | |||
14 | 14:52 | W 18 G 26 | 10.00 | Overcast | OVC070 | 57 | 42 | 29.79 | 1008.6 | |||||
14 | 13:52 | NW 18 G 26 | 10.00 | Overcast | FEW035 OVC048 | 57 | 42 | 29.79 | 1008.7 | |||||
14 | 12:52 | W 21 G 25 | 10.00 | Overcast and Breezy | SCT029 OVC039 | 56 | 43 | 58 | 46 | 29.80 | 1009.1 | |||
14 | 11:52 | W 18 G 28 | 10.00 | Mostly Cloudy | BKN034 | 56 | 43 | 29.79 | 1008.6 | |||||
14 | 10:52 | W 16 G 31 | 10.00 | Partly Cloudy | SCT028 | 56 | 44 | 29.77 | 1008.0 | |||||
14 | 09:52 | W 18 G 25 | 10.00 | Fair | CLR | 53 | 44 | 29.76 | 1007.6 | |||||
14 | 08:52 | W 12 | 10.00 | Fair | CLR | 50 | 42 | 29.75 | 1007.5 | |||||
14 | 07:52 | W 12 | 10.00 | Fair | CLR | 47 | 40 | 29.74 | 1007.0 | |||||
14 | 06:52 | W 12 | 10.00 | Fair | CLR | 48 | 41 | 50 | 47 | 29.72 | 1006.4 | |||
14 | 05:52 | W 12 | 10.00 | Fair | CLR | 50 | 41 | 29.70 | 1005.7 | |||||
14 | 04:52 | W 12 | 10.00 | Fair | CLR | 48 | 41 | 29.69 | 1005.2 | |||||
14 | 03:52 | W 10 | 10.00 | Fair | CLR | 48 | 42 | 29.69 | 1005.2 | |||||
14 | 02:52 | W 8 | 10.00 | Fair | CLR | 48 | 42 | 29.68 | 1005.1 | |||||
14 | 01:52 | W 8 | 10.00 | Fair | CLR | 49 | 43 | 29.68 | 1005.1 | |||||
14 | 00:52 | W 7 | 10.00 | Fair | CLR | 49 | 43 | 63 | 48 | 29.67 | 1004.8 | |||
13 | 23:52 | W 5 | 10.00 | Fair | CLR | 50 | 43 | 29.68 | 1005.0 | |||||
13 | 22:52 | W 6 | 10.00 | Mostly Cloudy | BKN100 | 55 | 44 | 29.68 | 1005.1 | |||||
13 | 21:52 | NW 7 | 10.00 | Overcast | OVC095 | 60 | 43 | 29.68 | 1004.9 | |||||
13 | 20:52 | NW 8 | 10.00 | Overcast | OVC110 | 60 | 43 | 29.67 | 1004.7 | |||||
13 | 19:52 | NW 13 G 20 | 10.00 | Partly Cloudy | SCT110 | 61 | 42 | 29.66 | 1004.1 | |||||
13 | 18:52 | NW 12 | 10.00 | Fair | CLR | 63 | 41 | 69 | 63 | 29.64 | 1003.5 | |||
13 | 17:52 | NW 16 G 22 | 10.00 | Fair | CLR | 66 | 41 | 29.63 | 1003.3 | |||||
13 | 16:52 | NW 17 G 25 | 10.00 | Fair | CLR | 68 | 41 | 29.63 | 1003.0 | |||||
13 | 15:52 | NW 21 G 31 | 10.00 | Fair and Breezy | CLR | 68 | 44 | 29.62 | 1002.8 | |||||
13 | 14:52 | W 22 G 32 | 10.00 | Partly Cloudy and Breezy | SCT049 | 68 | 47 | 29.62 | 1003.0 | |||||
13 | 13:52 | NW 20 G 30 | 10.00 | Mostly Cloudy | SCT043 BKN055 | 69 | 50 | 29.63 | 1003.0 | |||||
13 | 12:52 | NW 16 G 24 | 10.00 | Fair | CLR | 67 | 51 | 67 | 57 | 29.63 | 1003.3 | |||
13 | 11:52 | NW 16 G 26 | 10.00 | Fair | CLR | 64 | 53 | 29.64 | 1003.6 | |||||
13 | 10:52 | NW 12 G 18 | 10.00 | A Few Clouds | FEW016 | 63 | 55 | 29.65 | 1003.9 | |||||
13 | 09:52 | NW 15 G 20 | 10.00 | Partly Cloudy | SCT012 | 60 | 55 | 29.65 | 1003.8 | |||||
13 | 08:52 | NW 12 | 7.00 | Partly Cloudy | SCT010 | 58 | 55 | 29.64 | 1003.6 | |||||
13 | 07:52 | NW 14 G 20 | 10.00 | Overcast | FEW015 BKN024 OVC045 | 58 | 55 | 29.63 | 1003.4 | |||||
13 | 06:52 | NW 12 | 10.00 | Light Rain | BKN013 OVC021 | 58 | 56 | 59 | 57 | 29.62 | 1003.0 | |||
13 | 05:52 | NW 10 | 10.00 | Overcast | OVC013 | 59 | 56 | 29.61 | 1002.4 | |||||
13 | 04:51 | NW 7 | 10.00 | Overcast | SCT009 OVC049 | 58 | 57 | 29.60 | 1002.1 | |||||
13 | 03:52 | NW 8 | 10.00 | Overcast | OVC007 | 58 | 56 | 29.60 | 1002.1 | |||||
13 | 02:52 | W 7 | 10.00 | Overcast | OVC011 | 58 | 56 | 29.60 | 1002.3 | |||||
13 | 01:52 | W 6 | 9.00 | Overcast | SCT008 OVC017 | 57 | 56 | 29.61 | 1002.6 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |