www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
15 | 00:52 | NW 6 | 10.00 | Fair | CLR | 44 | 36 | 57 | 41 | 30.32 | 1026.8 | |||
14 | 23:52 | NW 5 | 10.00 | Fair | CLR | 46 | 36 | 30.31 | 1026.5 | |||||
14 | 22:52 | N 5 | 10.00 | Fair | CLR | 48 | 36 | 30.29 | 1025.9 | |||||
14 | 21:52 | NW 5 | 10.00 | Fair | CLR | 46 | 35 | 30.28 | 1025.6 | |||||
14 | 20:52 | N 6 | 10.00 | Fair | CLR | 51 | 32 | 30.26 | 1024.8 | |||||
14 | 19:52 | N 8 | 10.00 | Fair | CLR | 53 | 30 | 30.24 | 1024.0 | |||||
14 | 18:52 | N 12 | 10.00 | Fair | CLR | 57 | 27 | 63 | 56 | 30.22 | 1023.4 | |||
14 | 17:52 | N 14 | 10.00 | Fair | CLR | 60 | 23 | 30.20 | 1022.6 | |||||
14 | 16:52 | N 14 G 22 | 10.00 | Fair | CLR | 62 | 29 | 30.19 | 1022.2 | |||||
14 | 15:52 | N 17 G 24 | 10.00 | Fair | CLR | 63 | 33 | 30.18 | 1022.1 | |||||
14 | 14:52 | N 14 | 10.00 | Fair | CLR | 62 | 34 | 30.19 | 1022.2 | |||||
14 | 13:52 | N 16 G 22 | 10.00 | Fair | CLR | 60 | 39 | 30.18 | 1022.2 | |||||
14 | 12:52 | N 15 G 21 | 10.00 | Fair | CLR | 58 | 42 | 59 | 54 | 30.17 | 1021.8 | |||
14 | 11:52 | N 14 | 10.00 | Partly Cloudy | SCT110 | 58 | 45 | 30.17 | 1021.7 | |||||
14 | 10:52 | N 9 G 18 | 10.00 | A Few Clouds | FEW065 | 58 | 48 | 30.17 | 1021.6 | |||||
14 | 09:52 | N 9 | 10.00 | Overcast | OVC100 | 55 | 49 | 30.16 | 1021.5 | |||||
14 | 08:52 | N 10 | 10.00 | Overcast | OVC100 | 55 | 48 | 30.14 | 1020.7 | |||||
14 | 07:52 | N 9 | 10.00 | Overcast | OVC100 | 56 | 47 | 30.13 | 1020.0 | |||||
14 | 06:52 | NW 9 | 10.00 | Fair | CLR | 54 | 46 | 58 | 50 | 30.10 | 1019.3 | |||
14 | 05:52 | Calm | 10.00 | Fair | CLR | 50 | 47 | 30.09 | 1019.0 | |||||
14 | 04:52 | Calm | 10.00 | Fair | CLR | 51 | 47 | 30.09 | 1018.7 | |||||
14 | 03:52 | W 3 | 10.00 | Fair | CLR | 50 | 47 | 30.05 | 1017.5 | |||||
14 | 02:52 | N 3 | 10.00 | Fair | CLR | 56 | 47 | 30.01 | 1016.1 | |||||
14 | 01:52 | Calm | 10.00 | Fair | CLR | 52 | 47 | 30.03 | 1016.9 | |||||
14 | 00:52 | N 3 | 10.00 | Fair | CLR | 57 | 47 | 70 | 54 | 30.05 | 1017.3 | |||
13 | 23:52 | NW 5 | 10.00 | Fair | CLR | 55 | 49 | 30.06 | 1017.8 | |||||
13 | 22:52 | NW 3 | 10.00 | Fair | CLR | 56 | 49 | 30.05 | 1017.5 | |||||
13 | 21:52 | NW 3 | 10.00 | Fair | CLR | 56 | 50 | 30.04 | 1017.1 | |||||
13 | 20:52 | N 3 | 10.00 | Fair | CLR | 63 | 49 | 30.02 | 1016.6 | |||||
13 | 19:52 | N 7 | 10.00 | Fair | CLR | 67 | 48 | 30.00 | 1015.8 | |||||
13 | 18:52 | NW 6 | 10.00 | Fair | CLR | 70 | 47 | 74 | 70 | 30.00 | 1015.6 | |||
13 | 17:52 | NW 8 | 10.00 | Fair | CLR | 72 | 45 | 29.99 | 1015.4 | |||||
13 | 16:52 | NW 8 | 10.00 | Fair | CLR | 74 | 47 | 29.99 | 1015.2 | |||||
13 | 15:52 | N 9 | 10.00 | Fair | CLR | 74 | 47 | 29.99 | 1015.2 | |||||
13 | 14:52 | NW 8 | 10.00 | Fair | CLR | 72 | 47 | 29.99 | 1015.3 | |||||
13 | 13:52 | NW 9 G 17 | 10.00 | Fair | CLR | 71 | 49 | 30.00 | 1015.7 | |||||
13 | 12:52 | N 9 G 17 | 10.00 | Fair | CLR | 70 | 49 | 70 | 59 | 30.01 | 1016.0 | |||
13 | 11:52 | N 8 | 10.00 | Fair | CLR | 67 | 50 | 30.02 | 1016.3 | |||||
13 | 10:52 | N 9 | 10.00 | Fair | CLR | 66 | 50 | 30.02 | 1016.2 | |||||
13 | 09:52 | N 8 | 10.00 | Fair | CLR | 64 | 51 | 30.01 | 1015.9 | |||||
13 | 08:52 | N 12 G 18 | 10.00 | Fair | CLR | 62 | 50 | 29.99 | 1015.4 | |||||
13 | 07:52 | NW 7 | 10.00 | Fair | CLR | 60 | 52 | 29.98 | 1014.9 | |||||
13 | 06:52 | NW 6 | 10.00 | Fair | CLR | 59 | 53 | 68 | 59 | 29.95 | 1014.0 | |||
13 | 05:52 | NW 8 | 10.00 | Fair | CLR | 62 | 55 | 29.93 | 1013.0 | |||||
13 | 04:52 | NW 12 | 10.00 | Fair | CLR | 65 | 57 | 29.90 | 1012.0 | |||||
13 | 03:52 | NW 10 | 10.00 | Fair | CLR | 67 | 58 | 29.88 | 1011.2 | |||||
13 | 02:52 | NW 8 | 10.00 | Fair | CLR | 67 | 60 | 29.87 | 1010.9 | |||||
13 | 01:52 | W 9 | 10.00 | Fair | CLR | 66 | 59 | 29.87 | 1010.8 | |||||
13 | 00:52 | W 5 | 10.00 | Fair | CLR | 67 | 59 | 83 | 67 | 29.86 | 1010.5 | |||
12 | 23:52 | W 3 | 10.00 | Fair | CLR | 70 | 58 | 29.86 | 1010.5 | |||||
12 | 22:52 | SW 6 | 10.00 | Fair | CLR | 72 | 58 | 29.85 | 1010.3 | |||||
12 | 21:52 | SW 5 | 10.00 | Fair | CLR | 73 | 58 | 29.85 | 1010.4 | |||||
12 | 20:52 | S 7 | 10.00 | Fair | CLR | 76 | 58 | 29.85 | 1010.3 | |||||
12 | 19:52 | SW 6 | 10.00 | Fair | CLR | 78 | 58 | 29.84 | 1010.0 | |||||
12 | 18:52 | SW 9 | 10.00 | Fair | CLR | 83 | 57 | 88 | 83 | 29.83 | 1009.6 | |||
12 | 17:52 | S 16 | 10.00 | Fair | CLR | 87 | 57 | 29.83 | 1009.5 | |||||
12 | 16:52 | S 16 G 26 | 10.00 | Fair | CLR | 88 | 56 | 29.84 | 1009.9 | |||||
12 | 15:52 | SW 14 G 26 | 10.00 | Fair | CLR | 88 | 56 | 29.86 | 1010.5 | |||||
12 | 14:52 | SW 10 G 23 | 10.00 | Fair | CLR | 88 | 58 | 29.89 | 1011.6 | |||||
12 | 13:52 | S 16 | 10.00 | Fair | CLR | 86 | 58 | 29.92 | 1012.7 | |||||
12 | 12:52 | S 16 G 22 | 10.00 | Fair | CLR | 85 | 60 | 85 | 60 | 29.95 | 1013.7 | |||
12 | 11:52 | SW 12 | 10.00 | Fair | CLR | 83 | 60 | 29.98 | 1014.9 | |||||
12 | 10:52 | SW 9 | 10.00 | Fair | CLR | 78 | 62 | 30.01 | 1015.9 | |||||
12 | 09:52 | SW 7 | 10.00 | Fair | CLR | 74 | 61 | 30.03 | 1016.5 | |||||
12 | 08:52 | SW 6 | 10.00 | Fair | CLR | 68 | 61 | 30.04 | 1016.8 | |||||
12 | 07:52 | Calm | 10.00 | Fair | CLR | 63 | 59 | 30.04 | 1016.8 | |||||
12 | 06:52 | Calm | 10.00 | Fair | CLR | 61 | 57 | 66 | 58 | 30.03 | 1016.6 | |||
12 | 05:52 | Calm | 10.00 | Fair | CLR | 59 | 56 | 30.02 | 1016.2 | |||||
12 | 04:52 | Calm | 10.00 | Fair | CLR | 60 | 56 | 30.01 | 1015.8 | |||||
12 | 03:52 | Calm | 10.00 | Fair | CLR | 63 | 57 | 30.02 | 1016.0 | |||||
12 | 02:52 | Calm | 10.00 | Fair | CLR | 64 | 58 | 30.02 | 1016.0 | |||||
12 | 01:52 | Calm | 10.00 | Fair | CLR | 65 | 57 | 30.02 | 1016.2 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |