www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
04 | 00:52 | N 10 | 10.00 | Overcast | OVC060 | 65 | 57 | 69 | 65 | 29.98 | 1014.8 | 0.20 | ||
03 | 23:52 | NW 9 | 10.00 | Overcast | OVC042 | 66 | 61 | 29.98 | 1014.8 | |||||
03 | 22:52 | NW 12 | 10.00 | Light Rain | FEW005 SCT028 OVC042 | 67 | 64 | 29.97 | 1014.4 | 0.09 | ||||
03 | 21:52 | S 5 | 10.00 | Overcast | BKN031 BKN038 OVC050 | 69 | 67 | 29.95 | 1013.6 | 0.11 | ||||
03 | 20:52 | Calm | 5.00 | Light Rain Fog/Mist | SCT031 BKN047 OVC110 | 68 | 68 | 29.93 | 1013.1 | 0.11 | ||||
03 | 19:52 | Calm | 10.00 | Mostly Cloudy | FEW045 BKN110 | 69 | 68 | 29.91 | 1012.6 | |||||
03 | 18:52 | S 5 | 10.00 | Overcast | OVC070 | 69 | 68 | 72 | 69 | 29.91 | 1012.4 | 0.02 | 0.61 | |
03 | 17:52 | S 3 | 8.00 | Light Rain | BKN110 | 70 | 68 | 29.91 | 1012.5 | 0.03 | ||||
03 | 16:52 | SE 9 | 10.00 | Overcast | FEW065 BKN100 OVC120 | 70 | 69 | 29.89 | 1011.9 | |||||
03 | 15:52 | SE 8 | 10.00 | Light Rain | FEW033 SCT090 BKN110 | 72 | 71 | 29.88 | 1011.5 | 0.02 | 0.56 | |||
03 | 14:52 | NE 5 | 9.00 | Partly Cloudy | FEW050 SCT080 SCT095 | 71 | 71 | 29.90 | 1012.0 | 0.26 | ||||
03 | 13:52 | N 7 | 3.00 | Thunderstorm in Vicinity Rain Fog/Mist | SCT040 SCT049 OVC070 | 70 | 70 | 29.95 | 1013.6 | 0.28 | ||||
03 | 12:52 | NE 6 | 9.00 | Overcast | FEW005 OVC060 | 71 | 70 | 75 | 71 | 29.89 | 1011.8 | 0.57 | ||
03 | 11:52 | E 8 | 5.00 | Thunderstorm Light Rain Fog/Mist | FEW041 OVC080 | 71 | 70 | 29.89 | 1011.6 | 0.45 | ||||
03 | 10:52 | Vrbl 6 | 2.00 | Heavy Rain Fog/Mist | BKN050 BKN070 OVC085 | 72 | 70 | 29.91 | 1012.4 | 0.12 | ||||
03 | 09:52 | N 9 | 10.00 | Thunderstorm in Vicinity | SCT018 BKN050 OVC080 | 75 | 68 | 29.94 | 1013.2 | |||||
03 | 08:52 | NE 7 | 10.00 | Thunderstorm in Vicinity | OVC100 | 74 | 68 | 29.90 | 1011.8 | |||||
03 | 07:52 | E 6 | 10.00 | A Few Clouds | FEW110 | 73 | 68 | 29.90 | 1011.8 | |||||
03 | 06:52 | SE 5 | 10.00 | Fair | CLR | 71 | 66 | 77 | 71 | 29.90 | 1011.8 | |||
03 | 05:52 | E 3 | 10.00 | A Few Clouds | FEW100 | 71 | 65 | 29.91 | 1012.2 | |||||
03 | 04:52 | NE 5 | 10.00 | Fair | CLR | 72 | 65 | 29.91 | 1012.2 | |||||
03 | 03:52 | N 14 | 10.00 | Fair | CLR | 75 | 67 | 29.92 | 1012.6 | |||||
03 | 02:52 | NW 7 | 6.00 | Fog/Mist | FEW085 | 75 | 73 | 29.89 | 1011.4 | |||||
03 | 00:52 | Calm | 7.00 | Fair | CLR | 76 | 73 | 89 | 76 | 29.89 | 1011.5 | |||
02 | 23:52 | Calm | 8.00 | Mostly Cloudy | BKN095 BKN110 | 80 | 73 | 29.89 | 1011.4 | |||||
02 | 22:52 | SE 3 | 8.00 | Partly Cloudy | SCT100 | 79 | 73 | 29.88 | 1011.1 | |||||
02 | 21:52 | Calm | 9.00 | Partly Cloudy | SCT100 | 80 | 74 | 29.88 | 1011.1 | |||||
02 | 20:52 | Calm | 10.00 | A Few Clouds | FEW110 | 82 | 73 | 29.88 | 1011.3 | |||||
02 | 19:52 | N 3 | 9.00 | Fair | CLR | 85 | 72 | 29.87 | 1010.9 | |||||
02 | 18:52 | Calm | 10.00 | Fair | CLR | 89 | 72 | 92 | 88 | 29.87 | 1010.8 | |||
02 | 17:52 | S 5 | 10.00 | Fair | CLR | 92 | 69 | 29.88 | 1010.9 | |||||
02 | 16:52 | SE 8 | 10.00 | Fair | CLR | 92 | 70 | 29.88 | 1011.1 | |||||
02 | 15:52 | SE 6 | 10.00 | Fair | CLR | 91 | 68 | 29.88 | 1011.2 | |||||
02 | 14:52 | SE 3 | 10.00 | Fair | CLR | 90 | 69 | 29.90 | 1011.8 | |||||
02 | 13:52 | SE 7 | 10.00 | Fair | CLR | 91 | 70 | 29.91 | 1012.3 | |||||
02 | 12:52 | E 6 | 10.00 | Fair | CLR | 89 | 69 | 90 | 77 | 29.93 | 1012.7 | |||
02 | 11:52 | Vrbl 3 | 10.00 | Fair | CLR | 87 | 69 | 29.94 | 1013.0 | |||||
02 | 10:52 | NW 13 | 10.00 | Fair | CLR | 87 | 71 | 29.94 | 1013.2 | |||||
02 | 09:52 | W 6 | 9.00 | Fair | CLR | 83 | 71 | 29.93 | 1012.7 | |||||
02 | 08:52 | S 5 | 8.00 | Fair | CLR | 81 | 71 | 29.91 | 1012.2 | |||||
02 | 07:52 | Calm | 7.00 | A Few Clouds | FEW110 | 77 | 71 | 29.91 | 1012.3 | |||||
02 | 06:52 | S 6 | 8.00 | Thunderstorm in Vicinity | CLR | 77 | 70 | 84 | 77 | 29.88 | 1011.2 | |||
02 | 05:52 | S 7 | 9.00 | A Few Clouds | FEW095 | 77 | 71 | 29.87 | 1010.7 | |||||
02 | 04:52 | S 6 | 10.00 | Fair | CLR | 78 | 70 | 29.86 | 1010.3 | |||||
02 | 03:52 | S 5 | 10.00 | Fair | CLR | 80 | 70 | 29.85 | 1010.1 | |||||
02 | 02:52 | S 8 | 10.00 | Fair | CLR | 82 | 70 | 29.85 | 1010.0 | |||||
02 | 01:52 | S 8 | 10.00 | Fair | CLR | 83 | 70 | 29.85 | 1009.9 | |||||
02 | 00:52 | S 9 | 10.00 | Fair | CLR | 84 | 69 | 91 | 81 | 29.85 | 1010.0 | |||
01 | 23:52 | S 8 | 10.00 | Fair | CLR | 84 | 69 | 29.85 | 1010.1 | |||||
01 | 22:52 | S 8 | 10.00 | Fair | CLR | 83 | 69 | 29.84 | 1009.9 | |||||
01 | 21:52 | S 7 | 10.00 | Fair | CLR | 81 | 69 | 29.84 | 1010.0 | |||||
01 | 20:52 | S 5 | 10.00 | Fair | CLR | 84 | 69 | 29.84 | 1009.9 | |||||
01 | 19:52 | S 8 | 10.00 | Fair | CLR | 87 | 70 | 29.83 | 1009.4 | |||||
01 | 18:52 | S 6 | 10.00 | Fair | CLR | 91 | 72 | 98 | 89 | 29.83 | 1009.4 | |||
01 | 17:52 | S 9 | 10.00 | Fair | CLR | 95 | 71 | 29.83 | 1009.4 | |||||
01 | 16:52 | S 8 | 10.00 | Fair | CLR | 97 | 70 | 29.83 | 1009.2 | |||||
01 | 15:52 | S 15 | 10.00 | Fair | CLR | 98 | 68 | 29.82 | 1009.2 | |||||
01 | 14:52 | S 14 | 10.00 | Fair | CLR | 97 | 70 | 29.85 | 1010.0 | |||||
01 | 13:52 | S 16 | 10.00 | Fair | CLR | 94 | 72 | 29.87 | 1010.7 | |||||
01 | 12:52 | S 8 | 10.00 | Mostly Cloudy | SCT090 BKN110 | 89 | 71 | 92 | 72 | 29.89 | 1011.5 | |||
01 | 11:52 | S 12 | 10.00 | Fair | CLR | 91 | 71 | 29.90 | 1011.9 | |||||
01 | 10:52 | S 10 | 10.00 | Fair | CLR | 89 | 72 | 29.91 | 1012.2 | |||||
01 | 09:52 | S 9 | 10.00 | Fair | CLR | 84 | 72 | 29.91 | 1012.1 | |||||
01 | 08:52 | S 6 | 8.00 | Fair | CLR | 79 | 73 | 29.91 | 1012.1 | |||||
01 | 07:52 | SE 5 | 5.00 | Fog/Mist | CLR | 74 | 72 | 29.91 | 1012.1 | |||||
01 | 06:52 | Calm | 2.50 | Fog/Mist | CLR | 72 | 70 | 75 | 71 | 29.91 | 1012.3 | |||
01 | 05:52 | Calm | 3.00 | Fog/Mist | CLR | 71 | 70 | 29.90 | 1012.0 | |||||
01 | 04:52 | SE 3 | 4.00 | Fog/Mist | CLR | 73 | 71 | 29.91 | 1012.0 | |||||
01 | 03:52 | Calm | 5.00 | Fog/Mist | CLR | 73 | 71 | 29.91 | 1012.2 | |||||
01 | 02:52 | Calm | 6.00 | Fog/Mist | CLR | 74 | 72 | 29.90 | 1012.0 | |||||
01 | 01:52 | Calm | 6.00 | Fog/Mist | CLR | 75 | 72 | 29.91 | 1012.2 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |