www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
14 | 00:52 | NW 6 | 10.00 | Fair | CLR | 66 | 63 | 74 | 66 | 30.00 | 1015.5 | |||
13 | 23:52 | NW 6 | 10.00 | Fair | CLR | 67 | 63 | 29.99 | 1015.3 | |||||
13 | 22:52 | NW 6 | 10.00 | Fair | CLR | 67 | 62 | 29.99 | 1015.2 | |||||
13 | 21:52 | N 9 | 10.00 | Fair | CLR | 70 | 62 | 29.98 | 1014.8 | |||||
13 | 20:52 | NW 8 | 10.00 | Fair | CLR | 70 | 63 | 29.96 | 1014.2 | |||||
13 | 19:52 | NW 9 | 10.00 | Partly Cloudy | SCT100 | 73 | 63 | 29.95 | 1013.9 | |||||
13 | 18:52 | NW 12 G 20 | 10.00 | Mostly Cloudy | BKN085 | 74 | 62 | 80 | 73 | 29.94 | 1013.3 | |||
13 | 17:52 | NW 14 G 20 | 10.00 | A Few Clouds | FEW028 | 74 | 63 | 29.93 | 1013.2 | |||||
13 | 16:52 | NW 16 | 10.00 | Mostly Cloudy | BKN095 | 75 | 61 | 29.92 | 1013.0 | |||||
13 | 15:52 | NW 20 G 28 | 10.00 | Partly Cloudy | SCT037 SCT110 | 78 | 60 | 29.91 | 1012.5 | |||||
13 | 14:52 | NW 17 G 25 | 10.00 | A Few Clouds | FEW041 | 78 | 59 | 29.91 | 1012.6 | |||||
13 | 13:52 | W 16 G 21 | 10.00 | Mostly Cloudy | SCT037 BKN050 | 76 | 61 | 29.91 | 1012.6 | |||||
13 | 12:52 | W 15 G 23 | 10.00 | A Few Clouds | FEW100 | 77 | 61 | 79 | 66 | 29.92 | 1012.8 | |||
13 | 11:52 | NW 12 | 10.00 | A Few Clouds | FEW100 | 74 | 59 | 29.92 | 1013.0 | |||||
13 | 10:52 | W 13 | 10.00 | A Few Clouds | FEW024 | 78 | 65 | 29.91 | 1012.4 | |||||
13 | 09:52 | W 9 | 10.00 | Fair | CLR | 76 | 66 | 29.91 | 1012.4 | |||||
13 | 08:52 | W 13 | 10.00 | Partly Cloudy | SCT110 | 74 | 66 | 29.91 | 1012.4 | |||||
13 | 07:52 | W 8 | 10.00 | A Few Clouds | FEW055 | 68 | 65 | 29.91 | 1012.4 | |||||
13 | 06:52 | Calm | 10.00 | Fair | CLR | 66 | 63 | 68 | 62 | 29.91 | 1012.4 | |||
13 | 05:52 | Calm | 10.00 | Fair | CLR | 63 | 61 | 29.88 | 1011.5 | |||||
13 | 04:52 | W 3 | 10.00 | Fair | CLR | 65 | 63 | 29.87 | 1011.0 | |||||
13 | 03:52 | W 5 | 10.00 | Fair | CLR | 65 | 63 | 29.88 | 1011.3 | |||||
13 | 02:52 | Calm | 10.00 | Fair | CLR | 67 | 64 | 29.89 | 1011.7 | |||||
13 | 01:52 | W 5 | 8.00 | Fair | CLR | 66 | 65 | 29.89 | 1011.7 | |||||
13 | 00:52 | Calm | 9.00 | Fair | CLR | 68 | 66 | 79 | 68 | 29.89 | 1011.7 | |||
12 | 23:52 | Calm | 10.00 | Fair | CLR | 68 | 66 | 29.89 | 1011.6 | |||||
12 | 22:52 | Calm | 10.00 | Fair | CLR | 69 | 66 | 29.90 | 1012.0 | |||||
12 | 21:52 | Calm | 10.00 | Fair | CLR | 69 | 65 | 29.90 | 1012.3 | |||||
12 | 20:52 | Calm | 10.00 | Fair | CLR | 72 | 66 | 29.89 | 1011.8 | |||||
12 | 19:52 | S 5 | 10.00 | Fair | CLR | 77 | 66 | 29.88 | 1011.5 | |||||
12 | 18:52 | SW 7 | 10.00 | Fair | CLR | 80 | 65 | 84 | 80 | 29.88 | 1011.4 | |||
12 | 17:52 | S 8 | 10.00 | Fair | CLR | 81 | 64 | 29.88 | 1011.3 | |||||
12 | 16:52 | SW 8 | 10.00 | Fair | CLR | 82 | 64 | 29.88 | 1011.4 | |||||
12 | 15:52 | W 9 | 10.00 | Mostly Cloudy | SCT055 BKN120 | 82 | 64 | 29.90 | 1012.2 | |||||
12 | 14:52 | SW 6 | 10.00 | Fair | CLR | 81 | 64 | 29.91 | 1012.3 | |||||
12 | 13:52 | Vrbl 5 | 10.00 | Fair | CLR | 83 | 62 | 29.90 | 1012.0 | |||||
12 | 12:52 | SW 10 | 10.00 | Fair | CLR | 83 | 64 | 83 | 61 | 29.88 | 1011.5 | |||
12 | 11:52 | SW 13 | 10.00 | Fair | CLR | 79 | 66 | 29.91 | 1012.5 | |||||
12 | 10:52 | S 10 | 10.00 | Fair | CLR | 76 | 66 | 29.93 | 1013.0 | |||||
12 | 09:52 | SE 7 | 10.00 | Partly Cloudy | SCT085 | 72 | 63 | 29.93 | 1013.3 | |||||
12 | 08:52 | SE 9 | 10.00 | Mostly Cloudy | BKN050 | 68 | 60 | 29.93 | 1013.2 | |||||
12 | 07:52 | SE 9 | 10.00 | A Few Clouds | FEW050 | 63 | 58 | 29.93 | 1013.3 | |||||
12 | 06:52 | Calm | 10.00 | Fair | CLR | 61 | 56 | 63 | 59 | 29.96 | 1014.1 | |||
12 | 05:52 | SE 6 | 10.00 | Fair | CLR | 59 | 56 | 29.93 | 1013.2 | |||||
12 | 04:52 | Calm | 10.00 | Fair | CLR | 61 | 56 | 29.95 | 1013.9 | |||||
12 | 03:52 | SE 3 | 10.00 | Fair | CLR | 60 | 58 | 29.94 | 1013.6 | |||||
12 | 02:52 | W 3 | 10.00 | Mostly Cloudy | BKN100 | 62 | 57 | 29.99 | 1015.1 | |||||
12 | 01:52 | Calm | 10.00 | Fair | CLR | 60 | 56 | 29.96 | 1014.4 | |||||
12 | 00:52 | Calm | 10.00 | Fair | CLR | 63 | 57 | 78 | 62 | 29.98 | 1014.8 | |||
11 | 23:52 | SE 3 | 10.00 | Fair | CLR | 65 | 57 | 29.98 | 1014.7 | |||||
11 | 22:52 | Calm | 10.00 | Fair | CLR | 65 | 58 | 29.98 | 1014.9 | |||||
11 | 21:52 | Calm | 10.00 | Fair | CLR | 68 | 59 | 29.98 | 1014.8 | |||||
11 | 20:52 | SE 3 | 10.00 | Fair | CLR | 69 | 59 | 29.95 | 1013.9 | |||||
11 | 19:52 | E 5 | 10.00 | Fair | CLR | 75 | 57 | 29.94 | 1013.5 | |||||
11 | 18:52 | SE 6 | 10.00 | Overcast | OVC060 | 78 | 56 | 81 | 77 | 29.94 | 1013.7 | |||
11 | 17:52 | S 5 | 10.00 | Partly Cloudy | SCT065 | 80 | 54 | 29.96 | 1014.2 | |||||
11 | 16:52 | S 5 | 10.00 | A Few Clouds | FEW065 | 80 | 53 | 29.97 | 1014.5 | |||||
11 | 15:52 | NW 3 | 10.00 | Mostly Cloudy | BKN065 | 81 | 50 | 29.99 | 1015.0 | |||||
11 | 14:52 | SW 3 | 10.00 | Partly Cloudy | SCT065 | 80 | 54 | 30.00 | 1015.5 | |||||
11 | 13:52 | SE 7 | 10.00 | A Few Clouds | FEW060 | 78 | 54 | 30.01 | 1016.0 | |||||
11 | 12:52 | Calm | 10.00 | Fair | CLR | 78 | 51 | 79 | 57 | 30.02 | 1016.3 | |||
11 | 11:52 | Calm | 10.00 | Fair | CLR | 78 | 49 | 30.03 | 1016.4 | |||||
11 | 10:52 | NE 7 | 10.00 | Fair | CLR | 77 | 52 | 30.02 | 1016.2 | |||||
11 | 09:52 | Calm | 10.00 | Fair | CLR | 73 | 61 | 30.01 | 1016.0 | |||||
11 | 08:52 | Calm | 10.00 | Fair | CLR | 67 | 61 | 30.01 | 1015.8 | |||||
11 | 07:52 | Calm | 10.00 | Fair | CLR | 62 | 58 | 30.00 | 1015.6 | |||||
11 | 06:52 | Calm | 10.00 | Fair | CLR | 57 | 54 | 61 | 54 | 29.99 | 1015.5 | |||
11 | 05:52 | Calm | 10.00 | Fair | CLR | 54 | 53 | 29.99 | 1015.3 | |||||
11 | 04:52 | Calm | 10.00 | Fair | CLR | 56 | 54 | 29.98 | 1015.1 | |||||
11 | 03:52 | Calm | 10.00 | Fair | CLR | 56 | 54 | 29.98 | 1015.0 | |||||
11 | 02:52 | W 3 | 10.00 | Fair | CLR | 57 | 55 | 29.97 | 1014.6 | |||||
11 | 01:52 | Calm | 10.00 | Fair | CLR | 59 | 56 | 29.97 | 1014.5 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |