www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
03 | 00:52 | N 9 | 10.00 | Fair | CLR | 80 | 73 | 91 | 80 | 29.79 | 1008.0 | |||
02 | 23:52 | NW 9 | 10.00 | Fair | CLR | 81 | 74 | 29.77 | 1007.5 | |||||
02 | 22:52 | NW 13 | 10.00 | Fair | CLR | 82 | 74 | 29.76 | 1007.1 | |||||
02 | 21:52 | NW 13 G 18 | 10.00 | Fair | CLR | 85 | 75 | 29.75 | 1006.5 | |||||
02 | 20:52 | NW 9 | 10.00 | Fair | CLR | 86 | 79 | 29.73 | 1005.9 | |||||
02 | 19:52 | NW 8 | 10.00 | Fair | CLR | 88 | 78 | 29.71 | 1005.4 | |||||
02 | 18:52 | NW 9 | 10.00 | Fair | CLR | 91 | 79 | 98 | 90 | 29.70 | 1005.0 | |||
02 | 17:52 | NW 10 | 10.00 | Light Rain | FEW085 | 92 | 79 | 29.70 | 1004.9 | |||||
02 | 16:52 | W 13 | 10.00 | Fair | CLR | 98 | 78 | 29.68 | 1004.4 | |||||
02 | 15:52 | SW 9 | 10.00 | Fair | CLR | 97 | 80 | 29.69 | 1004.5 | |||||
02 | 14:52 | SW 9 | 10.00 | Fair | CLR | 96 | 79 | 29.70 | 1004.8 | |||||
02 | 13:52 | S 14 | 10.00 | Fair | CLR | 95 | 78 | 29.71 | 1005.4 | |||||
02 | 12:52 | S 10 | 10.00 | Fair | CLR | 94 | 78 | 94 | 76 | 29.73 | 1006.0 | |||
02 | 11:52 | S 12 | 10.00 | Fair | CLR | 92 | 79 | 29.75 | 1006.8 | |||||
02 | 10:52 | S 13 G 22 | 10.00 | Fair | CLR | 88 | 77 | 29.77 | 1007.3 | |||||
02 | 09:52 | S 12 | 10.00 | Fair | CLR | 86 | 77 | 29.78 | 1007.7 | |||||
02 | 08:52 | S 13 G 18 | 10.00 | Fair | CLR | 83 | 75 | 29.81 | 1008.7 | |||||
02 | 07:52 | S 8 | 9.00 | Fair | CLR | 79 | 74 | 29.83 | 1009.4 | |||||
02 | 06:52 | S 7 | 7.00 | Fair | CLR | 76 | 73 | 79 | 75 | 29.83 | 1009.5 | |||
02 | 05:52 | S 7 | 7.00 | Fair | CLR | 75 | 73 | 29.85 | 1010.1 | |||||
02 | 04:52 | S 3 | 8.00 | Fair | CLR | 75 | 73 | 29.88 | 1011.1 | |||||
02 | 03:52 | S 7 | 9.00 | Fair | CLR | 77 | 74 | 29.88 | 1011.2 | |||||
02 | 02:52 | S 8 | 10.00 | Fair | CLR | 78 | 75 | 29.88 | 1011.1 | |||||
02 | 01:52 | SE 9 | 10.00 | Fair | CLR | 79 | 76 | 29.88 | 1011.2 | |||||
02 | 00:52 | SE 8 | 8.00 | Fair | CLR | 79 | 77 | 89 | 78 | 29.91 | 1012.1 | |||
01 | 23:52 | SE 5 | 10.00 | Fair | CLR | 80 | 77 | 29.93 | 1012.8 | |||||
01 | 22:52 | SE 6 | 10.00 | Fair | CLR | 80 | 78 | 29.92 | 1012.6 | |||||
01 | 21:52 | SE 6 | 10.00 | Fair | CLR | 82 | 79 | 29.92 | 1012.4 | |||||
01 | 20:52 | SE 6 | 10.00 | Fair | CLR | 84 | 79 | 29.92 | 1012.6 | |||||
01 | 19:52 | SE 7 | 10.00 | Fair | CLR | 87 | 80 | 29.92 | 1012.6 | |||||
01 | 18:52 | SE 8 | 10.00 | Fair | CLR | 89 | 80 | 93 | 88 | 29.93 | 1012.8 | |||
01 | 17:52 | SE 8 | 10.00 | Fair | CLR | 92 | 80 | 29.94 | 1013.1 | |||||
01 | 16:52 | SE 7 | 10.00 | Fair | CLR | 91 | 79 | 29.95 | 1013.5 | |||||
01 | 15:52 | SE 7 | 10.00 | A Few Clouds | FEW037 | 91 | 78 | 29.96 | 1013.9 | |||||
01 | 14:52 | S 3 | 10.00 | A Few Clouds | FEW037 | 92 | 78 | 29.98 | 1014.7 | |||||
01 | 13:52 | S 8 | 10.00 | A Few Clouds | FEW031 | 92 | 78 | 29.99 | 1015.0 | |||||
01 | 12:52 | S 9 | 10.00 | A Few Clouds | FEW027 | 90 | 78 | 90 | 73 | 30.01 | 1015.5 | |||
01 | 11:52 | SE 8 | 10.00 | Fair | CLR | 88 | 79 | 30.02 | 1016.0 | |||||
01 | 10:52 | SE 7 | 10.00 | Fair | CLR | 86 | 78 | 30.04 | 1016.7 | |||||
01 | 09:52 | SE 5 | 10.00 | Fair | CLR | 83 | 77 | 30.06 | 1017.3 | |||||
01 | 08:52 | SE 5 | 8.00 | A Few Clouds | FEW038 | 79 | 76 | 30.07 | 1017.6 | |||||
01 | 07:52 | Calm | 8.00 | Mostly Cloudy | BKN040 | 76 | 74 | 30.09 | 1018.2 | |||||
01 | 06:52 | Calm | 7.00 | Fair | CLR | 73 | 72 | 77 | 72 | 30.07 | 1017.5 | 0.01 | ||
01 | 05:52 | Calm | 6.00 | Fog/Mist | BKN034 | 73 | 72 | 30.06 | 1017.2 | |||||
01 | 04:52 | Calm | 5.00 | Fog/Mist | CLR | 73 | 72 | 30.05 | 1017.1 | |||||
01 | 03:52 | Calm | 8.00 | Fair | CLR | 73 | 72 | 30.05 | 1017.0 | 0.01 | 0.01 | |||
01 | 02:52 | Calm | 4.00 | Fog/Mist | CLR | 73 | 71 | 30.05 | 1017.0 | |||||
01 | 01:52 | Calm | 8.00 | Fair | CLR | 75 | 73 | 30.05 | 1016.8 | |||||
01 | 00:52 | Calm | 10.00 | Fair | CLR | 76 | 73 | 89 | 74 | 30.06 | 1017.1 | |||
31 | 23:52 | Calm | 10.00 | Fair | CLR | 77 | 74 | 30.07 | 1017.6 | |||||
31 | 22:52 | SE 5 | 10.00 | Fair | CLR | 78 | 75 | 30.07 | 1017.5 | |||||
31 | 21:52 | SE 3 | 10.00 | Fair | CLR | 81 | 76 | 30.07 | 1017.5 | |||||
31 | 20:52 | Calm | 10.00 | Fair | CLR | 83 | 75 | 30.05 | 1017.1 | |||||
31 | 19:52 | SE 5 | 10.00 | Fair | CLR | 84 | 76 | 30.05 | 1017.0 | |||||
31 | 18:52 | Calm | 10.00 | A Few Clouds | FEW035 | 88 | 74 | 90 | 82 | 30.05 | 1017.0 | |||
31 | 17:52 | W 5 | 10.00 | Fair | CLR | 89 | 75 | 30.06 | 1017.3 | |||||
31 | 16:52 | SW 5 | 10.00 | Fair | CLR | 89 | 74 | 30.07 | 1017.6 | |||||
31 | 15:52 | S 6 | 10.00 | Fair | CLR | 89 | 74 | 30.08 | 1017.9 | |||||
31 | 14:52 | Calm | 10.00 | A Few Clouds | FEW036 | 89 | 74 | 30.09 | 1018.4 | |||||
31 | 13:52 | Vrbl 3 | 10.00 | A Few Clouds | FEW034 | 88 | 74 | 30.11 | 1018.9 | |||||
31 | 12:52 | Calm | 10.00 | Partly Cloudy | SCT034 | 87 | 74 | 88 | 72 | 30.12 | 1019.2 | |||
31 | 11:52 | SW 3 | 10.00 | Mostly Cloudy | SCT029 BKN034 | 86 | 74 | 30.12 | 1019.3 | |||||
31 | 10:52 | Calm | 10.00 | A Few Clouds | FEW021 | 85 | 74 | 30.12 | 1019.5 | |||||
31 | 09:52 | SE 3 | 10.00 | Fair | CLR | 82 | 76 | 30.13 | 1019.5 | |||||
31 | 08:52 | Calm | 6.00 | Fog/Mist | SCT002 | 76 | 75 | 30.13 | 1019.7 | |||||
31 | 07:52 | Calm | 0.25 | Fog | VV002 | 73 | 73 | 30.12 | 1019.5 | |||||
31 | 06:52 | Calm | 0.15 | Fog | VV001 | 72 | 72 | 74 | 69 | 30.10 | 1018.8 | |||
31 | 05:52 | Calm | 0.25 | Fog | VV002 | 71 | 70 | 30.09 | 1018.5 | |||||
31 | 04:52 | Calm | 8.00 | Fair | CLR | 70 | 68 | 30.09 | 1018.4 | |||||
31 | 03:52 | Calm | 10.00 | Fair | CLR | 70 | 69 | 30.09 | 1018.3 | |||||
31 | 02:52 | Calm | 10.00 | Fair | CLR | 70 | 69 | 30.09 | 1018.5 | |||||
31 | 01:52 | Calm | 10.00 | Fair | CLR | 71 | 70 | 30.09 | 1018.5 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |