www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
16 | 00:52 | SE 6 | 10.00 | A Few Clouds | FEW120 | 76 | 70 | 83 | 76 | 29.96 | 1013.7 | |||
15 | 23:52 | SE 8 | 10.00 | A Few Clouds | FEW120 | 77 | 70 | 29.95 | 1013.6 | |||||
15 | 22:52 | E 5 | 10.00 | Light Rain | FEW050 SCT120 | 78 | 71 | 29.97 | 1014.2 | |||||
15 | 21:52 | Calm | 10.00 | Mostly Cloudy | BKN100 | 80 | 71 | 29.97 | 1014.3 | |||||
15 | 20:52 | SE 9 | 10.00 | Fair | CLR | 80 | 72 | 29.92 | 1012.8 | |||||
15 | 19:52 | SE 6 | 10.00 | Fair | CLR | 81 | 72 | 29.93 | 1012.9 | |||||
15 | 18:52 | SE 10 | 10.00 | Fair | CLR | 83 | 72 | 87 | 83 | 29.92 | 1012.7 | |||
15 | 17:52 | SE 10 | 10.00 | Fair | CLR | 85 | 73 | 29.92 | 1012.6 | |||||
15 | 16:52 | SE 13 | 10.00 | Fair | CLR | 86 | 73 | 29.92 | 1012.5 | |||||
15 | 15:52 | SE 12 | 10.00 | Partly Cloudy | FEW035 SCT045 | 86 | 73 | 29.92 | 1012.8 | |||||
15 | 14:52 | SE 10 | 10.00 | Mostly Cloudy | FEW036 BKN046 | 85 | 73 | 29.94 | 1013.4 | |||||
15 | 13:52 | SE 9 | 10.00 | A Few Clouds | FEW039 | 85 | 73 | 29.95 | 1013.8 | |||||
15 | 12:52 | S 9 | 10.00 | Fair | CLR | 84 | 73 | 84 | 70 | 29.97 | 1014.3 | |||
15 | 11:52 | SE 10 | 10.00 | Fair | CLR | 83 | 73 | 29.98 | 1014.5 | |||||
15 | 10:52 | S 10 | 10.00 | Fair | CLR | 81 | 70 | 29.97 | 1014.5 | |||||
15 | 09:52 | SE 9 | 10.00 | A Few Clouds | FEW041 | 77 | 68 | 29.97 | 1014.2 | |||||
15 | 08:52 | SE 10 | 10.00 | Fair | CLR | 74 | 66 | 29.98 | 1014.6 | |||||
15 | 07:52 | SE 9 | 10.00 | Partly Cloudy | FEW045 SCT090 | 72 | 65 | 29.98 | 1014.7 | |||||
15 | 06:52 | SE 7 | 10.00 | Fair | CLR | 70 | 66 | 71 | 70 | 29.97 | 1014.3 | |||
15 | 05:52 | SE 6 | 10.00 | Overcast | OVC046 | 70 | 66 | 29.97 | 1014.2 | |||||
15 | 04:52 | SE 6 | 10.00 | Overcast | OVC042 | 70 | 66 | 29.96 | 1014.0 | |||||
15 | 03:52 | SE 5 | 10.00 | Partly Cloudy | SCT040 | 70 | 67 | 29.95 | 1013.9 | |||||
15 | 02:52 | E 5 | 10.00 | A Few Clouds | FEW100 | 71 | 68 | 29.96 | 1014.1 | |||||
15 | 01:52 | SE 5 | 10.00 | Partly Cloudy | SCT100 | 71 | 68 | 29.95 | 1013.7 | |||||
15 | 00:52 | SE 6 | 10.00 | Mostly Cloudy | BKN100 | 72 | 68 | 81 | 72 | 29.95 | 1013.9 | |||
14 | 23:52 | SE 5 | 10.00 | Partly Cloudy | SCT110 | 72 | 68 | 29.96 | 1014.1 | |||||
14 | 22:52 | SE 6 | 10.00 | Fair | CLR | 73 | 69 | 29.95 | 1013.7 | |||||
14 | 21:52 | SE 6 | 10.00 | A Few Clouds | FEW110 | 75 | 69 | 29.94 | 1013.4 | |||||
14 | 20:52 | E 5 | 10.00 | Fair | CLR | 77 | 69 | 29.92 | 1012.7 | |||||
14 | 19:52 | SE 5 | 10.00 | Fair | CLR | 79 | 69 | 29.91 | 1012.4 | |||||
14 | 18:52 | SE 7 | 10.00 | Fair | CLR | 81 | 69 | 82 | 76 | 29.91 | 1012.5 | |||
14 | 17:52 | SE 9 | 10.00 | Fair | CLR | 82 | 68 | 29.92 | 1012.7 | |||||
14 | 16:52 | SE 9 | 10.00 | Fair | CLR | 81 | 68 | 29.93 | 1013.1 | |||||
14 | 15:52 | SE 8 | 10.00 | Fair | CLR | 80 | 67 | 29.95 | 1013.7 | |||||
14 | 14:52 | E 7 | 10.00 | Overcast | SCT041 OVC055 | 78 | 66 | 29.98 | 1015.0 | |||||
13 | 16:52 | E 8 | 10.00 | Mostly Cloudy | BKN049 | 78 | 64 | 30.05 | 1017.2 | |||||
13 | 15:52 | E 10 | 10.00 | Partly Cloudy | SCT048 | 78 | 64 | 30.05 | 1017.3 | |||||
13 | 14:52 | E 10 | 10.00 | Mostly Cloudy | SCT034 BKN048 | 79 | 64 | 30.07 | 1017.7 | |||||
13 | 13:52 | E 6 | 10.00 | Overcast | FEW035 OVC044 | 78 | 64 | 30.07 | 1018.0 | |||||
13 | 12:52 | E 8 | 10.00 | Mostly Cloudy | FEW029 BKN035 BKN044 | 76 | 63 | 77 | 67 | 30.07 | 1017.9 | |||
13 | 11:52 | E 8 | 10.00 | Mostly Cloudy | BKN027 | 76 | 65 | 30.08 | 1018.3 | |||||
13 | 10:52 | E 7 | 10.00 | Partly Cloudy | SCT023 | 75 | 64 | 30.09 | 1018.5 | |||||
13 | 09:52 | Vrbl 5 | 10.00 | A Few Clouds | FEW019 | 73 | 64 | 30.08 | 1018.3 | |||||
13 | 08:52 | NE 9 | 10.00 | A Few Clouds | FEW100 | 71 | 63 | 30.07 | 1018.0 | |||||
13 | 07:52 | NE 9 | 10.00 | Fair | CLR | 69 | 63 | 30.06 | 1017.7 | |||||
13 | 06:52 | NE 8 | 10.00 | Overcast | OVC095 | 67 | 63 | 69 | 66 | 30.06 | 1017.4 | |||
13 | 05:52 | NE 6 | 10.00 | Overcast | OVC090 | 66 | 62 | 30.05 | 1017.4 | |||||
13 | 04:52 | NE 5 | 10.00 | Overcast | BKN070 OVC100 | 67 | 63 | 30.05 | 1017.3 | |||||
13 | 03:52 | NE 9 | 10.00 | Overcast | BKN075 OVC100 | 68 | 63 | 30.03 | 1016.6 | |||||
13 | 02:52 | N 8 | 10.00 | Overcast | OVC090 | 68 | 65 | 30.04 | 1016.7 | |||||
13 | 01:52 | N 6 | 10.00 | Overcast | OVC085 | 69 | 65 | 30.04 | 1016.8 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |