www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
03 | 00:52 | SE 8 | 10.00 | A Few Clouds | FEW100 | 66 | 63 | 70 | 65 | 30.00 | 1015.5 | |||
02 | 23:52 | SE 7 | 10.00 | A Few Clouds | FEW090 | 65 | 62 | 30.00 | 1015.7 | |||||
02 | 22:52 | E 6 | 10.00 | A Few Clouds | FEW090 | 65 | 62 | 30.01 | 1016.2 | |||||
02 | 21:52 | SE 8 | 10.00 | Partly Cloudy | FEW050 SCT100 | 66 | 63 | 30.01 | 1016.1 | |||||
02 | 20:52 | E 9 | 10.00 | A Few Clouds | FEW110 | 67 | 64 | 30.01 | 1016.0 | |||||
02 | 19:52 | SE 9 | 10.00 | Fair | CLR | 69 | 65 | 30.01 | 1015.8 | |||||
02 | 18:52 | SE 13 | 10.00 | Partly Cloudy | SCT013 | 70 | 66 | 71 | 67 | 30.01 | 1015.9 | 0.34 | ||
02 | 17:52 | SE 14 G 21 | 10.00 | Overcast | OVC050 | 71 | 65 | 30.03 | 1016.7 | |||||
02 | 16:52 | SE 10 | 10.00 | Light Rain | FEW070 OVC090 | 69 | 66 | 30.05 | 1017.2 | |||||
02 | 15:52 | SE 10 | 10.00 | Mostly Cloudy | BKN100 | 69 | 66 | 30.07 | 1018.2 | 0.01 | 0.34 | |||
02 | 14:52 | SE 12 | 10.00 | Light Rain | BKN011 OVC070 | 68 | 66 | 30.10 | 1018.9 | 0.01 | ||||
02 | 13:52 | SE 12 | 1.25 | Heavy Rain Fog/Mist | BKN007 BKN012 OVC019 | 67 | 66 | 30.12 | 1019.6 | 0.32 | ||||
02 | 12:52 | S 9 | 4.00 | Rain Fog/Mist | SCT009 BKN015 OVC024 | 68 | 66 | 69 | 64 | 30.13 | 1020.0 | 0.06 | 0.25 | |
02 | 11:52 | SE 8 | 10.00 | Overcast | BKN011 OVC015 | 68 | 66 | 30.13 | 1020.1 | |||||
02 | 10:52 | E 5 | 9.00 | Mostly Cloudy | SCT005 BKN100 | 66 | 65 | 30.13 | 1020.0 | |||||
02 | 09:52 | SE 12 | 10.00 | Mostly Cloudy | BKN009 | 65 | 63 | 30.13 | 1020.2 | 0.19 | ||||
02 | 08:52 | E 8 | 10.00 | Light Rain | FEW022 SCT085 | 65 | 63 | 30.12 | 1019.5 | 0.03 | ||||
02 | 07:52 | Calm | 9.00 | Overcast | FEW025 OVC110 | 65 | 63 | 30.16 | 1020.9 | 0.16 | ||||
02 | 06:52 | S 7 | 10.00 | Light Rain | SCT033 BKN070 OVC090 | 66 | 63 | 68 | 63 | 30.15 | 1020.6 | 0.18 | 0.18 | |
02 | 05:52 | SE 7 | 10.00 | Mostly Cloudy | BKN045 BKN075 | 68 | 56 | 30.11 | 1019.1 | |||||
02 | 04:52 | Vrbl 3 | 10.00 | Mostly Cloudy | BKN085 BKN110 | 68 | 56 | 30.11 | 1019.2 | |||||
02 | 03:52 | Calm | 10.00 | Mostly Cloudy | BKN050 BKN085 | 65 | 58 | 30.14 | 1020.2 | |||||
02 | 02:52 | SE 5 | 10.00 | Mostly Cloudy | SCT055 BKN070 | 64 | 58 | 30.13 | 1020.0 | |||||
02 | 01:52 | Calm | 10.00 | Mostly Cloudy | BKN060 | 65 | 59 | 30.15 | 1020.5 | |||||
02 | 00:52 | Calm | 10.00 | A Few Clouds | FEW085 | 64 | 59 | 79 | 63 | 30.14 | 1020.4 | |||
01 | 23:52 | Calm | 10.00 | A Few Clouds | FEW080 | 64 | 59 | 30.14 | 1020.2 | |||||
01 | 22:52 | Calm | 10.00 | A Few Clouds | FEW090 | 64 | 60 | 30.15 | 1020.8 | |||||
01 | 21:52 | Calm | 10.00 | Fair | CLR | 67 | 60 | 30.17 | 1021.2 | |||||
01 | 20:52 | Calm | 10.00 | A Few Clouds | FEW080 | 71 | 59 | 30.15 | 1020.8 | |||||
01 | 19:52 | S 5 | 10.00 | Fair | CLR | 77 | 59 | 30.16 | 1020.9 | |||||
01 | 18:52 | SW 7 | 10.00 | Fair | CLR | 79 | 57 | 81 | 74 | 30.17 | 1021.2 | |||
01 | 17:52 | SW 5 | 10.00 | Fair | CLR | 81 | 56 | 30.18 | 1021.5 | |||||
01 | 16:52 | SW 5 | 10.00 | Fair | CLR | 81 | 53 | 30.18 | 1021.7 | |||||
01 | 15:52 | Vrbl 5 | 10.00 | Fair | CLR | 81 | 51 | 30.20 | 1022.4 | |||||
01 | 14:52 | SW 6 | 10.00 | Fair | CLR | 78 | 52 | 30.23 | 1023.5 | |||||
01 | 13:52 | W 8 | 10.00 | Fair | CLR | 77 | 52 | 30.26 | 1024.4 | |||||
01 | 10:52 | NW 6 | 10.00 | Fair | CLR | 70 | 49 | 30.32 | 1026.4 | |||||
01 | 09:52 | NW 8 | 10.00 | Fair | CLR | 68 | 49 | 30.31 | 1026.3 | |||||
01 | 08:52 | W 5 | 10.00 | Fair | CLR | 65 | 51 | 30.31 | 1026.2 | |||||
01 | 07:52 | W 6 | 10.00 | Fair | CLR | 62 | 51 | 30.30 | 1025.6 | |||||
01 | 06:52 | W 5 | 10.00 | Fair | CLR | 56 | 51 | 66 | 53 | 30.27 | 1024.9 | |||
01 | 05:52 | Calm | 10.00 | Fair | CLR | 55 | 48 | 30.25 | 1023.9 | |||||
01 | 04:52 | NW 3 | 10.00 | A Few Clouds | FEW100 | 54 | 48 | 30.23 | 1023.5 | |||||
01 | 03:52 | NW 5 | 10.00 | A Few Clouds | FEW080 | 60 | 47 | 30.22 | 1023.1 | |||||
01 | 02:52 | NW 5 | 10.00 | Fair | CLR | 59 | 49 | 30.21 | 1022.7 | |||||
01 | 01:52 | NW 6 | 10.00 | Fair | CLR | 62 | 51 | 30.20 | 1022.2 | |||||
01 | 00:52 | NW 7 | 10.00 | A Few Clouds | FEW100 | 65 | 52 | 79 | 64 | 30.21 | 1022.5 | |||
31 | 23:52 | NW 8 | 10.00 | A Few Clouds | FEW090 | 67 | 53 | 30.19 | 1022.1 | |||||
31 | 22:52 | W 8 | 10.00 | A Few Clouds | FEW090 | 64 | 54 | 30.18 | 1021.6 | |||||
31 | 21:52 | SW 5 | 10.00 | Fair | CLR | 70 | 54 | 30.15 | 1020.7 | |||||
31 | 20:52 | SW 7 | 10.00 | A Few Clouds | FEW095 | 72 | 53 | 30.14 | 1020.1 | |||||
31 | 19:52 | W 13 | 10.00 | Fair | CLR | 76 | 51 | 30.12 | 1019.4 | |||||
31 | 18:52 | SW 13 G 22 | 10.00 | Fair | CLR | 79 | 51 | 81 | 78 | 30.11 | 1019.0 | |||
31 | 17:52 | W 17 G 25 | 10.00 | Fair | CLR | 80 | 50 | 30.11 | 1019.2 | |||||
31 | 16:52 | SW 14 | 10.00 | Fair | CLR | 81 | 53 | 30.10 | 1018.8 | |||||
31 | 15:52 | W 17 G 25 | 10.00 | Fair | CLR | 81 | 56 | 30.09 | 1018.5 | |||||
31 | 14:52 | W 13 | 10.00 | Fair | CLR | 80 | 57 | 30.08 | 1018.2 | |||||
31 | 13:52 | W 16 | 10.00 | Fair | CLR | 79 | 61 | 30.07 | 1017.6 | |||||
31 | 12:52 | W 22 G 28 | 10.00 | A Few Clouds and Breezy | FEW035 | 78 | 64 | 78 | 71 | 30.06 | 1017.5 | 0.03 | ||
31 | 11:52 | SW 18 G 25 | 10.00 | Overcast | BKN050 OVC055 | 75 | 63 | 30.05 | 1017.1 | |||||
31 | 10:52 | SW 13 | 10.00 | Overcast | OVC075 | 73 | 66 | 30.03 | 1016.5 | |||||
31 | 09:52 | S 13 | 10.00 | Fair | CLR | 72 | 68 | 29.98 | 1014.9 | 0.03 | ||||
31 | 08:52 | SE 15 G 24 | 7.00 | Light Rain | FEW027 BKN042 BKN060 | 72 | 69 | 29.97 | 1014.4 | 0.02 | ||||
31 | 07:52 | Calm | 10.00 | Partly Cloudy | SCT100 | 72 | 68 | 30.00 | 1015.5 | 0.01 | ||||
31 | 06:52 | SW 7 | 9.00 | Light Rain | FEW025 OVC055 | 73 | 67 | 76 | 73 | 30.00 | 1015.4 | 0.04 | 0.04 | |
31 | 05:52 | S 9 | 10.00 | Overcast | BKN050 OVC065 | 74 | 67 | 29.94 | 1013.2 | |||||
31 | 04:52 | S 10 | 10.00 | Mostly Cloudy | FEW060 SCT070 BKN090 | 74 | 67 | 29.94 | 1013.3 | |||||
31 | 03:52 | S 9 | 10.00 | A Few Clouds | FEW070 | 75 | 67 | 29.94 | 1013.1 | |||||
31 | 02:52 | S 13 | 10.00 | A Few Clouds | FEW100 | 76 | 67 | 29.90 | 1011.9 | |||||
31 | 01:52 | S 12 | 10.00 | A Few Clouds | FEW085 | 76 | 67 | 29.89 | 1011.5 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |