www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
27 | 23:52 | SE 5 | 10.00 | Overcast | OVC036 | 57 | 55 | 29.82 | 1009.6 | |||||
27 | 22:52 | SE 3 | 10.00 | Mostly Cloudy | BKN080 | 57 | 55 | 29.82 | 1009.6 | |||||
27 | 21:52 | SE 7 | 10.00 | Overcast | OVC080 | 58 | 54 | 29.80 | 1009.0 | 0.02 | ||||
27 | 20:52 | E 5 | 10.00 | Overcast | OVC095 | 58 | 53 | 29.81 | 1009.5 | |||||
27 | 19:52 | E 5 | 8.00 | Light Rain | FEW050 SCT060 OVC075 | 59 | 53 | 29.84 | 1010.4 | 0.02 | ||||
27 | 18:52 | Calm | 10.00 | Overcast | FEW022 BKN075 OVC095 | 59 | 52 | 64 | 59 | 29.85 | 1010.8 | 0.01 | 0.01 | |
27 | 17:52 | SE 9 | 10.00 | Mostly Cloudy | BKN090 | 61 | 49 | 29.86 | 1011.2 | |||||
27 | 16:52 | SE 9 | 10.00 | Partly Cloudy | SCT050 | 63 | 47 | 29.86 | 1011.3 | |||||
27 | 15:52 | SE 13 | 10.00 | Fair | CLR | 63 | 47 | 29.85 | 1010.7 | |||||
27 | 14:52 | E 12 | 10.00 | A Few Clouds | FEW037 | 64 | 49 | 29.88 | 1011.8 | |||||
27 | 13:52 | SE 6 | 10.00 | Partly Cloudy | SCT035 | 62 | 48 | 29.92 | 1013.4 | |||||
27 | 12:52 | SE 9 | 10.00 | Fair | CLR | 59 | 46 | 61 | 47 | 29.93 | 1013.6 | |||
27 | 11:52 | S 8 | 10.00 | Fair | CLR | 60 | 48 | 29.97 | 1015.1 | |||||
27 | 10:52 | SE 8 | 10.00 | Fair | CLR | 58 | 47 | 29.99 | 1015.6 | |||||
27 | 09:52 | SE 7 | 10.00 | Fair | CLR | 54 | 45 | 30.02 | 1016.6 | |||||
27 | 08:52 | Vrbl 6 | 10.00 | Fair | CLR | 52 | 42 | 30.03 | 1016.9 | |||||
27 | 07:52 | SE 9 | 10.00 | Fair | CLR | 48 | 40 | 30.02 | 1016.8 | |||||
27 | 06:52 | SE 8 | 10.00 | Fair | CLR | 47 | 40 | 50 | 45 | 30.02 | 1016.7 | |||
27 | 05:52 | E 6 | 10.00 | Fair | CLR | 47 | 39 | 30.01 | 1016.3 | |||||
27 | 04:52 | NE 3 | 10.00 | Fair | CLR | 47 | 42 | 30.00 | 1016.1 | |||||
27 | 03:52 | Calm | 10.00 | A Few Clouds | FEW095 | 46 | 40 | 30.02 | 1016.5 | |||||
27 | 02:52 | Calm | 10.00 | Fair | CLR | 49 | 43 | 30.02 | 1016.5 | |||||
27 | 01:52 | Calm | 10.00 | A Few Clouds | FEW100 | 48 | 44 | 30.03 | 1017.0 | |||||
27 | 00:52 | Calm | 10.00 | A Few Clouds | FEW080 | 47 | 44 | 63 | 47 | 30.03 | 1017.0 | |||
26 | 23:52 | Calm | 10.00 | A Few Clouds | FEW095 | 49 | 46 | 30.00 | 1016.0 | |||||
26 | 22:52 | Calm | 10.00 | A Few Clouds | FEW095 | 51 | 46 | 30.00 | 1016.1 | |||||
26 | 21:52 | Calm | 10.00 | A Few Clouds | FEW090 | 54 | 46 | 29.98 | 1015.4 | |||||
26 | 20:52 | NE 3 | 10.00 | Fair | CLR | 59 | 44 | 29.95 | 1014.3 | |||||
26 | 19:52 | NE 9 | 10.00 | Fair | CLR | 61 | 43 | 29.94 | 1013.9 | |||||
26 | 18:52 | NE 9 | 10.00 | Fair | CLR | 63 | 43 | 66 | 61 | 29.93 | 1013.7 | |||
26 | 17:52 | N 7 | 10.00 | Fair | CLR | 65 | 43 | 29.94 | 1013.8 | |||||
26 | 16:52 | N 12 | 10.00 | Fair | CLR | 65 | 43 | 29.95 | 1014.3 | |||||
26 | 15:52 | N 13 | 10.00 | Partly Cloudy | SCT048 | 64 | 45 | 29.96 | 1014.4 | |||||
26 | 14:52 | N 14 | 10.00 | Fair | CLR | 63 | 44 | 29.96 | 1014.3 | |||||
26 | 13:52 | N 13 | 10.00 | Fair | CLR | 62 | 44 | 29.95 | 1014.1 | |||||
26 | 12:52 | N 15 | 10.00 | Fair | CLR | 62 | 44 | 62 | 49 | 29.93 | 1013.6 | |||
26 | 11:52 | N 14 G 24 | 10.00 | Fair | CLR | 59 | 42 | 29.92 | 1013.4 | |||||
26 | 10:52 | N 13 G 20 | 10.00 | Fair | CLR | 57 | 43 | 29.92 | 1013.2 | |||||
26 | 09:52 | N 15 G 24 | 10.00 | Fair | CLR | 54 | 41 | 29.90 | 1012.6 | |||||
26 | 08:52 | N 15 | 10.00 | Fair | CLR | 51 | 39 | 29.88 | 1012.0 | |||||
26 | 07:52 | N 12 G 20 | 10.00 | Fair | CLR | 50 | 39 | 29.86 | 1011.2 | |||||
26 | 06:52 | N 14 G 23 | 10.00 | Mostly Cloudy | BKN090 | 49 | 41 | 50 | 49 | 29.83 | 1010.3 | 0.19 | ||
26 | 05:52 | N 12 G 21 | 10.00 | Mostly Cloudy | BKN110 | 49 | 44 | 29.81 | 1009.4 | |||||
26 | 04:52 | N 13 | 10.00 | Overcast | BKN029 OVC075 | 50 | 45 | 29.78 | 1008.4 | |||||
26 | 03:52 | N 13 G 21 | 10.00 | Light Rain | OVC060 | 50 | 47 | 29.76 | 1007.9 | 0.02 | 0.19 | |||
26 | 02:52 | N 12 G 21 | 10.00 | Light Rain | FEW042 OVC055 | 50 | 47 | 29.75 | 1007.2 | 0.09 | ||||
26 | 01:52 | N 14 G 22 | 6.00 | Rain Fog/Mist | BKN022 OVC029 | 50 | 47 | 29.73 | 1006.8 | 0.08 | ||||
26 | 00:52 | N 10 G 17 | 7.00 | Light Rain | OVC020 | 50 | 48 | 56 | 50 | 29.72 | 1006.5 | 0.08 | 0.08 | |
25 | 23:52 | N 16 G 26 | 5.00 | Light Rain Fog/Mist | OVC012 | 51 | 48 | 29.71 | 1006.0 | |||||
25 | 22:52 | N 14 G 28 | 10.00 | Overcast | OVC012 | 52 | 48 | 29.66 | 1004.5 | |||||
25 | 21:52 | NE 17 G 28 | 10.00 | Overcast | OVC012 | 53 | 49 | 29.64 | 1003.8 | |||||
25 | 20:52 | NE 17 G 32 | 10.00 | Overcast | OVC012 | 54 | 49 | 29.60 | 1002.4 | |||||
25 | 19:52 | NE 21 G 25 | 10.00 | Overcast and Breezy | OVC010 | 55 | 51 | 29.61 | 1002.8 | |||||
25 | 18:52 | NE 12 G 23 | 10.00 | Overcast | OVC010 | 56 | 52 | 63 | 56 | 29.63 | 1003.3 | |||
25 | 17:52 | NE 17 G 25 | 10.00 | Overcast | OVC010 | 57 | 53 | 29.60 | 1002.2 | |||||
25 | 16:52 | NE 15 G 22 | 10.00 | Overcast | OVC010 | 60 | 56 | 29.58 | 1001.4 | |||||
25 | 15:52 | N 15 G 23 | 10.00 | Overcast | OVC008 | 61 | 57 | 29.58 | 1001.4 | |||||
25 | 14:52 | NE 14 G 23 | 10.00 | Overcast | OVC008 | 63 | 59 | 29.59 | 1001.8 | |||||
25 | 13:52 | NE 9 | 10.00 | Overcast | OVC008 | 61 | 58 | 29.61 | 1002.6 | |||||
25 | 12:52 | E 10 | 10.00 | Overcast | OVC006 | 60 | 57 | 61 | 54 | 29.60 | 1002.3 | 0.09 | ||
25 | 11:52 | NE 10 | 6.00 | Fog/Mist | OVC006 | 60 | 58 | 29.58 | 1001.6 | |||||
25 | 10:52 | NE 9 | 7.00 | Overcast | OVC006 | 60 | 58 | 29.59 | 1001.6 | 0.01 | ||||
25 | 09:52 | E 10 | 8.00 | Light Rain | OVC006 | 58 | 56 | 29.61 | 1002.6 | 0.08 | ||||
25 | 08:52 | E 12 | 10.00 | Overcast | OVC006 | 56 | 55 | 29.61 | 1002.6 | |||||
25 | 07:52 | E 15 G 24 | 7.00 | Light Rain | BKN006 OVC018 | 55 | 54 | 29.61 | 1002.6 | 0.08 | ||||
25 | 06:52 | E 16 G 25 | 6.00 | Rain Fog/Mist | SCT006 OVC027 | 54 | 53 | 60 | 54 | 29.62 | 1002.7 | 0.11 | 0.62 | |
25 | 05:52 | E 9 | 8.00 | Thunderstorm in Vicinity Rain | SCT008 OVC028 | 55 | 53 | 29.66 | 1004.1 | 0.22 | ||||
25 | 04:52 | E 13 G 21 | 5.00 | Thunderstorm Light Rain Fog/Mist | SCT013 OVC035 | 54 | 52 | 29.69 | 1005.2 | 0.29 | ||||
25 | 03:52 | E 15 G 25 | 10.00 | Mostly Cloudy | BKN032 | 55 | 51 | 29.65 | 1003.8 | |||||
25 | 02:52 | NE 18 G 28 | 10.00 | Mostly Cloudy | BKN100 | 56 | 52 | 29.67 | 1004.3 | |||||
25 | 01:52 | E 12 G 25 | 10.00 | Overcast | BKN010 OVC095 | 57 | 54 | 29.73 | 1006.5 | |||||
25 | 00:52 | E 9 | 9.00 | Light Rain | SCT085 OVC100 | 60 | 57 | 68 | 60 | 29.75 | 1007.2 | 0.01 | ||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |