www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
30 | 00:52 | SE 13 | 10.00 | Overcast | OVC110 | 57 | 45 | 63 | 57 | 29.81 | 1009.3 | |||
29 | 23:52 | SE 15 | 10.00 | Overcast | OVC120 | 57 | 44 | 29.82 | 1009.7 | |||||
29 | 22:52 | SE 14 | 10.00 | Mostly Cloudy | BKN120 | 58 | 44 | 29.84 | 1010.5 | |||||
29 | 21:52 | SE 12 | 10.00 | Partly Cloudy | SCT120 | 58 | 43 | 29.84 | 1010.3 | |||||
29 | 20:52 | E 12 G 20 | 10.00 | A Few Clouds | FEW090 | 59 | 42 | 29.82 | 1009.9 | |||||
29 | 19:52 | SE 13 G 24 | 10.00 | Fair | CLR | 61 | 42 | 29.81 | 1009.7 | |||||
29 | 18:52 | SE 15 G 21 | 10.00 | Fair | CLR | 63 | 42 | 66 | 61 | 29.82 | 1009.9 | |||
29 | 17:52 | SE 20 G 24 | 10.00 | A Few Clouds | FEW100 | 65 | 42 | 29.84 | 1010.6 | |||||
29 | 16:52 | SE 16 | 10.00 | Fair | CLR | 65 | 42 | 29.87 | 1011.8 | |||||
29 | 15:52 | SE 13 | 10.00 | Fair | CLR | 64 | 39 | 29.90 | 1012.5 | |||||
29 | 14:52 | SE 15 G 22 | 10.00 | Fair | CLR | 64 | 37 | 29.93 | 1013.6 | |||||
29 | 13:52 | SE 14 G 21 | 10.00 | Fair | CLR | 63 | 42 | 29.96 | 1014.6 | |||||
29 | 12:52 | SE 12 | 10.00 | Fair | CLR | 60 | 43 | 60 | 32 | 29.98 | 1015.4 | |||
29 | 11:52 | SE 13 | 10.00 | Fair | CLR | 57 | 43 | 30.01 | 1016.6 | |||||
29 | 10:52 | SE 10 | 10.00 | Fair | CLR | 53 | 43 | 30.02 | 1016.6 | |||||
29 | 09:52 | S 7 | 10.00 | Fair | CLR | 49 | 40 | 30.02 | 1017.0 | |||||
29 | 08:52 | SE 7 | 10.00 | Fair | CLR | 45 | 39 | 30.03 | 1017.3 | |||||
29 | 07:52 | Calm | 6.00 | Fog/Mist | CLR | 39 | 37 | 30.03 | 1017.1 | |||||
29 | 06:52 | Calm | 7.00 | Fair | CLR | 32 | 30 | 42 | 30 | 30.01 | 1016.6 | |||
29 | 05:52 | Calm | 9.00 | A Few Clouds | FEW085 | 32 | 30 | 30.00 | 1016.3 | |||||
29 | 04:52 | Calm | 10.00 | A Few Clouds | FEW095 | 33 | 31 | 29.99 | 1016.0 | |||||
29 | 03:52 | Calm | 10.00 | A Few Clouds | FEW080 | 33 | 32 | 29.99 | 1015.8 | |||||
29 | 02:52 | W 5 | 10.00 | A Few Clouds | FEW090 | 35 | 34 | 29.97 | 1015.4 | |||||
29 | 01:52 | SW 3 | 10.00 | Fair | CLR | 37 | 34 | 29.98 | 1015.6 | |||||
29 | 00:52 | NW 3 | 10.00 | A Few Clouds | FEW085 | 42 | 36 | 55 | 42 | 29.97 | 1015.3 | |||
28 | 23:52 | N 8 | 10.00 | A Few Clouds | FEW085 | 46 | 37 | 29.96 | 1014.7 | |||||
28 | 22:52 | N 9 | 10.00 | A Few Clouds | FEW090 | 46 | 37 | 29.95 | 1014.3 | |||||
28 | 21:52 | NW 10 | 10.00 | Mostly Cloudy | BKN038 | 47 | 38 | 29.94 | 1014.1 | |||||
28 | 20:52 | NW 18 G 24 | 10.00 | Mostly Cloudy | BKN032 | 49 | 38 | 29.91 | 1013.1 | |||||
28 | 19:52 | NW 13 | 10.00 | Overcast | BKN050 OVC055 | 53 | 40 | 29.88 | 1012.1 | |||||
28 | 18:52 | NW 13 G 21 | 10.00 | Overcast | OVC060 | 55 | 40 | 58 | 48 | 29.84 | 1010.7 | |||
28 | 17:52 | NW 14 G 21 | 10.00 | Partly Cloudy | SCT055 | 57 | 39 | 29.83 | 1010.3 | |||||
28 | 16:52 | NW 14 | 10.00 | Mostly Cloudy | BKN046 | 57 | 39 | 29.82 | 1010.0 | |||||
28 | 15:52 | NW 17 G 30 | 10.00 | Mostly Cloudy | BKN044 | 55 | 38 | 29.82 | 1010.1 | |||||
28 | 14:52 | NW 18 G 33 | 10.00 | Overcast | OVC038 | 52 | 37 | 29.83 | 1010.3 | |||||
28 | 13:52 | W 18 G 30 | 10.00 | Overcast | BKN035 OVC041 | 51 | 37 | 29.82 | 1010.0 | |||||
28 | 12:52 | W 22 G 30 | 10.00 | Overcast and Breezy | BKN033 OVC041 | 48 | 35 | 48 | 39 | 29.80 | 1009.5 | |||
28 | 11:52 | W 18 G 28 | 10.00 | Overcast | BKN031 OVC039 | 47 | 34 | 29.80 | 1009.4 | |||||
28 | 10:52 | NW 17 G 24 | 10.00 | Overcast | BKN028 BKN050 OVC090 | 45 | 34 | 29.79 | 1008.9 | |||||
28 | 09:52 | NW 20 G 25 | 10.00 | Overcast | SCT028 OVC034 | 43 | 33 | 29.76 | 1008.2 | |||||
28 | 08:52 | W 17 G 21 | 10.00 | Overcast | BKN025 BKN033 OVC080 | 42 | 34 | 29.74 | 1007.5 | |||||
28 | 07:52 | NW 13 G 21 | 10.00 | Mostly Cloudy | SCT044 SCT060 BKN080 | 41 | 33 | 29.73 | 1006.9 | |||||
28 | 06:52 | NW 17 G 23 | 10.00 | Overcast | OVC095 | 39 | 32 | 43 | 38 | 29.71 | 1006.5 | |||
28 | 05:52 | NW 14 G 24 | 10.00 | Overcast | BKN075 BKN095 OVC120 | 38 | 31 | 29.69 | 1005.6 | |||||
28 | 04:52 | NW 17 G 25 | 10.00 | Overcast | FEW024 OVC030 | 41 | 34 | 29.66 | 1004.8 | |||||
28 | 03:52 | NW 15 G 22 | 10.00 | Mostly Cloudy | BKN024 BKN029 | 42 | 34 | 29.65 | 1004.3 | |||||
28 | 02:52 | W 13 G 20 | 10.00 | A Few Clouds | FEW095 | 42 | 33 | 29.65 | 1004.2 | |||||
28 | 01:52 | W 17 | 10.00 | A Few Clouds | FEW090 | 42 | 34 | 29.65 | 1004.4 | |||||
28 | 00:52 | W 10 | 10.00 | A Few Clouds | FEW090 | 39 | 35 | 49 | 37 | 29.65 | 1004.4 | |||
27 | 23:52 | W 3 | 10.00 | A Few Clouds | FEW085 | 39 | 35 | 29.65 | 1004.3 | |||||
27 | 22:52 | W 6 | 10.00 | A Few Clouds | FEW095 | 39 | 34 | 29.64 | 1004.0 | |||||
27 | 21:52 | W 7 | 10.00 | A Few Clouds | FEW080 | 43 | 36 | 29.65 | 1004.4 | |||||
27 | 20:52 | W 6 | 10.00 | A Few Clouds | FEW085 | 44 | 36 | 29.64 | 1004.0 | |||||
27 | 19:52 | NW 13 | 10.00 | Fair | CLR | 48 | 36 | 29.62 | 1003.4 | |||||
27 | 18:52 | NW 9 | 10.00 | Mostly Cloudy | SCT048 BKN060 | 49 | 35 | 51 | 44 | 29.61 | 1003.0 | |||
27 | 17:52 | NW 13 | 10.00 | Overcast | SCT036 OVC046 | 49 | 36 | 29.62 | 1003.3 | |||||
27 | 16:52 | NW 12 | 10.00 | Overcast | OVC039 | 47 | 35 | 29.63 | 1003.5 | |||||
27 | 15:52 | NW 13 G 17 | 10.00 | Overcast | OVC038 | 47 | 34 | 29.62 | 1003.1 | |||||
27 | 14:52 | N 20 G 31 | 10.00 | Overcast | OVC032 | 47 | 33 | 29.58 | 1001.8 | |||||
27 | 13:52 | NW 14 | 10.00 | Overcast | OVC028 | 46 | 33 | 29.62 | 1003.3 | |||||
27 | 12:52 | NW 12 | 10.00 | Overcast | OVC026 | 44 | 35 | 48 | 44 | 29.61 | 1002.8 | |||
27 | 11:52 | NW 14 | 10.00 | Mostly Cloudy | BKN028 | 46 | 35 | 29.60 | 1002.5 | |||||
27 | 10:52 | NW 15 G 21 | 10.00 | Overcast | SCT019 OVC041 | 46 | 36 | 29.58 | 1001.8 | |||||
27 | 09:52 | NW 14 | 10.00 | Overcast | FEW017 SCT032 OVC047 | 45 | 37 | 29.58 | 1001.7 | |||||
27 | 08:52 | NW 13 | 10.00 | Overcast | OVC016 | 44 | 38 | 29.59 | 1002.3 | |||||
27 | 07:52 | N 8 | 10.00 | Overcast | BKN020 BKN025 OVC050 | 46 | 39 | 29.59 | 1001.9 | |||||
27 | 06:52 | N 7 | 10.00 | Overcast | OVC050 | 46 | 41 | 49 | 46 | 29.57 | 1001.3 | |||
27 | 05:52 | NW 7 | 10.00 | Overcast | OVC048 | 46 | 42 | 29.54 | 1000.5 | |||||
27 | 04:52 | NW 7 | 10.00 | Overcast | FEW036 OVC044 | 47 | 43 | 29.54 | 1000.3 | |||||
27 | 03:52 | NW 8 | 10.00 | Overcast | SCT023 OVC028 | 47 | 43 | 29.53 | 1000.2 | |||||
27 | 02:52 | NW 6 | 9.00 | Overcast | OVC019 | 47 | 45 | 29.54 | 1000.6 | |||||
27 | 01:52 | NW 5 | 10.00 | Overcast | OVC013 | 49 | 46 | 29.58 | 1001.8 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |