www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
23 | 00:52 | SW 8 | 0.50 | Fog | VV001 | 46 | 46 | 47 | 40 | 29.72 | 1006.7 | 0.03 | ||
22 | 23:52 | W 6 | 0.25 | Fog | VV001 | 45 | 45 | 29.70 | 1006.0 | |||||
22 | 22:52 | Calm | 0.50 | Fog | FEW002 SCT095 | 43 | 43 | 29.69 | 1005.7 | |||||
22 | 21:52 | W 7 | 6.00 | Fog/Mist | BKN019 | 46 | 45 | 29.70 | 1005.9 | 0.03 | ||||
22 | 20:52 | W 5 | 4.00 | Fog/Mist | SCT011 BKN055 OVC075 | 46 | 45 | 29.69 | 1005.6 | |||||
22 | 19:52 | W 6 | 3.00 | Light Rain Fog/Mist | BKN005 OVC019 | 47 | 46 | 29.67 | 1005.0 | 0.03 | ||||
22 | 18:52 | E 3 | 2.50 | Light Rain Fog/Mist | SCT005 BKN008 OVC030 | 47 | 46 | 47 | 45 | 29.64 | 1004.0 | 0.05 | 0.11 | |
22 | 17:52 | NE 6 | 1.75 | Light Rain Fog/Mist | OVC003 | 47 | 46 | 29.64 | 1004.0 | 0.06 | ||||
22 | 16:52 | E 8 G 17 | 1.50 | Fog/Mist | OVC003 | 46 | 45 | 29.65 | 1004.2 | |||||
22 | 15:52 | E 13 G 21 | 5.00 | Fog/Mist | OVC005 | 46 | 44 | 29.67 | 1004.9 | |||||
22 | 14:52 | E 12 G 20 | 4.00 | Fog/Mist | OVC005 | 46 | 44 | 29.69 | 1005.8 | |||||
22 | 13:52 | E 14 G 21 | 6.00 | Fog/Mist | OVC005 | 46 | 44 | 29.72 | 1006.6 | |||||
22 | 12:52 | E 14 G 24 | 7.00 | Overcast | OVC007 | 45 | 43 | 46 | 44 | 29.75 | 1007.9 | 0.01 | ||
22 | 11:52 | E 16 G 22 | 7.00 | Overcast | OVC007 | 45 | 43 | 29.76 | 1007.9 | |||||
22 | 10:52 | E 13 G 20 | 8.00 | Overcast | OVC007 | 45 | 43 | 29.79 | 1009.1 | |||||
22 | 09:52 | NE 8 | 6.00 | Fog/Mist | OVC005 | 45 | 44 | 29.85 | 1011.2 | 0.01 | 0.01 | |||
22 | 08:52 | E 10 | 5.00 | Fog/Mist | OVC007 | 45 | 43 | 29.85 | 1010.9 | |||||
22 | 07:52 | E 12 | 2.50 | Fog/Mist | OVC007 | 45 | 43 | 29.86 | 1011.5 | |||||
22 | 06:52 | E 12 G 18 | 3.00 | Fog/Mist | OVC009 | 44 | 43 | 44 | 43 | 29.87 | 1011.8 | 0.13 | ||
22 | 05:52 | E 14 | 4.00 | Fog/Mist | BKN007 OVC013 | 44 | 43 | 29.89 | 1012.4 | |||||
22 | 04:52 | E 9 | 4.00 | Light Rain Fog/Mist | OVC007 | 44 | 42 | 29.92 | 1013.5 | 0.04 | ||||
22 | 03:52 | E 13 G 20 | 6.00 | Light Rain Fog/Mist | OVC007 | 43 | 41 | 29.93 | 1013.8 | 0.07 | 0.09 | |||
22 | 02:52 | E 10 G 20 | 4.00 | Light Rain Fog/Mist | OVC007 | 43 | 41 | 29.97 | 1015.0 | 0.02 | ||||
22 | 01:52 | E 12 G 20 | 6.00 | Fog/Mist | SCT007 OVC017 | 43 | 41 | 29.99 | 1015.9 | |||||
22 | 00:52 | E 10 | 8.00 | Overcast | OVC030 | 43 | 41 | 49 | 43 | 30.04 | 1017.4 | 0.06 | ||
21 | 23:52 | E 10 | 9.00 | Overcast | BKN035 OVC045 | 44 | 42 | 30.07 | 1018.7 | |||||
21 | 22:52 | E 10 | 10.00 | Overcast | FEW034 OVC050 | 44 | 41 | 30.10 | 1019.7 | |||||
21 | 21:52 | E 10 | 9.00 | Light Rain | FEW038 OVC050 | 45 | 41 | 30.12 | 1020.2 | 0.05 | 0.06 | |||
21 | 20:52 | E 6 | 10.00 | Light Rain | OVC070 | 47 | 39 | 30.12 | 1020.4 | 0.01 | ||||
21 | 19:52 | E 8 G 20 | 10.00 | Light Rain | SCT060 OVC095 | 48 | 37 | 30.09 | 1019.5 | |||||
21 | 18:52 | E 10 G 18 | 10.00 | Overcast | OVC090 | 49 | 37 | 49 | 47 | 30.07 | 1018.9 | |||
21 | 17:52 | E 10 G 20 | 10.00 | Mostly Cloudy | BKN038 BKN100 | 49 | 36 | 30.11 | 1020.2 | |||||
21 | 16:52 | E 10 | 10.00 | Partly Cloudy | FEW038 SCT100 | 49 | 35 | 30.15 | 1021.5 | |||||
21 | 15:52 | E 12 | 10.00 | Partly Cloudy | SCT110 | 49 | 34 | 30.18 | 1022.5 | |||||
21 | 14:52 | E 16 G 23 | 10.00 | Mostly Cloudy | BKN110 | 49 | 36 | 30.19 | 1022.8 | |||||
21 | 13:52 | SE 14 G 22 | 10.00 | Mostly Cloudy | FEW080 BKN100 | 47 | 34 | 30.24 | 1024.4 | |||||
21 | 12:52 | SE 13 | 10.00 | A Few Clouds | FEW120 | 48 | 36 | 48 | 30 | 30.27 | 1025.6 | |||
21 | 11:52 | E 12 | 10.00 | A Few Clouds | FEW090 | 47 | 36 | 30.31 | 1026.8 | |||||
21 | 10:52 | E 9 | 10.00 | A Few Clouds | FEW110 | 47 | 37 | 30.32 | 1027.2 | |||||
21 | 09:52 | SE 10 | 10.00 | Fair | CLR | 44 | 36 | 30.36 | 1028.4 | |||||
21 | 08:52 | Vrbl 6 | 10.00 | Fair | CLR | 42 | 38 | 30.37 | 1028.9 | |||||
21 | 07:52 | Calm | 10.00 | Fair | CLR | 34 | 33 | 30.35 | 1028.2 | |||||
21 | 06:52 | Calm | 10.00 | Fair | CLR | 30 | 28 | 35 | 29 | 30.37 | 1028.8 | |||
21 | 05:52 | Calm | 10.00 | A Few Clouds | FEW090 | 29 | 28 | 30.35 | 1028.3 | |||||
21 | 04:52 | Calm | 10.00 | A Few Clouds | FEW090 | 30 | 28 | 30.35 | 1028.1 | |||||
21 | 03:52 | Calm | 10.00 | Fair | CLR | 30 | 29 | 30.34 | 1027.9 | |||||
21 | 02:52 | Calm | 10.00 | A Few Clouds | FEW090 | 30 | 29 | 30.32 | 1027.2 | |||||
21 | 01:52 | Calm | 10.00 | A Few Clouds | FEW090 | 32 | 30 | 30.32 | 1027.2 | |||||
21 | 00:52 | W 3 | 10.00 | A Few Clouds | FEW095 | 34 | 32 | 48 | 34 | 30.31 | 1026.9 | |||
20 | 23:52 | Calm | 10.00 | A Few Clouds | FEW100 | 35 | 33 | 30.28 | 1026.0 | |||||
20 | 22:52 | NW 3 | 10.00 | A Few Clouds | FEW048 | 42 | 36 | 30.27 | 1025.6 | |||||
20 | 21:52 | N 5 | 10.00 | Mostly Cloudy | BKN050 | 45 | 37 | 30.27 | 1025.6 | |||||
20 | 20:52 | NW 6 | 10.00 | Overcast | FEW042 OVC050 | 47 | 37 | 30.25 | 1024.8 | |||||
20 | 19:52 | NW 6 | 10.00 | Overcast | OVC055 | 47 | 36 | 30.23 | 1024.1 | |||||
20 | 18:52 | Vrbl 5 | 10.00 | Overcast | BKN042 OVC050 | 48 | 37 | 49 | 42 | 30.22 | 1023.9 | |||
20 | 17:52 | W 9 | 10.00 | Overcast | FEW035 SCT047 OVC055 | 48 | 37 | 30.22 | 1023.9 | |||||
20 | 16:52 | W 12 | 10.00 | Overcast | FEW026 OVC050 | 48 | 38 | 30.21 | 1023.5 | |||||
20 | 15:52 | W 8 | 10.00 | Overcast | BKN024 OVC032 | 45 | 36 | 30.21 | 1023.4 | |||||
20 | 14:52 | W 14 | 10.00 | Overcast | FEW029 BKN036 OVC049 | 45 | 35 | 30.20 | 1023.2 | |||||
20 | 13:52 | W 16 G 20 | 10.00 | Overcast | FEW024 OVC033 | 45 | 34 | 30.19 | 1022.9 | |||||
20 | 12:52 | W 15 | 10.00 | Overcast | OVC023 | 42 | 33 | 42 | 35 | 30.19 | 1022.9 | |||
20 | 11:52 | NW 10 | 10.00 | Overcast | OVC021 | 41 | 33 | 30.16 | 1021.9 | |||||
20 | 10:52 | W 10 | 10.00 | Overcast | OVC019 | 40 | 32 | 30.14 | 1021.0 | |||||
20 | 09:52 | W 15 G 21 | 10.00 | Overcast | OVC017 | 37 | 30 | 30.12 | 1020.4 | |||||
20 | 08:52 | NW 12 | 10.00 | Overcast | OVC016 | 37 | 30 | 30.10 | 1019.9 | |||||
20 | 07:52 | W 7 | 10.00 | Overcast | FEW014 OVC028 | 36 | 30 | 30.09 | 1019.5 | |||||
20 | 06:52 | NW 9 | 10.00 | Overcast | SCT015 OVC027 | 35 | 30 | 36 | 35 | 30.07 | 1018.7 | |||
20 | 05:52 | NW 9 | 10.00 | Overcast | OVC035 | 35 | 31 | 30.04 | 1017.7 | |||||
20 | 04:52 | NW 7 | 10.00 | Overcast | BKN015 OVC020 | 35 | 31 | 30.00 | 1016.5 | |||||
20 | 03:52 | N 8 | 10.00 | Overcast | OVC017 | 36 | 31 | 29.98 | 1015.6 | |||||
20 | 02:52 | NW 9 | 10.00 | Overcast | OVC017 | 35 | 31 | 29.93 | 1014.1 | |||||
20 | 01:52 | NW 9 | 10.00 | Overcast | OVC017 | 35 | 31 | 29.90 | 1013.2 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |