www.srh.noaa.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past three days NWS logo
Iowa City Municipal Airport
Enter Your "City, ST" or zip code   
en espaņol
D
a
t
e
Time
(cdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in.)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
2800:52NE 810.00Mostly CloudyBKN1002916 382930.241024.6
2723:52NE 910.00Mostly CloudyBKN0953016 30.221024.1
2722:52NE 910.00A Few CloudsFEW1003217 30.211023.6
2721:52NE 710.00Mostly CloudyBKN0953316 30.201023.3
2720:52NE 710.00OvercastOVC1103516 30.181022.8
2719:52NE 810.00OvercastOVC1103616 30.171022.5
2718:52E 910.00OvercastOVC1103816 413730.171022.3
2717:52E 1210.00A Few CloudsFEW0553915 30.171022.4
2716:52NE 1010.00A Few CloudsFEW0554016 30.171022.3
2715:52E 810.00FairCLR4015 30.171022.4
2714:52E 13 G 1610.00FairCLR4015 30.191023.1
2713:52E 8 G 1610.00FairCLR3914 30.221024.0
2712:52NE 10 G 1710.00A Few CloudsFEW0483714 382130.231024.4
2711:52NE 9 G 1610.00FairCLR3616 30.251024.9
2710:52E 10 G 1710.00FairCLR3316 30.271025.7
2709:52E 1010.00FairCLR3017 30.271025.7
2708:52NE 910.00FairCLR2617 30.251025.1
2707:52NE 1210.00FairCLR2316 30.231024.5
2706:52NE 810.00A Few CloudsFEW0802216 252230.231024.4
2705:52N 810.00A Few CloudsFEW0852216 30.211024.0
2704:52NE 910.00A Few CloudsFEW0902316 30.211023.7
2703:52NE 710.00A Few CloudsFEW0902317 30.211023.9
2702:52NE 710.00A Few CloudsFEW0902318 30.221024.1
2701:52NE 910.00A Few CloudsFEW1002517 30.211023.9
2700:52NE 710.00A Few CloudsFEW0952517 342530.191023.3
2623:52NE 810.00A Few CloudsFEW0902717 30.181022.8
2622:52NE 1210.00A Few CloudsFEW0952817 30.171022.5
2621:52NE 1010.00A Few CloudsFEW0953017 30.161022.2
2620:52NE 1010.00A Few CloudsFEW0903117 30.141021.3
2619:52NE 14 G 2110.00Mostly CloudySCT046 BKN0903317 30.121020.7
2618:52E 14 G 2110.00FairCLR3416 373430.121020.5
2617:52NE 1310.00Mostly CloudySCT044 BKN1003417 30.121020.6
2616:52E 1310.00A Few CloudsFEW1003616 30.111020.4
2615:52E 15 G 2010.00OvercastSCT043 OVC1003617 30.121020.5
2614:52NE 16 G 2810.00Mostly CloudyBKN0413718 30.121020.5
2613:52E 13 G 2610.00Mostly CloudySCT043 BKN1103618 30.121020.7
2612:52E 17 G 2410.00Mostly CloudyBKN0373417 352730.121020.5
2611:52E 12 G 2410.00A Few CloudsFEW0373216 30.151021.5
2610:52NE 18 G 2410.00Partly CloudySCT0353115 30.161022.1
2609:52E 16 G 2410.00Partly CloudySCT0292916 30.141021.3
2608:52E 17 G 2910.00FairCLR2718 30.141021.3
2607:52E 15 G 2110.00A Few CloudsFEW0192720 30.161022.0
2606:52E 1010.00OvercastOVC0192922 322830.151021.6
2605:52E 12 G 1810.00OvercastOVC0192922 30.131020.8
2604:52E 13 G 1810.00Mostly CloudyBKN0162822 30.111020.3
2603:52E 14 G 2010.00A Few CloudsFEW0902923 30.121020.7
2602:52E 10 G 2010.00A Few CloudsFEW0853024 30.141021.4
2601:52E 12 G 2010.00A Few CloudsFEW0803124 30.141021.5
2600:52E 1410.00A Few CloudsFEW0753222 383130.151021.8
2523:52NE 810.00Mostly CloudyBKN050 BKN0903222 30.141021.5
2522:52E 610.00Mostly CloudyBKN070 BKN0953421 30.121020.8
2521:52E 910.00Mostly CloudyBKN0493522 30.121020.5
2520:52E 710.00OvercastOVC0473725 30.101019.9
2519:52E 810.00OvercastOVC0413725 30.091019.4
2518:52E 610.00OvercastOVC0413825 393730.081019.1
2517:52E 810.00OvercastOVC0343826 30.061018.6
2516:52E 610.00OvercastFEW030 OVC0423826 30.071018.7
2515:52E 810.00OvercastOVC0303826 30.071018.9
2514:52E 710.00OvercastOVC0323826 30.081019.3
2513:52SE 310.00OvercastFEW029 OVC0353826 30.081019.2
2512:52E 510.00Mostly CloudyBKN038 BKN0503827 393330.101019.9
2511:52Vrbl 510.00Partly CloudyFEW026 SCT036 SCT0903726 30.101020.0
2510:52E 510.00OvercastBKN026 OVC0453626 30.111020.3
2509:52SE 710.00OvercastBKN047 OVC0803526 30.101020.1
2508:52E 610.00OvercastOVC0453425 30.101019.9
2507:52E 510.00OvercastOVC0803326 30.091019.5
2506:52E 510.00OvercastOVC0703324 343230.071018.8
2505:52E 610.00OvercastBKN075 OVC0903325 30.071018.8
2504:52E 510.00OvercastBKN080 OVC0953325 30.071018.7
2503:52E 310.00OvercastBKN070 OVC1003325 30.081019.2
2502:52E 510.00OvercastBKN090 OVC1103324 30.091019.5
2501:52E 610.00Partly CloudySCT1103322 30.111020.4
D
a
t
e
Time
(cdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: June 14, 2005
Privacy Policy
Credits