www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
24 | 01:52 | N 13 | 10.00 | Overcast | OVC025 | 28 | 20 | 30.07 | 1018.8 | |||||
24 | 00:52 | N 14 | 10.00 | Overcast | OVC022 | 29 | 21 | 37 | 29 | 30.05 | 1018.1 | |||
23 | 23:52 | N 13 G 20 | 10.00 | Overcast | OVC020 | 30 | 23 | 30.02 | 1017.0 | |||||
23 | 22:52 | N 14 G 20 | 10.00 | Overcast | OVC018 | 31 | 24 | 30.00 | 1016.3 | |||||
23 | 21:52 | N 12 | 10.00 | Overcast | OVC016 | 31 | 27 | 29.97 | 1015.5 | |||||
23 | 20:52 | N 14 G 21 | 10.00 | Overcast | BKN014 OVC021 | 33 | 27 | 29.92 | 1013.8 | |||||
23 | 19:52 | N 13 G 24 | 10.00 | Overcast | BKN016 OVC023 | 34 | 30 | 29.87 | 1012.0 | |||||
23 | 18:52 | N 16 | 10.00 | Overcast | OVC016 | 37 | 33 | 47 | 37 | 29.82 | 1010.0 | 0.06 | ||
23 | 17:52 | N 18 G 25 | 10.00 | Overcast | BKN012 OVC020 | 40 | 37 | 29.75 | 1007.8 | 0.05 | ||||
23 | 16:52 | NW 14 | 9.00 | Light Rain | BKN023 OVC029 | 43 | 38 | 29.69 | 1005.5 | 0.01 | ||||
23 | 15:52 | W 21 G 28 | 10.00 | Light Rain and Breezy | SCT025 BKN035 OVC042 | 45 | 38 | 29.66 | 1004.6 | |||||
23 | 14:52 | W 20 G 30 | 10.00 | Overcast | FEW019 BKN033 OVC043 | 45 | 38 | 29.64 | 1003.9 | |||||
23 | 13:52 | W 16 G 26 | 10.00 | Overcast | BKN022 OVC029 | 45 | 37 | 29.62 | 1003.4 | |||||
23 | 12:52 | W 17 G 25 | 10.00 | Overcast | OVC017 | 44 | 38 | 46 | 44 | 29.61 | 1002.9 | |||
23 | 11:52 | W 17 | 10.00 | Overcast | OVC024 | 45 | 38 | 29.59 | 1002.2 | |||||
23 | 10:52 | W 16 G 23 | 10.00 | Overcast | OVC014 | 44 | 39 | 29.56 | 1001.3 | |||||
23 | 09:52 | W 15 G 21 | 10.00 | Overcast | OVC014 | 45 | 40 | 29.54 | 1000.5 | |||||
23 | 08:52 | W 16 G 21 | 10.00 | Overcast | OVC012 | 45 | 41 | 29.52 | 999.9 | |||||
23 | 07:52 | NW 10 | 10.00 | Overcast | OVC014 | 46 | 42 | 29.51 | 999.4 | |||||
23 | 06:52 | W 13 G 22 | 10.00 | Overcast | OVC012 | 46 | 43 | 51 | 46 | 29.49 | 998.9 | |||
23 | 05:52 | W 10 | 10.00 | Overcast | OVC014 | 48 | 45 | 29.46 | 997.8 | |||||
23 | 04:52 | W 23 G 30 | 10.00 | Overcast and Breezy | OVC010 | 49 | 46 | 29.46 | 997.6 | |||||
23 | 03:52 | W 5 | 2.00 | Fog/Mist | OVC004 | 47 | 46 | 29.44 | 996.9 | |||||
23 | 02:52 | Calm | 3.00 | Fog/Mist | BKN004 OVC015 | 47 | 46 | 29.42 | 996.4 | |||||
23 | 01:52 | SE 3 | 3.00 | Fog/Mist | BKN006 | 47 | 46 | 29.44 | 997.0 | |||||
23 | 00:52 | SE 10 | 5.00 | Fog/Mist | FEW100 | 47 | 45 | 48 | 45 | 29.45 | 997.4 | 0.32 | ||
22 | 23:52 | Calm | 8.00 | Mostly Cloudy | SCT090 BKN110 | 48 | 47 | 29.43 | 996.7 | 0.03 | ||||
22 | 22:52 | E 16 G 22 | 3.00 | Thunderstorm in Vicinity Rain Fog/Mist | OVC031 | 48 | 45 | 29.50 | 999.1 | 0.28 | ||||
22 | 21:52 | E 9 G 18 | 5.00 | Fog/Mist | OVC040 | 46 | 44 | 29.48 | 998.4 | 0.01 | ||||
22 | 20:52 | E 15 G 20 | 5.00 | Fog/Mist | BKN007 BKN042 OVC049 | 45 | 43 | 29.50 | 999.1 | |||||
22 | 19:52 | E 13 G 23 | 3.00 | Light Rain Fog/Mist | OVC009 | 46 | 44 | 29.52 | 1000.0 | 0.01 | ||||
22 | 18:52 | E 17 G 31 | 5.00 | Fog/Mist | BKN011 OVC038 | 48 | 44 | 54 | 48 | 29.52 | 999.9 | |||
22 | 17:52 | E 15 G 25 | 6.00 | Mostly Cloudy with Haze | BKN011 | 50 | 45 | 29.55 | 1001.0 | |||||
22 | 16:52 | NE 15 G 25 | 6.00 | Overcast with Haze | OVC042 | 51 | 45 | 29.60 | 1002.7 | |||||
22 | 15:52 | E 15 G 22 | 7.00 | Overcast | FEW015 OVC040 | 52 | 45 | 29.62 | 1003.1 | |||||
22 | 14:52 | E 16 G 26 | 7.00 | Fair | CLR | 54 | 46 | 29.60 | 1002.5 | |||||
22 | 13:52 | E 12 | 8.00 | Overcast | OVC038 | 51 | 45 | 29.72 | 1006.4 | |||||
22 | 12:52 | E 9 G 22 | 7.00 | Overcast | SCT040 OVC048 | 51 | 44 | 51 | 44 | 29.71 | 1006.1 | |||
22 | 11:52 | E 13 G 22 | 6.00 | Overcast with Haze | OVC012 | 47 | 42 | 29.74 | 1007.2 | |||||
22 | 10:52 | E 15 G 21 | 6.00 | Overcast with Haze | OVC012 | 46 | 41 | 29.77 | 1008.3 | |||||
22 | 09:52 | E 16 G 24 | 6.00 | Overcast with Haze | OVC010 | 46 | 41 | 29.79 | 1009.0 | |||||
22 | 08:52 | E 16 G 22 | 6.00 | Fog/Mist | OVC012 | 44 | 40 | 29.82 | 1009.9 | |||||
22 | 07:52 | E 16 G 26 | 5.00 | Fog/Mist | OVC012 | 44 | 40 | 29.85 | 1010.9 | |||||
22 | 06:52 | E 12 G 18 | 7.00 | Overcast | BKN012 OVC046 | 44 | 40 | 50 | 44 | 29.87 | 1011.6 | |||
22 | 05:52 | E 15 G 24 | 7.00 | Overcast | OVC044 | 45 | 40 | 29.88 | 1011.9 | |||||
22 | 04:52 | E 10 G 17 | 6.00 | Fog/Mist | SCT037 OVC080 | 45 | 41 | 29.90 | 1012.5 | |||||
22 | 03:52 | E 10 | 6.00 | Fog/Mist | FEW010 OVC037 | 45 | 42 | 29.93 | 1013.6 | |||||
22 | 02:52 | E 14 G 20 | 5.00 | Fog/Mist | OVC007 | 46 | 43 | 29.94 | 1014.0 | |||||
22 | 01:52 | E 14 G 21 | 6.00 | Fog/Mist | SCT011 BKN050 OVC070 | 47 | 43 | 29.96 | 1014.6 | |||||
22 | 00:52 | E 10 | 8.00 | Partly Cloudy | FEW060 SCT080 | 50 | 44 | 56 | 50 | 29.97 | 1014.8 | 0.01 | 0.01 | |
21 | 23:52 | E 17 G 23 | 10.00 | Mostly Cloudy | BKN055 BKN070 BKN120 | 52 | 45 | 29.97 | 1014.9 | |||||
21 | 22:52 | NE 10 | 10.00 | Overcast | SCT042 BKN050 OVC060 | 53 | 44 | 29.99 | 1015.8 | |||||
21 | 21:52 | NE 12 | 10.00 | Overcast | OVC043 | 54 | 45 | 29.99 | 1015.8 | |||||
21 | 20:52 | NE 10 | 10.00 | Overcast | OVC047 | 56 | 44 | 29.99 | 1015.6 | |||||
21 | 19:52 | E 8 | 10.00 | Overcast | FEW042 OVC050 | 56 | 44 | 29.98 | 1015.5 | |||||
21 | 18:52 | NE 8 | 10.00 | Overcast | OVC050 | 56 | 43 | 59 | 53 | 29.99 | 1015.8 | 0.01 | ||
21 | 17:52 | NE 7 | 10.00 | Overcast | BKN060 BKN075 OVC090 | 57 | 42 | 30.01 | 1016.2 | |||||
21 | 16:52 | NE 5 | 10.00 | Overcast | OVC075 | 58 | 41 | 30.02 | 1016.8 | |||||
21 | 15:52 | NE 5 | 10.00 | Mostly Cloudy | BKN070 | 59 | 42 | 30.03 | 1017.0 | 0.01 | ||||
21 | 14:52 | E 3 | 10.00 | Fair | CLR | 59 | 42 | 30.03 | 1017.0 | |||||
21 | 13:52 | Calm | 10.00 | Fair | CLR | 57 | 44 | 30.07 | 1018.4 | 0.01 | ||||
21 | 12:52 | NE 3 | 10.00 | Fair | CLR | 55 | 41 | 55 | 46 | 30.09 | 1018.9 | |||
21 | 11:52 | NE 6 | 10.00 | Fair | CLR | 54 | 42 | 30.09 | 1018.9 | |||||
21 | 10:52 | N 7 | 10.00 | Fair | CLR | 52 | 43 | 30.10 | 1019.4 | |||||
21 | 09:52 | N 5 | 7.00 | A Few Clouds | FEW011 | 49 | 43 | 30.11 | 1019.7 | |||||
21 | 08:52 | NW 3 | 5.00 | Fog/Mist | BKN009 | 47 | 43 | 30.09 | 1019.2 | |||||
21 | 07:52 | Calm | 3.00 | Fog/Mist | OVC006 | 47 | 45 | 30.07 | 1018.5 | |||||
21 | 06:52 | Calm | 5.00 | Fog/Mist | OVC004 | 47 | 46 | 52 | 44 | 30.05 | 1017.8 | |||
21 | 05:52 | N 8 | 3.00 | Fog/Mist | OVC002 | 47 | 47 | 30.04 | 1017.2 | |||||
21 | 04:52 | W 5 | 0.50 | Fog | BKN004 | 45 | 44 | 30.03 | 1017.0 | |||||
21 | 03:52 | W 3 | 4.00 | Fog/Mist | FEW100 | 45 | 45 | 30.02 | 1016.6 | |||||
21 | 02:52 | NW 3 | 6.00 | Fog/Mist | SCT006 | 49 | 47 | 30.02 | 1016.5 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |