www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
17 | 01:52 | SE 6 | 10.00 | A Few Clouds | FEW075 | 48 | 39 | 29.88 | 1011.7 | |||||
17 | 00:52 | S 8 | 10.00 | A Few Clouds | FEW085 | 51 | 40 | 59 | 50 | 29.90 | 1012.5 | |||
16 | 23:52 | S 7 | 10.00 | A Few Clouds | FEW080 | 50 | 40 | 29.91 | 1012.9 | |||||
16 | 22:52 | S 14 | 10.00 | A Few Clouds | FEW090 | 54 | 40 | 29.91 | 1013.0 | |||||
16 | 21:52 | S 10 | 10.00 | A Few Clouds | FEW090 | 54 | 40 | 29.95 | 1014.3 | |||||
16 | 20:52 | S 7 | 10.00 | A Few Clouds | FEW095 | 52 | 40 | 29.93 | 1013.9 | |||||
16 | 19:52 | S 9 | 10.00 | A Few Clouds | FEW090 | 57 | 41 | 29.93 | 1013.9 | |||||
16 | 18:52 | S 8 | 10.00 | Fair | CLR | 59 | 42 | 64 | 57 | 29.93 | 1013.9 | |||
16 | 17:52 | S 14 G 20 | 10.00 | Fair | CLR | 63 | 41 | 29.94 | 1014.4 | |||||
16 | 16:52 | S 16 G 21 | 10.00 | Fair | CLR | 64 | 39 | 29.96 | 1014.8 | |||||
16 | 15:52 | S 13 | 10.00 | Fair | CLR | 64 | 38 | 29.99 | 1015.7 | |||||
16 | 14:52 | S 10 | 10.00 | Fair | CLR | 61 | 37 | 30.01 | 1016.5 | |||||
16 | 13:52 | S 10 G 17 | 10.00 | Fair | CLR | 60 | 35 | 30.04 | 1017.5 | |||||
16 | 12:52 | S 8 | 10.00 | Fair | CLR | 57 | 36 | 57 | 27 | 30.07 | 1018.7 | |||
16 | 11:52 | S 7 | 10.00 | Fair | CLR | 54 | 38 | 30.10 | 1019.4 | |||||
16 | 10:52 | SE 3 | 10.00 | Fair | CLR | 48 | 36 | 30.12 | 1020.4 | |||||
16 | 09:52 | Calm | 9.00 | Fair | CLR | 41 | 34 | 30.11 | 1020.2 | |||||
16 | 08:52 | Calm | 7.00 | Fair | CLR | 35 | 32 | 30.12 | 1020.5 | |||||
16 | 07:52 | Calm | 8.00 | Fair | CLR | 29 | 26 | 30.12 | 1020.4 | |||||
16 | 06:52 | Calm | 10.00 | A Few Clouds | FEW090 | 28 | 25 | 39 | 26 | 30.10 | 1019.8 | |||
16 | 05:52 | W 3 | 10.00 | Fair | CLR | 26 | 23 | 30.08 | 1019.2 | |||||
16 | 04:52 | Calm | 10.00 | A Few Clouds | FEW090 | 29 | 25 | 30.07 | 1018.8 | |||||
16 | 03:52 | Calm | 10.00 | A Few Clouds | FEW095 | 30 | 27 | 30.08 | 1019.1 | |||||
16 | 02:52 | Calm | 10.00 | A Few Clouds | FEW090 | 32 | 27 | 30.09 | 1019.2 | |||||
16 | 01:52 | Calm | 10.00 | A Few Clouds | FEW090 | 34 | 28 | 30.09 | 1019.3 | |||||
16 | 00:52 | Calm | 10.00 | A Few Clouds | FEW070 | 36 | 30 | 51 | 36 | 30.09 | 1019.3 | |||
15 | 23:52 | Calm | 10.00 | Overcast | OVC055 | 43 | 31 | 30.09 | 1019.4 | |||||
15 | 22:52 | Calm | 10.00 | Overcast | OVC055 | 40 | 32 | 30.09 | 1019.2 | |||||
15 | 21:52 | Calm | 10.00 | Overcast | OVC095 | 41 | 30 | 30.08 | 1018.9 | |||||
15 | 20:52 | Calm | 10.00 | Mostly Cloudy | BKN100 | 45 | 28 | 30.07 | 1018.8 | |||||
15 | 19:52 | W 3 | 10.00 | Overcast | OVC110 | 45 | 30 | 30.08 | 1019.0 | |||||
15 | 18:52 | Calm | 10.00 | Partly Cloudy | SCT110 | 50 | 26 | 55 | 49 | 30.05 | 1018.2 | |||
15 | 17:52 | W 7 | 10.00 | Fair | CLR | 52 | 24 | 30.05 | 1018.0 | |||||
15 | 16:52 | W 9 | 10.00 | Fair | CLR | 53 | 22 | 30.05 | 1018.1 | |||||
15 | 15:52 | SW 6 | 10.00 | Fair | CLR | 54 | 23 | 30.05 | 1018.1 | |||||
15 | 14:52 | Vrbl 5 | 10.00 | Fair | CLR | 52 | 25 | 30.05 | 1018.1 | |||||
15 | 13:52 | Calm | 10.00 | Fair | CLR | 50 | 26 | 30.09 | 1019.3 | |||||
15 | 12:52 | N 7 | 10.00 | Fair | CLR | 49 | 26 | 50 | 28 | 30.13 | 1020.8 | |||
15 | 11:52 | NW 8 | 10.00 | Fair | CLR | 47 | 26 | 30.15 | 1021.3 | |||||
15 | 10:52 | N 6 | 10.00 | Fair | CLR | 45 | 27 | 30.16 | 1021.8 | |||||
15 | 09:52 | NE 3 | 10.00 | Fair | CLR | 41 | 28 | 30.18 | 1022.3 | |||||
15 | 08:52 | N 3 | 8.00 | Fair | CLR | 35 | 27 | 30.18 | 1022.6 | |||||
15 | 07:52 | Calm | 4.00 | Fog/Mist | CLR | 30 | 26 | 30.16 | 1022.0 | |||||
15 | 06:52 | N 5 | 8.00 | A Few Clouds | FEW085 | 28 | 24 | 34 | 24 | 30.18 | 1022.4 | |||
15 | 05:52 | Calm | 8.00 | A Few Clouds | FEW100 | 25 | 22 | 30.19 | 1023.0 | |||||
15 | 04:52 | Calm | 9.00 | A Few Clouds | FEW095 | 26 | 23 | 30.20 | 1023.3 | |||||
15 | 03:52 | Calm | 10.00 | A Few Clouds | FEW090 | 30 | 25 | 30.22 | 1023.7 | |||||
15 | 02:52 | NE 3 | 10.00 | A Few Clouds | FEW090 | 32 | 26 | 30.23 | 1024.0 | |||||
15 | 01:52 | NE 7 | 10.00 | A Few Clouds | FEW080 | 34 | 26 | 30.22 | 1023.7 | |||||
15 | 00:52 | NE 6 | 10.00 | A Few Clouds | FEW090 | 33 | 26 | 45 | 33 | 30.23 | 1024.2 | |||
14 | 23:52 | NE 6 | 10.00 | A Few Clouds | FEW085 | 35 | 26 | 30.25 | 1025.0 | |||||
14 | 22:52 | E 7 | 10.00 | A Few Clouds | FEW090 | 38 | 26 | 30.26 | 1025.2 | |||||
14 | 21:52 | E 6 | 10.00 | Fair | CLR | 37 | 25 | 30.26 | 1025.2 | |||||
14 | 20:52 | Calm | 10.00 | A Few Clouds | FEW085 | 37 | 26 | 30.27 | 1025.7 | |||||
14 | 19:52 | E 7 | 10.00 | Fair | CLR | 41 | 26 | 30.26 | 1025.3 | |||||
14 | 18:52 | NE 8 | 10.00 | Fair | CLR | 43 | 25 | 49 | 42 | 30.26 | 1025.1 | |||
14 | 17:52 | E 9 | 10.00 | Fair | CLR | 47 | 25 | 30.27 | 1025.5 | |||||
14 | 16:52 | E 9 | 10.00 | Fair | CLR | 48 | 26 | 30.28 | 1025.8 | |||||
14 | 15:52 | E 9 G 16 | 10.00 | Fair | CLR | 48 | 28 | 30.29 | 1026.1 | |||||
14 | 14:52 | NE 10 | 10.00 | Fair | CLR | 47 | 27 | 30.32 | 1027.1 | |||||
14 | 13:52 | NE 6 | 10.00 | Fair | CLR | 44 | 28 | 30.35 | 1028.3 | |||||
14 | 12:52 | E 8 | 10.00 | Fair | CLR | 42 | 28 | 42 | 28 | 30.37 | 1029.2 | |||
14 | 11:52 | SE 10 | 10.00 | Fair | CLR | 40 | 28 | 30.39 | 1029.7 | |||||
14 | 10:52 | E 10 | 10.00 | Fair | CLR | 38 | 27 | 30.40 | 1030.1 | |||||
14 | 09:52 | SE 7 | 10.00 | Fair | CLR | 34 | 27 | 30.41 | 1030.6 | |||||
14 | 08:52 | Calm | 8.00 | Fair | CLR | 32 | 27 | 30.42 | 1030.9 | |||||
14 | 07:52 | Calm | 8.00 | Fair | CLR | 30 | 25 | 30.42 | 1031.0 | |||||
14 | 06:52 | NE 5 | 9.00 | A Few Clouds | FEW085 | 29 | 25 | 30 | 29 | 30.40 | 1030.3 | |||
14 | 05:52 | NE 6 | 10.00 | A Few Clouds | FEW095 | 29 | 25 | 30.40 | 1030.1 | |||||
14 | 04:52 | NE 8 | 10.00 | A Few Clouds | FEW085 | 30 | 25 | 30.37 | 1029.3 | |||||
14 | 03:52 | NE 9 | 10.00 | A Few Clouds | FEW090 | 30 | 25 | 30.37 | 1029.2 | |||||
14 | 02:52 | N 7 | 10.00 | A Few Clouds | FEW090 | 30 | 25 | 30.42 | 1031.0 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |