www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
08 | 21:52 | W 12 | 10.00 | Fair | CLR | 2 | -6 | 30.47 | 1033.7 | |||||
08 | 20:52 | W 5 | 10.00 | Fair | CLR | 2 | -6 | 30.48 | 1034.2 | |||||
08 | 19:52 | W 8 | 10.00 | Fair | CLR | 1 | -7 | 30.49 | 1034.4 | |||||
08 | 18:52 | NW 6 | 10.00 | A Few Clouds | FEW090 | 1 | -8 | 30.48 | 1034.0 | |||||
08 | 17:52 | NW 8 | 10.00 | Fair | CLR | 1 | -9 | 4 | 1 | 30.46 | 1033.5 | |||
08 | 16:52 | NW 10 | 10.00 | Fair | CLR | 2 | -9 | 30.47 | 1033.9 | |||||
08 | 15:52 | NW 10 | 10.00 | Fair | CLR | 3 | -9 | 30.50 | 1034.9 | |||||
08 | 14:52 | W 13 | 10.00 | Fair | CLR | 3 | -8 | 30.49 | 1034.6 | |||||
08 | 13:52 | NW 13 | 10.00 | Fair | CLR | 3 | -7 | 30.51 | 1035.1 | |||||
08 | 12:52 | NW 14 | 10.00 | Fair | CLR | 4 | -7 | 30.53 | 1035.8 | |||||
08 | 11:52 | NW 14 | 10.00 | Fair | CLR | 3 | -8 | 4 | -6 | 30.54 | 1036.1 | |||
08 | 10:52 | NW 12 | 10.00 | Fair | CLR | 2 | -9 | 30.53 | 1035.8 | |||||
08 | 09:52 | NW 7 | 10.00 | Fair | CLR | -0 | -10 | 30.51 | 1035.1 | |||||
08 | 08:52 | NW 9 | 10.00 | Fair | CLR | -3 | -11 | 30.49 | 1034.2 | |||||
08 | 07:52 | NW 9 | 10.00 | Fair | CLR | -5 | -13 | 30.46 | 1033.4 | |||||
08 | 06:52 | NW 10 | 10.00 | Fair | CLR | -6 | -13 | 30.42 | 1032.0 | |||||
08 | 05:52 | NW 16 | 10.00 | A Few Clouds | FEW090 | -5 | -13 | -1 | -6 | 30.39 | 1030.8 | |||
08 | 04:52 | NW 15 | 10.00 | Fair | CLR | -6 | -12 | 30.36 | 1029.6 | |||||
08 | 03:52 | NW 14 | 10.00 | A Few Clouds | FEW080 | -6 | -12 | 30.34 | 1028.9 | |||||
08 | 02:52 | NW 14 | 10.00 | A Few Clouds | FEW085 | -6 | -12 | 30.32 | 1028.3 | |||||
08 | 01:52 | NW 16 | 10.00 | A Few Clouds | FEW080 | -5 | -11 | 30.28 | 1027.1 | |||||
08 | 00:52 | NW 14 G 21 | 10.00 | A Few Clouds | FEW090 | -3 | -9 | 30.27 | 1026.6 | |||||
07 | 23:52 | NW 17 | 10.00 | A Few Clouds | FEW080 | -1 | -8 | 13 | -1 | 30.26 | 1026.3 | |||
07 | 22:52 | NW 17 G 26 | 10.00 | A Few Clouds | FEW090 | -0 | -6 | 30.25 | 1025.7 | |||||
07 | 21:52 | NW 17 G 24 | 10.00 | A Few Clouds | FEW090 | 2 | -4 | 30.23 | 1025.1 | |||||
07 | 20:52 | NW 15 G 22 | 10.00 | Fair | CLR | 5 | -1 | 30.21 | 1024.5 | |||||
07 | 19:52 | NW 15 | 10.00 | A Few Clouds | FEW085 | 7 | 1 | 30.19 | 1023.7 | |||||
07 | 18:52 | NW 14 | 10.00 | Fair | CLR | 10 | 4 | 30.17 | 1022.7 | |||||
07 | 17:52 | NW 14 | 10.00 | Fair | CLR | 13 | 7 | 18 | 13 | 30.12 | 1021.2 | |||
07 | 16:52 | NW 15 | 9.00 | Overcast | OVC036 | 15 | 8 | 30.12 | 1021.0 | |||||
07 | 15:52 | NW 17 G 23 | 10.00 | Overcast | FEW026 OVC055 | 16 | 10 | 30.10 | 1020.4 | |||||
07 | 14:52 | W 17 | 10.00 | Overcast | OVC048 | 17 | 10 | 30.08 | 1019.8 | |||||
07 | 13:52 | NW 17 | 10.00 | Overcast | OVC050 | 17 | 10 | 30.08 | 1019.7 | |||||
07 | 12:52 | NW 12 G 20 | 10.00 | Overcast | FEW018 OVC048 | 18 | 11 | 30.10 | 1020.3 | |||||
07 | 11:52 | NW 14 | 6.00 | Light Snow | OVC046 | 18 | 11 | 25 | 17 | 30.11 | 1020.5 | |||
07 | 10:52 | NW 13 | 9.00 | Overcast | OVC044 | 18 | 12 | 30.12 | 1020.9 | |||||
07 | 09:52 | NW 14 | 10.00 | Overcast | OVC044 | 18 | 12 | 30.12 | 1021.0 | |||||
07 | 08:52 | NW 17 | 10.00 | Overcast | FEW014 OVC046 | 18 | 13 | 30.13 | 1021.3 | |||||
07 | 07:52 | NW 10 | 10.00 | Overcast | OVC038 | 21 | 16 | 30.12 | 1020.8 | |||||
07 | 06:52 | NW 9 | 10.00 | Overcast | OVC034 | 24 | 19 | 30.11 | 1020.5 | |||||
07 | 05:52 | NW 10 | 10.00 | Overcast | OVC032 | 25 | 18 | 27 | 25 | 30.10 | 1019.9 | |||
07 | 04:52 | NW 7 | 10.00 | Overcast | OVC032 | 25 | 19 | 30.09 | 1019.9 | |||||
07 | 03:52 | NW 10 | 10.00 | Overcast | OVC036 | 26 | 19 | 30.10 | 1019.9 | |||||
07 | 02:52 | NW 9 | 10.00 | Overcast | OVC042 | 26 | 19 | 30.09 | 1019.8 | |||||
07 | 01:52 | NW 7 | 10.00 | Overcast | OVC044 | 26 | 19 | 30.10 | 1019.9 | |||||
07 | 00:52 | NW 8 | 10.00 | Overcast | OVC044 | 26 | 19 | 30.09 | 1019.9 | |||||
06 | 23:52 | NW 9 | 10.00 | Overcast | OVC046 | 27 | 19 | 33 | 27 | 30.09 | 1019.9 | |||
06 | 22:52 | NW 9 | 10.00 | Overcast | BKN030 OVC046 | 28 | 20 | 30.09 | 1019.7 | |||||
06 | 21:52 | NW 9 | 10.00 | Overcast | OVC032 | 30 | 22 | 30.08 | 1019.3 | |||||
06 | 20:52 | NW 9 | 10.00 | Overcast | FEW027 OVC033 | 30 | 23 | 30.06 | 1018.7 | |||||
06 | 19:52 | N 9 | 10.00 | Overcast | OVC029 | 31 | 24 | 30.04 | 1018.2 | |||||
06 | 18:52 | NW 12 | 10.00 | Overcast | OVC019 | 32 | 26 | 30.03 | 1017.8 | |||||
06 | 17:52 | N 10 | 7.00 | Overcast | OVC019 | 33 | 27 | 33 | 28 | 30.01 | 1016.9 | |||
06 | 16:52 | N 8 | 6.00 | Overcast with Haze | OVC021 | 33 | 26 | 29.99 | 1016.3 | |||||
06 | 15:52 | N 10 | 6.00 | Overcast with Haze | OVC021 | 33 | 25 | 29.96 | 1015.3 | |||||
06 | 14:52 | N 9 | 6.00 | Mostly Cloudy with Haze | BKN021 | 32 | 24 | 29.94 | 1014.6 | |||||
06 | 13:52 | N 13 | 6.00 | Mostly Cloudy with Haze | BKN019 | 31 | 23 | 29.91 | 1013.5 | |||||
06 | 12:52 | N 7 | 5.00 | Partly Cloudy with Haze | SCT019 SCT027 | 30 | 22 | 29.91 | 1013.8 | |||||
06 | 11:52 | NW 9 | 5.00 | Partly Cloudy with Haze | SCT017 | 29 | 22 | 30 | 23 | 29.90 | 1013.3 | |||
06 | 10:52 | NW 10 | 4.00 | A Few Clouds with Haze | FEW013 | 27 | 22 | 29.88 | 1012.9 | |||||
06 | 09:52 | N 7 | 3.00 | Mostly Cloudy with Haze | BKN045 | 26 | 21 | 29.87 | 1012.3 | |||||
06 | 08:52 | N 8 | 2.00 | Light Snow Fog/Mist | BKN047 | 24 | 21 | 29.84 | 1011.6 | |||||
06 | 07:52 | N 5 | 3.00 | Fog/Mist | CLR | 24 | 20 | 29.82 | 1011.0 | |||||
06 | 06:52 | NE 7 | 2.50 | Light Snow Fog/Mist | FEW017 OVC044 | 23 | 20 | 29.80 | 1010.2 | |||||
06 | 05:52 | N 6 | 2.00 | Light Snow Fog/Mist | SCT017 BKN039 OVC047 | 23 | 20 | 24 | 22 | 29.78 | 1009.4 | 0.01 | ||
06 | 04:52 | NE 7 | 1.00 | Light Snow Fog/Mist | VV013 | 23 | 20 | 29.76 | 1008.7 | 0.01 | ||||
06 | 03:52 | NE 5 | 1.50 | Light Snow Fog/Mist | OVC027 | 23 | 20 | 29.75 | 1008.4 | |||||
06 | 02:52 | Calm | 1.75 | Light Snow Fog/Mist | SCT029 BKN049 OVC065 | 24 | 20 | 29.75 | 1008.3 | |||||
06 | 01:52 | NE 3 | 2.00 | Light Snow Fog/Mist | OVC031 | 23 | 19 | 29.75 | 1008.2 | |||||
06 | 00:52 | Calm | 6.00 | Overcast with Haze | BKN035 OVC080 | 24 | 18 | 29.74 | 1008.1 | |||||
05 | 23:52 | Calm | 7.00 | Overcast | OVC029 | 22 | 17 | 24 | 15 | 29.74 | 1008.0 | |||
05 | 22:52 | Calm | 8.00 | Mostly Cloudy | BKN027 | 21 | 15 | 29.73 | 1007.7 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |