www.srh.noaa.gov |
![]() |
![]() |
![]() |
Iowa City Municipal Airport |
![]() |
en espaņol |
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
24 | 00:52 | Calm | 6.00 | Fog/Mist | OVC010 | 17 | 13 | 30.03 | 1018.3 | |||||
23 | 23:52 | Calm | 7.00 | Overcast | OVC012 | 17 | 13 | 17 | 15 | 30.06 | 1019.4 | |||
23 | 22:52 | SE 3 | 7.00 | Overcast | OVC016 | 17 | 13 | 30.06 | 1019.1 | |||||
23 | 21:52 | SE 3 | 8.00 | Overcast | OVC018 | 16 | 12 | 30.07 | 1019.5 | |||||
23 | 20:52 | E 6 | 9.00 | Overcast | OVC024 | 16 | 11 | 30.09 | 1020.3 | |||||
23 | 19:52 | Calm | 10.00 | Overcast | OVC026 | 16 | 9 | 30.11 | 1021.2 | |||||
23 | 18:52 | E 3 | 10.00 | Overcast | OVC030 | 15 | 8 | 30.12 | 1021.6 | |||||
23 | 17:52 | NE 5 | 10.00 | Overcast | OVC032 | 15 | 7 | 15 | 8 | 30.15 | 1022.3 | |||
23 | 16:52 | NE 5 | 10.00 | Overcast | OVC036 | 14 | 5 | 30.14 | 1022.0 | |||||
23 | 15:52 | NE 6 | 10.00 | Overcast | OVC045 | 15 | 5 | 30.16 | 1022.9 | |||||
23 | 14:52 | E 6 | 10.00 | Overcast | SCT047 OVC070 | 13 | 3 | 30.17 | 1023.1 | |||||
23 | 13:52 | E 6 | 10.00 | Overcast | OVC075 | 13 | 2 | 30.18 | 1023.6 | |||||
23 | 12:52 | NE 7 | 10.00 | Partly Cloudy | FEW070 SCT110 | 10 | 1 | 30.21 | 1024.5 | |||||
23 | 11:52 | E 6 | 10.00 | Mostly Cloudy | BKN110 | 8 | -2 | 8 | 2 | 30.25 | 1025.8 | |||
23 | 10:52 | E 7 | 10.00 | Mostly Cloudy | BKN110 | 7 | -2 | 30.27 | 1026.6 | |||||
23 | 09:52 | E 8 | 10.00 | Mostly Cloudy | BKN085 BKN110 | 6 | -3 | 30.28 | 1027.0 | |||||
23 | 08:52 | E 8 | 10.00 | Overcast | OVC080 | 5 | -4 | 30.27 | 1026.7 | |||||
23 | 07:52 | NE 7 | 10.00 | Overcast | BKN100 OVC110 | 4 | -4 | 30.27 | 1026.5 | |||||
23 | 06:52 | NE 5 | 10.00 | Overcast | OVC100 | 3 | -5 | 30.27 | 1026.4 | |||||
23 | 05:52 | NE 6 | 10.00 | Partly Cloudy | SCT085 | 2 | -5 | 9 | 2 | 30.26 | 1026.0 | |||
23 | 04:52 | NE 8 | 10.00 | Overcast | OVC100 | 4 | -4 | 30.25 | 1025.8 | |||||
23 | 03:52 | NE 5 | 10.00 | Overcast | OVC090 | 5 | -4 | 30.24 | 1025.5 | |||||
23 | 02:52 | NE 8 | 10.00 | Overcast | OVC085 | 6 | -3 | 30.23 | 1025.1 | |||||
23 | 01:52 | NE 9 | 10.00 | Overcast | OVC090 | 7 | -1 | 30.21 | 1024.4 | |||||
23 | 00:52 | NE 12 | 10.00 | Overcast | OVC090 | 9 | -0 | 30.19 | 1023.6 | |||||
22 | 23:52 | NE 9 | 10.00 | Overcast | OVC090 | 9 | 1 | 14 | 9 | 30.17 | 1023.0 | |||
22 | 22:52 | N 10 | 10.00 | Mostly Cloudy | BKN080 | 11 | 2 | 30.15 | 1022.4 | |||||
22 | 21:52 | N 10 | 10.00 | Overcast | OVC080 | 12 | 4 | 30.13 | 1021.7 | |||||
22 | 20:52 | N 10 | 10.00 | Overcast | OVC070 | 13 | 4 | 30.11 | 1021.0 | |||||
22 | 19:52 | N 10 | 10.00 | Partly Cloudy | SCT080 | 13 | 4 | 30.08 | 1019.9 | |||||
22 | 18:52 | NW 7 | 10.00 | A Few Clouds | FEW085 | 13 | 5 | 30.05 | 1019.1 | |||||
22 | 17:52 | NW 7 | 10.00 | Partly Cloudy | SCT085 | 14 | 6 | 19 | 14 | 30.01 | 1017.5 | |||
22 | 16:52 | NW 7 | 10.00 | Fair | CLR | 14 | 6 | 29.98 | 1016.7 | |||||
22 | 15:52 | NW 12 | 10.00 | Fair | CLR | 16 | 6 | 29.98 | 1016.5 | |||||
22 | 14:52 | NW 12 | 7.00 | Mostly Cloudy | BKN019 | 18 | 11 | 29.95 | 1015.6 | |||||
22 | 13:52 | NW 10 | 4.00 | Overcast with Haze | OVC019 | 19 | 12 | 29.94 | 1015.2 | |||||
22 | 12:52 | W 8 | 4.00 | Light Snow | BKN017 OVC023 | 19 | 13 | 29.92 | 1014.4 | |||||
22 | 11:52 | W 6 | 4.00 | Overcast with Haze | FEW016 OVC023 | 18 | 12 | 18 | 13 | 29.93 | 1014.6 | |||
22 | 10:52 | W 5 | 3.00 | Overcast with Haze | FEW014 OVC023 | 17 | 12 | 29.92 | 1014.5 | |||||
22 | 09:52 | W 9 | 3.00 | Overcast with Haze | OVC019 | 16 | 11 | 29.93 | 1014.7 | |||||
22 | 08:52 | W 7 | 6.00 | Fog/Mist | OVC020 | 15 | 11 | 29.90 | 1013.8 | |||||
22 | 07:52 | SW 3 | 7.00 | Overcast | OVC024 | 14 | 10 | 29.89 | 1013.4 | |||||
22 | 06:52 | W 3 | 7.00 | Overcast | OVC022 | 13 | 9 | 29.89 | 1013.6 | |||||
22 | 05:52 | W 5 | 8.00 | Overcast | OVC020 | 13 | 9 | 13 | 9 | 29.89 | 1013.7 | |||
22 | 04:52 | W 6 | 8.00 | Overcast | OVC020 | 12 | 8 | 29.88 | 1013.5 | |||||
22 | 03:52 | SW 5 | 10.00 | Overcast | OVC020 | 11 | 7 | 29.88 | 1013.4 | |||||
22 | 02:52 | SW 3 | 10.00 | Overcast | OVC022 | 11 | 7 | 29.90 | 1013.9 | |||||
22 | 01:52 | SW 5 | 10.00 | Overcast | OVC020 | 10 | 6 | 29.91 | 1014.3 | |||||
22 | 00:52 | SW 6 | 8.00 | Overcast | OVC014 | 9 | 5 | 29.92 | 1014.8 | |||||
21 | 23:52 | SW 5 | 6.00 | Fog/Mist | OVC014 | 9 | 5 | 9 | 4 | 29.94 | 1015.5 | |||
21 | 22:52 | S 6 | 2.50 | Light Snow Fog/Mist | OVC016 | 9 | 5 | 29.96 | 1016.0 | |||||
21 | 21:52 | S 5 | 3.00 | Light Snow Fog/Mist | OVC016 | 8 | 4 | 29.98 | 1017.0 | |||||
21 | 20:52 | S 5 | 5.00 | Light Snow | OVC020 | 8 | 3 | 30.01 | 1018.0 | |||||
21 | 19:52 | S 9 | 10.00 | Overcast | OVC020 | 7 | 3 | 30.02 | 1018.4 | |||||
21 | 18:52 | SE 8 | 9.00 | Light Snow | OVC024 | 6 | 1 | 30.02 | 1018.4 | |||||
21 | 17:52 | SE 8 | 7.00 | Light Snow | OVC026 | 4 | -1 | 4 | -4 | 30.04 | 1019.1 | |||
21 | 16:52 | SE 8 | 7.00 | Light Snow | OVC026 | 2 | -3 | 30.06 | 1019.8 | |||||
21 | 15:52 | E 6 | 2.50 | Light Snow | BKN021 OVC034 | 1 | -5 | 30.08 | 1020.5 | |||||
21 | 14:52 | E 7 | 8.00 | Overcast | FEW027 BKN050 OVC060 | 1 | -6 | 30.08 | 1020.6 | |||||
21 | 13:52 | Calm | 7.00 | Overcast | FEW027 BKN035 OVC046 | -0 | -8 | 30.11 | 1021.5 | |||||
21 | 12:52 | SE 5 | 10.00 | Overcast | OVC042 | -2 | -9 | 30.14 | 1022.6 | |||||
21 | 11:52 | SE 6 | 10.00 | A Few Clouds | FEW050 | -4 | -11 | -3 | -12 | 30.15 | 1023.1 | |||
21 | 10:52 | Calm | 10.00 | Fair | CLR | -3 | -10 | 30.19 | 1024.1 | |||||
21 | 09:52 | S 5 | 10.00 | Fair | CLR | -5 | -11 | 30.19 | 1024.1 | |||||
21 | 08:52 | Calm | 10.00 | Fair | CLR | -9 | -13 | 30.18 | 1024.1 | |||||
21 | 07:52 | NW 3 | 10.00 | Fair | CLR | -10 | -15 | 30.17 | 1023.7 | |||||
21 | 06:52 | W 3 | 10.00 | A Few Clouds | FEW080 | -11 | -15 | 30.17 | 1023.7 | |||||
21 | 05:52 | N 6 | 10.00 | A Few Clouds | FEW085 | -9 | -14 | -4 | -9 | 30.15 | 1022.8 | |||
21 | 04:52 | N 3 | 10.00 | A Few Clouds | FEW085 | -9 | -15 | 30.16 | 1023.1 | |||||
21 | 03:52 | NW 7 | 10.00 | A Few Clouds | FEW080 | -8 | -14 | 30.18 | 1023.6 | |||||
21 | 02:52 | NW 6 | 10.00 | Fair | CLR | -7 | -13 | 30.18 | 1023.7 | |||||
21 | 01:52 | W 7 | 10.00 | A Few Clouds | FEW080 | -7 | -13 | 30.19 | 1023.9 | |||||
D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | ||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |